These dogs are all fully cared for.
| Name |  |  |  |  |  |  |  |  |  |
|---|
NE Tea's *Price's Crown | 24/0 [x] lala 4strLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
WCSc Tea's Addam's Family | 24/0 [1.725x] lala 4strLevel 86, Age 92 |  |  |  |  |  |  |  |  |  |
GCSh Tea's chocolate | 24/0 [1.595x] lala 4chaLevel 44, Age 50 |  |  |  |  |  |  |  |  |  |
WCRO Tea's Codes Of Fatality | 24/0 [1.615x] lala 4chaLevel 85, Age 93 |  |  |  |  |  |  |  |  |  |
WCR Tea's Disappointed Vows | 23/0 [1.600x] lala 4spd - BoB x2Level 91, Age 98 |  |  |  |  |  |  |  |  |  |
WCSc Tea's Dumb and Dumber | 24/0 [1.725x] lala 4strLevel 87, Age 92 |  |  |  |  |  |  |  |  |  |
WCR Tea's Ghostly Demise | 23/0 [1.638x] lala 4spdLevel 87, Age 98 |  |  |  |  |  |  |  |  |  |
WCHu Tea's Grimoire Of The Reaper | 24/0 [1.615x] lala 4chaLevel 82, Age 93 |  |  |  |  |  |  |  |  |  |
WCR Tea's Haunted Cassowary | 24/0 [1.603x] lala 4spdLevel 88, Age 98 |  |  |  |  |  |  |  |  |  |
WCR Tea's Haunting Bereavement | 23/0 [1.600x] lala 4spdLevel 87, Age 98 |  |  |  |  |  |  |  |  |  |
WCP Tea's Judges Decision | 21/0 [1.528x] lala 4stmLevel 82, Age 99 |  |  |  |  |  |  |  |  |  |
WCR Tea's Just Deserved | 24/0 [1.603x] lala 4spdLevel 88, Age 98 |  |  |  |  |  |  |  |  |  |
WCSh Tea's Knowledge Of The Underworld | 24/0 [1.615x] lala 4chaLevel 81, Age 93 |  |  |  |  |  |  |  |  |  |
WCSc Tea's Madagascar | 24/0 [1.725x] lala 4strLevel 85, Age 92 |  |  |  |  |  |  |  |  |  |
WCHu Tea's Mandates Of Chaos | 24/0 [1.615x] lala 4chaLevel 81, Age 93 |  |  |  |  |  |  |  |  |  |
WCRO Tea's Mandates Of Sorrow | 24/0 [1.620x] lala 4chaLevel 83, Age 93 |  |  |  |  |  |  |  |  |  |
WCRO Tea's Orders Of Endings | 24/0 [1.620x] lala 4chaLevel 80, Age 93 |  |  |  |  |  |  |  |  |  |
ChHu Tea's Pretty Orian | 24/0 [1.592x] lala 4chaLevel 44, Age 50 |  |  |  |  |  |  |  |  |  |
NE Tea's Price's Command | 24/0 [x] lala 4strLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NE Tea's Price's Cult | 24/0 [x] lala 4strLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
WCT Tea's Price's Hoard | 24/0 [1.690x] lala 4intLevel 69, Age 75 |  |  |  |  |  |  |  |  |  |
NE Tea's Price's Uprising | 24/0 [x] lala 4strLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
GCRO Tea's Puppy 1 | 24/0 [1.607x] Lla 4chaLevel 43, Age 50 |  |  |  |  |  |  |  |  |  |
ChSh Tea's Puppy 10 | 24/0 [1.595x] lala 4chaLevel 44, Age 50 |  |  |  |  |  |  |  |  |  |
WCSc Tea's Puppy 10 | 24/0 [1.662x] lala 4strLevel 67, Age 74 |  |  |  |  |  |  |  |  |  |
NE Tea's Puppy 11 | 23/0 [x] lala 4strLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
CCSc Tea's Puppy 12 | 24/0 [1.627x] lala 4strLevel 65, Age 74 |  |  |  |  |  |  |  |  |  |
GCR Tea's Puppy 2 | 24/0 [1.427x] lala 4spdLevel 43, Age 52 |  |  |  |  |  |  |  |  |  |
GCRO Tea's Puppy 2 | 24/0 [1.563x] lala 4chaLevel 43, Age 50 |  |  |  |  |  |  |  |  |  |
GCA Tea's Puppy 2 | 24/0 [1.658x] lala 4agiLevel 48, Age 54 |  |  |  |  |  |  |  |  |  |
GCM Tea's Puppy 2 | 24/0 [1.667x] lala 4agiLevel 52, Age 61 |  |  |  |  |  |  |  |  |  |
ExR Tea's Puppy 2 | 24/0 [1.740x] lala 4spdLevel 37, Age 41 |  |  |  |  |  |  |  |  |  |
GCFl Tea's Puppy 3 | 23/0 [1.650x] lala 4spdLevel 48, Age 52 |  |  |  |  |  |  |  |  |  |
ChHu Tea's Puppy 3 | 24/0 [1.592x] lala 4chaLevel 43, Age 50 |  |  |  |  |  |  |  |  |  |
ChHu Tea's Puppy 3 | 24/0 [1.607x] lala 4chaLevel 43, Age 50 |  |  |  |  |  |  |  |  |  |
WCSc Tea's Puppy 3 | 24/0 [1.627x] lala 4strLevel 65, Age 74 |  |  |  |  |  |  |  |  |  |
ExR Tea's Puppy 3 | 24/0 [1.670x] lala 4spdLevel 35, Age 41 |  |  |  |  |  |  |  |  |  |
GCSc Tea's Puppy 3 | 24/0 [1.737x] lala 4strLevel 52, Age 55 |  |  |  |  |  |  |  |  |  |
NE Tea's Puppy 3 | 24/0 [x] lala 4strLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NE Tea's Puppy 4 | 23/0 [x] lala 4strLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
ChRO Tea's Puppy 4 | 24/0 [1.592x] lala 4chaLevel 43, Age 50 |  |  |  |  |  |  |  |  |  |
WCSh Tea's Puppy 4 | 24/0 [1.627x] lala 4strLevel 62, Age 74 |  |  |  |  |  |  |  |  |  |
WCSc Tea's Puppy 4 | 24/0 [1.662x] lala 4strLevel 66, Age 74 |  |  |  |  |  |  |  |  |  |
NE Tea's Puppy 5 | 23/0 [x] lala 4strLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NE Tea's Puppy 5 | 23/0 [x] lala 4strLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
NE Tea's Puppy 5 | 23/0 [x] lala 4strLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
GCR Tea's Puppy 5 | 24/0 [1.440x] lala 4spdLevel 44, Age 52 |  |  |  |  |  |  |  |  |  |
ChSh Tea's Puppy 5 | 24/0 [1.603x] lala 4chaLevel 44, Age 50 |  |  |  |  |  |  |  |  |  |
GCRO Tea's Puppy 5 | 24/0 [1.603x] lala 4chaLevel 44, Age 50 |  |  |  |  |  |  |  |  |  |
GCFl Tea's Puppy 5 | 24/0 [1.650x] lala 4spdLevel 47, Age 52 |  |  |  |  |  |  |  |  |  |
ChR Tea's Puppy 5 | 24/0 [1.740x] lala 4spdLevel 38, Age 41 |  |  |  |  |  |  |  |  |  |
NE Tea's Puppy 6 | 23/0 [x] lala 4strLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
ChSh Tea's Puppy 6 | 24/0 1.572x] lala 4chaLevel 44, Age 50 |  |  |  |  |  |  |  |  |  |
GCFl Tea's Puppy 6 | 24/0 1.658x] lala 4agiLevel 49, Age 54 |  |  |  |  |  |  |  |  |  |
GCA Tea's Puppy 6 | 24/0 1.667x] lala 4agiLevel 49, Age 54 |  |  |  |  |  |  |  |  |  |
GCRO Tea's Puppy 6 | 24/0 [1.592x] lala 4chaLevel 42, Age 50 |  |  |  |  |  |  |  |  |  |
ChHu Tea's Puppy 6 | 24/0 [1.603x] lala 4chaLevel 43, Age 50 |  |  |  |  |  |  |  |  |  |
NE Tea's Puppy 7 | 23/0 [x] lala 4strLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
ChR Tea's Puppy 7 | 24/0 [1.412x] lala 4spdLevel 44, Age 52 |  |  |  |  |  |  |  |  |  |
GCSh Tea's Puppy 7 | 24/0 [1.603x] lala 4chaLevel 45, Age 50 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
GCA Tea's Puppy 7 | 24/0 [1.658x] lala 4agiLevel 49, Age 54 |  |  |  |  |  |  |  |  |  |
GCFl Tea's Puppy 7 | 24/0 [1.658x] lala 4agiLevel 47, Age 54 |  |  |  |  |  |  |  |  |  |
GCRO Tea's Puppy 8 | 24/0 [1.592x] lala 4chaLevel 43, Age 50 |  |  |  |  |  |  |  |  |  |
NE Tea's Puppy 8 | 23/0 [x] lala 4strLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
ChR Tea's Puppy 8 | 24/0 [1.630x] lala 4spdLevel 45, Age 52 |  |  |  |  |  |  |  |  |  |
GCA Tea's Puppy 8 | 24/0 [1.667x] lala 4agiLevel 48, Age 54 |  |  |  |  |  |  |  |  |  |
NE Tea's Puppy 9 | 23/0 [x] lala 4strLevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
ChR Tea's Puppy 9 | 24/0 [1.420x] lala 4spdLevel 43, Age 52 |  |  |  |  |  |  |  |  |  |
ChHu Tea's Puppy 9 | 24/0 [1.563x] lala 4chaLevel 42, Age 50 |  |  |  |  |  |  |  |  |  |
GCSh Tea's Puppy 9 | 24/0 [1.592x] lala 4chaLevel 44, Age 50 |  |  |  |  |  |  |  |  |  |
ChRO Tea's Puppy 9 | 24/0 [1.603x] lala 4chaLevel 42, Age 50 |  |  |  |  |  |  |  |  |  |
GCA Tea's Puppy 9 | 24/0 [1.667x] lala 4agiLevel 47, Age 54 |  |  |  |  |  |  |  |  |  |
ExR Tea's Puppy 9 | 24/0 [1.670x] lala 4spdLevel 36, Age 41 |  |  |  |  |  |  |  |  |  |
CCR Tea's Ra'jirr | 24/0 [1.035x] lala 4spdLevel 60, Age 90 |  |  |  |  |  |  |  |  |  |
NCR Tea's Ra'Kheran | 24/0 [1.035x] lala 4spdLevel 58, Age 90 |  |  |  |  |  |  |  |  |  |
NCR Tea's Ra'Zhinda | 24/0 [1.035x] lala 4spdLevel 58, Age 90 |  |  |  |  |  |  |  |  |  |
NCR Tea's Raen | 24/0 [1.035x] lala 4spdLevel 57, Age 90 |  |  |  |  |  |  |  |  |  |
CCR Tea's Raerek | 24/0 [1.035x] lala 4spdLevel 60, Age 90 |  |  |  |  |  |  |  |  |  |
NCR Tea's Ragnar | 24/0 [1.035x] lala 4spdLevel 58, Age 89 |  |  |  |  |  |  |  |  |  |
NCR Tea's Rakel | 24/0 [1.035x] lala 4spdLevel 57, Age 89 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
NCR Tea's Raleth Eldri | 24/0 [1.035x] lala 4spdLevel 56, Age 89 |  |  |  |  |  |  |  |  |  |
NCR Tea's Ralis Sedarys | 24/0 [1.035x] lala 4spdLevel 56, Age 89 |  |  |  |  |  |  |  |  |  |
NCR Tea's Ralof | 24/0 [1.035x] lala 4spdLevel 57, Age 89 |  |  |  |  |  |  |  |  |  |
CCR Tea's Ramati | 24/0 [1.035x] lala 4spdLevel 59, Age 89 |  |  |  |  |  |  |  |  |  |
NCR Tea's Ranmir | 24/0 [1.035x] lala 4spdLevel 57, Age 89 |  |  |  |  |  |  |  |  |  |
NCR Tea's Ravyn Imyan | 24/0 [1.040x] lala 4spdLevel 55, Age 88 |  |  |  |  |  |  |  |  |  |
NCR Tea's Rayya | 24/0 [1.040x] lala 4spdLevel 57, Age 88 |  |  |  |  |  |  |  |  |  |
NCR Tea's Razelan | 24/0 [1.040x] lala 4spdLevel 56, Age 88 |  |  |  |  |  |  |  |  |  |
NCR Tea's Reaver | 24/0 [1.040x] lala 4spdLevel 57, Age 88 |  |  |  |  |  |  |  |  |  |
GCT Tea's Returns | 24/0 [1.408x] lala 4spdLevel 49, Age 59 |  |  |  |  |  |  |  |  |  |
UCS Tea's Sledding Obsessions Demise | 21/0 [1.288x] Ll agistm stmstrLevel 69, Age 89 |  |  |  |  |  |  |  |  |  |
UCS Tea's Sledding | Judges Downfall | 24/0 [1.650x] lalaLevel 86, Age 98 |  |  |  |  |  |  |  |  |  |
ICS Tea's Sledding | Judges Security | 24/0 [1.650x] lala - BoB x7Level 92, Age 99 |  |  |  |  |  |  |  |  |  |
UCP Tea's Sledding | Judges Summon | 22/0 [1.528x] lala 4stmLevel 86, Age 99 |  |  |  |  |  |  |  |  |  |
UCW Tea's Waterwork Anchor | 24/0 [1.588x] lala 4strLevel 85, Age 96 |  |  |  |  |  |  |  |  |  |
UCW Tea's Waterwork buoy | 24/0 [1.650x] lala 4str - BoB x6Level 88, Age 96 |  |  |  |  |  |  |  |  |  |
GCSc Tea's | 24/0 [1.737x] lala 4strLevel 51, Age 55 |  |  |  |  |  |  |  |  |  |
There is still some work left to do!
Hide Complete