These dogs are all fully cared for.
| Name |  |  |  |  |  |  |  |  |  |
|---|
WCFl Tea's Bingo | 24/0 [1.560x] lala 4spdLevel 81, Age 94 |  |  |  |  |  |  |  |  |  |
WCFr Tea's Birdie | 23/0 [1.552x] lalaLevel 81, Age 94 |  |  |  |  |  |  |  |  |  |
WCR WCHu Tea's Butcher | 24/0 [1.560x] lala 4spd - BoS x8Level 79, Age 94 |  |  |  |  |  |  |  |  |  |
WCFl WCR Tea's Cougar | 24/0 [1.560x] lala 4spdLevel 79, Age 94 |  |  |  |  |  |  |  |  |  |
WCFl CCR Tea's Cypher | 24/0 [1.567x] lalaLevel 76, Age 94 |  |  |  |  |  |  |  |  |  |
WCFl WCA Tea's Darkwing | 24/0 [1.560x] Lla 4spd 3:0 - BoS x7Level 80, Age 94 |  |  |  |  |  |  |  |  |  |
WCFr CCM Tea's Earthquake | 20/0 [1.555x] Lla 3cha - BoS x4Level 77, Age 94 |  |  |  |  |  |  |  |  |  |
WCHu CCR Tea's Fearless | 24/0 [1.552x] lala 3spdLevel 77, Age 94 |  |  |  |  |  |  |  |  |  |
WCFl WCA Tea's Feather | 24/0 [1.560x] Lla 4spd - BoS x14Level 79, Age 94 |  |  |  |  |  |  |  |  |  |
WCFr CCR Tea's Flux | 24/0 [1.552x] Lla - BoS x11Level 78, Age 94 |  |  |  |  |  |  |  |  |  |
WCR Tea's Gator | 24/0 [1.557x] LlaLevel 82, Age 94 |  |  |  |  |  |  |  |  |  |
GCH Tea's Herding | Lone Captain | 24/0 [1.623x] lala 4stmLevel 53, Age 57 |  |  |  |  |  |  |  |  |  |
GCH Tea's Herding | Lone Hennessey | 24/0 [1.623x] lala 4stmLevel 53, Age 57 |  |  |  |  |  |  |  |  |  |
WCFr Tea's Hungry For Revenge | 23/0 [1.583x] lala 3stmLevel 69, Age 77 |  |  |  |  |  |  |  |  |  |
WCE Tea's könig's Anarchy | 22/0 lala 4strLevel 59, Age 98 |  |  |  |  |  |  |  |  |  |
WCE Tea's könig's Cosmo | 22/1 lala 4strLevel 58, Age 98 |  |  |  |  |  |  |  |  |  |
WCE Tea's könig's Exorcist | 22/0 lala 4strLevel 60, Age 98 |  |  |  |  |  |  |  |  |  |
WCE Tea's könig's Home | 22/0 lala 4strLevel 58, Age 98 |  |  |  |  |  |  |  |  |  |
WCE Tea's könig's Memory | 22/1 lala 4strLevel 59, Age 98 |  |  |  |  |  |  |  |  |  |
WCE Tea's könig's Picnic | 22/0 lala 4strLevel 58, Age 98 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
WCE Tea's könig's Secret | 22/1 lala 4strLevel 58, Age 98 |  |  |  |  |  |  |  |  |  |
WCE Tea's könig's Sign | 22/0 lala 4strLevel 59, Age 98 |  |  |  |  |  |  |  |  |  |
WCE Tea's könig's Throne | 23/0 lala 4strLevel 57, Age 98 |  |  |  |  |  |  |  |  |  |
WCE Tea's könig's Time | 21/0 lala 4strLevel 59, Age 98 |  |  |  |  |  |  |  |  |  |
WCE Tea's könig's Toast | 22/0 lala 4strLevel 59, Age 98 |  |  |  |  |  |  |  |  |  |
WCE Tea's könig's Vibes | 22/0 lala 4strLevel 58, Age 98 |  |  |  |  |  |  |  |  |  |
CCA Tea's Liminal | 24/0 [1.592x] lala 4agiLevel 64, Age 73 |  |  |  |  |  |  |  |  |  |
CCFl Tea's Medley | 24/0 [1.580x] lala 4agiLevel 64, Age 73 |  |  |  |  |  |  |  |  |  |
WCR Tea's Minute | 24/0 [1.560x] Lla 4spdLevel 78, Age 94 |  |  |  |  |  |  |  |  |  |
ExT Tea's Price's Hoard | 24/0 [1.690x] lala 4intLevel 41, Age 45 |  |  |  |  |  |  |  |  |  |
WCR Tea's Problems | 24/0 [1.583x] lala 3spdLevel 82, Age 94 |  |  |  |  |  |  |  |  |  |
NCD Tea's Puppy 5 | 23/0 [1.425x] lala 3strLevel 43, Age 54 |  |  |  |  |  |  |  |  |  |
MSh Tea's Puppy 7 | 21/1 [1.590x] lala 4chaLevel 26, Age 31 |  |  |  |  |  |  |  |  |  |
MSh Tea's Puppy 8 | 23/0 [1.590x] lala 4chaLevel 27, Age 31 |  |  |  |  |  |  |  |  |  |
WCFl Tea's Robin | 23/0 [1.560x] Lla - BoB x2Level 83, Age 94 |  |  |  |  |  |  |  |  |  |
WCFl Tea's Rumor | 24/0 [1.548x] Lla 3spd - BoB x1Level 83, Age 94 |  |  |  |  |  |  |  |  |  |
WCRO Tea's Vulture | 24/0 [1.558x] lalaLevel 81, Age 94 |  |  |  |  |  |  |  |  |  |
No litters found.