









| Name | Breed | Level | Age |
|---|---|---|---|
| American Indian Dog | 50 | 86 | |
| Doberman Pinscher | 8 | 21 | |
| American Indian Dog | 43 | 83 | |
| American Indian Dog | 48 | 89 | |
| American Indian Dog | 26 | 41 | |
| German Shepherd Dog | 20 | 35 | |
| American Indian Dog | 9 | 16 | |
| American Indian Dog | 1 | 6 | |
| Great Dane | 18 | 35 | |
| Chinese Shar-Pei | 7 | 18 | |
| Dogo Argentino | 31 | 56 | |
| Doberman Pinscher | 1 | 14 | |
| Dogo Argentino | 57 | 101 | |
| Caucasian Ovtcharka | 21 | 37 | |
| Thai Ridgeback Dog | 15 | 27 | |
| Dogo Argentino | 20 | 38 | |
| American Indian Dog | 45 | 83 | |
| American Indian Dog | 50 | 86 | |
| Dogo Argentino | 6 | 16 | |
| Border Terrier | 8 | 19 | |
| Dogo Argentino | 58 | 101 | |
| Doberman Pinscher | 7 | 17 | |
| Doberman Pinscher | 1 | 14 | |
| Great Dane | 58 | 96 | |
| American Indian Dog | 52 | 86 | |
| Neapolitan Mastiff | 21 | 34 | |
| Great Dane | 13 | 29 | |
| American Indian Dog | 6 | 12 | |
| Dogo Argentino | 37 | 61 | |
| Dogo Argentino | 6 | 16 | |
| American Indian Dog | 56 | 97 | |
| Neapolitan Mastiff | 12 | 22 | |
| Kerry Blue Terrier | 1 | 6 | |
| Shiba Inu | 15 | 27 | |
| Alaskan Malamute | 4 | 12 | |
| American Indian Dog | 43 | 86 | |
| American Indian Dog | 37 | 62 | |
| Thai Ridgeback Dog | 18 | 31 | |
| Dogo Argentino | 24 | 38 | |
| Caucasian Ovtcharka | 13 | 24 | |
| American Indian Dog | 38 | 62 | |
| German Shepherd Dog | 22 | 39 | |
| American Indian Dog | 50 | 97 | |
| American Indian Dog | 54 | 96 | |
| American Indian Dog | 20 | 36 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Cavalier King Charles Spaniel | 6 | 16 | |
| Shetland Sheepdog | 61 | 100 | |
| Shetland Sheepdog | 30 | 50 | |
| Cavalier King Charles Spaniel | 42 | 68 | |
| Shetland Sheepdog | 19 | 32 | |
| Cavalier King Charles Spaniel | 55 | 97 | |
| Pomeranian | 14 | 32 | |
| Boston Terrier | 29 | 49 | |
| Cavalier King Charles Spaniel | 56 | 96 | |
| Keeshond | 14 | 31 | |
| Cavalier King Charles Spaniel | 57 | 101 | |
| Kai Ken | 14 | 28 | |
| Cavalier King Charles Spaniel | 40 | 69 | |
| Shetland Sheepdog | 19 | 32 | |
| Shetland Sheepdog | 37 | 60 | |
| Shetland Sheepdog | 58 | 99 | |
| Cavalier King Charles Spaniel | 34 | 57 | |
| Shetland Sheepdog | 27 | 44 | |
| Shetland Sheepdog | 25 | 43 | |
| Shetland Sheepdog | 36 | 61 | |
| Cavalier King Charles Spaniel | 52 | 98 | |
| Cavalier King Charles Spaniel | 1 | 14 | |
| Cavalier King Charles Spaniel | 15 | 26 | |
| Cavalier King Charles Spaniel | 58 | 101 | |
| Cavalier King Charles Spaniel | 9 | 19 | |
| Cavalier King Charles Spaniel | 14 | 26 | |
| Cavalier King Charles Spaniel | 38 | 77 | |
| Shetland Sheepdog | 46 | 82 | |
| Cavalier King Charles Spaniel | 29 | 48 |




































| Name | Picked | Age | Size |
|---|---|---|---|
(Borzoi) | 1 | 4 | 7 |
(American Indian Dog) | 1 | 3 | 12 |
(Shiba Inu) | 1 | 3 | 3 |
(Dogo Argentino) | 1 | 2 | 12 |
(Cavalier King Charles Spaniel) | 1 | 2 | 7 |