













| Name | Breed | Level | Age |
|---|---|---|---|
| Border Collie | 21 | 42 | |
| Border Collie | 21 | 45 | |
| Border Collie | 5 | 15 | |
| Border Collie | 1 | 13 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Border Collie | 1 | 13 | |
| Border Collie | 4 | 14 | |
| Border Collie | 5 | 13 | |
| Border Collie | 4 | 14 | |
| Border Collie | 14 | 28 | |
| Border Collie | 4 | 13 | |
| Border Collie | 4 | 14 | |
| Border Collie | 14 | 27 | |
| Border Collie | 11 | 24 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Standard Poodle | 4 | 15 | |
| Standard Poodle | 7 | 17 | |
| Standard Poodle | 11 | 27 | |
| Standard Poodle | 17 | 38 | |
| Standard Poodle | 18 | 38 | |
| Standard Poodle | 15 | 34 | |
| Standard Poodle | 12 | 28 | |
| Standard Poodle | 5 | 16 | |
| Standard Poodle | 15 | 30 | |
| Standard Poodle | 18 | 42 | |
| Standard Poodle | 18 | 38 | |
| Standard Poodle | 20 | 43 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Standard Poodle | 1 | 11 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Australian Shepherd | 18 | 55 | |
| Belgian Malinois | 16 | 41 | |
| Standard Poodle | 1 | 11 | |
| Border Collie | 21 | 43 | |
| Standard Poodle | 1 | 12 | |
| Australian Shepherd | 1 | 9 | |
| Belgian Malinois | 1 | 7 | |
| Standard Poodle | 1 | 13 | |
| Shetland Sheepdog | 21 | 58 | |
| Australian Shepherd | 20 | 56 | |
| Pomeranian | 16 | 43 | |
| Pomeranian | 16 | 43 | |
| Giant Schnauzer | 13 | 37 | |
| Canadian Eskimo Dog | 14 | 32 | |
| Doberman Pinscher | 15 | 49 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Belgian Sheepdog | 7 | 21 |
| Name | Breed | Level | Age |
|---|---|---|---|
| German Shepherd Dog | 15 | 31 | |
| Belgian Tervuren | 31 | 55 | |
| Beauceron | 2 | 28 | |
| German Shepherd Dog | 17 | 43 | |
| Catahoula Leopard Dog | 16 | 46 | |
| Giant Schnauzer | 11 | 23 | |
| German Shepherd Dog | 12 | 26 | |
| German Shepherd Dog | 12 | 28 | |
| German Shepherd Dog | 18 | 43 | |
| German Shepherd Dog | 13 | 25 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Pomeranian | 17 | 31 | |
| Pomeranian | 13 | 34 | |
| Chinese Crested | 16 | 36 | |
| Chinese Crested | 11 | 24 | |
| Pomeranian | 13 | 30 | |
| Pomeranian | 14 | 30 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Rough Collie | 1 | 12 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Shetland Sheepdog | 15 | 32 | |
| Shetland Sheepdog | 22 | 40 | |
| Shetland Sheepdog | 13 | 28 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Australian Koolie | 17 | 34 | |
| Smooth Collie | 26 | 66 | |
| Neapolitan Mastiff | 5 | 15 | |
| Shetland Sheepdog | 15 | 30 | |
| Standard Poodle | 19 | 40 | |
| German Shepherd Dog | 13 | 28 | |
| Standard Poodle | 15 | 31 | |
| Siberian Husky | 11 | 26 | |
| Standard Poodle | 13 | 27 | |
| Standard Poodle | 22 | 51 | |
| Border Collie | 32 | 98 | |
| Pomeranian | 16 | 34 | |
| Border Collie | 14 | 31 | |
| Australian Shepherd | 22 | 49 | |
| Standard Poodle | 26 | 55 | |
| Border Collie | 24 | 53 | |
| Standard Poodle | 4 | 14 | |
| Australian Shepherd | 10 | 21 | |
| Standard Poodle | 24 | 52 | |
| Border Collie | 21 | 44 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Pekingese | 1 | 7 | |
| Australian Koolie | 1 | 9 | |
| Greenland Dog | 1 | 11 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Australian Cattle Dog | 8 | 18 | |
| Australian Shepherd | 9 | 19 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Lapponian Herder | 5 | 19 | |
| Australian Shepherd | 15 | 31 | |
| Australian Shepherd | 18 | 43 | |
| Australian Koolie | 6 | 30 | |
| Kelpie | 14 | 38 | |
| Australian Shepherd | 15 | 31 | |
| Australian Shepherd | 18 | 43 | |
| Australian Koolie | 9 | 18 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Saluki | 57 | 101 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Beagle | 12 | 26 | |
| Labrador Retriever | 15 | 29 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Akita | 19 | 60 | |
| Finnish Spitz | 1 | 12 | |
| Japanese Spitz | 5 | 15 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Norwegian Elkhound | 1 | 11 | |
| Norwegian Elkhound | 1 | 11 | |
| Schipperke | 1 | 11 | |
| Keeshond | 1 | 10 | |
| Lapponian Herder | 1 | 10 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Norwegian Elkhound | 7 | 20 | |
| Greenland Dog | 10 | 23 | |
| Keeshond | 14 | 31 | |
| Akita Inu | 9 | 23 | |
| Icelandic Sheepdog | 8 | 20 | |
| Stabyhoun | 1 | 13 | |
| Siberian Husky | 10 | 24 | |
| Norwegian Elkhound | 6 | 20 | |
| Alaskan Husky | 6 | 22 | |
| Finnish Lapphund | 4 | 14 |
| Name | Breed | Level | Age |
|---|---|---|---|
| English Springer Spaniel | 1 | 11 |
| Name | Breed | Level | Age |
|---|---|---|---|
| English Springer Spaniel | 11 | 24 | |
| Clumber Spaniel | 17 | 48 | |
| English Setter | 16 | 48 |
| Name | Breed | Level | Age |
|---|---|---|---|
| American Pit Bull Terrier | 14 | 38 | |
| American Bulldog | 5 | 15 | |
| American Bully | 1 | 13 |
| Name | Breed | Level | Age |
|---|---|---|---|
| American Bully | 1 | 10 |


| Name | Picked | Age | Size |
|---|---|---|---|
| AHu *MCK* Puppy 4 x NHu Puppy 3 (Japanese Spitz) | 0 | 2 | 4 |
| AP Chocolate covered strawberries x MW Alice The heart of it all 3 (Standard Poodle) | 1 | 1 | 12 |
| JAM Kaylee x PnSh PnD JJT&H 1.187x {22HH2Hh}_Stock Dog (American Pit Bull Terrier) | 0 | 1 | 12 |
| UCSc hallv Hallavaaran Fermium x ANRO Uno 0 (Belgian Sheepdog) | 1 | 1 | 2 |
| WCFl HaaKe Saluk Kazi 24HH Fawn and White (Irish) with Black Grizzle and Light Undersides 4stm M BOB x WCR Khyan (Saluki) | 1 | 1 | 11 |
| WCH *MIA 1.560x ** x JPnH Sun-A Sunkist hair 0 (Australian Cattle Dog) | 1 | 1 | 9 |