







| Name | Breed | Level | Age |
|---|---|---|---|
| Silky Terrier | 8 | 25 | |
| Skye Terrier | 20 | 55 | |
| Skye Terrier | 31 | 76 | |
| Skye Terrier | 30 | 76 | |
| Silky Terrier | 31 | 76 | |
| Skye Terrier | 30 | 76 | |
| Silky Terrier | 13 | 44 | |
| Skye Terrier | 20 | 42 | |
| Silky Terrier | 30 | 76 | |
| Silky Terrier | 30 | 76 | |
| Silky Terrier | 18 | 42 | |
| Skye Terrier | 4 | 11 | |
| Silky Terrier | 17 | 36 | |
| Skye Terrier | 30 | 76 | |
| Skye Terrier | 31 | 76 | |
| Silky Terrier | 30 | 76 | |
| Skye Terrier | 4 | 11 | |
| Silky Terrier | 30 | 76 | |
| Skye Terrier | 30 | 76 | |
| Silky Terrier | 4 | 11 | |
| Skye Terrier | 11 | 26 | |
| Silky Terrier | 30 | 76 | |
| Skye Terrier | 18 | 42 | |
| Silky Terrier | 20 | 42 | |
| American Indian Dog | 1 | 18 |
| Name | Breed | Level | Age |
|---|---|---|---|
| American Indian Dog | 37 | 96 | |
| American Indian Dog | 30 | 77 | |
| American Indian Dog | 37 | 95 | |
| American Indian Dog | 38 | 95 | |
| American Indian Dog | 18 | 52 | |
| American Indian Dog | 38 | 95 | |
| American Indian Dog | 25 | 71 | |
| American Indian Dog | 10 | 21 | |
| American Indian Dog | 4 | 11 | |
| American Indian Dog | 20 | 42 | |
| American Indian Dog | 20 | 42 | |
| American Indian Dog | 7 | 14 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Flat Coated Retriever | 25 | 56 | |
| Siberian Husky | 30 | 89 | |
| Brittany | 24 | 53 | |
| Scottish Terrier | 24 | 61 | |
| Eurasier | 21 | 50 | |
| Soft Coated Wheaten Terrier | 13 | 50 | |
| Labrador Retriever | 31 | 83 | |
| Finnish Lapphund | 34 | 85 | |
| Eurasier | 25 | 74 | |
| Saarloos Wolfdog | 34 | 89 | |
| Soft Coated Wheaten Terrier | 26 | 69 | |
| Kelpie | 21 | 50 | |
| Basenji | 14 | 32 | |
| Labrador Retriever | 1 | 9 | |
| Saarloos Wolfdog | 19 | 39 | |
| Basenji | 21 | 47 | |
| Eurasier | 16 | 35 | |
| Alaskan Klee Kai | 19 | 43 | |
| Siberian Husky | 10 | 20 |






