












| Name | Breed | Level | Age |
|---|---|---|---|
| Afghan Hound | 1 | 6 | |
| Saluki | 1 | 6 | |
| Saluki | 1 | 6 | |
| Afghan Hound | 1 | 6 | |
| Afghan Hound | 1 | 6 | |
| Afghan Hound | 1 | 6 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Afghan Hound | 87 | 102 | |
| Dachshund | 9 | 16 | |
| Dachshund | 10 | 15 | |
| Dachshund | 9 | 16 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Saluki | 42 | 62 | |
| Saluki | 41 | 56 | |
| Saluki | 48 | 76 | |
| Saluki | 33 | 50 | |
| Saluki | 33 | 50 | |
| Saluki | 39 | 56 | |
| Saluki | 32 | 44 | |
| Saluki | 41 | 58 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Saluki | 1 | 6 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Mudi | 21 | 29 | |
| Mudi | 22 | 29 | |
| Mudi | 19 | 27 | |
| Mudi | 20 | 27 | |
| Pembroke Welsh Corgi | 12 | 22 |
| Name | Breed | Level | Age |
|---|---|---|---|
| English Springer Spaniel | 58 | 81 | |
| English Springer Spaniel | 58 | 81 | |
| English Springer Spaniel | 43 | 58 | |
| Irish Setter | 33 | 50 | |
| English Springer Spaniel | 27 | 44 | |
| English Springer Spaniel | 47 | 64 | |
| English Springer Spaniel | 31 | 42 | |
| Gordon Setter | 15 | 22 | |
| English Springer Spaniel | 46 | 72 | |
| Gordon Setter | 12 | 23 | |
| Gordon Setter | 75 | 98 | |
| Irish Setter | 16 | 23 | |
| English Springer Spaniel | 46 | 64 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Akita Inu | 36 | 49 | |
| Akita Inu | 35 | 49 | |
| Shiba Inu | 35 | 49 | |
| Akita | 64 | 79 | |
| Akita Inu | 16 | 21 | |
| Shiba Inu | 36 | 55 | |
| Akita Inu | 51 | 67 | |
| Akita Inu | 37 | 46 | |
| Akita | 47 | 73 | |
| Shiba Inu | 36 | 50 | |
| Akita Inu | 21 | 29 | |
| Shiba Inu | 34 | 55 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Akita | 1 | 9 | |
| Akita | 27 | 42 | |
| Akita Inu | 56 | 91 | |
| Akita | 26 | 36 | |
| Akita | 43 | 72 | |
| Akita | 43 | 66 | |
| Akita | 9 | 18 | |
| Akita | 15 | 24 | |
| Akita | 38 | 67 | |
| Akita | 15 | 24 | |
| Akita | 1 | 6 | |
| Akita | 28 | 42 | |
| Akita | 20 | 29 | |
| Akita | 26 | 42 |
| Name | Breed | Level | Age |
|---|---|---|---|
| West Siberian Laika | 1 | 8 | |
| West Siberian Laika | 1 | 11 | |
| West Siberian Laika | 1 | 8 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Miniature Poodle | 1 | 13 | |
| Miniature Poodle | 1 | 13 | |
| Miniature Poodle | 1 | 12 | |
| Portuguese Water Dog | 23 | 32 | |
| American Bully | 21 | 30 | |
| Standard Poodle | 20 | 27 | |
| American Bully | 23 | 31 | |
| American Bully | 19 | 28 | |
| American Bully | 7 | 17 | |
| Standard Poodle | 17 | 26 | |
| Bedlington Terrier | 18 | 28 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Portuguese Water Dog | 1 | 11 | |
| Miniature Poodle | 1 | 10 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Leonberger | 42 | 103 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Azawakh Hound | 16 | 26 | |
| Azawakh Hound | 25 | 40 | |
| Azawakh Hound | 15 | 25 | |
| Azawakh Hound | 24 | 42 | |
| Azawakh Hound | 10 | 19 | |
| Azawakh Hound | 16 | 26 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Azawakh Hound | 1 | 10 |

















| Name | Breed | Level | Age |
|---|---|---|---|
| Leonberger | 55 | 98 | |
| Saluki | 57 | 79 | |
| Saluki | 53 | 79 | |
| Alaskan Malamute | 46 | 81 | |
| Afghan Hound | 57 | 79 | |
| English Cocker Spaniel | 67 | 97 | |
| Alaskan Malamute | 37 | 65 | |
| Afghan Hound | 48 | 80 | |
| Saluki | 46 | 70 | |
| Saluki | 61 | 89 | |
| Bracco Italiano | 41 | 72 | |
| Doberman Pinscher | 44 | 68 | |
| Saluki | 54 | 81 | |
| Saluki | 60 | 91 | |
| Saluki | 51 | 78 | |
| Saluki | 50 | 78 | |
| Saluki | 61 | 94 |
| Name | Picked | Age | Size |
|---|---|---|---|
| CCR WCA 007 24HH Ace x NCFr HET Donna Karan 24HH lala 1.167 (Saluki) | 2 | 4 | 9 |
| CCR WDLK Cowboy's Cry Too x AR GMDh August Nights 22HH 1.282 (Azawakh Hound) | 2 | 2 | 11 |
| ChFl UPP Oscar De La Rente 24HH 1.298 x CCT BLK1 Bluestone's Sultan 24HH 1.623x (Akita) | 2 | 5 | 11 |
| NCFr ASH hunti blu/(wht) *[fri-agi] 24HH lala 9762659 x GCHu RKK Of Ash and Anya 24HH 2.280 (West Siberian Laika) | 2 | 3 | 10 |
| NCFr WCM BBTK Grey Beauty x CCFl Fleet Miuccia Prada 24HH lala 1.290 (Afghan Hound) | 2 | 2 | 9 |
| NCR Fleet Alexander McQueen 24HH 1.152 x WCR DPG Happy Feet 24HH 1.282 (Afghan Hound) | 2 | 3 | 12 |
| WCFl *MP* Leo x WCR Fleet Dark Star November 22HH 1.090* (Saluki) | 2 | 4 | 7 |
| WCFl *MP* Leo x WCR Fleet The Perfect Score 24HH lala 1.047* (Saluki) | 2 | 1 | 10 |
| WCFl Samarkand x WCR Fleet Drunk in Love 24HH lala 1.232* (Afghan Hound) | 2 | 5 | 12 |
| WCP Hi-Fi Sound Asleep x AP Fleet Holly Golightly 20HH 1.263 (Portuguese Water Dog) | 2 | 2 | 11 |
| WCR Unnii Gratitude x WCR HopTa Genshin Impact 24HH 1.057* (Afghan Hound) | 2 | 4 | 12 |
| WCRO 24HH x WCRO Bunie Susu (Gordon Setter) | 2 | 0 | 11 |