















| Name | Breed | Level | Age |
|---|---|---|---|
| Lagotto Romagnolo | 1 | 10 | |
| Miniature Bull Terrier | 1 | 10 | |
| Petit Basset Griffon Vendeen | 17 | 44 | |
| Saluki | 1 | 10 | |
| Standard Poodle | 39 | 96 | |
| Thai Ridgeback Dog | 11 | 36 | |
| Miniature Bull Terrier | 21 | 66 | |
| Bernese Mountain Dog | 29 | 81 | |
| Bedlington Terrier | 7 | 19 | |
| Chinese Crested | 8 | 17 | |
| Dachshund | 7 | 16 | |
| Rhodesian Ridgeback | 18 | 48 | |
| Cane Corso | 10 | 31 | |
| Miniature Poodle | 4 | 18 | |
| Dogue de Bordeaux | 8 | 22 | |
| Giant Schnauzer | 6 | 22 | |
| Xoloitzcuintle | 32 | 84 | |
| Lagotto Romagnolo | 7 | 22 | |
| Dachshund | 10 | 37 | |
| Cavalier King Charles Spaniel | 7 | 29 | |
| Miniature Poodle | 8 | 25 | |
| Giant Schnauzer | 1 | 10 | |
| Miniature Bull Terrier | 14 | 28 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Papillon | 15 | 31 | |
| Thai Ridgeback Dog | 11 | 31 | |
| Miniature Poodle | 4 | 18 | |
| Bernese Mountain Dog | 11 | 36 | |
| Cavalier King Charles Spaniel | 23 | 80 | |
| Xoloitzcuintle | 11 | 31 | |
| Petit Basset Griffon Vendeen | 18 | 43 | |
| Papillon | 1 | 10 | |
| Thai Ridgeback Dog | 1 | 10 | |
| Miniature Bull Terrier | 19 | 64 | |
| Rhodesian Ridgeback | 12 | 31 | |
| Bedlington Terrier | 1 | 12 | |
| Giant Schnauzer | 7 | 22 | |
| Cane Corso | 6 | 19 | |
| Miniature Poodle | 6 | 19 | |
| Lagotto Romagnolo | 8 | 22 | |
| Miniature Poodle | 4 | 18 | |
| Dogue de Bordeaux | 7 | 22 | |
| Miniature Poodle | 7 | 23 | |
| Dogue de Bordeaux | 1 | 10 | |
| Miniature Poodle | 1 | 11 |
| Name | Breed | Level | Age |
|---|---|---|---|
| American Eskimo Dog | 25 | 76 | |
| Bull Terrier | 26 | 72 | |
| American Eskimo Dog | 23 | 69 | |
| American Eskimo Dog | 20 | 83 | |
| American Eskimo Dog | 17 | 48 | |
| American Eskimo Dog | 15 | 44 | |
| American Eskimo Dog | 13 | 39 | |
| American Eskimo Dog | 13 | 37 | |
| American Eskimo Dog | 12 | 31 | |
| American Eskimo Dog | 11 | 31 | |
| Dogo Argentino | 12 | 31 | |
| Dachshund | 8 | 22 | |
| American Eskimo Dog | 1 | 13 | |
| American Eskimo Dog | 1 | 12 | |
| Dogo Argentino | 1 | 12 | |
| American Eskimo Dog | 1 | 12 | |
| American Eskimo Dog | 1 | 12 | |
| Chinese Crested | 1 | 10 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Dachshund | 45 | 99 | |
| American Eskimo Dog | 37 | 91 | |
| American Eskimo Dog | 23 | 71 | |
| American Eskimo Dog | 18 | 49 | |
| Chinese Crested | 16 | 46 | |
| Bull Terrier | 25 | 76 | |
| American Eskimo Dog | 14 | 40 | |
| Dogo Argentino | 14 | 39 | |
| American Eskimo Dog | 13 | 37 | |
| Dogo Argentino | 7 | 19 | |
| American Eskimo Dog | 1 | 13 | |
| American Eskimo Dog | 1 | 13 | |
| American Eskimo Dog | 1 | 12 | |
| American Eskimo Dog | 1 | 12 | |
| American Eskimo Dog | 1 | 12 | |
| American Eskimo Dog | 1 | 12 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Irish Wolfhound | 18 | 52 | |
| Xoloitzcuintle | 16 | 46 | |
| Papillon | 17 | 48 | |
| Toy Poodle | 29 | 74 | |
| Miniature Schnauzer | 23 | 74 | |
| Saluki | 13 | 32 | |
| Miniature Schnauzer | 12 | 31 | |
| Miniature Dachshund | 12 | 31 | |
| Saluki | 7 | 19 | |
| Miniature Schnauzer | 7 | 19 | |
| Irish Wolfhound | 9 | 22 | |
| Rhodesian Ridgeback | 1 | 10 | |
| Toy Poodle | 1 | 12 | |
| Miniature Schnauzer | 1 | 12 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Irish Wolfhound | 36 | 86 | |
| Saluki | 25 | 75 | |
| Miniature Schnauzer | 27 | 84 | |
| Miniature Dachshund | 25 | 78 | |
| Miniature Dachshund | 7 | 19 | |
| Miniature Schnauzer | 8 | 22 | |
| Toy Poodle | 8 | 22 | |
| Xoloitzcuintle | 1 | 10 | |
| Irish Wolfhound | 1 | 10 | |
| Saluki | 1 | 12 | |
| Miniature Dachshund | 1 | 12 | |
| Miniature Schnauzer | 1 | 12 |










| Name | Breed | Level | Age |
|---|---|---|---|
| Standard Poodle | 1 | 10 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Standard Poodle | 36 | 95 |










| Name | Picked | Age | Size |
|---|---|---|---|
(Cavalier King Charles Spaniel) | 1 | 4 | 9 |
(Dachshund) | 1 | 4 | 12 |