| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Level 75, Age 84 | |||||||||
Level 85, Age 92 | |||||||||
Level 90, Age 104 | |||||||||
Level 6, Age 15 | |||||||||
Level 87, Age 92 | |||||||||
Level 76, Age 84 | |||||||||
Level 6, Age 15 | |||||||||
Level 6, Age 15 | |||||||||
Level 28, Age 52 | |||||||||
Level 88, Age 104 | |||||||||
Level 16, Age 32 | |||||||||
Level 86, Age 92 | |||||||||
Level 87, Age 104 | |||||||||
Level 86, Age 92 | |||||||||
Level 86, Age 92 | |||||||||
Level 87, Age 104 | |||||||||
Level 87, Age 92 | |||||||||
Level 87, Age 104 | |||||||||
Level 77, Age 84 | |||||||||
Level 88, Age 104 | |||||||||
| Name | |||||||||
Level 76, Age 84 | |||||||||
Level 6, Age 15 | |||||||||
Level 85, Age 92 | |||||||||
Level 89, Age 104 | |||||||||
Level 16, Age 31 | |||||||||
Level 85, Age 92 | |||||||||
Level 77, Age 84 | |||||||||
Level 87, Age 104 | |||||||||
Level 76, Age 84 | |||||||||
Level 74, Age 84 | |||||||||
Level 6, Age 15 | |||||||||
Level 6, Age 15 | |||||||||
Level 86, Age 92 | |||||||||
Level 77, Age 84 | |||||||||
Level 6, Age 15 | |||||||||
Level 85, Age 92 | |||||||||
Level 88, Age 104 | |||||||||
Level 86, Age 92 | |||||||||
Level 78, Age 84 | |||||||||
Level 77, Age 84 | |||||||||
| Name | |||||||||
Level 76, Age 84 | |||||||||
Level 86, Age 92 | |||||||||
Level 76, Age 84 | |||||||||
Level 76, Age 84 | |||||||||
Level 75, Age 84 | |||||||||
Level 90, Age 104 | |||||||||
Level 91, Age 104 | |||||||||
Level 89, Age 104 | |||||||||
Level 87, Age 92 | |||||||||
Level 92, Age 104 | |||||||||
Level 86, Age 92 | |||||||||
Level 76, Age 84 | |||||||||
Level 6, Age 15 | |||||||||
Level 76, Age 84 | |||||||||
Level 75, Age 84 | |||||||||
Level 89, Age 104 | |||||||||
Level 92, Age 104 | |||||||||
Level 88, Age 104 | |||||||||
Level 5, Age 15 | |||||||||
Level 84, Age 92 | |||||||||
| Name | |||||||||
Level 88, Age 92 | |||||||||
Level 6, Age 15 | |||||||||
Level 75, Age 84 | |||||||||
Level 6, Age 15 | |||||||||
Level 76, Age 84 | |||||||||
Level 88, Age 92 | |||||||||
Level 85, Age 92 | |||||||||
Level 88, Age 104 | |||||||||
Level 76, Age 84 | |||||||||
Level 85, Age 92 | |||||||||
Level 75, Age 84 | |||||||||
Level 75, Age 84 | |||||||||
Level 6, Age 15 | |||||||||
Level 6, Age 15 | |||||||||
Level 85, Age 92 | |||||||||
Level 79, Age 84 | |||||||||
Level 74, Age 84 | |||||||||
Level 6, Age 15 |
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2nd Alfalfa German Shepherd Dog, Age 0 | |||||||||
| 2nd Dew German Shepherd Dog, Age 0 | |||||||||
| 2nd Dove German Shepherd Dog, Age 0 | |||||||||
| 2nd Eucalyptus German Shepherd Dog, Age 0 | |||||||||
| 2nd Gardenia German Shepherd Dog, Age 0 | |||||||||
| 2nd Paloma German Shepherd Dog, Age 0 | |||||||||
| 2nd Silver mink German Shepherd Dog, Age 0 | |||||||||
| 2nd Tapioca German Shepherd Dog, Age 0 | |||||||||
| 2nd Teak German Shepherd Dog, Age 0 | |||||||||
| free Projen German Shepherd Dog, Age 0 | |||||||||
| free Projen German Shepherd Dog, Age 0 | |||||||||
| free Projen German Shepherd Dog, Age 0 | |||||||||
| free Projen German Shepherd Dog, Age 0 | |||||||||
| free Projen German Shepherd Dog, Age 0 | |||||||||
| free Projen German Shepherd Dog, Age 0 | |||||||||
| free Projen German Shepherd Dog, Age 0 | |||||||||
| free projen German Shepherd Dog, Age 0 | |||||||||
| Free Projen German Shepherd Dog, Age 0 | |||||||||
| Free Projen German Shepherd Dog, Age 0 | |||||||||
| Free Projen German Shepherd Dog, Age 0 | |||||||||
| Name | |||||||||
| Free Projen German Shepherd Dog, Age 0 | |||||||||
| Free Projen German Shepherd Dog, Age 0 | |||||||||
| Free Projen German Shepherd Dog, Age 0 | |||||||||
| Free Projen German Shepherd Dog, Age 0 | |||||||||
| Free Projen German Shepherd Dog, Age 0 | |||||||||
| WCSc Navajo x WCSc Alfalfa German Shepherd Dog, Age 0 | |||||||||
| WCSc Navajo x WCSc Dew German Shepherd Dog, Age 0 | |||||||||
| WCSc Navajo x WCSc Dove German Shepherd Dog, Age 0 | |||||||||
| WCSc Navajo x WCSc Eucalyptus German Shepherd Dog, Age 0 | |||||||||
| WCSc Navajo x WCSc Gardenia German Shepherd Dog, Age 0 | |||||||||
| WCSc Navajo x WCSc Paloma German Shepherd Dog, Age 0 | |||||||||
| WCSc Navajo x WCSc Silver mink German Shepherd Dog, Age 0 | |||||||||
| WCSc Navajo x WCSc Tapioca German Shepherd Dog, Age 0 | |||||||||
| WCSc Navajo x WCSc Teak German Shepherd Dog, Age 0 |