| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Level 13, Age 32 | |||||||||
Level 25, Age 65 | |||||||||
Level 25, Age 58 | |||||||||
Level 17, Age 38 | |||||||||
Level 17, Age 45 | |||||||||
Level 21, Age 65 | |||||||||
Level 18, Age 47 | |||||||||
Level 39, Age 101 | |||||||||
Level 22, Age 57 | |||||||||
Level 24, Age 62 | |||||||||
Level 30, Age 75 | |||||||||
Level 34, Age 75 | |||||||||
Level 28, Age 64 | |||||||||
Level 16, Age 38 | |||||||||
Level 39, Age 99 | |||||||||
Level 35, Age 91 | |||||||||
Level 25, Age 70 | |||||||||
Level 17, Age 49 | |||||||||
Level 1, Age 9 | |||||||||
Level 18, Age 53 | |||||||||
Level 25, Age 64 | |||||||||
Level 15, Age 35 | |||||||||
Level 40, Age 101 | |||||||||
Level 16, Age 40 | |||||||||
Level 41, Age 101 | |||||||||
Level 12, Age 30 | |||||||||
Level 11, Age 35 | |||||||||
Level 14, Age 46 | |||||||||
Level 20, Age 50 | |||||||||
Level 34, Age 84 | |||||||||
Level 17, Age 45 | |||||||||
Level 22, Age 56 | |||||||||
Level 41, Age 86 | |||||||||
Level 17, Age 37 | |||||||||
Level 25, Age 71 | |||||||||
Level 15, Age 34 | |||||||||
Level 24, Age 65 |
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ExM SKIN Snart x GCM EvL Tadana Akita Inu, Age 2 | |||||||||
| ExS ED Howl x NCS ED Slipper Alaskan Husky, Age 2 | |||||||||
| GCM ED Gilter x MM ED Azure Xoloitzcuintle, Age 2 | |||||||||
| WCS ARO 907 Rough Rider 2/10/2023 x GCS *SH* Francia Alaskan Husky, Age 2 |