These dogs are all fully cared for.
| Name |  |  |  |  |  |  |  |  |  |
|---|
JAP A Saturday NightLevel 13, Age 22 |  |  |  |  |  |  |  |  |  |
JAP A Saturday NightLevel 13, Age 22 |  |  |  |  |  |  |  |  |  |
ChA All The BestLevel 39, Age 61 |  |  |  |  |  |  |  |  |  |
ExA All The BestLevel 37, Age 61 |  |  |  |  |  |  |  |  |  |
WCFr America Spells CompetitionLevel 67, Age 107 |  |  |  |  |  |  |  |  |  |
WCH America Spells CompetitionLevel 64, Age 107 |  |  |  |  |  |  |  |  |  |
MA Be My UnintendedLevel 25, Age 38 |  |  |  |  |  |  |  |  |  |
MA Be My UnintendedLevel 26, Age 38 |  |  |  |  |  |  |  |  |  |
APnSc Be New YorkLevel 13, Age 22 |  |  |  |  |  |  |  |  |  |
APnSc Be New YorkLevel 13, Age 22 |  |  |  |  |  |  |  |  |  |
ChA Belief Is GoneLevel 40, Age 61 |  |  |  |  |  |  |  |  |  |
ChA Belief Is GoneLevel 39, Age 61 |  |  |  |  |  |  |  |  |  |
NCT Betrayed Us AllLevel 54, Age 86 |  |  |  |  |  |  |  |  |  |
CCT Betrayed Us AllLevel 55, Age 86 |  |  |  |  |  |  |  |  |  |
IPnT Bring Your ChainsLevel 9, Age 16 |  |  |  |  |  |  |  |  |  |
PnFl Bring Your ChainsLevel 9, Age 16 |  |  |  |  |  |  |  |  |  |
ChHT Catch Me NowLevel 40, Age 61 |  |  |  |  |  |  |  |  |  |
ChHu Catch Me NowLevel 39, Age 61 |  |  |  |  |  |  |  |  |  |
NT ClassicoLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
APnT Clumsy Card HouseLevel 13, Age 22 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
JASc Clumsy Card HouseLevel 14, Age 22 |  |  |  |  |  |  |  |  |  |
NHu LEG4C Crimson SkiesLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
CCT Dead and GoneLevel 56, Age 86 |  |  |  |  |  |  |  |  |  |
WCO Dead and GoneLevel 54, Age 86 |  |  |  |  |  |  |  |  |  |
IPnT Dirt We AreLevel 9, Age 16 |  |  |  |  |  |  |  |  |  |
IPnT Dirt We AreLevel 9, Age 16 |  |  |  |  |  |  |  |  |  |
APnT Don't Feel BadLevel 13, Age 22 |  |  |  |  |  |  |  |  |  |
JAO Don't Feel BadLevel 13, Age 22 |  |  |  |  |  |  |  |  |  |
MT Don't Worry AnymoreLevel 24, Age 38 |  |  |  |  |  |  |  |  |  |
MT Don't Worry AnymoreLevel 26, Age 38 |  |  |  |  |  |  |  |  |  |
ChHT Estranged And AloneLevel 39, Age 61 |  |  |  |  |  |  |  |  |  |
ExM Estranged And AloneLevel 39, Age 61 |  |  |  |  |  |  |  |  |  |
APnSc Everything is PerfectLevel 13, Age 22 |  |  |  |  |  |  |  |  |  |
JASc Everything is PerfectLevel 13, Age 22 |  |  |  |  |  |  |  |  |  |
WCP Falling On TopLevel 65, Age 107 |  |  |  |  |  |  |  |  |  |
WCH Falling On TopLevel 64, Age 107 |  |  |  |  |  |  |  |  |  |
MO Fell In LoveLevel 25, Age 38 |  |  |  |  |  |  |  |  |  |
MFl Fell In LoveLevel 26, Age 38 |  |  |  |  |  |  |  |  |  |
APnT Fix Reality SomehowLevel 13, Age 22 |  |  |  |  |  |  |  |  |  |
APnT Fix Reality SomehowLevel 13, Age 22 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
NH Fly AwayLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
ExSc Fragile Unsavable MessLevel 39, Age 61 |  |  |  |  |  |  |  |  |  |
ChHu Fragile Unsavable MessLevel 41, Age 61 |  |  |  |  |  |  |  |  |  |
WCP Gallons Of TeaLevel 61, Age 107 |  |  |  |  |  |  |  |  |  |
WCP Gallons Of TeaLevel 64, Age 107 |  |  |  |  |  |  |  |  |  |
NM Get a LifeLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
WCHT Get In LineLevel 54, Age 86 |  |  |  |  |  |  |  |  |  |
NCSc Get In LineLevel 55, Age 86 |  |  |  |  |  |  |  |  |  |
ChHT Giants Rising UpLevel 39, Age 61 |  |  |  |  |  |  |  |  |  |
ChA Giants Rising UpLevel 39, Age 61 |  |  |  |  |  |  |  |  |  |
IPnSc Halo In ReverseLevel 7, Age 16 |  |  |  |  |  |  |  |  |  |
IPnSc Halo In ReverseLevel 8, Age 16 |  |  |  |  |  |  |  |  |  |
NO NOCTI Hands Held HighLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
WCHu Hate Reign DownLevel 56, Age 86 |  |  |  |  |  |  |  |  |  |
CCSh Hate Reign DownLevel 53, Age 86 |  |  |  |  |  |  |  |  |  |
MA Hear My WhispersLevel 26, Age 38 |  |  |  |  |  |  |  |  |  |
ASc Hear My WhispersLevel 25, Age 38 |  |  |  |  |  |  |  |  |  |
MP In The AtticLevel 25, Age 38 |  |  |  |  |  |  |  |  |  |
AA In The Attic [B]Level 25, Age 38 |  |  |  |  |  |  |  |  |  |
IPnT Into My ArmsLevel 9, Age 16 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
IPnSc Into My ArmsLevel 7, Age 16 |  |  |  |  |  |  |  |  |  |
IPnT Just Like MeLevel 8, Age 16 |  |  |  |  |  |  |  |  |  |
IPnSc Just Like MeLevel 8, Age 16 |  |  |  |  |  |  |  |  |  |
IPnT Let Me BeLevel 8, Age 16 |  |  |  |  |  |  |  |  |  |
IPnT Let Me BeLevel 8, Age 16 |  |  |  |  |  |  |  |  |  |
MSc Lies You're MakingLevel 27, Age 38 |  |  |  |  |  |  |  |  |  |
MFl Lies You're MakingLevel 26, Age 38 |  |  |  |  |  |  |  |  |  |
NCT Life of MiseryLevel 56, Age 86 |  |  |  |  |  |  |  |  |  |
CCHu Life of MiseryLevel 55, Age 86 |  |  |  |  |  |  |  |  |  |
WCP Live To TellLevel 64, Age 107 |  |  |  |  |  |  |  |  |  |
WCFl Live To TellLevel 62, Age 107 |  |  |  |  |  |  |  |  |  |
ChO Love Me BackLevel 38, Age 61 |  |  |  |  |  |  |  |  |  |
ChM Love Me BackLevel 41, Age 61 |  |  |  |  |  |  |  |  |  |
IPnSc May Deserve ItLevel 8, Age 16 |  |  |  |  |  |  |  |  |  |
IPnSc May Deserve ItLevel 8, Age 16 |  |  |  |  |  |  |  |  |  |
WCO More To LifeLevel 61, Age 107 |  |  |  |  |  |  |  |  |  |
WCP More To LifeLevel 64, Age 107 |  |  |  |  |  |  |  |  |  |
APnSc Must Be AwaysLevel 13, Age 22 |  |  |  |  |  |  |  |  |  |
APnSc Must Be AwaysLevel 13, Age 22 |  |  |  |  |  |  |  |  |  |
AT Never Be AloneLevel 25, Age 38 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
MSc Never Be AloneLevel 26, Age 38 |  |  |  |  |  |  |  |  |  |
JASc Never Feel WorthlessLevel 14, Age 22 |  |  |  |  |  |  |  |  |  |
APnSc Never Feel WorthlessLevel 13, Age 22 |  |  |  |  |  |  |  |  |  |
WCH No One AnswersLevel 65, Age 107 |  |  |  |  |  |  |  |  |  |
WCT No One AnswersLevel 64, Age 107 |  |  |  |  |  |  |  |  |  |
ChM Not Just AnyoneLevel 40, Age 61 |  |  |  |  |  |  |  |  |  |
GCD Not Just AnyoneLevel 38, Age 61 |  |  |  |  |  |  |  |  |  |
MP Once Bitten ShyLevel 25, Age 38 |  |  |  |  |  |  |  |  |  |
MT Once Bitten ShyLevel 26, Age 38 |  |  |  |  |  |  |  |  |  |
WCH Out My SkinLevel 62, Age 107 |  |  |  |  |  |  |  |  |  |
WCH Out My SkinLevel 66, Age 107 |  |  |  |  |  |  |  |  |  |
CCP Out Of SubstanceLevel 53, Age 86 |  |  |  |  |  |  |  |  |  |
WCO Out Of SubstanceLevel 53, Age 86 |  |  |  |  |  |  |  |  |  |
WCP Place With SilenceLevel 64, Age 107 |  |  |  |  |  |  |  |  |  |
WCT Place With SilenceLevel 65, Age 107 |  |  |  |  |  |  |  |  |  |
WCHu Pour Your SugarLevel 55, Age 86 |  |  |  |  |  |  |  |  |  |
CCSc Pour Your SugarLevel 56, Age 86 |  |  |  |  |  |  |  |  |  |
MT Preoccupied With 1985Level 25, Age 38 |  |  |  |  |  |  |  |  |  |
MRO Preoccupied With 1985Level 26, Age 38 |  |  |  |  |  |  |  |  |  |
NFl HPPK Punishment TimeLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
NT Puppy 1Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
APnT Rain Brings HeroesLevel 13, Age 22 |  |  |  |  |  |  |  |  |  |
APnT Rain Brings HeroesLevel 13, Age 22 |  |  |  |  |  |  |  |  |  |
CCSh Repent In TimeLevel 54, Age 86 |  |  |  |  |  |  |  |  |  |
CCHu Repent In TimeLevel 52, Age 86 |  |  |  |  |  |  |  |  |  |
APnT See What's HappeningLevel 13, Age 22 |  |  |  |  |  |  |  |  |  |
APnSc See What's HappeningLevel 13, Age 22 |  |  |  |  |  |  |  |  |  |
NCSc Seen It ComingLevel 54, Age 86 |  |  |  |  |  |  |  |  |  |
CCHu Seen It ComingLevel 52, Age 86 |  |  |  |  |  |  |  |  |  |
ChFr Settle For ThisLevel 41, Age 61 |  |  |  |  |  |  |  |  |  |
ChHT Settle For ThisLevel 41, Age 61 |  |  |  |  |  |  |  |  |  |
MSh Short and SweetLevel 24, Age 38 |  |  |  |  |  |  |  |  |  |
AA Short and SweetLevel 25, Age 38 |  |  |  |  |  |  |  |  |  |
NO Soul On FireLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
APnSc Taught Me HowLevel 13, Age 22 |  |  |  |  |  |  |  |  |  |
JASc Taught Me HowLevel 14, Age 22 |  |  |  |  |  |  |  |  |  |
WCP The Grand IllusionLevel 64, Age 107 |  |  |  |  |  |  |  |  |  |
WCH The Grand IllusionLevel 66, Age 107 |  |  |  |  |  |  |  |  |  |
PnH The Great ResetLevel 11, Age 17 |  |  |  |  |  |  |  |  |  |
PnO There's A PainLevel 8, Age 16 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
JPnT There's A PainLevel 9, Age 16 |  |  |  |  |  |  |  |  |  |
WCT Walking Around LonelyLevel 64, Age 107 |  |  |  |  |  |  |  |  |  |
WCH Walking Around LonelyLevel 66, Age 107 |  |  |  |  |  |  |  |  |  |
IPnA Walls Tumble InLevel 8, Age 16 |  |  |  |  |  |  |  |  |  |
IPnT Walls Tumble InLevel 8, Age 16 |  |  |  |  |  |  |  |  |  |
APnT Was Finding MyselfLevel 12, Age 22 |  |  |  |  |  |  |  |  |  |
JAO Was Finding MyselfLevel 13, Age 22 |  |  |  |  |  |  |  |  |  |
WCSh We are VengeanceLevel 56, Age 86 |  |  |  |  |  |  |  |  |  |
CCSc We are VengeanceLevel 55, Age 86 |  |  |  |  |  |  |  |  |  |
ChHu World's At StakeLevel 39, Age 61 |  |  |  |  |  |  |  |  |  |
GCD World's At StakeLevel 37, Age 61 |  |  |  |  |  |  |  |  |  |
IPnSc Your Head's WorseLevel 7, Age 16 |  |  |  |  |  |  |  |  |  |
IPnSc Your Head's WorseLevel 8, Age 16 |  |  |  |  |  |  |  |  |  |
These litters are all fully cared for.