| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Level 7, Age 24 | |||||||||
Level 31, Age 78 | |||||||||
Level 14, Age 40 | |||||||||
Level 27, Age 70 | |||||||||
Level 25, Age 56 | |||||||||
Level 19, Age 43 | |||||||||
Level 29, Age 76 | |||||||||
Level 23, Age 49 | |||||||||
Level 29, Age 75 | |||||||||
Level 23, Age 53 | |||||||||
Level 13, Age 30 | |||||||||
Level 14, Age 41 | |||||||||
Level 14, Age 41 | |||||||||
Level 7, Age 24 | |||||||||
Level 22, Age 52 | |||||||||
Level 23, Age 49 | |||||||||
Level 27, Age 61 | |||||||||
Level 27, Age 65 | |||||||||
Level 16, Age 37 | |||||||||
Level 18, Age 43 | |||||||||
Level 19, Age 43 | |||||||||
Level 14, Age 41 | |||||||||
Level 18, Age 43 | |||||||||
Level 16, Age 40 | |||||||||
Level 17, Age 42 | |||||||||
Level 28, Age 76 | |||||||||
Level 14, Age 41 | |||||||||
Level 17, Age 36 | |||||||||
Level 25, Age 57 | |||||||||
Level 26, Age 58 | |||||||||
Level 8, Age 24 | |||||||||
Level 26, Age 57 | |||||||||
Level 31, Age 64 | |||||||||
Level 15, Age 41 | |||||||||
Level 16, Age 42 | |||||||||
Level 14, Age 41 | |||||||||
Level 27, Age 62 | |||||||||
Level 14, Age 41 | |||||||||
Level 24, Age 56 | |||||||||
Level 16, Age 36 | |||||||||
Level 26, Age 58 | |||||||||
Level 20, Age 43 | |||||||||
Level 22, Age 50 | |||||||||
Level 17, Age 40 | |||||||||
Level 6, Age 19 | |||||||||
Level 1, Age 13 | |||||||||
Level 1, Age 13 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 14 | |||||||||
Level 1, Age 6 | |||||||||
Level 17, Age 40 | |||||||||
Level 12, Age 29 | |||||||||
Level 12, Age 29 | |||||||||
Level 7, Age 20 | |||||||||
Level 7, Age 19 | |||||||||
Level 1, Age 13 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 6 | |||||||||
Level 7, Age 19 | |||||||||
Level 1, Age 14 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 6 | |||||||||
Level 11, Age 28 | |||||||||
Level 8, Age 20 | |||||||||
Level 1, Age 6 | |||||||||
Level 7, Age 20 | |||||||||
Level 8, Age 19 | |||||||||
Level 1, Age 13 | |||||||||
Level 1, Age 14 | |||||||||
Level 12, Age 29 | |||||||||
Level 1, Age 14 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 6 | |||||||||
Level 7, Age 20 | |||||||||
Level 1, Age 13 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 6 | |||||||||
Level 1, Age 6 | |||||||||
Level 19, Age 43 | |||||||||
Level 25, Age 57 | |||||||||
Level 13, Age 29 | |||||||||
Level 15, Age 41 | |||||||||
Level 25, Age 58 | |||||||||
Level 12, Age 29 | |||||||||
Level 30, Age 82 | |||||||||
Level 16, Age 41 | |||||||||
Level 25, Age 61 | |||||||||
Level 22, Age 49 | |||||||||
Level 20, Age 43 | |||||||||
Level 26, Age 58 | |||||||||
Level 8, Age 24 | |||||||||
Level 26, Age 56 | |||||||||
Level 29, Age 57 | |||||||||
Level 26, Age 70 | |||||||||
Level 17, Age 39 | |||||||||
Level 14, Age 41 | |||||||||
Level 31, Age 60 | |||||||||
Level 25, Age 57 | |||||||||
Level 16, Age 37 | |||||||||
Level 12, Age 29 |
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AA ^BK^ Biscuit x AT Tiger Border Collie, Age 4 | |||||||||
| AA ^BK^ Biscuit x JAT LMFC Puppy 2 Border Collie, Age 4 | |||||||||
| CCSc XENO Love Me Anyway 11/0 Lla JS x ASc Purple hazed German Shepherd Dog, Age 4 | |||||||||
| CCSc XENO Love Me Anyway 11/0 Lla JS x PnSc Racoon German Shepherd Dog, Age 4 | |||||||||
| CCSc XENO Love Me Anyway 11/0 Lla JS x PnT Reeses German Shepherd Dog, Age 4 | |||||||||
| IPnSc APnM Seven Summers Ago x ASc Peanut Butter German Shepherd Dog, Age 4 | |||||||||
| IPnSc APnM Seven Summers Ago x ASc Shadow German Shepherd Dog, Age 4 | |||||||||
| NT Shadow x AH Hannah Border Collie, Age 5 | |||||||||
| PnSc AW Cruisin' for a Bruisin' x ASc DEVIL Puzzle German Shepherd Dog, Age 4 | |||||||||
| PnSc AW Cruisin' for a Bruisin' x ASc Isabella German Shepherd Dog, Age 4 | |||||||||
| PnSc AW Cruisin' for a Bruisin' x AT HPPK Panda German Shepherd Dog, Age 4 |