These dogs are all fully cared for.
Name |  |  |  |  |  |  |  |  |  |
---|
WCSc (21 HH) (lala) 1.462Level 73, Age 105 |  |  |  |  |  |  |  |  |  |
NCSc (24 HH) (lala) I 1.412Level 51, Age 75 |  |  |  |  |  |  |  |  |  |
CCRO AOC (24 HH) lala 1.165Level 51, Age 82 |  |  |  |  |  |  |  |  |  |
CCD ND PnP RnsK ------ DOUBLELevel 47, Age 65 |  |  |  |  |  |  |  |  |  |
GCHT IPnD ----------- DoubleLevel 48, Age 65 |  |  |  |  |  |  |  |  |  |
MFl --TEST _ 24 HH 2 sd 1.228Level 27, Age 37 |  |  |  |  |  |  |  |  |  |
PnRO 0 HH lalaLevel 11, Age 23 |  |  |  |  |  |  |  |  |  |
ANP 0 HH LLLevel 3, Age 13 |  |  |  |  |  |  |  |  |  |
NM 0 HH llaLevel 1, Age 12 |  |  |  |  |  |  |  |  |  |
GCA 1 HH lalaLevel 45, Age 80 |  |  |  |  |  |  |  |  |  |
PnSh 1 HH lalaLevel 11, Age 23 |  |  |  |  |  |  |  |  |  |
NH 1 HH lalaLevel 5, Age 14 |  |  |  |  |  |  |  |  |  |
JPnP 1 HH lala 3 sr 1.000Level 5, Age 14 |  |  |  |  |  |  |  |  |  |
IPnH 1 HH LLLevel 13, Age 24 |  |  |  |  |  |  |  |  |  |
JPnHu 1 HH LlLevel 6, Age 15 |  |  |  |  |  |  |  |  |  |
IPnM 1 HH llLevel 5, Age 14 |  |  |  |  |  |  |  |  |  |
JPnFr 1 HH LlLevel 4, Age 13 |  |  |  |  |  |  |  |  |  |
APnW 1 HH llLevel 5, Age 16 |  |  |  |  |  |  |  |  |  |
NFl 1 HH LLLevel 3, Age 13 |  |  |  |  |  |  |  |  |  |
NA 1 HH LlLevel 1, Age 12 |  |  |  |  |  |  |  |  |  |
NO 1 HH LlLevel 1, Age 12 |  |  |  |  |  |  |  |  |  |
NCRO 1 HH ll SG 1.000 REGLevel 47, Age 89 |  |  |  |  |  |  |  |  |  |
APnFT 1 HH LlaLevel 12, Age 25 |  |  |  |  |  |  |  |  |  |
NH 1 HH llaLevel 3, Age 13 |  |  |  |  |  |  |  |  |  |
CCRO 10 HH lalaLevel 50, Age 81 |  |  |  |  |  |  |  |  |  |
WCSh 10 HH lala 1.035Level 59, Age 96 |  |  |  |  |  |  |  |  |  |
CCRO 10 HH lala 1.053Level 50, Age 81 |  |  |  |  |  |  |  |  |  |
GCRO 10 HH lala 130sd 1.272Level 44, Age 63 |  |  |  |  |  |  |  |  |  |
WCHu 10 HH lala 2 i 71 1.043Level 59, Age 95 |  |  |  |  |  |  |  |  |  |
NA 10 HH lala 2 sd 51 1.035Level 1, Age 7 |  |  |  |  |  |  |  |  |  |
NO 10 HH lala 2 sm 27 1.478Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
GCM 10 HH lala 3 c 53 1.157Level 46, Age 69 |  |  |  |  |  |  |  |  |  |
WCHu 10 HH lala i/c 87/22 1.043Level 59, Age 95 |  |  |  |  |  |  |  |  |  |
WCP 10 HH lala sm/sr 41/91 1.013Level 58, Age 103 |  |  |  |  |  |  |  |  |  |
NCFl 11 HH lala 1 i 26 1.505Level 52, Age 69 |  |  |  |  |  |  |  |  |  |
MR 11 HH lala 2 sd 20 1.067Level 31, Age 46 |  |  |  |  |  |  |  |  |  |
NCP 11 HH lala 2 sr 21 1.107Level 47, Age 71 |  |  |  |  |  |  |  |  |  |
NCT 11 HH lala 2 sr 30 1 sd 101 1.083Level 52, Age 83 |  |  |  |  |  |  |  |  |  |
UCW 11 HH lala 2 sr 73 1.298Level 73, Age 103 |  |  |  |  |  |  |  |  |  |
ARO 11 HH lala 2 sr 99 1.355 5Level 23, Age 31 |  |  |  |  |  |  |  |  |  |
GCT 11 HH lala 3 i 39 1.068Level 44, Age 69 |  |  |  |  |  |  |  |  |  |
JPnP AS Alice 11 HH lala 3 sr 169 1.282Level 21, Age 30 |  |  |  |  |  |  |  |  |  |
MRO 11 HH lala a/sr 56/52 1.228 6Level 25, Age 37 |  |  |  |  |  |  |  |  |  |
NCSh 11 HH lala C (59) 1.052Level 51, Age 83 |  |  |  |  |  |  |  |  |  |
ChT 11 HH lala sd/sm sd 159 1.387Level 41, Age 57 |  |  |  |  |  |  |  |  |  |
NFl 12 HH lala 1.035Level 1, Age 7 |  |  |  |  |  |  |  |  |  |
ChD 12 HH lala 1sd/2sr 1.067Level 40, Age 62 |  |  |  |  |  |  |  |  |  |
GCM 12 HH lala 2 c 1 i 56/24 1.157Level 45, Age 69 |  |  |  |  |  |  |  |  |  |
MA 12 HH lala 2 sd 51 1.067Level 29, Age 46 |  |  |  |  |  |  |  |  |  |
ChP 12 HH lala 2 sr 53 1.145Level 35, Age 53 |  |  |  |  |  |  |  |  |  |
ChHu 12 HH lala c 66 1.177Level 41, Age 59 |  |  |  |  |  |  |  |  |  |
ASc 12 HH lala i/sr 97/24 1.110Level 17, Age 28 |  |  |  |  |  |  |  |  |  |
WCSc 12 HH lala sd/sr 1.197Level 63, Age 92 |  |  |  |  |  |  |  |  |  |
NP 13 HH lala 1.137Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
ChFl 13 HH lala 137sd 1.272Level 45, Age 63 |  |  |  |  |  |  |  |  |  |
MM 13 HH lala 143 c 1.472Level 36, Age 43 |  |  |  |  |  |  |  |  |  |
ExFl 13 HH lala 1sd/2sm 87/71 1.387Level 42, Age 57 |  |  |  |  |  |  |  |  |  |
MM 13 HH lala 2 c 1.017Level 27, Age 46 |  |  |  |  |  |  |  |  |  |
ChT 13 HH lala 2 i 21 MIXLevel 42, Age 69 |  |  |  |  |  |  |  |  |  |
ARO 13 HH lala 2 i 55 1.148Level 18, Age 29 |  |  |  |  |  |  |  |  |  |
WCW 13 HH lala 2 sd 82 1.463Level 66, Age 87 |  |  |  |  |  |  |  |  |  |
MD 13 HH lala 2 sr 76 1.322Level 24, Age 34 |  |  |  |  |  |  |  |  |  |
MD 13 HH lala 2 sr 94 1.322Level 24, Age 34 |  |  |  |  |  |  |  |  |  |
WCO ~NS 13 HH lala 3 a 0.997Level 53, Age 107 |  |  |  |  |  |  |  |  |  |
AP 13 HH lala 3 sr 97 1.148Level 18, Age 29 |  |  |  |  |  |  |  |  |  |
WCSc 13 HH lala sd/sr 1.197Level 61, Age 92 |  |  |  |  |  |  |  |  |  |
WCM 13 lala 2 i 37 1.095Level 62, Age 97 |  |  |  |  |  |  |  |  |  |
ExFl Zoe's 14 HH lala 1.043Level 33, Age 53 |  |  |  |  |  |  |  |  |  |
NT 14 HH lala 1.138Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
CCO 14 HH lala 2 i 1.045Level 48, Age 76 |  |  |  |  |  |  |  |  |  |
ChSc 14 HH lala 2 i 29 1.127Level 43, Age 69 |  |  |  |  |  |  |  |  |  |
UCW HUGS 14 HH lala 2 sd 1 sr 1.182Level 63, Age 94 |  |  |  |  |  |  |  |  |  |
UCW 14 HH lala 2 sd 85 1.463Level 68, Age 87 |  |  |  |  |  |  |  |  |  |
ChW 14 HH lala 2 sr 136 1.318Level 31, Age 42 |  |  |  |  |  |  |  |  |  |
NO 14 HH lala 2 sr 55 1.138Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
ChW 14 HH lala 2 sr 62 1.318 9Level 30, Age 42 |  |  |  |  |  |  |  |  |  |
ChT 14 HH lala i/c 108 1.083Level 42, Age 70 |  |  |  |  |  |  |  |  |  |
GCO 14 HH lala SR 108 1.168Level 40, Age 62 |  |  |  |  |  |  |  |  |  |
NCT 15 HH lala 1.022 ProLevel 50, Age 82 |  |  |  |  |  |  |  |  |  |
GCHu 15 HH lala 2 c 1 i 61/23 1.132Level 44, Age 69 |  |  |  |  |  |  |  |  |  |
WCSh 15 HH lala 3 c 178Level 68, Age 96 |  |  |  |  |  |  |  |  |  |
GCM Ik9 15 HH lala A 1.108Level 45, Age 68 |  |  |  |  |  |  |  |  |  |
MM 15 HH lala I 134 1.302Level 32, Age 45 |  |  |  |  |  |  |  |  |  |
GCRO RUST 15 HH lala SD 1.560Level 46, Age 58 |  |  |  |  |  |  |  |  |  |
MM WØLFE 15HH lala 1.017Level 32, Age 51 |  |  |  |  |  |  |  |  |  |
PnD GCRO UPP 15HH lala sr/c 130/87 1.435Level 50, Age 68 |  |  |  |  |  |  |  |  |  |
AS JPnP Alice 16 HH lala SR 203 1.397Level 15, Age 22 |  |  |  |  |  |  |  |  |  |
NT 16 HH lala 1.137Level 1, Age 11 |  |  |  |  |  |  |  |  |  |
NCSh 16 HH lala 2 c sd i 146/22/26 1.475Level 51, Age 69 |  |  |  |  |  |  |  |  |  |
ChM 16 HH lala 2 i 22 1.127Level 45, Age 69 |  |  |  |  |  |  |  |  |  |
ChO VRDT 16 HH lala 2 sd 1.207Level 35, Age 53 |  |  |  |  |  |  |  |  |  |
NCA 16 HH lala spd int 112/91 1.475Level 53, Age 69 |  |  |  |  |  |  |  |  |  |
MP Burro 16HH lala 2 a 1.195Level 29, Age 44 |  |  |  |  |  |  |  |  |  |
ExS 17 HH lala 1.475Level 29, Age 36 |  |  |  |  |  |  |  |  |  |
NT 17 HH lala 2 sm 145 1.345Level 1, Age 12 |  |  |  |  |  |  |  |  |  |
MS 17 HH lala 2 sm 172 1.505Level 28, Age 35 |  |  |  |  |  |  |  |  |  |
AD 17 HH lala 3 i 1.225Level 20, Age 33 |  |  |  |  |  |  |  |  |  |
ChFl 17 HH lala A 1.027Level 41, Age 69 |  |  |  |  |  |  |  |  |  |
ExT KIM 17 HH lala I 1.385Level 34, Age 50 |  |  |  |  |  |  |  |  |  |
MSh ~NS 17 HH lala SM 1.000Level 27, Age 56 |  |  |  |  |  |  |  |  |  |
WCRO 17 HH lala sr/sd sd 100 1.182Level 62, Age 94 |  |  |  |  |  |  |  |  |  |
AS 17 HH lala SR162 1.385Level 14, Age 20 |  |  |  |  |  |  |  |  |  |
APnR ANTLR 17 HH Lla 2 sd 78 1.370 LightLevel 14, Age 22 |  |  |  |  |  |  |  |  |  |
NCHT 18 HH c 88 lala 1.320 1Level 50, Age 71 |  |  |  |  |  |  |  |  |  |
GCFl DUSK* 18 HH lala 1 c 1.248Level 49, Age 70 |  |  |  |  |  |  |  |  |  |
GCM 18 HH lala 1 i 26 1.277Level 48, Age 69 |  |  |  |  |  |  |  |  |  |
NCT 18 HH lala 1 sd 81 1.277Level 55, Age 79 |  |  |  |  |  |  |  |  |  |
ExFT 18 HH lala 2 sm 22 1.190Level 34, Age 50 |  |  |  |  |  |  |  |  |  |
WCT 18 HH lala 2sm 1.257Level 65, Age 89 |  |  |  |  |  |  |  |  |  |
GCW 18 HH lala 3 sr 176 EXTREME 1.502 30Level 35, Age 43 |  |  |  |  |  |  |  |  |  |
NCP 18 HH lala 3 sr 50 1.097Level 46, Age 71 |  |  |  |  |  |  |  |  |  |
MSh 18 HH lala C 108 1.195Level 28, Age 40 |  |  |  |  |  |  |  |  |  |
ChSh 18 HH lala C 147 1.392Level 43, Age 59 |  |  |  |  |  |  |  |  |  |
WCE RofS 18 HH lala SD 1.045Level 50, Age 79 |  |  |  |  |  |  |  |  |  |
WCT 18 HH lala sd/sm 1.257Level 63, Age 89 |  |  |  |  |  |  |  |  |  |
WCH •FzT³ 18 HH lala SM 193 1.587Level 79, Age 97 |  |  |  |  |  |  |  |  |  |
AE JPnHu hallv 19 HH lala 2 sd 144 1.458Level 21, Age 28 |  |  |  |  |  |  |  |  |  |
ChH 19 HH lala 2 a 1.077Level 42, Age 68 |  |  |  |  |  |  |  |  |  |
NCT 19 HH lala 2 i 24 1.150Level 51, Age 79 |  |  |  |  |  |  |  |  |  |
ChW 19 HH lala 2 sr 100 1.537 MasterLevel 33, Age 42 |  |  |  |  |  |  |  |  |  |
WCRO FSss 19 HH lala 3 c 202 1.528Level 71, Age 94 |  |  |  |  |  |  |  |  |  |
CCT TRACR 19 HH lala 3 SM 1.618Level 58, Age 72 |  |  |  |  |  |  |  |  |  |
NO 19 HH lala A 184 1.548Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NO 19 HH lala A 191 1.548Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
ChHu 19 HH lala C 147 1.380Level 44, Age 59 |  |  |  |  |  |  |  |  |  |
NCHT IPnD StBe 19 HH lala I 227 1.565Level 58, Age 68 |  |  |  |  |  |  |  |  |  |
WCSh h• 19 HH lala i/c 1.662xLevel 65, Age 79 |  |  |  |  |  |  |  |  |  |
WCT 19 HH lala SM104 1.178Level 62, Age 89 |  |  |  |  |  |  |  |  |  |
NCFT 19 HH sm 81 lala 1.320 2Level 51, Age 71 |  |  |  |  |  |  |  |  |  |
NCT {HAK} 19HH lala 2 i 1.402Level 57, Age 103 |  |  |  |  |  |  |  |  |  |
NCFr 2 HH lala 3 i 23Level 45, Age 81 |  |  |  |  |  |  |  |  |  |
PnP 2 HH LlaLevel 11, Age 23 |  |  |  |  |  |  |  |  |  |
JAO 2 HH lalaLevel 13, Age 27 |  |  |  |  |  |  |  |  |  |
JPnRO 2 HH lalaLevel 6, Age 16 |  |  |  |  |  |  |  |  |  |
PnRO 2 HH lala 2 cLevel 9, Age 19 |  |  |  |  |  |  |  |  |  |
APnHT 2 HH LlLevel 14, Age 27 |  |  |  |  |  |  |  |  |  |
APnFT 2 HH LLLevel 11, Age 23 |  |  |  |  |  |  |  |  |  |
PnFl 2 HH llLevel 10, Age 21 |  |  |  |  |  |  |  |  |  |
ANFl 2 HH llLevel 5, Age 14 |  |  |  |  |  |  |  |  |  |
JPnSh 2 HH LlLevel 7, Age 16 |  |  |  |  |  |  |  |  |  |
JPnHT 2 HH llLevel 6, Age 16 |  |  |  |  |  |  |  |  |  |
NM 2 HH LLLevel 3, Age 13 |  |  |  |  |  |  |  |  |  |
ExA 2 HH Ll 2i SG 1.000 3Level 35, Age 65 |  |  |  |  |  |  |  |  |  |
ARO 2 HH Ll 65Level 16, Age 32 |  |  |  |  |  |  |  |  |  |
JAFT 2 HH llaLevel 13, Age 27 |  |  |  |  |  |  |  |  |  |
APnO 2 HH LlaLevel 12, Age 27 |  |  |  |  |  |  |  |  |  |
PnFr 2 HH llaLevel 11, Age 23 |  |  |  |  |  |  |  |  |  |
PnHu 2 HH LlaLevel 11, Age 23 |  |  |  |  |  |  |  |  |  |
PnHu 2 HH LlaLevel 10, Age 21 |  |  |  |  |  |  |  |  |  |
JPnO 2 HH llaLevel 3, Age 13 |  |  |  |  |  |  |  |  |  |
JPnM 2 HH llaLevel 5, Age 14 |  |  |  |  |  |  |  |  |  |
NH 2 HH LlaLevel 5, Age 14 |  |  |  |  |  |  |  |  |  |
NH 2 HH llaLevel 3, Age 13 |  |  |  |  |  |  |  |  |  |
NA 2 HH llaLevel 1, Age 12 |  |  |  |  |  |  |  |  |  |
NO 2 HH LlaLevel 1, Age 12 |  |  |  |  |  |  |  |  |  |
GCT 20 HH lala SM 157 1.438Level 48, Age 62 |  |  |  |  |  |  |  |  |  |
NCO 20 HH lala 1.097Level 46, Age 71 |  |  |  |  |  |  |  |  |  |
JAH 20 HH lala 1.117Level 12, Age 21 |  |  |  |  |  |  |  |  |  |
ExFl 20 HH lala 2 a 132 1.435Level 41, Age 53 |  |  |  |  |  |  |  |  |  |
WCW 20 HH lala 2 a 27 1.090Level 46, Age 71 |  |  |  |  |  |  |  |  |  |
ChSh 20 HH lala 2 c 149 1.392Level 43, Age 59 |  |  |  |  |  |  |  |  |  |
ExM ANA 20 HH lala 2 i 107 1.560Level 36, Age 45 |  |  |  |  |  |  |  |  |  |
ExO 20 HH lala 2 sm 28 1.190Level 31, Age 50 |  |  |  |  |  |  |  |  |  |
GCHu 20 HH lala 3 c 145 1.380Level 43, Age 59 |  |  |  |  |  |  |  |  |  |
MHT JPnM 20 HH lala 3 i 137 1.303Level 33, Age 45 |  |  |  |  |  |  |  |  |  |
WCSh 20 HH lala 3 i 78 1.282Level 73, Age 98 |  |  |  |  |  |  |  |  |  |
ChR DUSK* 20 HH lala 3 sd 178 1.478Level 42, Age 55 |  |  |  |  |  |  |  |  |  |
ExR 20 HH lala 3 sd 47 1.098Level 33, Age 50 |  |  |  |  |  |  |  |  |  |
GCFl RhrN 20 HH lala 3 sm 221 1.542Level 49, Age 61 |  |  |  |  |  |  |  |  |  |
ChFl 20 HH lala 3 sm 85 1.180Level 42, Age 62 |  |  |  |  |  |  |  |  |  |
CCT 20 HH lala 3sm 1.178Level 61, Age 89 |  |  |  |  |  |  |  |  |  |
ASh 20 HH lala C 101 1.085Level 22, Age 35 |  |  |  |  |  |  |  |  |  |
ChSh 20 HH lala C 138 1.385Level 43, Age 59 |  |  |  |  |  |  |  |  |  |
NHu 20 HH lala C 175 1.298Level 1, Age 12 |  |  |  |  |  |  |  |  |  |
JAA I.Knl 20 HH lala c/a 550/119 1.252Level 13, Age 21 |  |  |  |  |  |  |  |  |  |
WCSh 21 HH lala 2 c 165Level 70, Age 99 |  |  |  |  |  |  |  |  |  |
GCRO CigAB 21 HH lala 2 i 119 1.278Level 45, Age 65 |  |  |  |  |  |  |  |  |  |
WCA Owl's 21 HH lala 2 sd 93 1.463 35Level 64, Age 85 |  |  |  |  |  |  |  |  |  |
NCW 21 HH lala 2 sr 93 1.483 45Level 36, Age 46 |  |  |  |  |  |  |  |  |  |
MM 21 HH lala 2c97 1.467Level 29, Age 39 |  |  |  |  |  |  |  |  |  |
ChM 21 HH lala 3 c 80 1.392Level 43, Age 59 |  |  |  |  |  |  |  |  |  |
ChSh 21 HH lala 3 c 87 1.392Level 43, Age 59 |  |  |  |  |  |  |  |  |  |
CCE 21 HH lala 3 i 169 1.460Level 49, Age 63 |  |  |  |  |  |  |  |  |  |
WCSh 21 HH lala 3 i 66 1.243Level 69, Age 98 |  |  |  |  |  |  |  |  |  |
GCHu I.Knl 21 HH lala 3 int 1.145Level 44, Age 68 |  |  |  |  |  |  |  |  |  |
WCFl 21 HH lala 3 sm 112 1.143Level 61, Age 97 |  |  |  |  |  |  |  |  |  |
AD 21 HH lala 3 sr 175 1.525Level 19, Age 26 |  |  |  |  |  |  |  |  |  |
AW 21 HH lala 3sr112 1.325Level 15, Age 22 |  |  |  |  |  |  |  |  |  |
ChA 21 HH lala A 163 1.487Level 42, Age 53 |  |  |  |  |  |  |  |  |  |
WCT DUSK* 21 HH lala I 1.298Level 71, Age 96 |  |  |  |  |  |  |  |  |  |
MHT JPnHu 21 HH lala I 133 1.302Level 32, Age 45 |  |  |  |  |  |  |  |  |  |
GCM 21 HH lala I 164 1.462Level 48, Age 60 |  |  |  |  |  |  |  |  |  |
GCA 21 HH lala I 177 1.460Level 48, Age 62 |  |  |  |  |  |  |  |  |  |
ME 21 HH lala in 1.105Level 27, Age 43 |  |  |  |  |  |  |  |  |  |
WCFr RUST 21 HH lala SM 1.577Level 78, Age 103 |  |  |  |  |  |  |  |  |  |
MFr 22 HH lala 0.967Level 30, Age 106 |  |  |  |  |  |  |  |  |  |
GCH )GC( 22 HH lala 1 a 122 1.502 +Level 53, Age 68 |  |  |  |  |  |  |  |  |  |
WCHu KREE 22 HH lala 1 c 1.032Level 55, Age 107 |  |  |  |  |  |  |  |  |  |
JPnRO 22 HH lala 2 i 25 1.012Level 5, Age 13 |  |  |  |  |  |  |  |  |  |
ExS RD17 22 HH lala 2 sr 1.098 NOLevel 30, Age 54 |  |  |  |  |  |  |  |  |  |
ChM 22 HH lala 3 c 157 1.408Level 44, Age 59 |  |  |  |  |  |  |  |  |  |
NM 22 HH lala 3 c 169 1.447Level 1, Age 11 |  |  |  |  |  |  |  |  |  |
NCA 22 HH lala 3 i 170 1.458Level 48, Age 60 |  |  |  |  |  |  |  |  |  |
ExFl PJS1 22 HH lala 3 sd 1.478Level 37, Age 49 |  |  |  |  |  |  |  |  |  |
WCFr 22 HH lala 3 sm 118 1.143 BoBx1Level 62, Age 97 |  |  |  |  |  |  |  |  |  |
WCFl 22 HH lala 3 sm 162 1.447Level 76, Age 97 |  |  |  |  |  |  |  |  |  |
WCS 22 HH lala 3 sm 169 1.467Level 73, Age 93 |  |  |  |  |  |  |  |  |  |
WCW JPnP |\/|G 22 HH lala 3 sr 132 1.372 WorldLevel 63, Age 89 |  |  |  |  |  |  |  |  |  |
GCW 22 HH lala 3 sr 189 1.542 49Level 35, Age 43 |  |  |  |  |  |  |  |  |  |
MS 22 HH lala 3sm148 1.325 - 23Level 25, Age 36 |  |  |  |  |  |  |  |  |  |
AP 22 HH lala 3sr145 1.325Level 16, Age 22 |  |  |  |  |  |  |  |  |  |
ChA 22 HH lala A 159 1.487Level 41, Age 52 |  |  |  |  |  |  |  |  |  |
GCSh 22 HH lala C 135 1.385Level 45, Age 59 |  |  |  |  |  |  |  |  |  |
JPnM 22 HH lala C 180 1.517Level 7, Age 12 |  |  |  |  |  |  |  |  |  |
WCFr 22 HH lala C 183 1.395Level 57, Age 77 |  |  |  |  |  |  |  |  |  |
WCFr 22 HH lala c 188 1.395Level 59, Age 81 |  |  |  |  |  |  |  |  |  |
WCSc 22 HH lala i/sm 37/240 1.630Level 81, Age 101 |  |  |  |  |  |  |  |  |  |
AS 22 HH lala sd/sr 180 sd 1.540Level 20, Age 26 |  |  |  |  |  |  |  |  |  |
MFl 22 HH lala sm/a 29/181 1.530Level 30, Age 35 |  |  |  |  |  |  |  |  |  |
WCW 22 HH lala SR 191 1.553Level 63, Age 68 |  |  |  |  |  |  |  |  |  |
APnP 22 HH lala SR67 1.213Level 13, Age 21 |  |  |  |  |  |  |  |  |  |
UCW CJ's 22HH lala 3 sr 216 1.540 WorldLevel 67, Age 84 |  |  |  |  |  |  |  |  |  |
CCS LoZs 23 HH lala sm/sr 1.220Level 48, Age 91 |  |  |  |  |  |  |  |  |  |
NR Alice 23 HH lala 161 1.435Level 1, Age 12 |  |  |  |  |  |  |  |  |  |
NT ExSh NGHT 23 HH lala 1.018Level 33, Age 91 |  |  |  |  |  |  |  |  |  |
CCRO VICK! 23 HH lala 1.463Level 55, Age 74 |  |  |  |  |  |  |  |  |  |
CCW 23 HH lala 173sm 1.427Level 38, Age 55 |  |  |  |  |  |  |  |  |  |
ExM TXBM 23 HH lala 186 int 1.525Level 43, Age 58 |  |  |  |  |  |  |  |  |  |
CCO DUSK* 23 HH lala 2 a 1.290Level 51, Age 70 |  |  |  |  |  |  |  |  |  |
CCSc HopTa 23 HH lala 2 a 1.092Level 55, Age 88 |  |  |  |  |  |  |  |  |  |
ASh 23 HH lala 2 a 24Level 20, Age 28 |  |  |  |  |  |  |  |  |  |
ExP 23 HH lala 2 a 78 1.057Level 35, Age 56 |  |  |  |  |  |  |  |  |  |
ChFT 23 HH lala 2 a 90 1.443Level 43, Age 55 |  |  |  |  |  |  |  |  |  |
ChP 23 HH lala 2 a 98 1.443Level 41, Age 55 |  |  |  |  |  |  |  |  |  |
WCP 23 HH lala 2 i 1 sr 21/92 1.128Level 64, Age 107 |  |  |  |  |  |  |  |  |  |
ASh 23 HH lala 2 i 1.458Level 24, Age 39 |  |  |  |  |  |  |  |  |  |
CCA HopTa 23 HH lala 2 sd 1.238Level 55, Age 82 |  |  |  |  |  |  |  |  |  |
ChSh 23 HH lala 2 sd 1.302Level 42, Age 62 |  |  |  |  |  |  |  |  |  |
WCW VICK! 23 HH lala 2 sd 127 1 sr 41 1.458Level 66, Age 90 |  |  |  |  |  |  |  |  |  |
NCA 23 HH lala 2 sd 28 1.023Level 49, Age 82 |  |  |  |  |  |  |  |  |  |
WCW 23 HH lala 2 se 34 1.090Level 47, Age 71 |  |  |  |  |  |  |  |  |  |
ExS WOLF2 23 HH lala 2 sm 1 sr 1.360Level 33, Age 53 |  |  |  |  |  |  |  |  |  |
ChT 23 HH lala 2 sm 1.008Level 39, Age 74 |  |  |  |  |  |  |  |  |  |
JAH 23 HH lala 2 sm 1.105Level 12, Age 21 |  |  |  |  |  |  |  |  |  |
JPnH MFl MC~°~ 23 HH lala 3 a 96 1.282Level 25, Age 35 |  |  |  |  |  |  |  |  |  |
NCRO 23 HH lala 3 c 109 1.540Level 49, Age 58 |  |  |  |  |  |  |  |  |  |
GCSh 23 HH lala 3 c 157 1.412Level 45, Age 59 |  |  |  |  |  |  |  |  |  |
WCHu 23 HH lala 3 c 94 1.040Level 61, Age 107 |  |  |  |  |  |  |  |  |  |
WCH HopTa 23 HH lala 3 i 1.252Level 59, Age 92 |  |  |  |  |  |  |  |  |  |
NSc NO 23 HH lala 3 i 184 1.545Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
GCRO 1D1d 23 HH lala 3 sd 1.210Level 46, Age 69 |  |  |  |  |  |  |  |  |  |
MD 23 HH lala 3 sr 1.478Level 28, Age 35 |  |  |  |  |  |  |  |  |  |
NCHu HopTa 23 HH lala 3 sr 1.058Level 49, Age 80 |  |  |  |  |  |  |  |  |  |
JAP Lphr 23 HH lala 3 sr 1.325Level 13, Age 21 |  |  |  |  |  |  |  |  |  |
WCS .WoE. 23 HH lala 3 sr 158 1.537Level 76, Age 96 |  |  |  |  |  |  |  |  |  |
WCS 23 HH lala 3 sr 23 0.977Level 45, Age 79 |  |  |  |  |  |  |  |  |  |
WCFr 23 HH lala 3 sr 74 1.122Level 66, Age 107 |  |  |  |  |  |  |  |  |  |
NCO 23 HH lala 3i132 1.468Level 49, Age 67 |  |  |  |  |  |  |  |  |  |
GCW 23 HH lala 3sr126 1.323Level 33, Age 46 |  |  |  |  |  |  |  |  |  |
GCW ~NS 23 HH lala A 1.015 Masters 96Level 31, Age 77 |  |  |  |  |  |  |  |  |  |
NP 23 HH lala A 185 1.545Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NP 23 HH lala A 189 1.545Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
ExFl 23 HH lala A 87 1.010Level 33, Age 54 |  |  |  |  |  |  |  |  |  |
GCD RunCK 23 HH lala a/sd 1.498Level 44, Age 63 |  |  |  |  |  |  |  |  |  |
ChH 23 HH lala a/sm 1.020Level 38, Age 75 |  |  |  |  |  |  |  |  |  |
ChFT 23 HH lala C 110 1.223 4Level 38, Age 56 |  |  |  |  |  |  |  |  |  |
ARO 23 HH lala C 89 1.087Level 22, Age 34 |  |  |  |  |  |  |  |  |  |
GCD 23 HH lala C 91 1.197 5Level 39, Age 57 |  |  |  |  |  |  |  |  |  |
GCM 23 HH lala c/i 97/98 1.458Level 47, Age 60 |  |  |  |  |  |  |  |  |  |
WCD 23 HH lala C149 1.408Level 71, Age 90 |  |  |  |  |  |  |  |  |  |
ChH HopTa 23 HH lala I 1.045Level 38, Age 64 |  |  |  |  |  |  |  |  |  |
NCH bonny 23 HH lala I 1.287Level 52, Age 83 |  |  |  |  |  |  |  |  |  |
NCO 23 HH lala I 133 1.468Level 49, Age 67 |  |  |  |  |  |  |  |  |  |
GCT 23 HH lala I 156 1.435Level 46, Age 60 |  |  |  |  |  |  |  |  |  |
NT 23 HH lala I 164 1.493Level 1, Age 11 |  |  |  |  |  |  |  |  |  |
ChA 23 HH lala I 168 1.462Level 45, Age 60 |  |  |  |  |  |  |  |  |  |
NSc 23 HH lala I 169 1.493Level 1, Age 8 |  |  |  |  |  |  |  |  |  |
GCA 23 HH lala I 171 1.475Level 49, Age 60 |  |  |  |  |  |  |  |  |  |
IPnE 23 HH lala I 182 1.532Level 8, Age 13 |  |  |  |  |  |  |  |  |  |
WCSc 23 HH lala I 2.36 1.600Level 73, Age 91 |  |  |  |  |  |  |  |  |  |
ChHT 23 HH lala I 203 1.595Level 46, Age 53 |  |  |  |  |  |  |  |  |  |
WCS 23 HH lala SD 1.112Level 61, Age 108 |  |  |  |  |  |  |  |  |  |
MH ~NS 23 HH lala SM 1.015Level 29, Age 53 |  |  |  |  |  |  |  |  |  |
