| Name |  |  |  |  |  |  |  |  |  |
|---|
 WCE ARTE AchilleaLevel 55, Age 61 |  |  |  |  |  |  |  |  |  |
 WCRO ARTE Adela IIILevel 65, Age 77 |  |  |  |  |  |  |  |  |  |
 WCP ARTE AeronaLevel 72, Age 83 |  |  |  |  |  |  |  |  |  |
 NCH ARTE Afghan AshLevel 58, Age 70 |  |  |  |  |  |  |  |  |  |
 GCH ARTE AingealLevel 53, Age 60 |  |  |  |  |  |  |  |  |  |
 ChHT ARTE AkaneLevel 46, Age 52 |  |  |  |  |  |  |  |  |  |
NSh ARTE AkerLevel 1, Age 9 |  |  |  |  |  |  |  |  |  |
 GCHT ARTE AkihiroLevel 46, Age 52 |  |  |  |  |  |  |  |  |  |
 ChHT ARTE AkioLevel 45, Age 52 |  |  |  |  |  |  |  |  |  |
 GCHT ARTE AkiraLevel 46, Age 52 |  |  |  |  |  |  |  |  |  |
 WCHT ARTE AlainLevel 67, Age 78 |  |  |  |  |  |  |  |  |  |
 WCE ARTE AlbericusLevel 68, Age 77 |  |  |  |  |  |  |  |  |  |
 WCE ARTE AlenaLevel 54, Age 61 |  |  |  |  |  |  |  |  |  |
 WCSh ARTE Alfred IVLevel 69, Age 77 |  |  |  |  |  |  |  |  |  |
 ExRO ARTE AlicaLevel 38, Age 44 |  |  |  |  |  |  |  |  |  |
 JAH ARTE AlmakahLevel 19, Age 23 |  |  |  |  |  |  |  |  |  |
 JAH ARTE AlmoshtariLevel 18, Age 23 |  |  |  |  |  |  |  |  |  |
NSh ARTE AmunLevel 1, Age 9 |  |  |  |  |  |  |  |  |  |
 ChSh ARTE AmunetLevel 43, Age 48 |  |  |  |  |  |  |  |  |  |
 WCW ARTE AnaLevel 68, Age 78 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
ExT ARTE AnetaLevel 38, Age 44 |  |  |  |  |  |  |  |  |  |
NCT ARTE AnteroLevel 56, Age 64 |  |  |  |  |  |  |  |  |  |
NSh ARTE AnubisLevel 1, Age 9 |  |  |  |  |  |  |  |  |  |
 ChSh ARTE AnuketLevel 43, Age 48 |  |  |  |  |  |  |  |  |  |
 WCHT ARTE ArawnLevel 68, Age 78 |  |  |  |  |  |  |  |  |  |
 WCE ARTE ArchelausLevel 68, Age 77 |  |  |  |  |  |  |  |  |  |
GCH ARTE ÁrdghalLevel 53, Age 60 |  |  |  |  |  |  |  |  |  |
 NCO ARTE ArdithLevel 51, Age 58 |  |  |  |  |  |  |  |  |  |
WCA ARTE ArwaLevel 69, Age 77 |  |  |  |  |  |  |  |  |  |
 UCS ARTE AshaLevel 80, Age 91 |  |  |  |  |  |  |  |  |  |
 WCFl ARTE AsmaLevel 70, Age 77 |  |  |  |  |  |  |  |  |  |
 WCO ARTE AvalonLevel 67, Age 78 |  |  |  |  |  |  |  |  |  |
 ChH ARTE AylmerLevel 50, Age 58 |  |  |  |  |  |  |  |  |  |
 WCS ARTE BalaLevel 72, Age 83 |  |  |  |  |  |  |  |  |  |
 WCSh ARTE BanLevel 68, Age 78 |  |  |  |  |  |  |  |  |  |
 ExHu ARTE BarboraLevel 38, Age 44 |  |  |  |  |  |  |  |  |  |
 NCA ARTE Basket AshLevel 59, Age 70 |  |  |  |  |  |  |  |  |  |
 NCH ARTE Basking SharkLevel 59, Age 72 |  |  |  |  |  |  |  |  |  |
NSh ARTE BastetLevel 1, Age 9 |  |  |  |  |  |  |  |  |  |
UCW ARTE BeneditaLevel 71, Age 78 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 UCW ARTE BetrysLevel 72, Age 83 |  |  |  |  |  |  |  |  |  |
 NCFl ARTE Big-eye Sand Tiger SharkLevel 55, Age 72 |  |  |  |  |  |  |  |  |  |
 NCM ARTE Big-eye Thresher SharkLevel 56, Age 72 |  |  |  |  |  |  |  |  |  |
 CCHu ARTE Biltmore AshLevel 59, Age 72 |  |  |  |  |  |  |  |  |  |
 CCHT ARTE Black AshLevel 60, Age 72 |  |  |  |  |  |  |  |  |  |
 NCT ARTE BlancaLevel 54, Age 65 |  |  |  |  |  |  |  |  |  |
 CCM ARTE Blue AshLevel 59, Age 72 |  |  |  |  |  |  |  |  |  |
 ChRO ARTE BohumirLevel 38, Age 44 |  |  |  |  |  |  |  |  |  |
 MRO ARTE BonifácLevel 24, Age 29 |  |  |  |  |  |  |  |  |  |
 WCFr ARTE BorisLevel 69, Age 78 |  |  |  |  |  |  |  |  |  |
NP ARTE BrahmaputraLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
 GCH ARTE BreanaLevel 55, Age 60 |  |  |  |  |  |  |  |  |  |
 NCE ARTE BrigidLevel 52, Age 61 |  |  |  |  |  |  |  |  |  |
 NCH ARTE Brown AshLevel 58, Age 70 |  |  |  |  |  |  |  |  |  |
 GCH ARTE ByrneLevel 55, Age 60 |  |  |  |  |  |  |  |  |  |
 WCS ARTE CadmiumLevel 59, Age 72 |  |  |  |  |  |  |  |  |  |
 CCT ARTE California AshLevel 59, Age 72 |  |  |  |  |  |  |  |  |  |
 GCH ARTE CanuteLevel 54, Age 61 |  |  |  |  |  |  |  |  |  |
 GCH ARTE CarlinLevel 53, Age 60 |  |  |  |  |  |  |  |  |  |
 CCA ARTE Carolina AshLevel 61, Age 72 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
CCE ARTE CassiaLevel 53, Age 61 |  |  |  |  |  |  |  |  |  |
 NCT ARTE CastleLevel 56, Age 65 |  |  |  |  |  |  |  |  |  |
WCW ARTE CatarinaLevel 67, Age 78 |  |  |  |  |  |  |  |  |  |
 WCRO ARTE Catherine VILevel 66, Age 77 |  |  |  |  |  |  |  |  |  |
 UCW ARTE CerysLevel 72, Age 83 |  |  |  |  |  |  |  |  |  |
 WCS ARTE ChandaLevel 69, Age 79 |  |  |  |  |  |  |  |  |  |
 WCRO ARTE Charles VILevel 69, Age 77 |  |  |  |  |  |  |  |  |  |
 WCSh ARTE Charlotte VLevel 69, Age 77 |  |  |  |  |  |  |  |  |  |
 NCH ARTE Chinese AshLevel 60, Age 70 |  |  |  |  |  |  |  |  |  |
 CCS ARTE ChromiumLevel 58, Age 72 |  |  |  |  |  |  |  |  |  |
 CCW ARTE CledwynLevel 42, Age 48 |  |  |  |  |  |  |  |  |  |
CCS ARTE CobaltLevel 56, Age 72 |  |  |  |  |  |  |  |  |  |
 CCFl ARTE CopperLevel 58, Age 72 |  |  |  |  |  |  |  |  |  |
NCT ARTE CrestoneLevel 55, Age 65 |  |  |  |  |  |  |  |  |  |
 WCO ARTE Crocodile SharkLevel 56, Age 72 |  |  |  |  |  |  |  |  |  |
ExHu ARTE DagmarLevel 37, Age 44 |  |  |  |  |  |  |  |  |  |
 WCW ARTE DemetrioLevel 63, Age 71 |  |  |  |  |  |  |  |  |  |
 WCW ARTE DerynLevel 71, Age 83 |  |  |  |  |  |  |  |  |  |
 JAH ARTE DimaLevel 18, Age 23 |  |  |  |  |  |  |  |  |  |
 WCFT ARTE DmitriyLevel 65, Age 78 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 ExRO ARTE DrahoslavLevel 37, Age 44 |  |  |  |  |  |  |  |  |  |
NE ARTE DrusillaLevel 1, Age 9 |  |  |  |  |  |  |  |  |  |
 WCSh ARTE Edgar VIILevel 70, Age 77 |  |  |  |  |  |  |  |  |  |
 WCSh ARTE Edmund VIILevel 68, Age 77 |  |  |  |  |  |  |  |  |  |
 WCSc ARTE EfimiiaLevel 68, Age 78 |  |  |  |  |  |  |  |  |  |
 CCSc ARTE EkaterinaLevel 68, Age 78 |  |  |  |  |  |  |  |  |  |
 WCHu ARTE ElbertLevel 62, Age 71 |  |  |  |  |  |  |  |  |  |
 WCSh ARTE Eleanor VILevel 68, Age 77 |  |  |  |  |  |  |  |  |  |
 ExHu ARTE ElitaLevel 37, Age 44 |  |  |  |  |  |  |  |  |  |
 WCHu ARTE Elizabeth VLevel 68, Age 77 |  |  |  |  |  |  |  |  |  |
 GCH ARTE EmerLevel 52, Age 60 |  |  |  |  |  |  |  |  |  |
 ChM ARTE EmilyLevel 45, Age 52 |  |  |  |  |  |  |  |  |  |
 UCS ARTE EshaLevel 82, Age 91 |  |  |  |  |  |  |  |  |  |
 WCA ARTE EugeniusLevel 68, Age 77 |  |  |  |  |  |  |  |  |  |
WCFr ARTE European AshLevel 60, Age 72 |  |  |  |  |  |  |  |  |  |
 GCH ARTE EvoricLevel 54, Age 61 |  |  |  |  |  |  |  |  |  |
 NCHT ARTE ExcaliburLevel 55, Age 64 |  |  |  |  |  |  |  |  |  |
 WCR ARTE EydisLevel 69, Age 78 |  |  |  |  |  |  |  |  |  |
NA ARTE FarahLevel 1, Age 9 |  |  |  |  |  |  |  |  |  |
 ExFT ARTE FedorLevel 39, Age 45 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 ChM ARTE FrancesLevel 46, Age 52 |  |  |  |  |  |  |  |  |  |
 WCR ARTE FreydisLevel 69, Age 78 |  |  |  |  |  |  |  |  |  |
NCR KoWW FreyjaLevel 62, Age 82 |  |  |  |  |  |  |  |  |  |
 MO ARTE FrithuswithLevel 26, Age 31 |  |  |  |  |  |  |  |  |  |
 ChFr ARTE GalinaLevel 38, Age 45 |  |  |  |  |  |  |  |  |  |
 ChP ARTE GaronneLevel 42, Age 48 |  |  |  |  |  |  |  |  |  |
 WCS ARTE GautamaLevel 72, Age 83 |  |  |  |  |  |  |  |  |  |
 ARO ARTE GeorgLevel 20, Age 27 |  |  |  |  |  |  |  |  |  |
 NCW ARTE GlenysLevel 39, Age 48 |  |  |  |  |  |  |  |  |  |
 CCH ARTE Goblin SharkLevel 60, Age 72 |  |  |  |  |  |  |  |  |  |
 NCT ARTE Grasshopper SparrowLevel 54, Age 61 |  |  |  |  |  |  |  |  |  |
 CCA ARTE Great White SharkLevel 59, Age 72 |  |  |  |  |  |  |  |  |  |
CCT ARTE Green AshLevel 62, Age 72 |  |  |  |  |  |  |  |  |  |
 WCHT ARTE GwynLevel 67, Age 78 |  |  |  |  |  |  |  |  |  |
 CCH ARTE GythaLevel 66, Age 73 |  |  |  |  |  |  |  |  |  |
 WCA ARTE HadrianusLevel 68, Age 77 |  |  |  |  |  |  |  |  |  |
 APnA ARTE HadyaLevel 14, Age 19 |  |  |  |  |  |  |  |  |  |
 AFl ARTE HarithLevel 23, Age 28 |  |  |  |  |  |  |  |  |  |
 NCT ARTE HarvardLevel 55, Age 64 |  |  |  |  |  |  |  |  |  |
NSh ARTE HathorLevel 1, Age 9 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 ExSh ARTE HeqetLevel 40, Age 48 |  |  |  |  |  |  |  |  |  |
 AHT ARTE HikariLevel 18, Age 23 |  |  |  |  |  |  |  |  |  |
NE ARTE HippolytaLevel 1, Age 9 |  |  |  |  |  |  |  |  |  |
NCH ARTE Hoop AshLevel 59, Age 70 |  |  |  |  |  |  |  |  |  |
 WCHT ARTE HuonLevel 66, Age 78 |  |  |  |  |  |  |  |  |  |
 ChFr ARTE IakovLevel 40, Age 48 |  |  |  |  |  |  |  |  |  |
 CCHu ARTE IblisLevel 62, Age 71 |  |  |  |  |  |  |  |  |  |
CCH ARTE IdoneaLevel 65, Age 73 |  |  |  |  |  |  |  |  |  |
 APnA ARTE IhsanLevel 14, Age 19 |  |  |  |  |  |  |  |  |  |
 WCFl ARTE IlderimLevel 71, Age 77 |  |  |  |  |  |  |  |  |  |
 ExFT ARTE IlyaLevel 38, Age 45 |  |  |  |  |  |  |  |  |  |
 WCS ARTE InduLevel 72, Age 83 |  |  |  |  |  |  |  |  |  |
 AT ARTE IrenaLevel 24, Age 29 |  |  |  |  |  |  |  |  |  |
 ExFl ARTE IrinaLevel 38, Age 45 |  |  |  |  |  |  |  |  |  |
 WCS ARTE IronLevel 57, Age 72 |  |  |  |  |  |  |  |  |  |
 WCSh ARTE IsisLevel 81, Age 93 |  |  |  |  |  |  |  |  |  |
 ARO ARTE IvaLevel 22, Age 29 |  |  |  |  |  |  |  |  |  |
WCSh ARTE JacksonLevel 78, Age 84 |  |  |  |  |  |  |  |  |  |
 UCD ARTE JacquelineLevel 75, Age 84 |  |  |  |  |  |  |  |  |  |
 WCM ARTE JasonLevel 74, Age 84 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
WCS ARTE JayaLevel 72, Age 83 |  |  |  |  |  |  |  |  |  |
 WCSh ARTE JillianLevel 78, Age 84 |  |  |  |  |  |  |  |  |  |
 AHu ARTE JiríLevel 20, Age 27 |  |  |  |  |  |  |  |  |  |
 WCRO ARTE Joan VLevel 66, Age 77 |  |  |  |  |  |  |  |  |  |
WCW ARTE JoanaLevel 70, Age 78 |  |  |  |  |  |  |  |  |  |
 WCRO ARTE JohanLevel 67, Age 77 |  |  |  |  |  |  |  |  |  |
 WCRO ARTE JolanaLevel 67, Age 77 |  |  |  |  |  |  |  |  |  |
 WCSh ARTE JonathanLevel 76, Age 84 |  |  |  |  |  |  |  |  |  |
 ExRO ARTE JozefLevel 36, Age 44 |  |  |  |  |  |  |  |  |  |
 WCM ARTE JudithLevel 73, Age 84 |  |  |  |  |  |  |  |  |  |
 UCD ARTE JuliaLevel 75, Age 84 |  |  |  |  |  |  |  |  |  |
 WCRO ARTE KamilLevel 67, Age 77 |  |  |  |  |  |  |  |  |  |
NFr ARTE KatenkaLevel 1, Age 9 |  |  |  |  |  |  |  |  |  |
 AFr ARTE KiyoshiLevel 18, Age 23 |  |  |  |  |  |  |  |  |  |
CCT ARTE Korean AshLevel 62, Age 70 |  |  |  |  |  |  |  |  |  |
 UCS ARTE LakshmanLevel 78, Age 91 |  |  |  |  |  |  |  |  |  |
 AH ARTE LatifLevel 24, Age 28 |  |  |  |  |  |  |  |  |  |
 WCW ARTE LeandroLevel 62, Age 70 |  |  |  |  |  |  |  |  |  |
 CCO ARTE LeolaLevel 55, Age 61 |  |  |  |  |  |  |  |  |  |
 WCW ARTE LeonorLevel 68, Age 78 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 NCT ARTE LincolnLevel 55, Age 65 |  |  |  |  |  |  |  |  |  |
 GCSh ARTE LisaLevel 47, Age 52 |  |  |  |  |  |  |  |  |  |
 AT ARTE Little Spotted KiwiLevel 27, Age 31 |  |  |  |  |  |  |  |  |  |
 NCP ARTE Long-fin MakoLevel 54, Age 72 |  |  |  |  |  |  |  |  |  |
 WCSh ARTE Louise IILevel 70, Age 77 |  |  |  |  |  |  |  |  |  |
 WCW ARTE LuisaLevel 53, Age 61 |  |  |  |  |  |  |  |  |  |
 CCHT ARTE LuneteLevel 59, Age 71 |  |  |  |  |  |  |  |  |  |
 WCW ARTE LurdesLevel 63, Age 71 |  |  |  |  |  |  |  |  |  |
 WCP ARTE LutetiumLevel 59, Age 72 |  |  |  |  |  |  |  |  |  |
 WCW ARTE MaldwynLevel 59, Age 71 |  |  |  |  |  |  |  |  |  |
 NCSh ARTE Manchurian AshLevel 58, Age 72 |  |  |  |  |  |  |  |  |  |
 WCS ARTE ManganeseLevel 59, Age 72 |  |  |  |  |  |  |  |  |  |
 WCS ARTE ManjulaLevel 70, Age 79 |  |  |  |  |  |  |  |  |  |
 NCH ARTE Manna AshLevel 60, Age 72 |  |  |  |  |  |  |  |  |  |
 AFr ARTE MasaakiLevel 17, Age 23 |  |  |  |  |  |  |  |  |  |
 AA ARTE MasudLevel 25, Age 29 |  |  |  |  |  |  |  |  |  |
 ExRO ARTE Matilda VLevel 38, Age 45 |  |  |  |  |  |  |  |  |  |
NA ARTE MazelLevel 1, Age 9 |  |  |  |  |  |  |  |  |  |
 NCH ARTE Megamouth SharkLevel 57, Age 72 |  |  |  |  |  |  |  |  |  |
 WCM ARTE MichaelLevel 90, Age 101 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 MRO ARTE MiloslavLevel 24, Age 29 |  |  |  |  |  |  |  |  |  |
 WCO ARTE MinnesotaLevel 64, Age 71 |  |  |  |  |  |  |  |  |  |
 UCO ARTE MississippiLevel 88, Age 101 |  |  |  |  |  |  |  |  |  |
 CCS ARTE MolybdenumLevel 52, Age 72 |  |  |  |  |  |  |  |  |  |
NP ARTE NarmadaLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
NCH ARTE Narrow Leaf AshLevel 60, Age 72 |  |  |  |  |  |  |  |  |  |
 ChM ARTE NataliaLevel 46, Age 52 |  |  |  |  |  |  |  |  |  |
 CCT ARTE NickelLevel 60, Age 72 |  |  |  |  |  |  |  |  |  |
 WCS ARTE NiobiumLevel 61, Age 72 |  |  |  |  |  |  |  |  |  |
 WCM ARTE NobukoLevel 75, Age 84 |  |  |  |  |  |  |  |  |  |
 WCW ARTE NoelaLevel 68, Age 78 |  |  |  |  |  |  |  |  |  |
 WCHT ARTE NorikoLevel 75, Age 84 |  |  |  |  |  |  |  |  |  |
 JPnT ARTE Olive-backed Forest RobinLevel 1, Age 13 |  |  |  |  |  |  |  |  |  |
 CCD ARTE OliviaLevel 51, Age 61 |  |  |  |  |  |  |  |  |  |
ChFr ARTE OlyaLevel 41, Age 48 |  |  |  |  |  |  |  |  |  |
 JPnT ARTE Orange-breasted Forest RobinLevel 1, Age 13 |  |  |  |  |  |  |  |  |  |
CCA ARTE Oregon AshLevel 60, Age 70 |  |  |  |  |  |  |  |  |  |
 WCSh ARTE OsirisLevel 82, Age 93 |  |  |  |  |  |  |  |  |  |
 GCHu ARTE OurayLevel 47, Age 54 |  |  |  |  |  |  |  |  |  |
NSh ARTE PakhetLevel 1, Age 9 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 WCS ARTE PalladiumLevel 60, Age 72 |  |  |  |  |  |  |  |  |  |
NCH ARTE Pelagic Thresher SharkLevel 59, Age 72 |  |  |  |  |  |  |  |  |  |
 CCHT ARTE PendragonLevel 55, Age 64 |  |  |  |  |  |  |  |  |  |
 ExSh ARTE Philippa IIILevel 39, Age 45 |  |  |  |  |  |  |  |  |  |
 WCP ARTE PigeonLevel 63, Age 71 |  |  |  |  |  |  |  |  |  |
 CCHu ARTE PikesLevel 61, Age 71 |  |  |  |  |  |  |  |  |  |
UCW ARTE PlinioLevel 83, Age 93 |  |  |  |  |  |  |  |  |  |
NFr ARTE PolinaLevel 1, Age 9 |  |  |  |  |  |  |  |  |  |
NCH ARTE Porbeagle SharkLevel 59, Age 72 |  |  |  |  |  |  |  |  |  |
CCHu ARTE Pumpkin AshLevel 59, Age 72 |  |  |  |  |  |  |  |  |  |
 ExSh ARTE RaLevel 41, Age 48 |  |  |  |  |  |  |  |  |  |
 CCHu ARTE Red AshLevel 60, Age 72 |  |  |  |  |  |  |  |  |  |
 WCW ARTE RhiannonLevel 60, Age 71 |  |  |  |  |  |  |  |  |  |
 NCFl ARTE RhodiumLevel 54, Age 72 |  |  |  |  |  |  |  |  |  |
 AA ARTE RizwanaLevel 19, Age 23 |  |  |  |  |  |  |  |  |  |
 MP ARTE RowenaLevel 32, Age 38 |  |  |  |  |  |  |  |  |  |
 WCS ARTE RutheniumLevel 60, Age 72 |  |  |  |  |  |  |  |  |  |
 AHT ARTE RyokoLevel 17, Age 23 |  |  |  |  |  |  |  |  |  |
 ASc ARTE RyosukeLevel 18, Age 23 |  |  |  |  |  |  |  |  |  |
 WCSc ARTE SachiroLevel 73, Age 84 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 NCT ARTE Saffron-billed SparrowLevel 55, Age 61 |  |  |  |  |  |  |  |  |  |
 CCP ARTE Saint CroixLevel 56, Age 61 |  |  |  |  |  |  |  |  |  |
 NCSh ARTE Salmon SharkLevel 56, Age 72 |  |  |  |  |  |  |  |  |  |
 NCFl ARTE Sand Tiger SharkLevel 55, Age 72 |  |  |  |  |  |  |  |  |  |
WCHT ARTE SatoruLevel 74, Age 84 |  |  |  |  |  |  |  |  |  |
 WCFr ARTE SatoshiLevel 75, Age 84 |  |  |  |  |  |  |  |  |  |
WCS ARTE ScandiumLevel 60, Age 72 |  |  |  |  |  |  |  |  |  |
 WCHT ARTE SeiichiLevel 77, Age 84 |  |  |  |  |  |  |  |  |  |
 WCHT ARTE SeijiLevel 74, Age 84 |  |  |  |  |  |  |  |  |  |
 ChP ARTE SeineLevel 43, Age 48 |  |  |  |  |  |  |  |  |  |
NSh ARTE SekhmetLevel 1, Age 9 |  |  |  |  |  |  |  |  |  |
 CCO ARTE Shell RockLevel 54, Age 61 |  |  |  |  |  |  |  |  |  |
AFr ARTE ShioriLevel 18, Age 23 |  |  |  |  |  |  |  |  |  |
 NCP ARTE Short-fin MakoLevel 51, Age 72 |  |  |  |  |  |  |  |  |  |
 WCS ARTE SilverLevel 61, Age 72 |  |  |  |  |  |  |  |  |  |
 NCH ARTE Single-leaf AshLevel 60, Age 70 |  |  |  |  |  |  |  |  |  |
 NCR KoWW SkadiLevel 63, Age 82 |  |  |  |  |  |  |  |  |  |
 CCHu ARTE Small-tooth Sandtiger SharkLevel 56, Age 72 |  |  |  |  |  |  |  |  |  |
 NCT ARTE Song SparrowLevel 54, Age 61 |  |  |  |  |  |  |  |  |  |
NCT ARTE Sooty Fox SparrowLevel 55, Age 61 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 AT ARTE Southern Brown KiwiLevel 27, Age 31 |  |  |  |  |  |  |  |  |  |
 WCFl ARTE SuhailLevel 68, Age 77 |  |  |  |  |  |  |  |  |  |
 CCA ARTE Swamp AshLevel 60, Age 72 |  |  |  |  |  |  |  |  |  |
 NCSh ARTE TaliaLevel 55, Age 61 |  |  |  |  |  |  |  |  |  |
WCS ARTE TechnetiumLevel 58, Age 72 |  |  |  |  |  |  |  |  |  |
 WCW ARTE TeresinhaLevel 62, Age 70 |  |  |  |  |  |  |  |  |  |
 NCSh ARTE Thresher SharkLevel 56, Age 72 |  |  |  |  |  |  |  |  |  |
 UCW ARTE TiagoLevel 83, Age 93 |  |  |  |  |  |  |  |  |  |
 CCS ARTE TitaniumLevel 54, Age 72 |  |  |  |  |  |  |  |  |  |
 CCS ARTE VanadiumLevel 52, Age 72 |  |  |  |  |  |  |  |  |  |
 NCH ARTE Velvet AshLevel 61, Age 72 |  |  |  |  |  |  |  |  |  |
 WCSh ARTE Victoria VIILevel 71, Age 77 |  |  |  |  |  |  |  |  |  |
 CCT ARTE Water AshLevel 61, Age 72 |  |  |  |  |  |  |  |  |  |
WCP ARTE Whale SharkLevel 59, Age 72 |  |  |  |  |  |  |  |  |  |
 NCH ARTE White AshLevel 61, Age 72 |  |  |  |  |  |  |  |  |  |
 GCHu ARTE WindomLevel 47, Age 54 |  |  |  |  |  |  |  |  |  |
NSh ARTE WosretLevel 1, Age 9 |  |  |  |  |  |  |  |  |  |
 WCW ARTE XoanaLevel 53, Age 61 |  |  |  |  |  |  |  |  |  |
 WCS ARTE YttriumLevel 59, Age 72 |  |  |  |  |  |  |  |  |  |
 AFl ARTE ZiadLevel 26, Age 29 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 WCS ARTE ZincLevel 58, Age 72 |  |  |  |  |  |  |  |  |  |
 CCS ARTE ZirconiumLevel 57, Age 72 |  |  |  |  |  |  |  |  |  |
 WCRO ARTE ZuzanaLevel 68, Age 77 |  |  |  |  |  |  |  |  |  |
CCH ARTE ÆlfgarLevel 65, Age 73 |  |  |  |  |  |  |  |  |  |
 MH ARTE ÆlfgythLevel 33, Age 38 |  |  |  |  |  |  |  |  |  |
WCO ARTE ÆlfledLevel 56, Age 61 |  |  |  |  |  |  |  |  |  |
 CCH ARTE ÆllaLevel 65, Age 73 |  |  |  |  |  |  |  |  |  |
 UCP ARTE ÆthelflædLevel 86, Age 98 |  |  |  |  |  |  |  |  |  |
 WCH ARTE ÆthelredLevel 88, Age 98 |  |  |  |  |  |  |  |  |  |
MO ARTE ÆthelstanLevel 26, Age 31 |  |  |  |  |  |  |  |  |  |
No litters found.