There is still some work left to do!
Hide Complete| Name |  |  |  |  |  |  |  |  |  |
|---|
MHT 0.968Level 30, Age 54 |  |  |  |  |  |  |  |  |  |
 AFl ~SLK~ 1.350 MM flyball 3stamLevel 18, Age 27 |  |  |  |  |  |  |  |  |  |
 AFl ~SLK~ 1.350 MM flyball 3stamLevel 18, Age 27 |  |  |  |  |  |  |  |  |  |
AFl ~SLK~ 1.353 MM flyball 2agiLevel 19, Age 27 |  |  |  |  |  |  |  |  |  |
 GCT ~SLK~ 1.353 Tracking MM 3stamLevel 50, Age 65 |  |  |  |  |  |  |  |  |  |
AFl ~SLK~ 1.357 MM flyball 3stamLevel 19, Age 27 |  |  |  |  |  |  |  |  |  |
 GCFl ~SLK~ 1.357 MM flyball 4stamLevel 49, Age 65 |  |  |  |  |  |  |  |  |  |
NFl ~SLK~ 1.362 flyball Mm 2stamLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
NFl ~SLK~ 1.362 flyball Mm 3stamLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
NFl ~SLK~ 1.363 flyball Mm 2stamLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
NT ~SLK~ 1.368 tracking Mm 2spd/2stamLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
AT ~SLK~ 1.368 tracking Mm 3spdLevel 19, Age 27 |  |  |  |  |  |  |  |  |  |
 GCFl ~SLK~ 1.370 MM flyball 3spdLevel 49, Age 65 |  |  |  |  |  |  |  |  |  |
 GCT ~SLK~ 1.370 tracking MM 3stamLevel 50, Age 65 |  |  |  |  |  |  |  |  |  |
 PnH JAT ~SLK~ 1.372 tracking Mm 4stamLevel 20, Age 27 |  |  |  |  |  |  |  |  |  |
 AT ~SLK~ 1.377 tracking Mm 2intel/2stamLevel 19, Age 27 |  |  |  |  |  |  |  |  |  |
 GCFl ~SLK~ 1.380 flyball MM 4stamLevel 49, Age 65 |  |  |  |  |  |  |  |  |  |
 GCT ~SLK~ 1.380 MM tracking 3stmLevel 50, Age 65 |  |  |  |  |  |  |  |  |  |
 AT ~SLK~ 1.380 track Mm 3stamLevel 19, Age 27 |  |  |  |  |  |  |  |  |  |
AT ~SLK~ 1.383 track Mm 3stamLevel 20, Age 27 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 GCFl ~SLK~ 1.388 MM flyball 2stam/2agiLevel 50, Age 65 |  |  |  |  |  |  |  |  |  |
 GCT ~SLK~ 1.388 tracking Mm 3stamLevel 50, Age 65 |  |  |  |  |  |  |  |  |  |
 ExHT DDOGG 1.397Level 39, Age 54 |  |  |  |  |  |  |  |  |  |
AH ~SLK~ 1.403 herding Mm 2int/2stamLevel 20, Age 27 |  |  |  |  |  |  |  |  |  |
 GCT ~SLK~ 1.403 tracking Mm 3stamLevel 50, Age 65 |  |  |  |  |  |  |  |  |  |
 AH ~SLK~ 1.427 herding Mm 2agiLevel 20, Age 27 |  |  |  |  |  |  |  |  |  |
 ExHT Hi-Fi 1.472Level 38, Age 54 |  |  |  |  |  |  |  |  |  |
GCA ~SLK~ 1.478 agility Mm 2agiLevel 52, Age 65 |  |  |  |  |  |  |  |  |  |
 GCA ~SLK~ 1.482 agility Mm 3agiLevel 52, Age 65 |  |  |  |  |  |  |  |  |  |
 NCFl ~SLK~ 1.490 flyball MM 3agiLevel 53, Age 65 |  |  |  |  |  |  |  |  |  |
NCA ~SLK~ 1.495 agility Mm 3agiLevel 54, Age 65 |  |  |  |  |  |  |  |  |  |
GCA ~SLK~ 1.498 agility Mm 2agi/2stamLevel 52, Age 65 |  |  |  |  |  |  |  |  |  |
 NCA ~SLK~ 1.498 agility Mm 3agiLevel 53, Age 65 |  |  |  |  |  |  |  |  |  |
 GCO NCSh 1.517 3intelLevel 58, Age 76 |  |  |  |  |  |  |  |  |  |
 CCSc 1.517 4intelLevel 63, Age 76 |  |  |  |  |  |  |  |  |  |
 NCSc GCO 1.520 4intelLevel 60, Age 76 |  |  |  |  |  |  |  |  |  |
 GCSc NCSh 1.520 4intelLevel 61, Age 76 |  |  |  |  |  |  |  |  |  |
 NCSc NCSh 1.522 4intelLevel 61, Age 76 |  |  |  |  |  |  |  |  |  |
 GCSc GCSh 1.522 4intelLevel 59, Age 76 |  |  |  |  |  |  |  |  |  |
ExHT LOPAS 1.545Level 39, Age 54 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 AS MP ~SLK~ 1.548 4strLevel 31, Age 39 |  |  |  |  |  |  |  |  |  |
 MS MP ~SLK~ 1.548 4strLevel 30, Age 39 |  |  |  |  |  |  |  |  |  |
 ExS AP ~SLK~ 1.548 4strLevel 30, Age 39 |  |  |  |  |  |  |  |  |  |
MS AP ~SLK~ 1.548 4strLevel 30, Age 39 |  |  |  |  |  |  |  |  |  |
 MS AP ~SLK~ 1.553 4strLevel 30, Age 39 |  |  |  |  |  |  |  |  |  |
 ANS NP ~SLK~ 1.560 4strLevel 1, Age 13 |  |  |  |  |  |  |  |  |  |
 ANS NP ~SLK~ 1.560 4strLevel 1, Age 13 |  |  |  |  |  |  |  |  |  |
 ANS NP ~SLK~ 1.568 4strLevel 1, Age 13 |  |  |  |  |  |  |  |  |  |
 JPnS NP ~SLK~ 1.572 4strLevel 1, Age 13 |  |  |  |  |  |  |  |  |  |
 JPnS NP ~SLK~ 1.572 4strLevel 1, Age 13 |  |  |  |  |  |  |  |  |  |
NA ~SLK~ 1.572 agility MM 4agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
NFl ~SLK~ 1.575 Flyball MM 4agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
NFl ~SLK~ 1.577 Flyball MM 3agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
NFl ~SLK~ 1.580 Flyball MM 4agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
NA ~SLK~ 1.587 Agility MM 3agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
NA ~SLK~ 1.587 Agility MM 3agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
 WCR ~SLK~ 1.588Level 88, Age 100 |  |  |  |  |  |  |  |  |  |
 WCR ~SLK~ 1.588Level 87, Age 100 |  |  |  |  |  |  |  |  |  |
 WCR ~SLK~ 1.592Level 87, Age 100 |  |  |  |  |  |  |  |  |  |
AR ~SLK~ 1.592Level 20, Age 25 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
 WCR ~SLK~ 1.592Level 87, Age 100 |  |  |  |  |  |  |  |  |  |
WCR ~SLK~ 1.592Level 87, Age 100 |  |  |  |  |  |  |  |  |  |
 AR ~SLK~ 1.595Level 19, Age 25 |  |  |  |  |  |  |  |  |  |
 AR ~SLK~ 1.595Level 19, Age 25 |  |  |  |  |  |  |  |  |  |
NA ~SLK~ 1.595 Agi Mm 4agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
NH ~SLK~ 1.595 Herding Mm 3agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
 JAR ~SLK~ 1.600Level 17, Age 23 |  |  |  |  |  |  |  |  |  |
 AR ~SLK~ 1.600Level 19, Age 25 |  |  |  |  |  |  |  |  |  |
NH ~SLK~ 1.600 Herding MM 4agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
 PnSc JAO ~SLK~ 1.607 4intLevel 18, Age 25 |  |  |  |  |  |  |  |  |  |
NFl ~SLK~ 1.607 flybal Mm 4agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
NFl ~SLK~ 1.607 Flyball MM 3agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
NH ~SLK~ 1.607 Herding Mm 4agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
NH ~SLK~ 1.607 Herding Mm 4agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
NH ~SLK~ 1.607 Herding Mm 4agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
 PnSc AO ~SLK~ 1.612 4intLevel 19, Age 25 |  |  |  |  |  |  |  |  |  |
 JPnSc AO ~SLK~ 1.612 4intLevel 19, Age 25 |  |  |  |  |  |  |  |  |  |
 APnSc JAO ~SLK~ 1.612 4intLevel 18, Age 25 |  |  |  |  |  |  |  |  |  |
NA ~SLK~ 1.612 Agility MM 3agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
NA ~SLK~ 1.612 Agility MM 4agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
NH ~SLK~ 1.612 Herding MM 3agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
ChSc ~SLK~ 1.615 4intLevel 55, Age 65 |  |  |  |  |  |  |  |  |  |
 GCSc ~SLK~ 1.615 4intLevel 55, Age 65 |  |  |  |  |  |  |  |  |  |
 GCSc ~SLK~ 1.615 4intLevel 56, Age 65 |  |  |  |  |  |  |  |  |  |
 GCSc ChO ~SLK~ 1.615 4intLevel 55, Age 65 |  |  |  |  |  |  |  |  |  |
 ChSc ChO ~SLK~ 1.615 4intLevel 55, Age 65 |  |  |  |  |  |  |  |  |  |
 PnSc AO ~SLK~ 1.615 4intLevel 18, Age 25 |  |  |  |  |  |  |  |  |  |
NH ~SLK~ 1.615 Herding MM 4agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
NFl ~SLK~ 1.618 Flyball MM 4agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
NH ~SLK~ 1.618 Herding MM 4agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
NH ~SLK~ 1.630 Herding MM 4agiLevel 1, Age 8 |  |  |  |  |  |  |  |  |  |
Puppy 1Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 1Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 1Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 2Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 3Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 3Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 3Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
Puppy 4Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 4Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 5Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 5Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 6Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 7Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 7Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 9Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
Puppy 9Level 1, Age 6 |  |  |  |  |  |  |  |  |  |
No litters found.