These dogs are all fully cared for.
| Name |  |  |  |  |  |  |  |  |  |
|---|
NSc 10063931Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10063932Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10063933Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10063934Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10063935Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10063937Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10063938Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10063939Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10063941Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10063958Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10063961Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10083900Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10083901Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10083902Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10083903Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10083904Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10083905Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10083906Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10083907Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10083938Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
NSc 10083939Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10083940Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NSc 10083942Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
JAFl AffenpinscherLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
JAHT Ainu DogLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
JASc Airedale TerrierLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAT Akbash DogLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JASh American Eskimo DogLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
JAP Appenzeller Mountain DogLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
APnT Azores Cattle DogLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAT Belgian LaekenoisLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
ASh Bichon FriseLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
APnT Black and Tan CoonhoundLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAA BloodhoundLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
ARO Boston TerrierLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
APnT Bouvier des FlandresLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
JAHT Boykin SpanielLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
JAO BriardLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
JAHu Brussels GriffonLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
JASc BullmastiffLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
AO Cairn TerrierLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
JAFT Chesapeake Bay RetrieverLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAHT Clumber SpanielLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
AD Curly Coated RetrieverLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
AFr Dogo ArgentinoLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAP Dogue de BordeauxLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
JAO Dutch SmoushondLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
JAT English FoxhoundLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAA English MastiffLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JASh English Toy SpanielLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
JAFT Field SpanielLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
JASc German PinscherLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAHT German Wirehaired PointerLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
APnT Giant SchnauzerLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
AFT Gordon SetterLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAFl Greek HarehoundLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAFT Irish SetterLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
JAA Irish TerrierLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAHT JamthundLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JARO Japanese ChinLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
ARO Japanese SpitzLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAHT Kai KenLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAHT Karelian Bear DogLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
JAM KeeshondLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
APnA Kerry Blue TerrierLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
AO KomondorLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAA KuvaszLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JARO Large MunsterlanderLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAP LeonbergerLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
NE lla | 17HH | EGEELevel 1, Age 10 |  |  |  |  |  |  |  |  |  |
JAHu MalteseLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAFl Manchester TerrierLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAH Maremma SheepdogLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
ASh MastiffLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAM Miniature PinscherLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
APnH Norwegian BuhundLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAM Norwegian ElkhoundLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAFl Norwich TerrierLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAFl Petit Basset Griffon VendeenLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
JAA PlottLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
AFT PorcelaineLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
APnT Puppy 1Level 13, Age 22 |  |  |  |  |  |  |  |  |  |
PnFr Puppy 1Level 9, Age 19 |  |  |  |  |  |  |  |  |  |
JPnSh Puppy 1Level 5, Age 15 |  |  |  |  |  |  |  |  |  |
NHT WNTR* Puppy 1Level 1, Age 12 |  |  |  |  |  |  |  |  |  |
NHT Puppy 1Level 1, Age 11 |  |  |  |  |  |  |  |  |  |
NSc Puppy 1Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NT Puppy 1Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
NH Puppy 1Level 1, Age 9 |  |  |  |  |  |  |  |  |  |
APnP XII Puppy 2Level 12, Age 20 |  |  |  |  |  |  |  |  |  |
IPnFr Puppy 3Level 9, Age 20 |  |  |  |  |  |  |  |  |  |
APnFr HAFT* Puppy 4Level 11, Age 22 |  |  |  |  |  |  |  |  |  |
NFl Puppy 4Level 1, Age 12 |  |  |  |  |  |  |  |  |  |
JAS HPPK Puppy 5Level 10, Age 22 |  |  |  |  |  |  |  |  |  |
NH Puppy 5Level 1, Age 12 |  |  |  |  |  |  |  |  |  |
JPnR Puppy 7Level 9, Age 18 |  |  |  |  |  |  |  |  |  |
NA Puppy 7Level 1, Age 10 |  |  |  |  |  |  |  |  |  |
AA Redbone CoonhoundLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAR Rhodesian RidgebackLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
JAM SchipperkeLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
| Name |  |  |  |  |  |  |  |  |  |
|---|
JARO Scottish TerrierLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
JAP ShikokuLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
AO Silky TerrierLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
AE Skye TerrierLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
AE Smooth Fox TerrierLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
AO Soft Coated Wheaten TerrierLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JASh Spinone ItalianoLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
JASh Sussex SpanielLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JASc Taiwan DogLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAM Thai Ridgeback DogLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAHT Tosa InuLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
ARO Toy Fox TerrierLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAFT VizslaLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
JAHT Welsh Springer SpanielLevel 14, Age 32 |  |  |  |  |  |  |  |  |  |
JAA Welsh TerrierLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAA West Highland White TerrierLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
JAA Wire Fox TerrierLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
AO Yorkshire TerrierLevel 15, Age 32 |  |  |  |  |  |  |  |  |  |
No litters found.