| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Level 1, Age 7 | |||||||||
Level 1, Age 7 | |||||||||
Level 1, Age 7 | |||||||||
Level 1, Age 7 | |||||||||
Level 1, Age 7 | |||||||||
Level 1, Age 7 | |||||||||
Level 1, Age 7 | |||||||||
Level 1, Age 7 | |||||||||
Level 1, Age 7 |
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| UCSh *WIN* 11M04 Emmerich* 9:3 x UCSh *WIN* 11F11 Rita* 8:7 Eurasier, Age 4 | |||||||||
| UCSh *WIN* 11M04 Emmerich* 9:3 x WCSh *WIN* 11F01 Maya 8:2 Eurasier, Age 4 | |||||||||
| UCSh *WIN* 11M04 Emmerich* 9:3 x WCSh *WIN* 11F02 Emmi 10:6 Eurasier, Age 4 | |||||||||
| UCSh *WIN* 11M07 Leonhart 19:3 x UCSh *WIN* 11F06 Kiki* 15:2 Eurasier, Age 4 | |||||||||
| UCSh *WIN* 11M07 Leonhart 19:3 x WCSh *WIN* 11F05 Käthe* 9:0 Eurasier, Age 4 | |||||||||
| UCSh *WIN* 11M07 Leonhart 19:3 x WCSh *WIN* 11F12 Siglinde* 10:1 Eurasier, Age 4 | |||||||||
| WCSh *WIN* 11M02 Dan* 11:2 x UCSh *WIN* 11F03 Inka 11:4 Eurasier, Age 4 | |||||||||
| WCSh *WIN* 11M02 Dan* 11:2 x UCSh *WIN* 11F04 Julia* 15:2 Eurasier, Age 4 | |||||||||
| WCSh *WIN* 11M02 Dan* 11:2 x UCSh *WIN* 11F07 Lotte 9:2 Eurasier, Age 4 | |||||||||
| WCSh *WIN* 11M03 Edi* 12:2 x UCSh *WIN* 11F08 Marie* 13:3 Eurasier, Age 4 | |||||||||
| WCSh *WIN* 11M03 Edi* 12:2 x UCSh *WIN* 11F10 Nina 18:4 Eurasier, Age 4 | |||||||||
| WCSh *WIN* 11M03 Edi* 12:2 x WCSh *WIN* 11F09 Minzi 5:2 Eurasier, Age 4 |