| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Level 1, Age 12 | |||||||||
Level 1, Age 12 | |||||||||
Level 14, Age 32 | |||||||||
Level 14, Age 32 | |||||||||
Level 1, Age 12 | |||||||||
Level 14, Age 32 | |||||||||
Level 1, Age 12 | |||||||||
Level 14, Age 32 | |||||||||
Level 14, Age 32 | |||||||||
Level 1, Age 12 | |||||||||
Level 15, Age 32 | |||||||||
Level 1, Age 12 | |||||||||
Level 1, Age 12 | |||||||||
Level 15, Age 32 | |||||||||
Level 1, Age 12 | |||||||||
Level 1, Age 12 | |||||||||
Level 1, Age 12 | |||||||||
Level 1, Age 12 | |||||||||
Level 12, Age 27 | |||||||||
Level 12, Age 27 | |||||||||
| Name | |||||||||
Level 11, Age 27 | |||||||||
Level 1, Age 12 | |||||||||
Level 12, Age 27 | |||||||||
Level 1, Age 12 | |||||||||
Level 12, Age 27 | |||||||||
Level 1, Age 12 | |||||||||
Level 1, Age 12 | |||||||||
Level 13, Age 27 | |||||||||
Level 1, Age 12 | |||||||||
Level 1, Age 12 | |||||||||
Level 11, Age 22 | |||||||||
Level 13, Age 27 | |||||||||
Level 13, Age 27 | |||||||||
Level 12, Age 27 | |||||||||
Level 1, Age 12 | |||||||||
Level 12, Age 27 | |||||||||
Level 18, Age 41 | |||||||||
Level 1, Age 24 | |||||||||
Level 19, Age 41 | |||||||||
Level 19, Age 41 | |||||||||
| Name | |||||||||
Level 18, Age 41 | |||||||||
Level 1, Age 24 | |||||||||
Level 1, Age 24 | |||||||||
Level 1, Age 24 | |||||||||
Level 1, Age 24 | |||||||||
Level 18, Age 41 | |||||||||
Level 20, Age 41 | |||||||||
Level 1, Age 24 | |||||||||
Level 19, Age 41 | |||||||||
Level 18, Age 41 | |||||||||
Level 19, Age 41 | |||||||||
Level 1, Age 24 | |||||||||
Level 1, Age 24 | |||||||||
Level 18, Age 41 | |||||||||
Level 1, Age 24 | |||||||||
Level 1, Age 24 | |||||||||
Level 1, Age 24 | |||||||||
Level 16, Age 36 | |||||||||
Level 1, Age 24 | |||||||||
Level 15, Age 36 | |||||||||
| Name | |||||||||
Level 17, Age 36 | |||||||||
Level 15, Age 36 | |||||||||
Level 17, Age 36 | |||||||||
Level 16, Age 36 | |||||||||
Level 1, Age 24 | |||||||||
Level 17, Age 36 | |||||||||
Level 18, Age 36 | |||||||||
Level 17, Age 36 | |||||||||
Level 16, Age 36 | |||||||||
Level 17, Age 36 | |||||||||
Level 29, Age 54 | |||||||||
Level 29, Age 54 |
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| APnSc 279 x JASc 333 German Shepherd Dog, Age 0 | |||||||||
| IPnSc 301 x 323 German Shepherd Dog, Age 0 | |||||||||
| JASc 273 x ASc 320 German Shepherd Dog, Age 0 | |||||||||
| JASc 274 x JASc 340 German Shepherd Dog, Age 0 | |||||||||
| JASc 276 x ASc 332 German Shepherd Dog, Age 0 | |||||||||
| JASc 278 x ASc 312 German Shepherd Dog, Age 0 | |||||||||
| JASc 281 x ASc 322 German Shepherd Dog, Age 0 | |||||||||
| JASc 284 x ASc 325 German Shepherd Dog, Age 0 | |||||||||
| PnSc 289 x 330 German Shepherd Dog, Age 0 | |||||||||
| PnSc 290 x 319 German Shepherd Dog, Age 0 | |||||||||
| PnSc 291 x 309 German Shepherd Dog, Age 0 | |||||||||
| PnSc 293 x 324 German Shepherd Dog, Age 0 | |||||||||
| PnSc 295 x ASc 329 German Shepherd Dog, Age 0 | |||||||||
| PnSc 298 x JASc 335 German Shepherd Dog, Age 0 | |||||||||
| PnSc 302 x 336 German Shepherd Dog, Age 0 | |||||||||
| PnSc 303 x ASc 308 German Shepherd Dog, Age 0 | |||||||||
| PnSc 304 x ASc 310 German Shepherd Dog, Age 0 | |||||||||
| PnSc 306 x MSc River German Shepherd Dog, Age 0 |