Name |  |  |  |  |  |  |  |  |  |
---|
 ChHu 12HH/1hh lala cha4Level 37, Age 48 |  |  |  |  |  |  |  |  |  |
 APnR 3HH/2hh LL cha1Level 10, Age 24 |  |  |  |  |  |  |  |  |  |
 APnD 3HH/4hh ll agi2Level 10, Age 24 |  |  |  |  |  |  |  |  |  |
 APnR 4HH/4hh Lla cha1Level 10, Age 24 |  |  |  |  |  |  |  |  |  |
 IPnFl 4HH/6hh Ll agi2Level 11, Age 24 |  |  |  |  |  |  |  |  |  |
 ChP Achievement DogLevel 38, Age 69 |  |  |  |  |  |  |  |  |  |
 UCFl SeSh Sorood-e-Shaad A Road To Nowhere || 1.67 [14:0]Level 91, Age 97 |  |  |  |  |  |  |  |  |  |
 WCM SeSh Sorood-e-Shaad Ancient Heart || 1.6 [3:0]Level 68, Age 76 |  |  |  |  |  |  |  |  |  |
 AFr SeSh Sorood-e-Shaad Big Decisions || 1.638 [0:0]Level 21, Age 26 |  |  |  |  |  |  |  |  |  |
 AFr SeSh Sorood-e-Shaad Cut The Cord || 1.638 [0:0]Level 21, Age 26 |  |  |  |  |  |  |  |  |  |
 UCFr SeSh Sorood-e-Shaad Elaaheh || 1.65 [10:1]Level 88, Age 97 |  |  |  |  |  |  |  |  |  |
 UCFl SeSh Sorood-e-Shaad Estesnaa || 1.675 [12:0]Level 91, Age 97 |  |  |  |  |  |  |  |  |  |
 MFr SeSh Sorood-e-Shaad Faazeleh || 1.647 [2:0]Level 23, Age 26 |  |  |  |  |  |  |  |  |  |
 AFr SeSh Sorood-e-Shaad Fahmideh || 1.627 [0:0]Level 21, Age 26 |  |  |  |  |  |  |  |  |  |
 AFl SeSh Sorood-e-Shaad Fancy Answering || 1.653 [1:0]Level 23, Age 26 |  |  |  |  |  |  |  |  |  |
 AFl SeSh Sorood-e-Shaad Faraavaani || 1.627 [1:0]Level 22, Age 26 |  |  |  |  |  |  |  |  |  |
 AFl SeSh Sorood-e-Shaad Farhikhteh || 1.647 [1:0]Level 22, Age 26 |  |  |  |  |  |  |  |  |  |
 AFr SeSh Sorood-e-Shaad Glossy Facade || 1.638 [0:0]Level 21, Age 26 |  |  |  |  |  |  |  |  |  |
 AFl SeSh Sorood-e-Shaad Hint Of Grotesque || 1.653 [1:0]Level 22, Age 26 |  |  |  |  |  |  |  |  |  |
 AFl SeSh Sorood-e-Shaad Illusions Fly High || 1.638 [0:0]Level 22, Age 26 |  |  |  |  |  |  |  |  |  |
 UCFr SeSh Sorood-e-Shaad Merely A Moment || 1.687 [8:0]Level 88, Age 97 |  |  |  |  |  |  |  |  |  |
 UCFr SeSh Sorood-e-Shaad Midnight's Broken Toll || 1.642 [13:0]Level 86, Age 96 |  |  |  |  |  |  |  |  |  |
 MFr SeSh Sorood-e-Shaad Our Final Bow || 1.627 [1:0]Level 22, Age 26 |  |  |  |  |  |  |  |  |  |
 AFl SeSh Sorood-e-Shaad Running Up That Hill || 1.653 [1:1]Level 22, Age 26 |  |  |  |  |  |  |  |  |  |
 UCFr SeSh Sorood-e-Shaad Sand In My Shoes || 1.687 [8:6]Level 85, Age 97 |  |  |  |  |  |  |  |  |  |
 ICFr SeSh Sorood-e-Shaad Secrets Stolen || 1.702 [16:1]Level 94, Age 97 |  |  |  |  |  |  |  |  |  |
 ICFr SeSh Sorood-e-Shaad Seventeen Moments Of Spring || 1.698 [15:2]Level 93, Age 97 |  |  |  |  |  |  |  |  |  |
 AFl SeSh Sorood-e-Shaad Smoke In The Wind || 1.635 [1:0]Level 21, Age 26 |  |  |  |  |  |  |  |  |  |
 ICFr SeSh Sorood-e-Shaad Smooth As Silk, Cool As Air || 1.675 [14:0]Level 92, Age 97 |  |  |  |  |  |  |  |  |  |
 AFl SeSh Sorood-e-Shaad The Sun Taker || 1.635 [0:0]Level 21, Age 26 |  |  |  |  |  |  |  |  |  |
 WCHu SeSh Sorood-e-Shaad The Word And The Deed || 1.6 [5:2]Level 65, Age 76 |  |  |  |  |  |  |  |  |  |
 UCFr SeSh Sorood-e-Shaad To Whom It May Concern || 1.698 [12:4]Level 89, Age 97 |  |  |  |  |  |  |  |  |  |
 AM SeSh Sorood-e-Shaad Towards The Shore || 1.627 [0:0]Level 21, Age 26 |  |  |  |  |  |  |  |  |  |
 UCFl SeSh Sorood-e-Shaad Two Worlds And In Between || 1.623 [15:4]Level 85, Age 97 |  |  |  |  |  |  |  |  |  |
 UCFr SeSh Sorood-e-Shaad Victory March || 1.702 [12:1]Level 89, Age 97 |  |  |  |  |  |  |  |  |  |
 AFl SeSh Sorood-e-Shaad Wipe The Miles Away || 1.653 [1:0]Level 21, Age 26 |  |  |  |  |  |  |  |  |  |
No litters found.