Name | Breed | Level | Age |
AFr (B) Lacrimosa | Saluki | 26 | 40 |
AFl GRASS Clove vom Haus Monarch | Border Collie | 23 | 42 |
CCHu Georgie | Harrier | 56 | 78 |
MFl GRASS Puppy 2 | Smooth Collie | 35 | 62 |
PnFl GRASS Sean | Portuguese Water Dog | 7 | 18 |
JPnT GRASS Snivy* | Border Collie | 6 | 57 |
ChFT w/FieldTrials | Kooikerhondje | 44 | 74 |
 IPnH GRASS #1 - Border Collie | Border Collie | 12 | 23 |
 ExA --- | Shetland Sheepdog | 38 | 50 |
 GRASS 1.057x | Chart Polski | 1 | 71 |
  NP GRASS 1.337 [12HH/4hh 1.337 EGEG lala strx3] | Irish Water Spaniel | 1 | 11 |
  GRASS 1.363x | Borzoi | 1 | 9 |
 GRASS 1.392x Not So Basic After All | Border Collie | 1 | 6 |
 GRASS 1.398x Chocolate Drops | Pomeranian | 1 | 6 |
 GRASS 1.398x Littlest Baby | Pomeranian | 1 | 6 |
  GRASS 1.415x | Boston Terrier | 1 | 6 |
  NP GRASS 1.428x | Bernese Mountain Dog | 1 | 7 |
  NH GRASS 1.473x | Australian Shepherd | 1 | 7 |
 GRASS 10 | Carpathian Shepherd | 1 | 6 |
 GRASS 12 | Chinese Shar-Pei | 1 | 6 |
 NFl GRASS 12HH/lala/1.430x | Bernese Mountain Dog | 1 | 6 |
 AM 12HH/lala/1.458x | Australian Cattle Dog | 25 | 35 |
 MHu GRASS 14HH/lala/1.425x | Hovawart | 33 | 47 |
 NHT 15HH/lala/1.435x | Vizsla | 1 | 6 |
 PnFr GRASS 16 | Sloughi | 10 | 19 |
 NFl GRASS 16HH/lala/1.458x | Bernese Mountain Dog | 1 | 6 |
 NA GRASS 16HH/lala/1.558x | American Bulldog | 1 | 9 |
 IPnFl GRASS 17 | Sloughi | 10 | 20 |
 NSh GRASS 17HH/lala/1.558x | American Bulldog | 1 | 9 |
 NM GRASS 18HH/lala/1.553x | American Bulldog | 1 | 6 |
 GRASS 22 | German Shepherd Dog | 1 | 7 |
 GRASS 26 | Hovawart | 1 | 7 |
 GRASS 27 | Border Collie | 1 | 7 |
  NA GRASS 32 1.437x | Border Collie | 1 | 12 |
  NA GRASS 34 1.388x | Border Collie | 1 | 12 |
 GRASS 35 | Border Collie | 1 | 6 |
  NP GRASS 36 1.388x | Border Collie | 1 | 12 |
 PnFl GRASS 39 | Border Collie | 11 | 43 |
 NO GRASS 3B - 16HH/Lla/1.492x | Border Terrier | 1 | 6 |
 GRASS 4 Ghost | Berger Picard | 1 | 6 |
 NT GRASS 41 | Border Collie | 1 | 13 |
 ANFr GRASS 42 | Border Collie | 1 | 13 |
 GRASS 47 | Chinese Shar-Pei | 1 | 6 |
 JPnA GRASS 48 | Chinese Shar-Pei | 7 | 15 |
 NRO GRASS 49 | Standard Poodle | 1 | 8 |
 WCP 4:4 | Siberian Husky | 64 | 94 |
 GRASS 50 | Standard Poodle | 1 | 6 |
 GRASS 51 | Standard Poodle | 1 | 7 |
 GRASS 53 | Standard Poodle | 1 | 6 |
 GRASS 55 | Puli | 1 | 7 |
 WCSh SEES 5:3 | French Bulldog | 67 | 91 |
 WCM SEES 9:1 | Korean Jindo | 72 | 98 |
 NFl GRASS 9HH/lla/1.443x | Swedish Vallhund | 1 | 7 |
 NO GRASS 9HH/Lla/1.448x | Tibetan Spaniel | 1 | 8 |
 WCT ? with Tracking (spd) EEEE | Giant Schnauzer | 68 | 100 |
  ExFT Abigal | Brittany | 38 | 54 |
 GCFl G2Ks Achievement | Portuguese Water Dog | 46 | 82 |
 NFl GRASS Achievement | Chart Polski | 3 | 17 |
 NFl GRASS Achievement | Chart Polski | 1 | 6 |
 AH GRASS Achievement | Hovawart | 20 | 34 |
 GRASS Achievement | Hovawart | 1 | 6 |
 GRASS Achievement | Hovawart | 1 | 7 |
  NFl GRASS Achievement 1.195x | Portuguese Water Dog | 1 | 12 |
 ChT Ada w/Tracking (stm) | Appenzeller Mountain Dog | 42 | 56 |
 ChT Adele w/Tracking (stm) | Appenzeller Mountain Dog | 41 | 56 |
 ExA Agility | Saarloos Wolfdog | 37 | 53 |
 ExA Agility | Saarloos Wolfdog | 36 | 49 |
 AA Agility | Saarloos Wolfdog | 20 | 28 |
 AA Agility | Saarloos Wolfdog | 20 | 28 |
 MA Agility | Saarloos Wolfdog | 32 | 42 |
 ChA Agility | Xoloitzcuintle | 44 | 62 |
 ExA Agility | Xoloitzcuintle | 37 | 50 |
 WCA Agility | Chinese Shar-Pei | 74 | 98 |
 AA Agility | Cairn Terrier | 20 | 33 |
 WCA Agility | Scottish Terrier | 61 | 83 |
 ExA Agility | Scottish Terrier | 37 | 50 |
 ChA Agility | Border Collie | 41 | 58 |
 ChA Agility | Border Collie | 40 | 58 |
 ChA Agility | Border Collie | 40 | 58 |
 ExA Agility | Border Collie | 39 | 58 |
 ChA Agility | Border Collie | 40 | 58 |
 ExA Agility | Border Collie | 40 | 58 |
 ChA Agility | Border Collie | 40 | 58 |
 IPnA Agility | Border Collie | 10 | 15 |
 IPnA Agility | Border Collie | 9 | 15 |
 ChA Agility | Border Collie | 41 | 58 |
 ChA Agility | Border Collie | 40 | 58 |
 JPnA Agility | Border Collie | 8 | 15 |
 IPnA Agility | Border Collie | 9 | 15 |
 ExA Agility | Soft Coated Wheaten Terrier | 37 | 48 |
 ChA Agility | Border Collie | 42 | 60 |
 GCA Agility | Border Collie | 44 | 60 |
 ChA Agility | Border Collie | 42 | 60 |
 GCA Agility (agi-agi) | Border Collie | 43 | 58 |
 ChA Agility (x-agiagi) Lla | Border Collie | 40 | 58 |
 WCA Agility BoBx2 | Canaan Dog | 69 | 96 |
 WCA Agility BoBx3 | Canaan Dog | 72 | 98 |
 WCH Alder w/Herding (4stm) 24HH | Border Collie | 57 | 104 |
 AT GRASS Always Greener | Border Collie | 19 | 35 |
 WCFl Amadeo with Flyball -2 (spd) | Bernese Mountain Dog | 72 | 102 |
  MSc GRASS Amazing Sabre | Airedale Terrier | 39 | 93 |
 MP GRASS Amber Black | Portuguese Water Dog | 23 | 60 |
 MM GRASS Anchie | Black Mouth Cur | 34 | 47 |
 NP GRASS Andre | Berger Picard | 1 | 8 |
 ChP Annabelle | Siberian Husky | 35 | 64 |
 NH GRASS Annibble | Berger Picard | 1 | 6 |
  GCFl Aubrie +1 | Greenland Dog | 52 | 68 |
 WCFl B02 with Flyball | Portuguese Water Dog | 61 | 100 |
 CCFl B03 with Flyball | Portuguese Water Dog | 58 | 100 |
 WCFl B04 with Flyball 10/2 | Portuguese Water Dog | 65 | 100 |
 CCFl B06 with Flyball (agi) | Portuguese Water Dog | 54 | 83 |
 CCFl B07 with Flyball (stm) | Portuguese Water Dog | 54 | 85 |
 CCFl B08 with Flyball (stm) | Portuguese Water Dog | 54 | 83 |
 NT GRASS Bad Intentions | Hovawart | 1 | 8 |
 JPnT GRASS Baker | Bloodhound | 5 | 57 |
 WCFl RDHD Baloon with Flyball | Chart Polski | 63 | 99 |
 JAHu LEZ Bella Giornata | American Bully | 14 | 32 |
 WCFl GRASS Belletoile | Standard Poodle | 51 | 96 |
  NR Beloved Butterfly with Racing | Saluki | 1 | 6 |
 GCM Benson | Boxer | 52 | 86 |
 WCT Besto with Tracking (spd) BoBx1 | Hovawart | 74 | 102 |
 WCH Birch w/Herding (4stm) 24HH | Border Collie | 57 | 104 |
 AT GRASS Black Fox | Hovawart | 22 | 43 |
 ExT MRTK Blast's Tiny Dancer | Hovawart | 41 | 55 |
  WCR FPBB Blue | Chart Polski | 65 | 101 |
 ChFl MRTK Blue Wishes | Chart Polski | 46 | 70 |
 ExH Blå Irish Kk Ee BB Dd asaa | Border Collie | 41 | 58 |
 UCSh Boris w/Show (str) | Bulldog | 78 | 100 |
 JPnR GRASS Bought 1.363 10HH|13Hh|1hh stmx3 | Borzoi | 6 | 15 |
 JPnHu GRASS Bought 1.415 14HH|10Hh cha/spd | Boston Terrier | 6 | 15 |
 JAFl VHM* Butter | Border Collie | 17 | 29 |
  Butterfly | Great Dane | 1 | 6 |
 JPnM ANHT Butterfly | Great Dane | 6 | 17 |
  Butterfly | German Shepherd Dog | 1 | 6 |
 ChFl C with Flyball (x-spd) | Portuguese Water Dog | 40 | 55 |
 WCP C with Pulling 13/7 | Portuguese Water Dog | 61 | 98 |
 WCFl C01 with Flyball 13/1 | Portuguese Water Dog | 65 | 100 |
 WCFl C17 with Flyball (agi) | Portuguese Water Dog | 58 | 109 |
 WCT C57 with Tracking (spd) | Giant Schnauzer | 71 | 98 |
 WCT C58 with Tracking (spd) | Giant Schnauzer | 66 | 98 |
 WCT C71 with Tracking (int) | Giant Schnauzer | 66 | 98 |
 WCT Cambridge with Tracking (int) | Giant Schnauzer | 66 | 100 |
 WCR Canis with Racing (stm-stmstm) | Chart Polski | 67 | 105 |
 UCFr Cardcaptor w/Frisbee (agi) | Saluki | 94 | 102 |
 NA GRASS Carter | Swedish Vallhund | 1 | 9 |
 WCT Casper with Tracking (spd) | Giant Schnauzer | 68 | 100 |
 WCE Casting Agents And Cowgirls 11HH lala | Bedlington Terrier | 37 | 59 |
 WCFl Celine with Flyball 12/1 | Chart Polski | 68 | 100 |
 WCT Cheshire with Tracking (spd) | Giant Schnauzer | 68 | 100 |
 ChT SIE Clara | Otterhound | 44 | 65 |
 UCW Clemens with Waterwork (agi-agi) | Portuguese Water Dog | 68 | 102 |
 WCFl Clevage with Flyball (agi) | Portuguese Water Dog | 55 | 85 |
 WCFl Clover with Flyball (agi) | Portuguese Water Dog | 56 | 85 |
 WCFr Coaxe with Frisbee (4stm) | Chart Polski | 65 | 103 |
 ChT IMPRA Colin's Harper | Bluetick Coonhound | 48 | 102 |
 WCFr Compedro with Frisbee (stmstm-stm) | Chart Polski | 67 | 101 |
 ANHu GRASS Copper | Bloodhound | 5 | 57 |
 ChA Cornelia Street | Border Collie | 42 | 86 |
 NH GRASS Crannie | Berger Picard | 1 | 8 |
 AFr -HPK- Croatia's Muralee | Chart Polski | 21 | 31 |
 WCHT Crossover w/HuntingTrials (chastm-chastm) BoBx1 | American Indian Dog | 74 | 101 |
 WCFl Cuckoo with Flyball (agi) 9/0 | Portuguese Water Dog | 64 | 100 |
 WCT Curio with Tracking (spd) 12/3 | Giant Schnauzer | 69 | 100 |
 WCSc D w/Schutzhund (str) | Giant Schnauzer | 74 | 98 |
 ExFl D with Flyball (agi) | Portuguese Water Dog | 34 | 54 |
 ChFl D with Flyball (agi) | Portuguese Water Dog | 42 | 69 |
 GCFl D with Flyball (agi) | Portuguese Water Dog | 43 | 69 |
 ChFl D with Flyball (agi) | Portuguese Water Dog | 41 | 69 |
 GCFl D with Flyball (agi) | Portuguese Water Dog | 42 | 69 |
 ChFl D with Flyball (agi) | Portuguese Water Dog | 41 | 69 |
 ChFl D with Flyball (agi) | Portuguese Water Dog | 41 | 69 |
 ChFl D with Flyball (agi) | Portuguese Water Dog | 42 | 70 |
 AFl FPBB D with Flyball (stm) | Chart Polski | 20 | 29 |
 ChFl D with Flyball (stm) | Portuguese Water Dog | 41 | 69 |
 ChFl D with Flyball (stm) | Portuguese Water Dog | 41 | 69 |
 ExFl D with Flyball (stm) | Portuguese Water Dog | 36 | 61 |
 ExFl D with Flyball (stm) | Portuguese Water Dog | 35 | 61 |
 WCT D with Tracking (spd) | Giant Schnauzer | 70 | 100 |
 WCT D14 with Tracking (int) 11/3 | Giant Schnauzer | 63 | 110 |
 WCT D25 with Tracking (int) 10/2 | Giant Schnauzer | 62 | 110 |
 WCT D33 with Tracking (spd) | Giant Schnauzer | 66 | 98 |
 WCT D42 with Tracking (spd) | Giant Schnauzer | 67 | 100 |
 WCT D47 with Tracking (none!) | Giant Schnauzer | 70 | 98 |
 WCT D48 with Tracking (spd) | Giant Schnauzer | 71 | 98 |
 WCT Dactile with Tracking (spd) 13/2 | Giant Schnauzer | 66 | 100 |
 ExSh Daisy w/Show | French Bulldog | 37 | 50 |
 JAFl Daisy [Lla 13HH 0hh] | Border Collie | 16 | 30 |
 WCSc Daliah with Schutzhund (str) | Giant Schnauzer | 74 | 98 |
 WCFl Dalmo with Flyball | Bernese Mountain Dog | 70 | 100 |
 WCT Damien with Tracking (none!) | Giant Schnauzer | 69 | 100 |
 WCP Damon with Pulling (4agi) | Portuguese Water Dog | 62 | 102 |
 WCT Danny with Tracking (spd/stm) 4/1 | Giant Schnauzer | 71 | 103 |
 WCT Dante with Tracking (none) | Giant Schnauzer | 70 | 100 |
 WCSc Daphne with Schutzhund (int) | Giant Schnauzer | 75 | 98 |
 WCSc Daphne with Schutzhund (int) | Giant Schnauzer | 78 | 98 |
 WCP Daphodil with Pulling (4stm) | Portuguese Water Dog | 63 | 102 |
 WCT Das with Tracking (str/int) 9/2 | Giant Schnauzer | 63 | 100 |
 WCT Dasher with Tracking (stm) 11/2 | Giant Schnauzer | 72 | 105 |
 WCSc Dasmonda with Schutzhund (str) | Giant Schnauzer | 72 | 98 |
 WCHu GRASS David | Tibetan Spaniel | 81 | 104 |
 MH Daysyduke w/Herding (4stm) 24HH | Border Collie | 28 | 42 |
 WCSc Debbie with Schutzhund (stm) | Giant Schnauzer | 75 | 98 |
 ChT Delayla with Tracking (int) | Giant Schnauzer | 46 | 68 |
 WCT Delete with Tracking (spd) 8/3 | Giant Schnauzer | 64 | 100 |
 WCSc Delfina with Schutzhund (str) | Giant Schnauzer | 75 | 98 |
 WCFl Demo with Racing (4stm) | Chart Polski | 69 | 102 |
 MA Demon's Call | Giant Schnauzer | 29 | 69 |
 WCSc Denmark with Schutzhund (str) | Giant Schnauzer | 76 | 98 |
 WCP Derp with Pulling (4stm) | Portuguese Water Dog | 61 | 101 |
 UCD Desperado w/DockDiving (str-strstr) | Standard Poodle | 81 | 102 |
 MH Dhalia w/Herding (4stm) 24HH | Border Collie | 27 | 42 |
 WCFl Diablo with Flyball | Bernese Mountain Dog | 68 | 100 |
 WCFl Diamond with Flyball Lla | Bernese Mountain Dog | 70 | 100 |
 WCR Diego with Racing (cha-chacha) | Chart Polski | 65 | 102 |
 WCT Diluted with Tracking 14/3 | Giant Schnauzer | 62 | 100 |
 WCSc Dis with Schutzhund (int) BoBx1 | Giant Schnauzer | 78 | 101 |
 WCT Disco with Tracking (spd) (14HH 1hh) | Giant Schnauzer | 72 | 100 |
 NT GRASS DIV Cream | German Shepherd Dog | 1 | 6 |
 JAHT GRASS Diversifier - Great Dane | Great Dane | 14 | 23 |
 AD Dock Diving (cha4) | Standard Poodle | 20 | 26 |
 AD Dock Diving (cha4) | Standard Poodle | 19 | 26 |
 AD DockDiving | Standard Poodle | 17 | 25 |
 MD DockDiving (cha4) | Standard Poodle | 22 | 26 |
 AD DockDiving (cha4) | Standard Poodle | 20 | 26 |
 WCD DockDiving BoBx3 | Irish Water Spaniel | 69 | 99 |
 NH GRASS Dodg | Border Collie | 1 | 32 |
 GCT Dolly with Tracking (int) | Giant Schnauzer | 46 | 64 |
 UCW Dolpho with Waterwork (4str) | Portuguese Water Dog | 66 | 103 |
 UCFT Domino w/FieldTrials (cha4) | Golden Retriever | 89 | 110 |
 UCW Don with Waterwork (4agi) | Portuguese Water Dog | 67 | 103 |
 WCSc Donna with Schutzhund (int) | Giant Schnauzer | 74 | 98 |
 UCW Donquichote w/Waterw (agiagi-agi) | Portuguese Water Dog | 64 | 103 |
 JAA GRASS Donquichote's Fierce Windmill | Portuguese Water Dog | 17 | 28 |
 WCT Dont with Tracking (INT) | Giant Schnauzer | 71 | 100 |
 ChFl Dove with Flyball | Chart Polski | 45 | 68 |
 WCT Dove with Tracking (4stm) 7/2 | Giant Schnauzer | 68 | 103 |
 WCT Drake with Tracking (INT) 7/4 | Giant Schnauzer | 72 | 100 |
 CCSc Drewa with Schutzhund (str) | Giant Schnauzer | 70 | 98 |
 WCT Dusty with Tracking (spd) 6/1 | Giant Schnauzer | 64 | 100 |
 WCT Dwindle INT with Tracking (4int) 9/1 | Giant Schnauzer | 65 | 100 |
 NT E w/Tracking (stm-stmstm) | Giant Schnauzer | 1 | 8 |
 NT E w/Tracking (stm-stmstm) | Giant Schnauzer | 1 | 8 |
 PnT E w/Tracking (stm-stmstm) | Giant Schnauzer | 12 | 19 |
 NT E w/Tracking (stm-stmstm) | Giant Schnauzer | 1 | 8 |
 ExFl E with Flyball (agi) | Portuguese Water Dog | 36 | 61 |
 JPnP E with Pulling (stmstm-stm) | Portuguese Water Dog | 7 | 14 |
 WCSc E with Schutzhund (int) | Giant Schnauzer | 77 | 98 |
 WCSc E with Schutzhund (int) | Giant Schnauzer | 75 | 98 |
 WCSc E with Schutzhund (int) | Giant Schnauzer | 74 | 98 |
 WCSc E with Schutzhund (int) | Giant Schnauzer | 75 | 101 |
 WCSc E with Schutzhund (int) | Giant Schnauzer | 75 | 98 |
 WCSc E with Schutzhund (int) | Giant Schnauzer | 76 | 98 |
 WCSc E with Schutzhund (int) | Giant Schnauzer | 76 | 98 |
 WCSc E with Schutzhund (int) | Giant Schnauzer | 75 | 98 |
 WCSc E with Schutzhund (int) | Giant Schnauzer | 77 | 101 |
 WCSc E with Schutzhund (stm) | Giant Schnauzer | 74 | 98 |
 WCT E with Tracking (int) | Giant Schnauzer | 62 | 92 |
 WCT E with Tracking (int) | Giant Schnauzer | 64 | 92 |
 GCT E with Tracking (int) | Giant Schnauzer | 49 | 64 |
 WCT E with Tracking (int) | Giant Schnauzer | 70 | 100 |
 WCT E with Tracking (int) BoBx1 | Giant Schnauzer | 69 | 98 |
 WCT E with Tracking (int) BoBx2 | Giant Schnauzer | 69 | 98 |
 WCT E with Tracking (spd) | Giant Schnauzer | 64 | 92 |
 CCT E with Tracking (spd) | Giant Schnauzer | 62 | 92 |
 WCT E with Tracking (spd) | Giant Schnauzer | 63 | 92 |
 WCT E with Tracking (spd) | Giant Schnauzer | 62 | 92 |
 WCT E with Tracking (spd) | Giant Schnauzer | 69 | 100 |
 PnW E with Waterwork (agiagi-agi) | Portuguese Water Dog | 6 | 14 |
  ChFl Eat Your Veggies | Portuguese Water Dog | 44 | 75 |
 WCSc Ebony with Schutzhund (int) | Giant Schnauzer | 74 | 98 |
 WCSc Ebony with Schutzhund (str) | Giant Schnauzer | 73 | 98 |
 WCSc Eccio with Schutzhund (int) | Giant Schnauzer | 75 | 101 |
 WCSc Echinacea with Schutzhund (str) | Giant Schnauzer | 73 | 98 |
 WCSc Echla with Schutzhund (stm) | Giant Schnauzer | 75 | 98 |
 CCSc Ectopia with Schutzhund (stm) | Giant Schnauzer | 65 | 98 |
 WCT Eddie with Tracking (int) | Giant Schnauzer | 64 | 92 |
 WCSc Edgar with Schutzhund (str) | Giant Schnauzer | 75 | 101 |
 WCT Edmonda with Tracking (int) | Giant Schnauzer | 66 | 92 |
 NSc GRASS EEEG 1.300 || 10.13.1 - lala - KK | Giant Schnauzer | 1 | 6 |
 WCSc Eelie with Schutzhund (stm) | Giant Schnauzer | 75 | 98 |
 ChT Eflo with Tracking (int) | Giant Schnauzer | 47 | 64 |
 WCSc Eggnog with Schutzhund (stm) | Giant Schnauzer | 74 | 101 |
 WCSc Egzie with Schutzhund (stm) | Giant Schnauzer | 74 | 98 |
 WCSc Ehinacea with Schutzhund (int) | Giant Schnauzer | 73 | 98 |
 GCT Ekina with Tracking (int) | Giant Schnauzer | 48 | 64 |
 WCSc Elba with Schutzhund (stm) | Giant Schnauzer | 72 | 98 |
 WCP ElDiablo with Pulling (3agi) | Portuguese Water Dog | 66 | 103 |
 WCSc Elena with Schutzhund (stm) | Giant Schnauzer | 74 | 98 |
 WCSc Elf with Schutzhund (str) | Giant Schnauzer | 77 | 101 |
 WCSc Elfa with Schutzhund (stm) | Giant Schnauzer | 74 | 98 |
 WCSc Elfa with Schutzhund (str) | Giant Schnauzer | 76 | 98 |
 WCSc Elisa with Schutzhund (4int) | Giant Schnauzer | 73 | 98 |
 GCSc CoWK Elli | Briard | 44 | 90 |
 WCSc Ello w/Schutzhund (stm) | Giant Schnauzer | 78 | 101 |
 WCSc Elma with Schutzhund (int) | Giant Schnauzer | 69 | 98 |
 WCSc Elma with Schutzhund (stm) | Giant Schnauzer | 71 | 98 |
 WCSc Elma with Schutzhund (str) | Giant Schnauzer | 74 | 98 |
 WCSc Elvia with Schutzhund (str) | Giant Schnauzer | 74 | 98 |
 WCSc Emi with Schutzhund (str) | Giant Schnauzer | 75 | 98 |
 WCSc Emilie with Schutzhund (4int) | Giant Schnauzer | 74 | 98 |
 WCSc Emina with Schutzhund (int) | Giant Schnauzer | 77 | 98 |
 AP Emmanuel with Pulling | Portuguese Water Dog | 21 | 36 |
 WCT Emote with Tracking (int) | Giant Schnauzer | 65 | 92 |
 WCSc Enda with Schutzhund (str) | Giant Schnauzer | 74 | 98 |
 GCT Enorma with Tracking (int) | Giant Schnauzer | 47 | 64 |
 WCSc Ent with Schutzhund (int) | Giant Schnauzer | 76 | 101 |
 WCSc Eo with Schutzhund (int) | Giant Schnauzer | 74 | 98 |
 WCSc Epitaphia with Schutzhund (str) | Giant Schnauzer | 75 | 98 |
 ChT Epoka with Tracking (int) | Giant Schnauzer | 45 | 64 |
 WCSc Equation with Schutzhund (stm) | Giant Schnauzer | 73 | 98 |
 WCT Equilibrium with Tracking (stm) -2 | Giant Schnauzer | 74 | 102 |
 WCSc Equina with Schutzhund (str) | Giant Schnauzer | 77 | 98 |
 WCSc Errata with Schutzhund (str) | Giant Schnauzer | 75 | 98 |
 WCSc Esma with Schutzhund (4int) | Giant Schnauzer | 76 | 98 |
 WCSc Esmeralda with Schutzhund (int) | Giant Schnauzer | 75 | 98 |
 WCSc Estella with Schutzhund (str) | Giant Schnauzer | 73 | 98 |
 WCSc Estera with Schutzhund (stm) | Giant Schnauzer | 71 | 98 |
 WCSc Esto with Schutzhund (stm) | Giant Schnauzer | 71 | 101 |
 WCSc Eston with Schutzhund (int) | Giant Schnauzer | 76 | 101 |
 WCW Estranged with Waterwork (strstr-str) | Portuguese Water Dog | 62 | 102 |
 WCT Etien with Tracking (int) | Giant Schnauzer | 65 | 92 |
 WCSc Eva with Schutzhund (stm) | Giant Schnauzer | 72 | 98 |
 WCW Evangelion with Waterwork (4str) | Portuguese Water Dog | 62 | 103 |
 WCSc Everafter with Schutzhund (int) | Giant Schnauzer | 72 | 98 |
 WCSc Evil with Schutzhund (4int) | Giant Schnauzer | 75 | 101 |
 CCSc Ewa with Schutzhund (stm) | Giant Schnauzer | 72 | 98 |
 WCSc Exa with Schutzhund (4int) | Giant Schnauzer | 75 | 98 |
 WCSc Exact with Schutzhund (int) | Giant Schnauzer | 77 | 101 |
 WCSc Exmachina with Schutzhund (int) | Giant Schnauzer | 74 | 98 |
 WCSc Exmission with Schutzhund (int) | Giant Schnauzer | 72 | 98 |
 WCSc Exotica with Schutzhund (int) | Giant Schnauzer | 72 | 98 |
 WCSc Exxio with Schutzhund (str) | Giant Schnauzer | 74 | 101 |
 WCSc Eyo with Schutzhund (int) | Giant Schnauzer | 71 | 98 |
 WCW Ezekiel with Waterwork (4str) | Portuguese Water Dog | 62 | 102 |
 NT F w/Tracking (stm-stm) | Giant Schnauzer | 1 | 8 |
 NT F w/Tracking (stm-stmstm) | Giant Schnauzer | 1 | 8 |
 APnT F w/Tracking (stm-stmstm) | Giant Schnauzer | 13 | 19 |
 APnT F w/Tracking (stm-stmstm) | Giant Schnauzer | 13 | 19 |
 NT F w/Tracking (stm-stmstm) | Giant Schnauzer | 1 | 8 |
 APnT F w/Tracking (stm4) | Giant Schnauzer | 12 | 17 |
 NT F w/Tracking (stm4) | Giant Schnauzer | 1 | 8 |
 NT F w/Tracking (stmstm-stm) | Giant Schnauzer | 1 | 8 |
 NT F w/Tracking (stmstm-stm) | Giant Schnauzer | 1 | 8 |
 NT F w/Tracking (stmstm-stm) | Giant Schnauzer | 1 | 8 |
 APnT F w/Tracking (stmstm-stm) | Giant Schnauzer | 13 | 19 |
 NT F w/Tracking (stmstm-stm) | Giant Schnauzer | 1 | 8 |
 NT F w/Tracking (stmstm-stm) | Giant Schnauzer | 1 | 8 |
 WCFr Failure w/Frisbee (cha-agi) | Great Dane | 57 | 94 |
 ExFl Felicita | Border Collie | 36 | 64 |
 MH Fern w/Herding (4stm) 24HH | Border Collie | 28 | 42 |
 UCW Ferrero with WaterWork (str-x) | Portuguese Water Dog | 66 | 101 |
 WCFT Field Trials | Vizsla | 73 | 100 |
 AFT Field Trials | Vizsla | 20 | 28 |
 WCFT Field Trials | Irish Water Spaniel | 79 | 98 |
 ChFT Field Trials | Lagotto Romagnolo | 45 | 62 |
 ExFT Field Trials | German Wirehaired Pointer | 34 | 49 |
 GCFT Field Trials | Welsh Springer Spaniel | 46 | 63 |
 GCFT Field Trials | Welsh Springer Spaniel | 45 | 63 |
 WCFT Field Trials (cha) | American Cocker Spaniel | 77 | 101 |
 AFT Field Trials (stm?) | American Cocker Spaniel | 20 | 29 |
 UCFT FieldTrials | Kooikerhondje | 79 | 100 |
 MFT FieldTrials | Large Munsterlander | 30 | 42 |
 MFT FieldTrials | Large Munsterlander | 30 | 42 |
 GCFT FieldTrials (stm) | Pointer | 44 | 65 |
 ExFT FieldTrials (stm) | Pointer | 37 | 52 |
 UCFT FieldTrials BoBx1 | Curly Coated Retriever | 77 | 98 |
 UCFT FieldTrials BoBx2 | Kooikerhondje | 80 | 101 |
 NFl GRASS Figarroo | Bluetick Coonhound | 1 | 6 |
 PnH GRASS Flag | Rough Collie | 12 | 55 |
 JAFl Flight | Border Collie | 16 | 31 |
 AFl Flyball | Berger Picard | 20 | 28 |
 WCFl Flyball | Alaskan Husky | 75 | 99 |
 WCFl Flyball | Greater Swiss Mountain Dog | 74 | 100 |
 ExFl Flyball | Smooth Collie | 37 | 50 |
 ExFl Flyball | Smooth Collie | 37 | 49 |
 APnFl Flyball | Borzoi | 13 | 19 |
 PnFl Flyball | Borzoi | 12 | 19 |
 AFl Flyball (agi4) | Border Collie | 25 | 34 |
 AFl Flyball (agiagi-agi) | Border Collie | 24 | 34 |
 APnFl Flyball (spd4) | Borzoi | 14 | 19 |
 AFl Flyball (stm-stm) | Border Collie | 25 | 34 |
 MFl Flyball (stmstm-stm) | Border Collie | 32 | 41 |
 AFl Flyball (stmstm-x) | Border Collie | 23 | 34 |
 AFl Flyball (stmstm-x) | Border Collie | 25 | 34 |
 MFl Flyball SELL | Border Collie | 25 | 34 |
 ExFl Flyball, Frisbee | Ibizan Hound | 36 | 47 |
 ChFr Frisbee | Ibizan Hound | 37 | 52 |
 AFr Frisbee | Ibizan Hound | 20 | 29 |
 AFr Frisbee | Ibizan Hound | 20 | 27 |
 GRASS Frisbee | Nova Scotia Duck Tolling Retriever | 1 | 10 |
 GCFr Frisbee | West Siberian Laika | 46 | 63 |
 ChFr Frisbee | West Siberian Laika | 43 | 58 |
 MFr Frisbee | Thai Ridgeback Dog | 31 | 42 |
 MFr Frisbee | Thai Ridgeback Dog | 31 | 42 |
 AFr Frisbee | Standard Poodle | 17 | 25 |
 CCFr Frisbee (agi) | Borzoi | 51 | 71 |
  JAFr Frisbee (agiagi-agi) Lla | Saluki | 13 | 19 |
 AFr Frisbee (spd-x) | Saluki | 20 | 26 |
  GRASS g x | Bernese Mountain Dog | 1 | 6 |
 MFr GEEE 6HH 1hh Lexi | Chart Polski | 30 | 63 |
  NCT Gelo of Dogs Loyalty | Giant Schnauzer | 47 | 93 |
