Fenrisulvens

Order By:

Dogs Bred By Fenrisulvens

NameBreedLevelAge
LockedChHT Ulvs (53%).G1.GFGG.19H29h Ll 98, 110Akita Inu4074
LockedAPnSc Ulvs 100|G145|EEEE|48H|0-lala|German Shepherd Dog1240
LockedNSc 100|G163|0-lala|SCHGerman Shepherd Dog124
LockedPnSc Ulvs 100|G163|1-lala|SCH-105German Shepherd Dog1240
LockedPnSc Ulvs 100|G163|1-lala|SCH-117German Shepherd Dog1240
LockedNSc 100|G164|0-lala|SCHGerman Shepherd Dog124
LockedNSc 100|G164|0-lala|SCHGerman Shepherd Dog124
Locked71%Carpathian Shepherd16
LockedJASc Ulvs 72|G2|EEFG|28H20h|0-LL|SCHBelgian Malinois1343
LockedAT Ulvs 72|G3|GGGG|30H18h|0-Ll|TRABelgian Malinois1649
LockedExSh Ulvs 73|G2|EEGE|27H21h|3-Lla|SHOGerman Shepherd Dog3077
LockedAHu Ulvs 73|G2|EGEG|29H19h|0-Ll|SCEBelgian Malinois1549
LockedMW Ulvs 75|G3|EEGG|30H18h|0-lla|WATGerman Shepherd Dog1750
LockedAPnSc Ulvs 76|G2|GGEG|31H17h|0-Lla|SCHGerman Shepherd Dog1340
LockedASc Ulvs 79|G2|EEEG|30H18h|0-LL|SCHBelgian Malinois2056
LockedMT Ulvs 79|G2|EGEE|30H18h|2-LL|TRABelgian Malinois3173
LockedAT Ulvs 79|GEEE|30H18h|0-Ll|TRABelgian Malinois2361
LockedMT Ulvs 80|G2|GEEE|31H17|1-LL|TRABelgian Malinois3071
LockedAO Ulvs 80|G3|GEEG|33H15h|0-Ll|OBEBelgian Malinois2261
LockedAT Ulvs 89|G3|EEEG|38H10h|0-Ll|TRABelgian Malinois1750
LockedJASc Ulvs BroadwayBelgian Tervuren1837
LockedAA Ulvs FireGreyhound2250
LockedAHu SproutBrussels Griffon2035
NP Ulvs (59%).G3.GGGF.23H.25h.0/5-LlRottweiler11267
PnSc Ulvs (60%).EGFG.22H26h.1/5-llaRottweiler111278
JPnT Ulvs (69%).G2.GEEG.25H23h.0/5-LLXXRottweiler91267
ARO Ulvs 61|G2|GGGE|21H27h|0-LL|RALRottweiler14590
MSc Ulvs 62%Belgian Tervuren301057
Ulvs 70Alaskan Husky11233
AP Ulvs 70|G3|GGEG|28H20h|0-LL|PULRottweiler18599
IPnSc 73|G2|EGGE|29H19h|0-lala|SCH-85Boerboel10581
JPnSc 73|G2|GGEG|29H19h|0-lala|SCHBoerboel6576
NT 73|lalaBoerboel1565
IPnFl 76|G2|EGEE|29H19h|0-lala|FL-70Boerboel9581
JPnT 77|G2|EGGE|30H18h|0-lala|TRABoerboel6576
PnS Ulvs 77|G2|EGGE|30H18h|0-Ll|SL-91Alaskan Husky9580
Ulvs 78% 31H17hGolden Retriever11249
IPnP Ulvs 78|G2|GEEG|31H17h|0-lla|PUL-86Alaskan Husky9580
JASc Ulvs 83|G3|GGEE|36H12h|0|SCHRottweiler14586
APnSh Ulvs ACHI DIVBelgian Malinois10381
NP BellaBelgian Malinois21283
APnSc Ulvs BradBelgian Tervuren151249
PnHu Ulvs GracieGerman Shepherd Dog101254
PnT Ulvs LuluRottweiler131240
Puppy 1Alaskan Husky11233
GCSc Ulvs Puppy 10Boerboel381228
NFr Ulvs Puppy 2German Shepherd Dog11095
Ulvs Puppy 3Greyhound11253
PnSc Ulvs SashaBelgian Tervuren121247
MR Ulvs sunnyGreyhound321208
AO Ulvs Zero lessGerman Shepherd Dog191180
MO Ulvs |75|GGEE|28H20h|2-Ll|OBERottweiler30623

Game Time

12:01pm on Mar 29

Welcome Guest

Sponsored Links