""
CCFT Pri A Little Clever
| Full Name: | CCFT Pri A Little Clever |
|---|---|
| Callname: | |
| Description: | 1.650x |
| Registered English Cocker Spaniel (Spaniels/Flushers) | |
| Gender: | |
| Personality: | Determined |
| Born On: | December 30th, 2025 |
| Days Aged: | 65 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 69 |
| Color: | Roaned Red and White (Piebald) |
| Shade: | Variant 1 |
| Eye Color: | Amber |
| PP Kk ee bb DD slsl atat spsw mm Rr tt Ccch gg uu lala stmstm chastm HH HH HH HH HH Hh HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH | |
| Aptitude: | Agility, Tracking, Field Trials, Hunting Trials |
| Times Bred: | 0 |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 19295 | 34 | Standard Continental Champion Field Trials (#290837300) Continental Champion Field Trials Host: National Dog Sport Association | |
| 20310 | 34 | Standard Continental Champion Field Trials (#290837260) Continental Champion Field Trials Host: National Dog Sport Association | |
| 19972 | 34 | Standard Continental Champion Field Trials (#290837251) Continental Champion Field Trials Host: National Dog Sport Association | |
| 20039 | 34 | Standard Continental Champion Field Trials (#290837253) Continental Champion Field Trials Host: National Dog Sport Association | |
| 17128 | 34 | Standard Continental Champion Field Trials (#290837262) Continental Champion Field Trials Host: National Dog Sport Association | |
| 18618 | 34 | Standard Continental Champion Field Trials (#290837280) Continental Champion Field Trials Host: National Dog Sport Association | |
| 17331 | 34 | Standard Continental Champion Field Trials (#290837277) Continental Champion Field Trials Host: National Dog Sport Association | |
| 17941 | 34 | Standard Continental Champion Field Trials (#290837279) Continental Champion Field Trials Host: National Dog Sport Association | |
| 18550 | 34 | Standard Continental Champion Field Trials (#290837278) Continental Champion Field Trials Host: National Dog Sport Association | |
| 17196 | 34 | Standard Continental Champion Field Trials (#290837257) Continental Champion Field Trials Host: National Dog Sport Association | |
| 18753 | 29 | Standard Continental Champion Field Trials (#290837281) Continental Champion Field Trials Host: National Dog Sport Association | |
| 18888 | 29 | Standard Continental Champion Field Trials (#290837284) Continental Champion Field Trials Host: National Dog Sport Association | |
| 19701 | 29 | Standard Continental Champion Field Trials (#290837286) Continental Champion Field Trials Host: National Dog Sport Association | |
| 17534 | 34 | Standard Continental Champion Field Trials (#290837271) Continental Champion Field Trials Host: National Dog Sport Association | |
| 15368 | 34 | Standard Continental Champion Field Trials (#290837266) Continental Champion Field Trials Host: National Dog Sport Association | |
| 18008 | 29 | Standard Continental Champion Field Trials (#290837297) Continental Champion Field Trials Host: National Dog Sport Association | |
| 18482 | 29 | Standard Continental Champion Field Trials (#290837290) Continental Champion Field Trials Host: National Dog Sport Association | |
| 17128 | 29 | Standard Continental Champion Field Trials (#290837298) Continental Champion Field Trials Host: National Dog Sport Association | |
| 15977 | 34 | Standard Continental Champion Field Trials (#290837275) Continental Champion Field Trials Host: National Dog Sport Association | |
| 17128 | 29 | Standard Continental Champion Field Trials (#290837283) Continental Champion Field Trials Host: National Dog Sport Association | |
| 18076 | 29 | Standard Continental Champion Field Trials (#290837285) Continental Champion Field Trials Host: National Dog Sport Association | |
| 17873 | 29 | Standard Continental Champion Field Trials (#290837292) Continental Champion Field Trials Host: National Dog Sport Association | |
| 16857 | 29 | Standard Continental Champion Field Trials (#290837294) Continental Champion Field Trials Host: National Dog Sport Association | |
| 15300 | 29 | Standard Continental Champion Field Trials (#290837295) Continental Champion Field Trials Host: National Dog Sport Association | |
| 7 | 17331 | 29 | Standard Continental Champion Field Trials (#290837296) Continental Champion Field Trials Host: National Dog Sport Association |
| 8 | 13811 | 34 | Standard Continental Champion Field Trials (#290837265) Continental Champion Field Trials Host: National Dog Sport Association |
| 8 | 15639 | 29 | Standard Continental Champion Field Trials (#290837299) Continental Champion Field Trials Host: National Dog Sport Association |
| 8 | 17873 | 29 | Standard Continental Champion Field Trials (#290837291) Continental Champion Field Trials Host: National Dog Sport Association |
| 9 | 11509 | 34 | Standard Continental Champion Field Trials (#290837259) Continental Champion Field Trials Host: National Dog Sport Association |
| 9 | 15436 | 29 | Standard Continental Champion Field Trials (#290837289) Continental Champion Field Trials Host: National Dog Sport Association |
| 9 | 13743 | 34 | Standard Continental Champion Field Trials (#290837268) Continental Champion Field Trials Host: National Dog Sport Association |
| 9 | 15097 | 29 | Standard Continental Champion Field Trials (#290837282) Continental Champion Field Trials Host: National Dog Sport Association |
| 9 | 12457 | 34 | Standard Continental Champion Field Trials (#290837272) Continental Champion Field Trials Host: National Dog Sport Association |
| 9 | 14488 | 29 | Standard Continental Champion Field Trials (#290837288) Continental Champion Field Trials Host: National Dog Sport Association |
| 10 | 12660 | 34 | Standard Continental Champion Field Trials (#290837264) Continental Champion Field Trials Host: National Dog Sport Association |
| 11 | 10900 | 34 | Standard Continental Champion Field Trials (#290837256) Continental Champion Field Trials Host: National Dog Sport Association |
| 11 | 11238 | 34 | Standard Continental Champion Field Trials (#290837261) Continental Champion Field Trials Host: National Dog Sport Association |
| 11 | 11441 | 34 | Standard Continental Champion Field Trials (#290837258) Continental Champion Field Trials Host: National Dog Sport Association |
| 11 | 11983 | 34 | Standard Continental Champion Field Trials (#290837255) Continental Champion Field Trials Host: National Dog Sport Association |
| 11 | 11238 | 34 | Standard Continental Champion Field Trials (#290837274) Continental Champion Field Trials Host: National Dog Sport Association |
| 11 | 12321 | 34 | Standard Continental Champion Field Trials (#290837276) Continental Champion Field Trials Host: National Dog Sport Association |
| 11 | 13405 | 29 | Standard Continental Champion Field Trials (#290837293) Continental Champion Field Trials Host: National Dog Sport Association |
| 11 | 11238 | 34 | Standard Continental Champion Field Trials (#290837269) Continental Champion Field Trials Host: National Dog Sport Association |
| 12 | 9681 | 34 | Standard Continental Champion Field Trials (#290837270) Continental Champion Field Trials Host: National Dog Sport Association |
| 12 | 11915 | 34 | Standard Continental Champion Field Trials (#290837273) Continental Champion Field Trials Host: National Dog Sport Association |
| 12 | 11306 | 34 | Standard Continental Champion Field Trials (#290837267) Continental Champion Field Trials Host: National Dog Sport Association |
| 13 | 11238 | 34 | Standard Continental Champion Field Trials (#290837254) Continental Champion Field Trials Host: National Dog Sport Association |
| 14 | 10223 | 34 | Standard Continental Champion Field Trials (#290837263) Continental Champion Field Trials Host: National Dog Sport Association |
| 17 | 12254 | 29 | Standard Continental Champion Field Trials (#290837287) Continental Champion Field Trials Host: National Dog Sport Association |
| 19 | 9749 | 29 | Standard Continental Champion Field Trials (#290837252) Continental Champion Field Trials Host: National Dog Sport Association |
UCHT SGL~ DIAMOND UNIVERSAL UNION ID#7890613
Level 88
Chocolate and White (Piebald) with Red Points and Ticking
| Owner | When |
|---|---|
| prisse//on a small break (#1235326) | Jan 5, 2026 |