""
GCA AZK Manic Monday
| Full Name: | GCA AZK Manic Monday |
|---|---|
| Callname: | |
| Description: | |
| Registered Shetland Sheepdog (Drovers) | |
| Gender: | |
| Personality: | Mischievous |
| Born On: | November 25th, 2025 |
| Days Aged: | 56 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 112 |
| Color: | Red Merle and White (Irish) with Blue Sable |
| Shade: | Variant 1 |
| Eye Color: | Blue |
| Pp kk EE BB DD slsl Ayat sisp MM rr tt Ccch gg uu lala agiagi agiagi HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH | |
| Aptitude: | Obedience, Musical Freestyle, Agility, Tracking, Pulling, Herding, Scent Hurdles, Dock Diving |
| Times Bred: | 0 (Can be bred 18 times today) |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 13493 | 93 | Standard Grand Champion Agility (#287546265) Grand Champion Agility Host: National Dog Sport Association | |
| 13918 | 93 | Standard Grand Champion Agility (#287546263) Grand Champion Agility Host: National Dog Sport Association | |
| 13965 | 109 | Standard Grand Champion Agility (#287546261) Grand Champion Agility Host: National Dog Sport Association | |
| 13541 | 92 | Standard Grand Champion Agility (#287546266) Grand Champion Agility Host: National Dog Sport Association | |
| 12985 | 54 | Vitæ Competition (#287528268) Grand Champion Agility Host: | |
| 7 | 13268 | 121 | Frozen Lilly Competition (#287537811) Grand Champion Agility Host: |
| 7 | 13692 | 121 | Frozen Lilly Competition (#287537800) Grand Champion Agility Host: |
| 7 | 13173 | 121 | Frozen Lilly Competition (#287537798) Grand Champion Agility Host: |
| 7 | 13504 | 54 | Vitæ Competition (#287528262) Grand Champion Agility Host: |
| 7 | 13504 | 54 | Vitæ Competition (#287528264) Grand Champion Agility Host: |
| 7 | 13305 | 105 | Standard Grand Champion Agility (#287546297) Grand Champion Agility Host: National Dog Sport Association |
| 7 | 13163 | 114 | Standard Grand Champion Agility (#287546251) Grand Champion Agility Host: National Dog Sport Association |
| 9 | 12843 | 121 | Frozen Lilly Competition (#287537808) Grand Champion Agility Host: |
| 9 | 12833 | 113 | Standard Grand Champion Agility (#287546252) Grand Champion Agility Host: National Dog Sport Association |
| 10 | 12597 | 109 | Standard Grand Champion Agility (#287546262) Grand Champion Agility Host: National Dog Sport Association |
| 11 | 12418 | 121 | Frozen Lilly Competition (#287537810) Grand Champion Agility Host: |
| 11 | 11475 | 121 | Frozen Lilly Competition (#287537799) Grand Champion Agility Host: |
| 11 | 11370 | 109 | Standard Grand Champion Agility (#287546259) Grand Champion Agility Host: National Dog Sport Association |
| 12 | 11428 | 54 | Vitæ Competition (#287528267) Grand Champion Agility Host: |
| 12 | 10380 | 93 | Standard Grand Champion Agility (#287546267) Grand Champion Agility Host: National Dog Sport Association |
| 12 | 10663 | 92 | Standard Grand Champion Agility (#287546264) Grand Champion Agility Host: National Dog Sport Association |
| 13 | 11239 | 121 | Frozen Lilly Competition (#287537805) Grand Champion Agility Host: |
| 13 | 11475 | 54 | Vitæ Competition (#287528266) Grand Champion Agility Host: |
| 13 | 10663 | 109 | Standard Grand Champion Agility (#287546260) Grand Champion Agility Host: National Dog Sport Association |
| 14 | 11003 | 121 | Frozen Lilly Competition (#287537809) Grand Champion Agility Host: |
| 14 | 11192 | 121 | Frozen Lilly Competition (#287537802) Grand Champion Agility Host: |
| 14 | 11899 | 54 | Vitæ Competition (#287528255) Grand Champion Agility Host: |
| 14 | 10107 | 54 | Vitæ Competition (#287528258) Grand Champion Agility Host: |
| 14 | 10814 | 54 | Vitæ Competition (#287528263) Grand Champion Agility Host: |
| 14 | 10804 | 109 | Standard Grand Champion Agility (#287546257) Grand Champion Agility Host: National Dog Sport Association |
| 14 | 10238 | 109 | Standard Grand Champion Agility (#287546255) Grand Champion Agility Host: National Dog Sport Association |
| 15 | 11380 | 54 | Vitæ Competition (#287528261) Grand Champion Agility Host: |
| 16 | 10012 | 121 | Frozen Lilly Competition (#287537804) Grand Champion Agility Host: |
| 16 | 8880 | 54 | Vitæ Competition (#287528257) Grand Champion Agility Host: |
| 17 | 9871 | 121 | Frozen Lilly Competition (#287537801) Grand Champion Agility Host: |
| 17 | 8917 | 100 | Standard Grand Champion Agility (#287546250) Grand Champion Agility Host: National Dog Sport Association |
| 18 | 9446 | 54 | Vitæ Competition (#287528260) Grand Champion Agility Host: |
| 19 | 8408 | 121 | Frozen Lilly Competition (#287537812) Grand Champion Agility Host: |
| 19 | 8597 | 121 | Frozen Lilly Competition (#287537807) Grand Champion Agility Host: |
| 19 | 8503 | 54 | Vitæ Competition (#287528269) Grand Champion Agility Host: |
| 19 | 9389 | 109 | Standard Grand Champion Agility (#287546258) Grand Champion Agility Host: National Dog Sport Association |
| 19 | 9389 | 114 | Standard Grand Champion Agility (#287546249) Grand Champion Agility Host: National Dog Sport Association |
| 20 | 8691 | 54 | Vitæ Competition (#287528259) Grand Champion Agility Host: |
| 20 | 8209 | 109 | Standard Grand Champion Agility (#287546254) Grand Champion Agility Host: National Dog Sport Association |
| 21 | 7512 | 121 | Frozen Lilly Competition (#287537803) Grand Champion Agility Host: |
| 21 | 8021 | 109 | Standard Grand Champion Agility (#287546256) Grand Champion Agility Host: National Dog Sport Association |
| 21 | 8540 | 109 | Standard Grand Champion Agility (#287546253) Grand Champion Agility Host: National Dog Sport Association |
| 22 | 7323 | 121 | Frozen Lilly Competition (#287537806) Grand Champion Agility Host: |
| 22 | 7748 | 54 | Vitæ Competition (#287528256) Grand Champion Agility Host: |
| 23 | 7606 | 54 | Vitæ Competition (#287528265) Grand Champion Agility Host: |
UCH AZK THROWBACK THURSDAY ID#8426566
Level 93
Blue Merle and White (Irish) with Red Points and Ticking
| Owner | When |
|---|---|
| shadowscribe (#485154) | Dec 3, 2025 |