""
NCHT Sun-A Kenzo
| Full Name: | NCHT Sun-A Kenzo |
|---|---|
| Callname: | |
| Description: | |
| Registered Akita Inu (Hunting) | |
| Gender: | |
| Personality: | Obsessive |
| Born On: | August 31st, 2025 |
| Days Aged: | 88 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 72 |
| Color: | Cream with Light Undersides |
| Shade: | Variant 5 |
| Eye Color: | Brown |
| PP KbrKbr ee BB DD slsl AyAy SS mm rr tt cecw gg UU Lla spdcha agicha Hh Hh HH Hh HH Hh HH Hh HH Hh HH HH Hh HH HH HH HH HH Hh HH HH HH Hh Hh | |
| Aptitude: | Musical Freestyle, Show, Flyball, Sledding, Pulling, Hunting Trials |
| Times Bred: | 3 (Can be bred 15 times today) |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 13422 | 24 | Standard National Champion Hunting Trials (#287341213) National Champion Hunting Trials Host: National Dog Sport Association | |
| 16095 | 23 | Standard National Champion Hunting Trials (#287341210) National Champion Hunting Trials Host: National Dog Sport Association | |
| 16368 | 23 | Standard National Champion Hunting Trials (#287341231) National Champion Hunting Trials Host: National Dog Sport Association | |
| 15222 | 23 | Standard National Champion Hunting Trials (#287341199) National Champion Hunting Trials Host: National Dog Sport Association | |
| 14840 | 23 | Standard National Champion Hunting Trials (#287341218) National Champion Hunting Trials Host: National Dog Sport Association | |
| 15386 | 23 | Standard National Champion Hunting Trials (#287341190) National Champion Hunting Trials Host: National Dog Sport Association | |
| 15277 | 23 | Standard National Champion Hunting Trials (#287341193) National Champion Hunting Trials Host: National Dog Sport Association | |
| 15059 | 23 | Standard National Champion Hunting Trials (#287341223) National Champion Hunting Trials Host: National Dog Sport Association | |
| 15277 | 24 | Standard National Champion Hunting Trials (#287341211) National Champion Hunting Trials Host: National Dog Sport Association | |
| 14568 | 23 | Standard National Champion Hunting Trials (#287341232) National Champion Hunting Trials Host: National Dog Sport Association | |
| 15495 | 24 | Standard National Champion Hunting Trials (#287341188) National Champion Hunting Trials Host: National Dog Sport Association | |
| 15059 | 23 | Standard National Champion Hunting Trials (#287341220) National Champion Hunting Trials Host: National Dog Sport Association | |
| 13804 | 24 | Standard National Champion Hunting Trials (#287341215) National Champion Hunting Trials Host: National Dog Sport Association | |
| 14295 | 23 | Standard National Champion Hunting Trials (#287341202) National Champion Hunting Trials Host: National Dog Sport Association | |
| 15168 | 24 | Standard National Champion Hunting Trials (#287341214) National Champion Hunting Trials Host: National Dog Sport Association | |
| 12440 | 23 | Standard National Champion Hunting Trials (#287341189) National Champion Hunting Trials Host: National Dog Sport Association | |
| 15822 | 23 | Standard National Champion Hunting Trials (#287341226) National Champion Hunting Trials Host: National Dog Sport Association | |
| 7 | 11021 | 23 | Standard National Champion Hunting Trials (#287341197) National Champion Hunting Trials Host: National Dog Sport Association |
| 8 | 14022 | 23 | Standard National Champion Hunting Trials (#287341222) National Champion Hunting Trials Host: National Dog Sport Association |
| 8 | 13804 | 23 | Standard National Champion Hunting Trials (#287341225) National Champion Hunting Trials Host: National Dog Sport Association |
| 8 | 12603 | 23 | Standard National Champion Hunting Trials (#287341198) National Champion Hunting Trials Host: National Dog Sport Association |
| 8 | 13040 | 23 | Standard National Champion Hunting Trials (#287341195) National Champion Hunting Trials Host: National Dog Sport Association |
| 9 | 11676 | 23 | Standard National Champion Hunting Trials (#287341191) National Champion Hunting Trials Host: National Dog Sport Association |
| 11 | 12385 | 23 | Standard National Champion Hunting Trials (#287341207) National Champion Hunting Trials Host: National Dog Sport Association |
| 11 | 12331 | 23 | Standard National Champion Hunting Trials (#287341204) National Champion Hunting Trials Host: National Dog Sport Association |
| 11 | 11512 | 23 | Standard National Champion Hunting Trials (#287341219) National Champion Hunting Trials Host: National Dog Sport Association |
| 11 | 11621 | 23 | Standard National Champion Hunting Trials (#287341217) National Champion Hunting Trials Host: National Dog Sport Association |
| 11 | 10203 | 23 | Standard National Champion Hunting Trials (#287341206) National Champion Hunting Trials Host: National Dog Sport Association |
| 11 | 10803 | 23 | Standard National Champion Hunting Trials (#287341229) National Champion Hunting Trials Host: National Dog Sport Association |
| 11 | 11676 | 23 | Standard National Champion Hunting Trials (#287341234) National Champion Hunting Trials Host: National Dog Sport Association |
| 11 | 13313 | 23 | Standard National Champion Hunting Trials (#287341235) National Champion Hunting Trials Host: National Dog Sport Association |
| 11 | 11621 | 23 | Standard National Champion Hunting Trials (#287341194) National Champion Hunting Trials Host: National Dog Sport Association |
| 11 | 11567 | 23 | Standard National Champion Hunting Trials (#287341230) National Champion Hunting Trials Host: National Dog Sport Association |
| 11 | 10203 | 23 | Standard National Champion Hunting Trials (#287341201) National Champion Hunting Trials Host: National Dog Sport Association |
| 11 | 11621 | 23 | Standard National Champion Hunting Trials (#287341233) National Champion Hunting Trials Host: National Dog Sport Association |
| 12 | 9766 | 23 | Standard National Champion Hunting Trials (#287341200) National Champion Hunting Trials Host: National Dog Sport Association |
| 12 | 10639 | 23 | Standard National Champion Hunting Trials (#287341227) National Champion Hunting Trials Host: National Dog Sport Association |
| 12 | 10967 | 23 | Standard National Champion Hunting Trials (#287341203) National Champion Hunting Trials Host: National Dog Sport Association |
| 12 | 11730 | 24 | Standard National Champion Hunting Trials (#287341216) National Champion Hunting Trials Host: National Dog Sport Association |
| 12 | 10530 | 23 | Standard National Champion Hunting Trials (#287341192) National Champion Hunting Trials Host: National Dog Sport Association |
| 13 | 11130 | 23 | Standard National Champion Hunting Trials (#287341208) National Champion Hunting Trials Host: National Dog Sport Association |
| 14 | 9548 | 23 | Standard National Champion Hunting Trials (#287341196) National Champion Hunting Trials Host: National Dog Sport Association |
| 14 | 11239 | 24 | Standard National Champion Hunting Trials (#287341212) National Champion Hunting Trials Host: National Dog Sport Association |
| 14 | 9766 | 24 | Standard National Champion Hunting Trials (#287341237) National Champion Hunting Trials Host: National Dog Sport Association |
| 14 | 9493 | 23 | Standard National Champion Hunting Trials (#287341221) National Champion Hunting Trials Host: National Dog Sport Association |
| 15 | 10639 | 24 | Standard National Champion Hunting Trials (#287341209) National Champion Hunting Trials Host: National Dog Sport Association |
| 15 | 9548 | 24 | Standard National Champion Hunting Trials (#287341205) National Champion Hunting Trials Host: National Dog Sport Association |
| 16 | 11076 | 23 | Standard National Champion Hunting Trials (#287341224) National Champion Hunting Trials Host: National Dog Sport Association |
| 17 | 9657 | 23 | Standard National Champion Hunting Trials (#287341228) National Champion Hunting Trials Host: National Dog Sport Association |
| 18 | 9330 | 23 | Standard National Champion Hunting Trials (#287341236) National Champion Hunting Trials Host: National Dog Sport Association |
WCHT RUST THAT AWKWARD MOMENT WHEN ID#8663291
Level 85
Brindle Cream with Black Sable and Light Undersides
| Name | Level | Phenotype | Age |
|---|---|---|---|
| NHT Lovi Hidden In The Snow (#9959920) | 7 | Silver with Light Undersides | 18 |
| JAHT Sun-A Yukina (TBB Tadashi) (#9950367) | 13 | Brindle Cream with Black Sable and Light Undersides | 23 |
| NHT Sun-A Puppy 3 (sell) (#9973991) | 1 | Cream with Light Undersides | 6 |
| NHT Sun-A Puppy 4 (sell) (#9973992) | 1 | Brindle Fawn with Black Sable and Light Undersides | 6 |
| IPnHT Sun-A Sunlit Jail cell (#9950368) | 5 | Cream with Light Undersides | 15 |
| Owner | When |
|---|---|
| Echo (#1273867) | Oct 29, 2025 |