"Ooo"
JPnFT T.DCK Ooo
| Full Name: | JPnFT T.DCK Ooo |
|---|---|
| Callname: | Ooo |
| Description: | |
| Registered German Shorthaired Pointer (Pointers/Setters) | |
| Gender: | |
| Personality: | Gregarious |
| Born On: | September 18th, 2025 |
| Days Aged: | 27 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 2 |
| Color: | Chocolate and White (Piebald) with Ticking |
| Shade: | Variant 2 |
| Eye Color: | Amber |
| PP KK EE bb DD slsl AyAy spsp mm RR Tt CC gg uu lla spdspd agicha Hh Hh HH hh Hh hh Hh Hh hh hh Hh hh hh Hh HH Hh Hh Hh Hh Hh HH HH Hh Hh | |
| Aptitude: | Field Trials, Rally-O, Hunting Trials, Dock Diving |
| Times Bred: | 0 (Can be bred 15 times today) |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 695 | 38 | Standard Junior Pro-Novice Field Trials (#287336920) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 837 | 98 | Standard Junior Pro-Novice Field Trials (#287336897) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 781 | 35 | Standard Junior Pro-Novice Field Trials (#287336936) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 720 | 38 | Standard Junior Pro-Novice Field Trials (#287336929) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 756 | 38 | Standard Junior Pro-Novice Field Trials (#287336930) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 787 | 96 | Standard Junior Pro-Novice Field Trials (#287336890) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 798 | 98 | Standard Junior Pro-Novice Field Trials (#287336893) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 831 | 83 | Standard Junior Pro-Novice Field Trials (#287336914) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 725 | 35 | Standard Junior Pro-Novice Field Trials (#287336935) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 764 | 38 | Standard Junior Pro-Novice Field Trials (#287336923) Junior Pro-Novice Field Trials Host: National Dog Sport Association | |
| 7 | 605 | 35 | Standard Junior Pro-Novice Field Trials (#287336933) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 7 | 656 | 38 | Standard Junior Pro-Novice Field Trials (#287336919) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 7 | 695 | 38 | Standard Junior Pro-Novice Field Trials (#287336921) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 7 | 773 | 83 | Standard Junior Pro-Novice Field Trials (#287336916) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 8 | 706 | 98 | Standard Junior Pro-Novice Field Trials (#287336895) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 8 | 778 | 84 | Standard Junior Pro-Novice Field Trials (#287336909) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 8 | 611 | 38 | Standard Junior Pro-Novice Field Trials (#287336926) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 9 | 723 | 97 | Standard Junior Pro-Novice Field Trials (#287336892) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 9 | 767 | 83 | Standard Junior Pro-Novice Field Trials (#287336903) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 9 | 628 | 95 | Standard Junior Pro-Novice Field Trials (#287336937) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 9 | 686 | 83 | Standard Junior Pro-Novice Field Trials (#287336907) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 10 | 430 | 38 | Standard Junior Pro-Novice Field Trials (#287336931) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 10 | 631 | 97 | Standard Junior Pro-Novice Field Trials (#287336900) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 10 | 636 | 98 | Standard Junior Pro-Novice Field Trials (#287336901) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 10 | 430 | 39 | Standard Junior Pro-Novice Field Trials (#287336918) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 10 | 527 | 35 | Standard Junior Pro-Novice Field Trials (#287336934) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 10 | 578 | 38 | Standard Junior Pro-Novice Field Trials (#287336924) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 10 | 483 | 39 | Standard Junior Pro-Novice Field Trials (#287336925) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 11 | 564 | 97 | Standard Junior Pro-Novice Field Trials (#287336891) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 11 | 446 | 38 | Standard Junior Pro-Novice Field Trials (#287336922) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 11 | 580 | 98 | Standard Junior Pro-Novice Field Trials (#287336899) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 11 | 644 | 97 | Standard Junior Pro-Novice Field Trials (#287336902) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 11 | 578 | 70 | Standard Junior Pro-Novice Field Trials (#287336905) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 11 | 488 | 38 | Standard Junior Pro-Novice Field Trials (#287336927) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 12 | 402 | 38 | Standard Junior Pro-Novice Field Trials (#287336932) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 12 | 424 | 38 | Standard Junior Pro-Novice Field Trials (#287336928) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 12 | 589 | 83 | Standard Junior Pro-Novice Field Trials (#287336915) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 13 | 527 | 83 | Standard Junior Pro-Novice Field Trials (#287336906) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 14 | 477 | 98 | Standard Junior Pro-Novice Field Trials (#287336898) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 14 | 527 | 59 | Standard Junior Pro-Novice Field Trials (#287336917) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 14 | 530 | 83 | Standard Junior Pro-Novice Field Trials (#287336904) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 15 | 538 | 83 | Standard Junior Pro-Novice Field Trials (#287336913) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 15 | 561 | 84 | Standard Junior Pro-Novice Field Trials (#287336911) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 16 | 483 | 98 | Standard Junior Pro-Novice Field Trials (#287336889) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 16 | 485 | 98 | Standard Junior Pro-Novice Field Trials (#287336896) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 17 | 505 | 85 | Standard Junior Pro-Novice Field Trials (#287336888) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 17 | 413 | 98 | Standard Junior Pro-Novice Field Trials (#287336894) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 18 | 455 | 83 | Standard Junior Pro-Novice Field Trials (#287336912) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 20 | 407 | 84 | Standard Junior Pro-Novice Field Trials (#287336908) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
| 21 | 374 | 84 | Standard Junior Pro-Novice Field Trials (#287336910) Junior Pro-Novice Field Trials Host: National Dog Sport Association |
APND T.DCK GFGG BX1 3HH G1 SILVER SPARKLE’S AUTUMN QUARRY DUKE ID#9755852
Level 11
Chocolate and White (Piebald) with Ticking
AW T.DCK GGEG BX1 5HH G1 SILVER SPARKLE’S WHISPERING PINES RUBY ID#9755853
Level 11
Roaned Chocolate and White (Piebald)
| Owner | When |
|---|---|
| Shadow Roleplays (#1289219) | Jan 11, 2026 |
| Colly (T.DCK) KENNEL CLEAROUT (#1708977) | Sep 26, 2025 |