"Hanne"
AFT *WRS* Hanne
| Full Name: | AFT *WRS* Hanne |
|---|---|
| Callname: | Hanne |
| Description: | 3 Hh Lla cha x3 |
| Registered Kooikerhondje (Spaniels/Flushers) | |
| Gender: | |
| Personality: | Obsessive |
| Born On: | March 24th, 2024 |
| Days Aged: | 24 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 54 |
| Color: | Red and White (Piebald) with Black Sable |
| Shade: | Variant 2 |
| Eye Color: | Brown |
| PP kk EE BB DD slsl AyAy spsw mm rr tt CC gg uu Lla chacha chastm HH HH Hh HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH Hh HH HH Hh | |
| Aptitude: | Obedience, Show, Field Trials, Hunting Trials |
| Times Bred: | 0 |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 3375 | 57 | Southern Wendigo Kennels Competition (#291883852) Junior Advanced Field Trials Host: | |
| 2746 | 54 | Southern Wendigo Kennels Competition (#291883859) Junior Advanced Field Trials Host: | |
| 3305 | 54 | Southern Wendigo Kennels Competition (#291883860) Junior Advanced Field Trials Host: | |
| 4073 | 54 | Southern Wendigo Kennels Competition (#291883854) Junior Advanced Field Trials Host: | |
| 2872 | 57 | Southern Wendigo Kennels Competition (#291883856) Junior Advanced Field Trials Host: | |
| 3892 | 54 | Southern Wendigo Kennels Competition (#291883851) Junior Advanced Field Trials Host: | |
| 3543 | 57 | Southern Wendigo Kennels Competition (#291883853) Junior Advanced Field Trials Host: | |
| 3291 | 54 | Southern Wendigo Kennels Competition (#291883857) Junior Advanced Field Trials Host: | |
| 3509 | 68 | My Kennel Competition (#291904732) Junior Advanced Field Trials Host: | |
| 3509 | 68 | My Kennel Competition (#291904733) Junior Advanced Field Trials Host: | |
| 4053 | 68 | My Kennel Competition (#291904736) Junior Advanced Field Trials Host: | |
| 3970 | 68 | My Kennel Competition (#291904737) Junior Advanced Field Trials Host: | |
| 3285 | 68 | My Kennel Competition (#291904738) Junior Advanced Field Trials Host: | |
| 3732 | 68 | My Kennel Competition (#291904740) Junior Advanced Field Trials Host: | |
| 3495 | 68 | My Kennel Competition (#291904741) Junior Advanced Field Trials Host: | |
| 3634 | 68 | My Kennel Competition (#291904743) Junior Advanced Field Trials Host: | |
| 3718 | 68 | My Kennel Competition (#291904734) Junior Advanced Field Trials Host: | |
| 3592 | 68 | My Kennel Competition (#291904742) Junior Advanced Field Trials Host: | |
| 3858 | 68 | My Kennel Competition (#291904744) Junior Advanced Field Trials Host: | |
| 4123 | 68 | My Kennel Competition (#291904735) Junior Advanced Field Trials Host: | |
| 3548 | 39 | Standard Junior Advanced Field Trials (#291922167) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 2892 | 55 | Standard Junior Advanced Field Trials (#291922207) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 3842 | 23 | Standard Junior Advanced Field Trials (#291922180) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 3311 | 23 | Standard Junior Advanced Field Trials (#291922179) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 3954 | 30 | Standard Junior Advanced Field Trials (#291922173) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 3576 | 30 | Standard Junior Advanced Field Trials (#291922175) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 3004 | 29 | Standard Junior Advanced Field Trials (#291922174) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 3115 | 30 | Standard Junior Advanced Field Trials (#291922168) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 3409 | 30 | Standard Junior Advanced Field Trials (#291922170) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 3548 | 39 | Standard Junior Advanced Field Trials (#291922164) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 2417 | 39 | Standard Junior Advanced Field Trials (#291922163) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 2626 | 38 | Standard Junior Advanced Field Trials (#291922162) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 3884 | 58 | Standard Junior Advanced Field Trials (#291922159) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 3353 | 58 | Standard Junior Advanced Field Trials (#291922161) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 3912 | 39 | Standard Junior Advanced Field Trials (#291922165) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 3367 | 30 | Standard Junior Advanced Field Trials (#291922172) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 3632 | 30 | Standard Junior Advanced Field Trials (#291922176) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 3227 | 30 | Standard Junior Advanced Field Trials (#291922177) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 2487 | 30 | Standard Junior Advanced Field Trials (#291922171) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 2752 | 23 | Standard Junior Advanced Field Trials (#291922181) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 2445 | 23 | Standard Junior Advanced Field Trials (#291922178) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 2433 | 68 | My Kennel Competition (#291904745) Junior Advanced Field Trials Host: | |
| 2321 | 68 | My Kennel Competition (#291904731) Junior Advanced Field Trials Host: | |
| 1998 | 39 | Standard Junior Advanced Field Trials (#291922166) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 2369 | 57 | Southern Wendigo Kennels Competition (#291883855) Junior Advanced Field Trials Host: | |
| 2026 | 23 | Standard Junior Advanced Field Trials (#291922182) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 2084 | 68 | My Kennel Competition (#291904739) Junior Advanced Field Trials Host: | |
| 2165 | 58 | Standard Junior Advanced Field Trials (#291922160) Junior Advanced Field Trials Host: National Dog Sport Association | |
| 8 | 2034 | 57 | Southern Wendigo Kennels Competition (#291883858) Junior Advanced Field Trials Host: |
| 8 | 1984 | 45 | Standard Junior Advanced Field Trials (#291922158) Junior Advanced Field Trials Host: National Dog Sport Association |
EXHT PIPPI TIMES HAVE CHANGED ID#7412257
Level 35
Red and White (Piebald) with Black Sable and Ticking
| Owner | When |
|---|---|
| Winter Rose (#1142023) | Aug 22, 2025 |