""
CCFT RUST First Day of My Life
| Full Name: | CCFT RUST First Day of My Life |
|---|---|
| Callname: | |
| Description: | lala 23HH STR4 |
| Registered Bracco Italiano (Pointers/Setters) | |
| Gender: | |
| Personality: | Determined |
| Born On: | July 30th, 2025 |
| Days Aged: | 64 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 14 |
| Color: | Roaned Red and White (Irish) |
| Shade: | Variant 4 |
| Eye Color: | Amber |
| PP KK ee bb DD slsl AyAy sisp mm Rr tt Ccch gg uu lala strstr strstr HH HH HH HH HH HH HH HH HH HH HH HH Hh HH HH HH HH HH HH HH HH HH HH HH | |
| Aptitude: | Show, Flyball, Tracking, Field Trials, Pulling, Hunting Trials, Scent Hurdles |
| Times Bred: | 0 |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 14514 | 4 | Sheba Kennel Competition (#287362089) National Champion Field Trials Host: | |
| 13388 | 4 | Sheba Kennel Competition (#287362088) National Champion Field Trials Host: | |
| 15790 | 8 | Sacred Magick Kennels Competition (#287392801) National Champion Field Trials Host: | |
| 17079 | 5 | Sheba Kennel Competition (#287362102) National Champion Field Trials Host: | |
| 14201 | 5 | Sheba Kennel Competition (#287362101) National Champion Field Trials Host: | |
| 11886 | 5 | Sheba Kennel Competition (#287362100) National Champion Field Trials Host: | |
| 12887 | 5 | Sheba Kennel Competition (#287362099) National Champion Field Trials Host: | |
| 14013 | 5 | Sheba Kennel Competition (#287362098) National Champion Field Trials Host: | |
| 14576 | 5 | Sheba Kennel Competition (#287362097) National Champion Field Trials Host: | |
| 13576 | 4 | Sheba Kennel Competition (#287362096) National Champion Field Trials Host: | |
| 13388 | 4 | Sheba Kennel Competition (#287362095) National Champion Field Trials Host: | |
| 17892 | 4 | Sheba Kennel Competition (#287362094) National Champion Field Trials Host: | |
| 18643 | 4 | Sheba Kennel Competition (#287362091) National Champion Field Trials Host: | |
| 15014 | 4 | Sheba Kennel Competition (#287362090) National Champion Field Trials Host: | |
| 18168 | 8 | Sacred Magick Kennels Competition (#287392794) National Champion Field Trials Host: | |
| 16854 | 8 | Sacred Magick Kennels Competition (#287392802) National Champion Field Trials Host: | |
| 11824 | 4 | Sheba Kennel Competition (#287362093) National Champion Field Trials Host: | |
| 9697 | 4 | Sheba Kennel Competition (#287362092) National Champion Field Trials Host: | |
| 12099 | 8 | Sacred Magick Kennels Competition (#287392798) National Champion Field Trials Host: | |
| 12037 | 8 | Sacred Magick Kennels Competition (#287392796) National Champion Field Trials Host: | |
| 11036 | 8 | Sacred Magick Kennels Competition (#287392797) National Champion Field Trials Host: | |
| 18580 | 65 | Standard National Champion Field Trials (#287407366) National Champion Field Trials Host: National Dog Sport Association | |
| 17392 | 65 | Standard National Champion Field Trials (#287407372) National Champion Field Trials Host: National Dog Sport Association | |
| 18393 | 65 | Standard National Champion Field Trials (#287407382) National Champion Field Trials Host: National Dog Sport Association | |
| 16641 | 65 | Standard National Champion Field Trials (#287407386) National Champion Field Trials Host: National Dog Sport Association | |
| 17704 | 65 | Standard National Champion Field Trials (#287407378) National Champion Field Trials Host: National Dog Sport Association | |
| 9659 | 8 | Sacred Magick Kennels Competition (#287392795) National Champion Field Trials Host: | |
| 9847 | 8 | Sacred Magick Kennels Competition (#287392793) National Champion Field Trials Host: | |
| 17204 | 65 | Standard National Champion Field Trials (#287407381) National Champion Field Trials Host: National Dog Sport Association | |
| 17329 | 64 | Standard National Champion Field Trials (#287407379) National Champion Field Trials Host: National Dog Sport Association | |
| 12600 | 8 | Sacred Magick Kennels Competition (#287392800) National Champion Field Trials Host: | |
| 11474 | 8 | Sacred Magick Kennels Competition (#287392799) National Champion Field Trials Host: | |
| 16140 | 51 | Standard National Champion Field Trials (#287407373) National Champion Field Trials Host: National Dog Sport Association | |
| 15327 | 65 | Standard National Champion Field Trials (#287407385) National Champion Field Trials Host: National Dog Sport Association | |
| 14451 | 65 | Standard National Champion Field Trials (#287407365) National Champion Field Trials Host: National Dog Sport Association | |
| 7 | 15077 | 65 | Standard National Champion Field Trials (#287407364) National Champion Field Trials Host: National Dog Sport Association |
| 7 | 14952 | 65 | Standard National Champion Field Trials (#287407376) National Champion Field Trials Host: National Dog Sport Association |
| 7 | 13263 | 65 | Standard National Champion Field Trials (#287407412) National Champion Field Trials Host: National Dog Sport Association |
| 8 | 14201 | 65 | Standard National Champion Field Trials (#287407375) National Champion Field Trials Host: National Dog Sport Association |
| 10 | 13138 | 65 | Standard National Champion Field Trials (#287407374) National Champion Field Trials Host: National Dog Sport Association |
| 11 | 12512 | 64 | Standard National Champion Field Trials (#287407380) National Champion Field Trials Host: National Dog Sport Association |
| 12 | 12387 | 65 | Standard National Champion Field Trials (#287407368) National Champion Field Trials Host: National Dog Sport Association |
| 12 | 12074 | 65 | Standard National Champion Field Trials (#287407367) National Champion Field Trials Host: National Dog Sport Association |
| 12 | 13450 | 65 | Standard National Champion Field Trials (#287407387) National Champion Field Trials Host: National Dog Sport Association |
| 13 | 11136 | 65 | Standard National Champion Field Trials (#287407383) National Champion Field Trials Host: National Dog Sport Association |
| 15 | 9697 | 65 | Standard National Champion Field Trials (#287407370) National Champion Field Trials Host: National Dog Sport Association |
| 16 | 9572 | 65 | Standard National Champion Field Trials (#287407377) National Champion Field Trials Host: National Dog Sport Association |
| 16 | 9509 | 65 | Standard National Champion Field Trials (#287407384) National Champion Field Trials Host: National Dog Sport Association |
| 17 | 10322 | 65 | Standard National Champion Field Trials (#287407369) National Champion Field Trials Host: National Dog Sport Association |
| 17 | 9009 | 65 | Standard National Champion Field Trials (#287407371) National Champion Field Trials Host: National Dog Sport Association |
UCRO PJS1 * WATERMELON II 6* 1.727 4XSTR 608 3:2 ID#9088917
Level 97
Roaned Chocolate and White (Irish)
| Owner | When |
|---|---|
| yökahvi (#1365847) | Aug 5, 2025 |