"Veronica"
ExHT WYJ Wormwoodfang
Blessed: | ![]() Doubled experience multiplier, ages twice as fast until retired, cannot be sold. |
---|---|
Full Name: | ExHT WYJ Wormwoodfang |
Callname: | Veronica |
Description: | 21HH lala intx3 |
![]() | Registered English Cocker Spaniel (Spaniels/Flushers) |
Gender: | ![]() |
Personality: | Determined |
Born On: | June 10th, 2025 |
Days Aged: | 74 FP Days |
Owner: | ![]() |
Bred By: | ![]() |
Generation: | 87 |
Color: | Roaned Black and White (Piebald) with Red Points |
Eye Color: | Brown |
![]() | PP kk Ee BB DD slsl atat spsw mm Rr tt Ccch gg uu lala intint intspd HH HH HH Hh HH HH HH HH Hh HH HH HH Hh HH HH HH Hh HH HH HH HH HH HH HH |
Aptitude: | Show, Agility, Flyball, Field Trials, Pulling, Hunting Trials |
Times Bred: | 0 |
Boosters Used: | 0/5 |
Image: | ![]() |
Place | Score | Competitors | Competition |
---|---|---|---|
![]() | 9652 | 48 | Standard Excellent Hunting Trials (#275588281) Excellent Hunting Trials Host: National Dog Sport Association |
![]() | 9652 | 48 | Standard Excellent Hunting Trials (#275588279) Excellent Hunting Trials Host: National Dog Sport Association |
![]() | 9155 | 67 | Standard Excellent Hunting Trials (#275588265) Excellent Hunting Trials Host: National Dog Sport Association |
![]() | 9553 | 72 | Standard Excellent Hunting Trials (#275588263) Excellent Hunting Trials Host: National Dog Sport Association |
![]() | 9155 | 48 | Standard Excellent Hunting Trials (#275588276) Excellent Hunting Trials Host: National Dog Sport Association |
![]() | 9553 | 67 | Standard Excellent Hunting Trials (#275588268) Excellent Hunting Trials Host: National Dog Sport Association |
![]() | 8392 | 70 | Standard Excellent Hunting Trials (#275588261) Excellent Hunting Trials Host: National Dog Sport Association |
7 | 9553 | 74 | Standard Excellent Hunting Trials (#275588254) Excellent Hunting Trials Host: National Dog Sport Association |
8 | 8525 | 72 | Standard Excellent Hunting Trials (#275588262) Excellent Hunting Trials Host: National Dog Sport Association |
8 | 7928 | 72 | Standard Excellent Hunting Trials (#275588260) Excellent Hunting Trials Host: National Dog Sport Association |
9 | 7928 | 48 | Standard Excellent Hunting Trials (#275588277) Excellent Hunting Trials Host: National Dog Sport Association |
9 | 7530 | 48 | Standard Excellent Hunting Trials (#275588271) Excellent Hunting Trials Host: National Dog Sport Association |
9 | 7430 | 67 | Standard Excellent Hunting Trials (#275588266) Excellent Hunting Trials Host: National Dog Sport Association |
9 | 6833 | 74 | Standard Excellent Hunting Trials (#275588252) Excellent Hunting Trials Host: National Dog Sport Association |
12 | 6634 | 48 | Standard Excellent Hunting Trials (#275588274) Excellent Hunting Trials Host: National Dog Sport Association |
12 | 7596 | 48 | Standard Excellent Hunting Trials (#275588278) Excellent Hunting Trials Host: National Dog Sport Association |
12 | 6734 | 73 | Standard Excellent Hunting Trials (#275588251) Excellent Hunting Trials Host: National Dog Sport Association |
12 | 7463 | 55 | Standard Excellent Hunting Trials (#275588256) Excellent Hunting Trials Host: National Dog Sport Association |
12 | 7231 | 72 | Standard Excellent Hunting Trials (#275588264) Excellent Hunting Trials Host: National Dog Sport Association |
13 | 5705 | 67 | Standard Excellent Hunting Trials (#275588267) Excellent Hunting Trials Host: National Dog Sport Association |
14 | 6335 | 48 | Standard Excellent Hunting Trials (#275588273) Excellent Hunting Trials Host: National Dog Sport Association |
14 | 6037 | 72 | Standard Excellent Hunting Trials (#275588255) Excellent Hunting Trials Host: National Dog Sport Association |
14 | 6435 | 74 | Standard Excellent Hunting Trials (#275588250) Excellent Hunting Trials Host: National Dog Sport Association |
16 | 5937 | 48 | Standard Excellent Hunting Trials (#275588283) Excellent Hunting Trials Host: National Dog Sport Association |
16 | 5805 | 48 | Standard Excellent Hunting Trials (#275588275) Excellent Hunting Trials Host: National Dog Sport Association |
16 | 5307 | 67 | Standard Excellent Hunting Trials (#275588269) Excellent Hunting Trials Host: National Dog Sport Association |
17 | 5374 | 48 | Standard Excellent Hunting Trials (#275588272) Excellent Hunting Trials Host: National Dog Sport Association |
18 | 4876 | 48 | Standard Excellent Hunting Trials (#275588280) Excellent Hunting Trials Host: National Dog Sport Association |
18 | 5208 | 48 | Standard Excellent Hunting Trials (#275588282) Excellent Hunting Trials Host: National Dog Sport Association |
18 | 4743 | 48 | Standard Excellent Hunting Trials (#275588270) Excellent Hunting Trials Host: National Dog Sport Association |
WCM POP' PUPPY 1 22HH EEEE AGI/INT LLA 1.540X ID#7486326
Level 78
Roaned Black and White (Piebald) with Red Points
Owner | When |
---|---|
Chinch Bug (#1428612) | Jun 16, 2025 |