| Name | Level | Phenotype | Age |
|---|
| ExFl Hms' *Banitsa • 22,0 • stmspd spdstm • 1.645x (#9550215) | 37 | Black and White (Irish) with Red Points | 42 |
| NCFl Hms' Ajvar • 21,0 • stmspd spdspd (#9550214) | 51 | Red and White (Irish) with Chocolate Sable | 58 |
| AHu ARTE Biltmore Ash (#9971258) | 25 | Red and White (Piebald) with Black Sable | 31 |
| AA ARTE Carolina Ash (#9971260) | 27 | Red Merle and White (Irish) with Blue Saddle | 31 |
| AH ARTE Manna Ash (#9971259) | 27 | Brindle Red Merle with Blue Sable | 31 |
| AHu ARTE Pumpkin Ash (#9971261) | 25 | Fawn Merle and White (Irish) with Chocolate Sable | 31 |
| ChFl Hms' SPD Couscous • 18,0 • intspd spdspd • spsw (#9804346) | 42 | Fawn and White (Piebald) with Black Saddle | 50 |
| GCFl Hms' SPD Gingerbread Scone • 22,0 • intspd intspd (#9804341) | 47 | Black and White (Irish) | 54 |
| ChT Hms' SPD Groat • 23,0 • spdspd stmspd 593 (#9804337) | 43 | Blue Merle and White (Irish) | 50 |
| ChHu Hms' SPD Gruyere • 20,0 • intspd intspd (#9804343) | 42 | Black and White (Piebald) with Ticking | 50 |
| AT ARTE Water Ash (#9971257) | 26 | Blue Merle | 31 |
| NH NP PCE 24HH/lala/agistm agistm/4E/1.390x (#9900588) | 1 | Fawn and White (Irish) with Chocolate Sable | 11 |
| MFl LASK Dori (#9900590) | 28 | Red Merle and White (Irish) with Blue Saddle | 36 |
| MH LASK Hedvig (#9900589) | 28 | Fawn Merle and White (Irish) with Chocolate Sable | 36 |
| Puppy 1 • 22,0 • intspd intstm 600 (#9900595) | 1 | Blue and White (Irish) with Tan Points | 6 |
| Puppy 1 lala • 97.9 • 22,0 • stmspd stmspd • sisp (#9804338) | 1 | Fawn and White (Irish) with Blue Sable | 6 |
| Puppy 10 lala • 90.6 • 15,0 • spdspd intspd • sisw (#9804347) | 1 | Fawn and White (Irish) with Isabella Saddle | 6 |
| Puppy 11 589/582 • 22,0 • stmstm intspd (#9900598) | 1 | Blue Merle and White (Irish) with Red Points | 6 |
| Puppy 11 lala • 97.9 • 22,0 • intstm stmspd (#9804345) | 1 | Isabella and White (Piebald) with Red Points | 6 |
| Puppy 1: lala • 95.8 • 20,0 • intspd intstm T (#9804342) | 1 | Isabella and White (Irish) with Ticking | 6 |
| Puppy 2 • 23,0 • intstm intstm 612/600 (#9900596) | 1 | Isabella | 6 |
| Puppy 2: lala • 99.0 • 23,0 • stmspd stmspd • spsw (#9804339) | 1 | Red and White (Piebald) with Black Sable | 6 |
| Puppy 3 • 23,0 • chastm stmspd 593 (#9900593) | 1 | Red and White (Piebald) with Chocolate Sable | 6 |
| Puppy 3 lala • 99.0 • 23,0 • spdspd stmspd (#9804336) | 1 | Red Merle and White (Piebald) with Chocolate Sable | 6 |
| Puppy 4 599 20,0 • stmspd stmspd (#9900591) | 1 | Red and White (Piebald) with Chocolate Sable | 6 |
| Puppy 5 • 24,0 • stmspd stmspd 603/596 (#9900594) | 1 | Fawn and White (Irish) with Chocolate Sable | 6 |
| Puppy 5 • 21,0 • stmstm stmspd 585/ 577 (#9900592) | 1 | Red and White (Irish) with Chocolate Sable | 6 |
| Puppy 6 lala • 99.0 • 23,0 • stmstm stmspd T (#9804340) | 1 | Fawn and White (Irish) with Blue Sable and Ticking | 6 |
| Puppy 8 582 • 22,0 • stmspd stmspd (#9900597) | 1 | Red Merle and White (Irish) with Blue Sable | 6 |
| Puppy 8 lala • 96.9 • 21,0 • intspd intspd (#9804344) | 1 | Red Merle and White (Piebald) with Chocolate Saddle | 6 |
| UCFl Hms' P1 Metsovone • 23,0 • stmspd spdspd 1.648x (#9550217) | 101 | Isabella Merle and White (Irish) | 278 |
| UCFl Hms' P2 Mooncake • 23,0 • stmstm stmstm • 3.297x (#9550216) | 103 | Blue and White (Piebald) | 181 |
None found.