""
WCS DUO Social Media
| Full Name: | WCS DUO Social Media |
|---|---|
| Callname: | |
| Description: | Send in the link for the dog you wish for me to unlock otherwise your request will be ignored. |
| Registered Alaskan Malamute (Draught) | |
| Gender: | |
| Personality: | Mischievous |
| Born On: | October 25th, 2024 |
| Days Aged: | 100 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 132 |
| Color: | Fawn and White (Irish) with Black Grizzle and Light Undersides |
| Shade: | Variant 1 |
| Eye Color: | Brown |
| PP kk Ee BB DD slsl awaw sisi mm rr tt cchcch gg UU lala agistr strstr HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH | |
| Aptitude: | Musical Freestyle, Agility, Flyball, Tracking, Sledding |
| Times Bred: | 16 (Can be bred 19 times today) |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 26602 | 39 | Standard World Champion Sledding (#291008998) World Champion Sledding Host: National Dog Sport Association | |
| 26871 | 39 | Standard World Champion Sledding (#291008967) World Champion Sledding Host: National Dog Sport Association | |
| 26065 | 36 | Standard World Champion Sledding (#291008985) World Champion Sledding Host: National Dog Sport Association | |
| 23915 | 36 | Standard World Champion Sledding (#291008992) World Champion Sledding Host: National Dog Sport Association | |
| 24005 | 36 | Standard World Champion Sledding (#291008995) World Champion Sledding Host: National Dog Sport Association | |
| 26781 | 36 | Standard World Champion Sledding (#291008996) World Champion Sledding Host: National Dog Sport Association | |
| 25796 | 36 | Standard World Champion Sledding (#291008983) World Champion Sledding Host: National Dog Sport Association | |
| 26423 | 39 | Standard World Champion Sledding (#291008959) World Champion Sledding Host: National Dog Sport Association | |
| 26602 | 39 | Standard World Champion Sledding (#291008977) World Champion Sledding Host: National Dog Sport Association | |
| 25259 | 39 | Standard World Champion Sledding (#291008952) World Champion Sledding Host: National Dog Sport Association | |
| 24094 | 39 | Standard World Champion Sledding (#291008965) World Champion Sledding Host: National Dog Sport Association | |
| 21586 | 39 | Standard World Champion Sledding (#291008971) World Champion Sledding Host: National Dog Sport Association | |
| 23199 | 36 | Standard World Champion Sledding (#291008981) World Champion Sledding Host: National Dog Sport Association | |
| 21945 | 39 | Standard World Champion Sledding (#291008961) World Champion Sledding Host: National Dog Sport Association | |
| 23467 | 39 | Standard World Champion Sledding (#291008957) World Champion Sledding Host: National Dog Sport Association | |
| 22572 | 38 | Standard World Champion Sledding (#291008960) World Champion Sledding Host: National Dog Sport Association | |
| 25527 | 38 | Standard World Champion Sledding (#291008964) World Champion Sledding Host: National Dog Sport Association | |
| 21945 | 39 | Standard World Champion Sledding (#291008978) World Champion Sledding Host: National Dog Sport Association | |
| 22840 | 39 | Standard World Champion Sledding (#291008970) World Champion Sledding Host: National Dog Sport Association | |
| 24184 | 39 | Standard World Champion Sledding (#291008973) World Champion Sledding Host: National Dog Sport Association | |
| 22482 | 39 | Standard World Champion Sledding (#291008958) World Champion Sledding Host: National Dog Sport Association | |
| 24005 | 36 | Standard World Champion Sledding (#291008991) World Champion Sledding Host: National Dog Sport Association | |
| 20422 | 36 | Standard World Champion Sledding (#291008994) World Champion Sledding Host: National Dog Sport Association | |
| 22751 | 39 | Standard World Champion Sledding (#291008950) World Champion Sledding Host: National Dog Sport Association | |
| 21139 | 39 | Standard World Champion Sledding (#291008972) World Champion Sledding Host: National Dog Sport Association | |
| 21497 | 39 | Standard World Champion Sledding (#291008976) World Champion Sledding Host: National Dog Sport Association | |
| 18272 | 36 | Standard World Champion Sledding (#291008993) World Champion Sledding Host: National Dog Sport Association | |
| 20153 | 36 | Standard World Champion Sledding (#291008982) World Champion Sledding Host: National Dog Sport Association | |
| 18362 | 36 | Standard World Champion Sledding (#291008988) World Champion Sledding Host: National Dog Sport Association | |
| 20691 | 39 | Standard World Champion Sledding (#291008963) World Champion Sledding Host: National Dog Sport Association | |
| 20064 | 39 | Standard World Champion Sledding (#291008955) World Champion Sledding Host: National Dog Sport Association | |
| 7 | 17645 | 36 | Standard World Champion Sledding (#291008989) World Champion Sledding Host: National Dog Sport Association |
| 7 | 19437 | 36 | Standard World Champion Sledding (#291008980) World Champion Sledding Host: National Dog Sport Association |
| 7 | 17377 | 36 | Standard World Champion Sledding (#291008997) World Champion Sledding Host: National Dog Sport Association |
| 8 | 17914 | 36 | Standard World Champion Sledding (#291008986) World Champion Sledding Host: National Dog Sport Association |
| 8 | 18541 | 39 | Standard World Champion Sledding (#291008974) World Champion Sledding Host: National Dog Sport Association |
| 8 | 18093 | 39 | Standard World Champion Sledding (#291008962) World Champion Sledding Host: National Dog Sport Association |
| 8 | 16660 | 39 | Standard World Champion Sledding (#291008969) World Champion Sledding Host: National Dog Sport Association |
| 9 | 17287 | 36 | Standard World Champion Sledding (#291008990) World Champion Sledding Host: National Dog Sport Association |
| 9 | 18720 | 39 | Standard World Champion Sledding (#291008949) World Champion Sledding Host: National Dog Sport Association |
| 9 | 17914 | 39 | Standard World Champion Sledding (#291008953) World Champion Sledding Host: National Dog Sport Association |
| 9 | 17735 | 39 | Standard World Champion Sledding (#291008975) World Champion Sledding Host: National Dog Sport Association |
| 10 | 14689 | 36 | Standard World Champion Sledding (#291008984) World Champion Sledding Host: National Dog Sport Association |
| 10 | 16481 | 39 | Standard World Champion Sledding (#291008954) World Champion Sledding Host: National Dog Sport Association |
| 10 | 16660 | 36 | Standard World Champion Sledding (#291008987) World Champion Sledding Host: National Dog Sport Association |
| 10 | 15854 | 36 | Standard World Champion Sledding (#291008979) World Champion Sledding Host: National Dog Sport Association |
| 12 | 15316 | 39 | Standard World Champion Sledding (#291008956) World Champion Sledding Host: National Dog Sport Association |
| 13 | 15496 | 39 | Standard World Champion Sledding (#291008966) World Champion Sledding Host: National Dog Sport Association |
| 13 | 14779 | 39 | Standard World Champion Sledding (#291008968) World Champion Sledding Host: National Dog Sport Association |
| 14 | 13883 | 38 | Standard World Champion Sledding (#291008951) World Champion Sledding Host: National Dog Sport Association |
WCS ROFS AQUILA'S "DEADWEIGHT" 24HH 1.040X 4STR ID#5490348
Level 57
Fawn and White (Irish) with Light Undersides
| Name | Level | Phenotype | Age |
|---|---|---|---|
| ExS CVCKs Puppy 11 - 24HH lala 1xagi 2xstm 1xstr (#9998410) | 32 | Fawn and White (Irish) with Black Grizzle and Light Undersides | 46 |
| GCS k!tty Puppy 4 (10HH) EEEE Lla str2 stm1 (#9940889) | 41 | Fawn and White (Irish) with Light Undersides | 76 |
| NS ssk . Adlet (#10049413) | 1 | Red and White (Irish) with Light Undersides | 8 |
| NS KAST Ally (#9728042) | 1 | Fawn and White (Irish) with Black Grizzle and Light Undersides | 6 |
| NS SYLPH Alula Borealis 24/0 2str (#9708371) | 1 | Fawn and White (Irish) with Light Undersides | 11 |
| NS |TH| Bagel (#9978272) | 1 | Red and White (Irish) with Light Undersides | 10 |
| APnT HPPK Honored Scrollkeeper (#9919655) | 12 | Fawn and White (Irish) with Black Grizzle and Light Undersides | 22 |
| MS KAST Lla strx4 22 (#9728043) | 27 | Fawn and White (Irish) with Light Undersides | 39 |
| NS |TH| Pear (#9978271) | 1 | Fawn and White (Irish) with Black Grizzle and Light Undersides | 10 |
| JAS KNM's Puppy 3 (#9950819) | 11 | Fawn and White (Irish) with Black Grizzle and Light Undersides | 29 |
| NFl SYLPH Puppy 5 (#9708372) | 1 | Fawn and White (Irish) with Black Grizzle and Light Undersides | 6 |
| NS Puppy 7 (#10051071) | 1 | Fawn and White (Irish) with Light Undersides | 8 |
| NP CVCKs Puppy 8 - 24HH lala 1xagi 1xstm 2xstr (#9998409) | 1 | Fawn and White (Irish) with Black Grizzle and Light Undersides | 7 |
| NP ssk . Social Star (#10049414) | 1 | Fawn and White (Irish) with Light Undersides | 8 |
| JPnS OASK Song of the Frozen North (#9777231) | 1 | Fawn and White (Irish) with Black Grizzle and Light Undersides | 21 |
| JPnP Ethos (#9454977) | 7 | White | 358 |
| MA OASK HOMES Social Outlets (#9777232) | 30 | Fawn and White (Irish) with Black Grizzle and Light Undersides | 163 |
| WCS Puppy 2 (#9456094) | 54 | Fawn and White (Irish) with Light Undersides | 302 |
| WCS Puppy 3 (#9456095) | 54 | Fawn and White (Irish) with Light Undersides | 300 |
| Puppy 5 (#9600642) | 1 | Fawn and White (Irish) with Black Grizzle and Light Undersides | 271 |
| Puppy 7 (#9600643) | 1 | Fawn and White (Irish) with Black Grizzle and Light Undersides | 271 |
| Name | Picked | Age | Size |
|---|---|---|---|
| Alaskan Malamute (#6208332) | 2 | 5 | 7 |
| WCS DUO Social Media x ChO NCS FPBB Emma (#6212507) | 0 | 1 | 6 |
| WCS DUO Social Media x ChP PASHA 1.338x EEEE 19HH Lla stmagi stmspd (#6178838) | 0 | 0 | 7 |
| Owner | When |
|---|---|
| Heather (#1671813) | Oct 31, 2024 |