""
UCFr SKI Azawakh Hound F04 23HH
| Full Name: | UCFr SKI Azawakh Hound F04 23HH |
|---|---|
| Callname: | |
| Description: | Lla agiagi agiagi |
| Registered Azawakh Hound (Sight Hounds) | |
| Gender: | |
| Personality: | Meek |
| Born On: | June 20th, 2024 |
| Days Aged: | 89 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 59 |
| Color: | Chocolate with Cream Points and Light Undersides |
| Shade: | Variant 1 |
| Eye Color: | Amber |
| PP kk EE bb DD slsl atat Ssi mm rr tt cecw gg Uu Lla agiagi agiagi HH HH Hh HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH | |
| Aptitude: | Musical Freestyle, Agility, Flyball, Racing, Tracking, Frisbee, Pulling |
| Times Bred: | 0 |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 33002 | 13 | Glacier Ridge Competition (#285118229) Universal Champion Frisbee Host: | |
| 32104 | 12 | Standard Universal Champion Frisbee (#285138460) Universal Champion Frisbee Host: National Dog Sport Association | |
| 33002 | 13 | Glacier Ridge Competition (#285118221) Universal Champion Frisbee Host: | |
| 31206 | 12 | Standard Universal Champion Frisbee (#285138462) Universal Champion Frisbee Host: National Dog Sport Association | |
| 31206 | 12 | Standard Universal Champion Frisbee (#285138458) Universal Champion Frisbee Host: National Dog Sport Association | |
| 29185 | 12 | Standard Universal Champion Frisbee (#285138457) Universal Champion Frisbee Host: National Dog Sport Association | |
| 27614 | 12 | Standard Universal Champion Frisbee (#285138455) Universal Champion Frisbee Host: National Dog Sport Association | |
| 29971 | 13 | Shamrock Too Competition (#285098088) Universal Champion Frisbee Host: | |
| 32104 | 13 | Shamrock Too Competition (#285098098) Universal Champion Frisbee Host: | |
| 30869 | 13 | Shamrock Too Competition (#285098092) Universal Champion Frisbee Host: | |
| 28063 | 13 | Glacier Ridge Competition (#285118228) Universal Champion Frisbee Host: | |
| 30757 | 13 | Glacier Ridge Competition (#285118219) Universal Champion Frisbee Host: | |
| 33002 | 12 | Standard Universal Champion Frisbee (#285138470) Universal Champion Frisbee Host: National Dog Sport Association | |
| 25593 | 13 | Shamrock Too Competition (#285098094) Universal Champion Frisbee Host: | |
| 32328 | 13 | Shamrock Too Competition (#285098089) Universal Champion Frisbee Host: | |
| 25705 | 13 | Glacier Ridge Competition (#285118220) Universal Champion Frisbee Host: | |
| 30981 | 13 | Glacier Ridge Competition (#285118224) Universal Champion Frisbee Host: | |
| 31206 | 12 | Standard Universal Champion Frisbee (#285138459) Universal Champion Frisbee Host: National Dog Sport Association | |
| 26491 | 12 | Standard Universal Champion Frisbee (#285138465) Universal Champion Frisbee Host: National Dog Sport Association | |
| 28512 | 12 | Standard Universal Champion Frisbee (#285138467) Universal Champion Frisbee Host: National Dog Sport Association | |
| 25930 | 12 | Standard Universal Champion Frisbee (#285138431) Universal Champion Frisbee Host: National Dog Sport Association | |
| 7 | 21777 | 12 | Standard Universal Champion Frisbee (#285138468) Universal Champion Frisbee Host: National Dog Sport Association |
| 7 | 22899 | 12 | Standard Universal Champion Frisbee (#285138461) Universal Champion Frisbee Host: National Dog Sport Association |
| 7 | 22450 | 12 | Standard Universal Champion Frisbee (#285138451) Universal Champion Frisbee Host: National Dog Sport Association |
| 8 | 23797 | 13 | Shamrock Too Competition (#285098101) Universal Champion Frisbee Host: |
| 8 | 23685 | 13 | Shamrock Too Competition (#285098100) Universal Champion Frisbee Host: |
| 8 | 21328 | 13 | Shamrock Too Competition (#285098099) Universal Champion Frisbee Host: |
| 8 | 25032 | 13 | Shamrock Too Competition (#285098091) Universal Champion Frisbee Host: |
| 8 | 26491 | 13 | Glacier Ridge Competition (#285118227) Universal Champion Frisbee Host: |
| 8 | 22787 | 13 | Glacier Ridge Competition (#285118217) Universal Champion Frisbee Host: |
| 8 | 26491 | 12 | Standard Universal Champion Frisbee (#285138453) Universal Champion Frisbee Host: National Dog Sport Association |
| 9 | 25705 | 13 | Shamrock Too Competition (#285098097) Universal Champion Frisbee Host: |
| 9 | 25818 | 13 | Shamrock Too Competition (#285098095) Universal Champion Frisbee Host: |
| 9 | 22450 | 12 | Standard Universal Champion Frisbee (#285138454) Universal Champion Frisbee Host: National Dog Sport Association |
| 10 | 20205 | 13 | Shamrock Too Competition (#285098093) Universal Champion Frisbee Host: |
| 10 | 22338 | 12 | Glacier Ridge Competition (#285118231) Universal Champion Frisbee Host: |
| 10 | 26042 | 13 | Glacier Ridge Competition (#285118225) Universal Champion Frisbee Host: |
| 10 | 27389 | 13 | Glacier Ridge Competition (#285118218) Universal Champion Frisbee Host: |
| 10 | 22338 | 12 | Standard Universal Champion Frisbee (#285138466) Universal Champion Frisbee Host: National Dog Sport Association |
| 10 | 24920 | 12 | Standard Universal Champion Frisbee (#285138463) Universal Champion Frisbee Host: National Dog Sport Association |
| 10 | 19981 | 12 | Standard Universal Champion Frisbee (#285138464) Universal Champion Frisbee Host: National Dog Sport Association |
| 10 | 17174 | 12 | Standard Universal Champion Frisbee (#285138456) Universal Champion Frisbee Host: National Dog Sport Association |
| 10 | 19868 | 12 | Standard Universal Champion Frisbee (#285138452) Universal Champion Frisbee Host: National Dog Sport Association |
| 11 | 21328 | 13 | Shamrock Too Competition (#285098087) Universal Champion Frisbee Host: |
| 11 | 22899 | 13 | Shamrock Too Competition (#285098090) Universal Champion Frisbee Host: |
| 12 | 17287 | 12 | Glacier Ridge Competition (#285118226) Universal Champion Frisbee Host: |
| 12 | 19532 | 13 | Glacier Ridge Competition (#285118222) Universal Champion Frisbee Host: |
| 13 | 18521 | 13 | Shamrock Too Competition (#285098096) Universal Champion Frisbee Host: |
| 13 | 18297 | 13 | Glacier Ridge Competition (#285118230) Universal Champion Frisbee Host: |
| 13 | 18634 | 13 | Glacier Ridge Competition (#285118223) Universal Champion Frisbee Host: |
WCFR HAAKE PHOENIX AZ KANYE 24HH 4AGI M ID#6793438
Level 82
Chocolate and White (Irish) with Cream Points and Light Undersides
WCFR HAAKE AZ JOJO 24HH 4AGI F ID#6667624
Level 82
Chocolate and White (Irish) with Cream Points and Light Undersides
WCFR HAAKE AZ OBASI 24HH 4AGI M ID#7312801
Level 79
Chocolate and White (Irish) with Cream Points and Light Undersides
| Owner | When |
|---|---|
| Goldmoon (#91413) | Jun 26, 2024 |