"Pampas"
ChHT G7 Greener Pampas [SG-TG/SF-TY] [PM]
Full Name: | ChHT G7 Greener Pampas [SG-TG/SF-TY] [PM] |
---|---|
Callname: | Pampas |
Description: | F JA A M Ch Ch U Ch Ch +++++- - Puppy 7 int2 lala 14HH 0hh M Fr HT 7 [SG-TG/SF-TY] 0.997x |
![]() | Shikoku (Hunting) |
Gender: | ![]() |
Personality: | Mischievous |
Born On: | April 18th, 2024 |
Days Aged: | 72 FP Days |
Owner: | ![]() |
Bred By: | ![]() |
Generation: | 7 |
Color: | Black with Light Undersides |
Eye Color: | Brown |
![]() | PP Kk EE BB DD slsl Ayaw Ssi mm rr tt CC gg UU lala strcha strint HH HH Hh Hh Hh Hh HH HH HH Hh Hh Hh HH Hh Hh HH HH HH HH HH HH HH HH Hh |
Aptitude: | Musical Freestyle, Show, Frisbee, Pulling, Rally-O, Hunting Trials, Scent Hurdles |
Times Bred: | 1 (Can be bred 12 times today) |
Boosters Used: | 0/5 |
Image: | ![]() |
Place | Score | Competitors | Competition |
---|---|---|---|
![]() | 9760 | 39 | Standard Champion Hunting Trials (#269611277) Champion Hunting Trials Host: National Dog Sport Association |
![]() | 9310 | 38 | Standard Champion Hunting Trials (#269611298) Champion Hunting Trials Host: National Dog Sport Association |
![]() | 9310 | 38 | Standard Champion Hunting Trials (#269611302) Champion Hunting Trials Host: National Dog Sport Association |
![]() | 9414 | 39 | Standard Champion Hunting Trials (#269611269) Champion Hunting Trials Host: National Dog Sport Association |
7 | 9275 | 38 | Standard Champion Hunting Trials (#269611301) Champion Hunting Trials Host: National Dog Sport Association |
7 | 9760 | 39 | Standard Champion Hunting Trials (#269611262) Champion Hunting Trials Host: National Dog Sport Association |
7 | 9587 | 39 | Standard Champion Hunting Trials (#269611283) Champion Hunting Trials Host: National Dog Sport Association |
8 | 8895 | 39 | Standard Champion Hunting Trials (#269611278) Champion Hunting Trials Host: National Dog Sport Association |
8 | 8722 | 39 | Standard Champion Hunting Trials (#269611256) Champion Hunting Trials Host: National Dog Sport Association |
9 | 8653 | 39 | Standard Champion Hunting Trials (#269611296) Champion Hunting Trials Host: National Dog Sport Association |
9 | 8133 | 39 | Standard Champion Hunting Trials (#269611280) Champion Hunting Trials Host: National Dog Sport Association |
9 | 8306 | 39 | Standard Champion Hunting Trials (#269611275) Champion Hunting Trials Host: National Dog Sport Association |
9 | 8514 | 39 | Standard Champion Hunting Trials (#269611263) Champion Hunting Trials Host: National Dog Sport Association |
10 | 8237 | 39 | Standard Champion Hunting Trials (#269611270) Champion Hunting Trials Host: National Dog Sport Association |
10 | 7303 | 38 | Standard Champion Hunting Trials (#269611300) Champion Hunting Trials Host: National Dog Sport Association |
10 | 8306 | 39 | Standard Champion Hunting Trials (#269611272) Champion Hunting Trials Host: National Dog Sport Association |
10 | 7683 | 39 | Standard Champion Hunting Trials (#269611257) Champion Hunting Trials Host: National Dog Sport Association |
11 | 7649 | 39 | Standard Champion Hunting Trials (#269611279) Champion Hunting Trials Host: National Dog Sport Association |
11 | 8479 | 39 | Standard Champion Hunting Trials (#269611282) Champion Hunting Trials Host: National Dog Sport Association |
12 | 7095 | 39 | Standard Champion Hunting Trials (#269611258) Champion Hunting Trials Host: National Dog Sport Association |
12 | 7407 | 39 | Standard Champion Hunting Trials (#269611261) Champion Hunting Trials Host: National Dog Sport Association |
12 | 7476 | 39 | Standard Champion Hunting Trials (#269611303) Champion Hunting Trials Host: National Dog Sport Association |
13 | 7060 | 39 | Standard Champion Hunting Trials (#269611297) Champion Hunting Trials Host: National Dog Sport Association |
13 | 6853 | 39 | Standard Champion Hunting Trials (#269611289) Champion Hunting Trials Host: National Dog Sport Association |
13 | 6680 | 39 | Standard Champion Hunting Trials (#269611276) Champion Hunting Trials Host: National Dog Sport Association |
13 | 7372 | 39 | Standard Champion Hunting Trials (#269611260) Champion Hunting Trials Host: National Dog Sport Association |
13 | 7372 | 39 | Standard Champion Hunting Trials (#269611286) Champion Hunting Trials Host: National Dog Sport Association |
14 | 5780 | 39 | Standard Champion Hunting Trials (#269611273) Champion Hunting Trials Host: National Dog Sport Association |
14 | 7060 | 39 | Standard Champion Hunting Trials (#269611254) Champion Hunting Trials Host: National Dog Sport Association |
14 | 7372 | 39 | Standard Champion Hunting Trials (#269611268) Champion Hunting Trials Host: National Dog Sport Association |
14 | 6368 | 39 | Standard Champion Hunting Trials (#269611293) Champion Hunting Trials Host: National Dog Sport Association |
14 | 6230 | 39 | Standard Champion Hunting Trials (#269611288) Champion Hunting Trials Host: National Dog Sport Association |
14 | 5330 | 39 | Standard Champion Hunting Trials (#269611285) Champion Hunting Trials Host: National Dog Sport Association |
14 | 6022 | 39 | Standard Champion Hunting Trials (#269611255) Champion Hunting Trials Host: National Dog Sport Association |
15 | 5918 | 39 | Standard Champion Hunting Trials (#269611284) Champion Hunting Trials Host: National Dog Sport Association |
15 | 5434 | 39 | Standard Champion Hunting Trials (#269611267) Champion Hunting Trials Host: National Dog Sport Association |
15 | 6853 | 39 | Standard Champion Hunting Trials (#269611264) Champion Hunting Trials Host: National Dog Sport Association |
15 | 6368 | 39 | Standard Champion Hunting Trials (#269611287) Champion Hunting Trials Host: National Dog Sport Association |
15 | 5953 | 39 | Standard Champion Hunting Trials (#269611291) Champion Hunting Trials Host: National Dog Sport Association |
15 | 6437 | 39 | Standard Champion Hunting Trials (#269611259) Champion Hunting Trials Host: National Dog Sport Association |
15 | 6230 | 39 | Standard Champion Hunting Trials (#269611266) Champion Hunting Trials Host: National Dog Sport Association |
16 | 5122 | 39 | Standard Champion Hunting Trials (#269611265) Champion Hunting Trials Host: National Dog Sport Association |
16 | 5434 | 39 | Standard Champion Hunting Trials (#269611274) Champion Hunting Trials Host: National Dog Sport Association |
16 | 4776 | 38 | Standard Champion Hunting Trials (#269611299) Champion Hunting Trials Host: National Dog Sport Association |
16 | 5226 | 39 | Standard Champion Hunting Trials (#269611281) Champion Hunting Trials Host: National Dog Sport Association |
16 | 6403 | 39 | Standard Champion Hunting Trials (#269611290) Champion Hunting Trials Host: National Dog Sport Association |
16 | 5641 | 39 | Standard Champion Hunting Trials (#269611271) Champion Hunting Trials Host: National Dog Sport Association |
17 | 4499 | 39 | Standard Champion Hunting Trials (#269611295) Champion Hunting Trials Host: National Dog Sport Association |
17 | 4603 | 39 | Standard Champion Hunting Trials (#269611292) Champion Hunting Trials Host: National Dog Sport Association |
17 | 4880 | 39 | Standard Champion Hunting Trials (#269611294) Champion Hunting Trials Host: National Dog Sport Association |
NCM G5 BOUNTIFUL SAGE [CU-AL/LE-AV] [SG] ID#8605368
Level 52
Black and White (Irish) with Light Undersides
CCHT G5 BOUNTIFUL TARRAGON [PE-GU/FI-OL] [TG] ID#8605398
Level 53
Black and White (Irish) with Light Undersides
NCHT G6 SHARPEST NETTLE [PT-LN/GZ-CO] [NT] ID#8646186
Level 48
Black and White (Irish) with Light Undersides
NCHT G5 BOUNTIFUL SAFFRON [LI-PC/MA-QU] [SF] ID#8605375
Level 52
Red with Black Sable and Light Undersides
CCHT G5 BOUNTIFUL THYME [PA-PO/CA-LY] [TY] ID#8605396
Level 52
Black and White (Irish) with Light Undersides
Name | Level | Phenotype | Age |
---|---|---|---|
ExHT G8 Drifting Lilypad [NT-LO/GB-CW] [LP] (#8924216) | 36 | Black with Light Undersides | 64 |
ExHT G8 Drifting Liverwort [NT-LO/GB-CW] [LV] (#8924215) | 36 | Black and White (Irish) with Light Undersides | 64 |
Owner | When |
---|---|
Goldie! (#1425635) | Apr 24, 2024 |