""
UCH STSC Tire Tracks and One Pair of Shoes || 21HH lala Cream and White (Piebald) with Blue Sable
| Full Name: | UCH STSC Tire Tracks and One Pair of Shoes || 21HH lala Cream and White (Piebald) with Blue Sable |
|---|---|
| Callname: | |
| Description: | |
| Registered Border Collie (Drovers) | |
| Gender: | |
| Personality: | Mischievous |
| Born On: | November 3rd, 2023 |
| Days Aged: | 83 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 171 |
| Color: | Cream and White (Piebald) with Blue Sable |
| Shade: | Variant 5 |
| Eye Color: | Amber |
| PP kk EE Bb dd slsl Ayasa spsw mm rr tt cecw gg uu lala stmstm strstm HH HH HH HH Hh HH HH HH HH HH HH Hh HH HH HH HH HH HH HH Hh HH HH HH HH | |
| Aptitude: | Musical Freestyle, Pulling, Herding |
| Times Bred: | 0 (Can be bred 16 times today) |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 19284 | 3 | Standard Universal Champion Herding (#287626920) Universal Champion Herding Host: National Dog Sport Association | |
| 9285 | 2 | Morgans Home for Majestic Beasts Competition (#287567453) Universal Champion Herding Host: | |
| 16622 | 2 | Morgans Home for Majestic Beasts Competition (#287567467) Universal Champion Herding Host: | |
| 19219 | 2 | Morgans Home for Majestic Beasts Competition (#287567462) Universal Champion Herding Host: | |
| 14155 | 2 | Morgans Home for Majestic Beasts Competition (#287567459) Universal Champion Herding Host: | |
| 14739 | 2 | Morgans Home for Majestic Beasts Competition (#287567456) Universal Champion Herding Host: | |
| 18245 | 3 | Standard Universal Champion Herding (#287626910) Universal Champion Herding Host: National Dog Sport Association | |
| 18765 | 3 | Standard Universal Champion Herding (#287626940) Universal Champion Herding Host: National Dog Sport Association | |
| 14220 | 3 | Standard Universal Champion Herding (#287626933) Universal Champion Herding Host: National Dog Sport Association | |
| 12337 | 3 | Standard Universal Champion Herding (#287626937) Universal Champion Herding Host: National Dog Sport Association | |
| 19089 | 3 | Standard Universal Champion Herding (#287626938) Universal Champion Herding Host: National Dog Sport Association | |
| 12467 | 3 | Standard Universal Champion Herding (#287626918) Universal Champion Herding Host: National Dog Sport Association | |
| 16362 | 3 | Standard Universal Champion Herding (#287626919) Universal Champion Herding Host: National Dog Sport Association | |
| 14934 | 3 | Standard Universal Champion Herding (#287626925) Universal Champion Herding Host: National Dog Sport Association | |
| 18440 | 3 | Standard Universal Champion Herding (#287626916) Universal Champion Herding Host: National Dog Sport Association | |
| 16947 | 3 | Standard Universal Champion Herding (#287626915) Universal Champion Herding Host: National Dog Sport Association | |
| 15323 | 3 | Standard Universal Champion Herding (#287626907) Universal Champion Herding Host: National Dog Sport Association | |
| 17986 | 3 | Standard Universal Champion Herding (#287626906) Universal Champion Herding Host: National Dog Sport Association | |
| 14739 | 3 | Standard Universal Champion Herding (#287626923) Universal Champion Herding Host: National Dog Sport Association | |
| 17726 | 3 | Standard Universal Champion Herding (#287626929) Universal Champion Herding Host: National Dog Sport Association | |
| 18180 | 3 | Standard Universal Champion Herding (#287626917) Universal Champion Herding Host: National Dog Sport Association | |
| 16362 | 3 | Standard Universal Champion Herding (#287626935) Universal Champion Herding Host: National Dog Sport Association | |
| 13246 | 3 | Standard Universal Champion Herding (#287626908) Universal Champion Herding Host: National Dog Sport Association | |
| 18245 | 3 | Standard Universal Champion Herding (#287626914) Universal Champion Herding Host: National Dog Sport Association | |
| 13441 | 3 | Standard Universal Champion Herding (#287626926) Universal Champion Herding Host: National Dog Sport Association | |
| 16492 | 3 | Standard Universal Champion Herding (#287626928) Universal Champion Herding Host: National Dog Sport Association | |
| 18895 | 3 | Standard Universal Champion Herding (#287626934) Universal Champion Herding Host: National Dog Sport Association | |
| 15843 | 3 | Standard Universal Champion Herding (#287626921) Universal Champion Herding Host: National Dog Sport Association | |
| 12661 | 3 | Morgans Home for Majestic Beasts Competition (#287567454) Universal Champion Herding Host: | |
| 11947 | 3 | Morgans Home for Majestic Beasts Competition (#287567466) Universal Champion Herding Host: | |
| 10843 | 3 | Morgans Home for Majestic Beasts Competition (#287567465) Universal Champion Herding Host: | |
| 14025 | 3 | Morgans Home for Majestic Beasts Competition (#287567464) Universal Champion Herding Host: | |
| 16947 | 3 | Morgans Home for Majestic Beasts Competition (#287567463) Universal Champion Herding Host: | |
| 10324 | 3 | Morgans Home for Majestic Beasts Competition (#287567461) Universal Champion Herding Host: | |
| 15388 | 3 | Morgans Home for Majestic Beasts Competition (#287567460) Universal Champion Herding Host: | |
| 16817 | 3 | Morgans Home for Majestic Beasts Competition (#287567458) Universal Champion Herding Host: | |
| 11038 | 3 | Morgans Home for Majestic Beasts Competition (#287567457) Universal Champion Herding Host: | |
| 17012 | 3 | Morgans Home for Majestic Beasts Competition (#287567455) Universal Champion Herding Host: | |
| 11233 | 3 | Standard Universal Champion Herding (#287626913) Universal Champion Herding Host: National Dog Sport Association | |
| 9999 | 3 | Standard Universal Champion Herding (#287626939) Universal Champion Herding Host: National Dog Sport Association | |
| 10713 | 3 | Standard Universal Champion Herding (#287626955) Universal Champion Herding Host: National Dog Sport Association | |
| 9285 | 3 | Standard Universal Champion Herding (#287626922) Universal Champion Herding Host: National Dog Sport Association | |
| 11947 | 3 | Standard Universal Champion Herding (#287626924) Universal Champion Herding Host: National Dog Sport Association | |
| 10194 | 3 | Standard Universal Champion Herding (#287626927) Universal Champion Herding Host: National Dog Sport Association | |
| 15323 | 3 | Standard Universal Champion Herding (#287626936) Universal Champion Herding Host: National Dog Sport Association | |
| 13181 | 3 | Standard Universal Champion Herding (#287626909) Universal Champion Herding Host: National Dog Sport Association | |
| 16103 | 3 | Standard Universal Champion Herding (#287626931) Universal Champion Herding Host: National Dog Sport Association | |
| 12467 | 3 | Standard Universal Champion Herding (#287626932) Universal Champion Herding Host: National Dog Sport Association | |
| 12596 | 3 | Standard Universal Champion Herding (#287626930) Universal Champion Herding Host: National Dog Sport Association | |
| 13311 | 3 | Standard Universal Champion Herding (#287626912) Universal Champion Herding Host: National Dog Sport Association |
UCH AVLK LYLE || 24HH LALA SILVER AND WHITE (IRISH) WITH BLACK SABLE BR EYE ID#5676535
Level 89
Silver and White (Irish) with Black Sable
WCT BBCK CINDER || 23HH BRINDLE SILVER AND WHITE (I) WITH BLUE SADDLE AND MASK LLA AMB EYE *1 ID#5270218
Level 66
Brindle Silver and White (Irish) with Blue Saddle and Mask
UCH STSC 24HH LALA X4STM H SILVER AND WHITE (EXTREME PIEBALD) WITH ISABELLA SABLE ID#5860052
Level 82
Silver and White (Extreme Piebald) with Isabella Sable
AA TATEK POLO SMIT DON ID#4459045
Level 23
Brindle Cream and White (Piebald) with Black Sable and Mask
| Owner | When |
|---|---|
| Eddy || Free high XPM pups (#650761) | Nov 9, 2023 |