"Harley Quinn"
CCSc JPnRO EbK 22HH lala 2STR 1.478x|bb dd spsp cwcw
| Full Name: | CCSc JPnRO EbK 22HH lala 2STR 1.478x|bb dd spsp cwcw |
|---|---|
| Callname: | Harley Quinn |
| Description: | |
| Registered German Shepherd Dog (Guardian) | |
| Gender: | |
| Personality: | Gregarious |
| Born On: | December 20th, 2022 |
| Days Aged: | 99 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 179 |
| Color: | Silver and White (Piebald) with Isabella Saddle and Mask |
| Shade: | Variant 4 |
| Eye Color: | Amber |
| PP kk EmE bb dd slsl asaasa spsp mm rr tt cwcw gg uu lala chastm strstr HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH Hh HH HH HH HH HH HH HH Hh | |
| Aptitude: | Schutzhund, Show, Agility, Frisbee, Rally-O, Dock Diving |
| Times Bred: | 1 (Can be bred again in 11 days) |
| Boosters Used: | 0/5 |
| Image: |


| Place | Score | Competitors | Competition |
|---|---|---|---|
| 32271 | 48 | Standard Continental Champion Schutzhund (#285572503) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 32498 | 48 | Standard Continental Champion Schutzhund (#285572498) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 29544 | 48 | Standard Continental Champion Schutzhund (#285572496) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 31248 | 48 | Standard Continental Champion Schutzhund (#285572499) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 31816 | 47 | Standard Continental Champion Schutzhund (#285572507) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 28408 | 47 | Standard Continental Champion Schutzhund (#285572508) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 31135 | 59 | Standard Continental Champion Schutzhund (#285572487) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 26589 | 59 | Standard Continental Champion Schutzhund (#285572486) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 29544 | 60 | Standard Continental Champion Schutzhund (#285572463) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 33634 | 59 | Standard Continental Champion Schutzhund (#285572476) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 30226 | 59 | Standard Continental Champion Schutzhund (#285572474) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 33975 | 59 | Standard Continental Champion Schutzhund (#285572482) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 26021 | 60 | Standard Continental Champion Schutzhund (#285572466) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 25112 | 48 | Standard Continental Champion Schutzhund (#285572500) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 27953 | 47 | Standard Continental Champion Schutzhund (#285572506) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 24090 | 48 | Standard Continental Champion Schutzhund (#285572501) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 26817 | 58 | Standard Continental Champion Schutzhund (#285572473) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 25680 | 59 | Standard Continental Champion Schutzhund (#285572495) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 27953 | 59 | Standard Continental Champion Schutzhund (#285572485) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 26135 | 60 | Standard Continental Champion Schutzhund (#285572468) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 28180 | 60 | Standard Continental Champion Schutzhund (#285572470) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 26135 | 48 | Standard Continental Champion Schutzhund (#285572502) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 25112 | 59 | Standard Continental Champion Schutzhund (#285572491) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 24544 | 59 | Standard Continental Champion Schutzhund (#285572483) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 25794 | 60 | Standard Continental Champion Schutzhund (#285572465) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 26703 | 60 | Standard Continental Champion Schutzhund (#285572479) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 23294 | 60 | Standard Continental Champion Schutzhund (#285572478) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 24090 | 60 | Standard Continental Champion Schutzhund (#285572469) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 23408 | 59 | Standard Continental Champion Schutzhund (#285572494) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 22499 | 59 | Standard Continental Champion Schutzhund (#285572488) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 23635 | 59 | Standard Continental Champion Schutzhund (#285572481) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 21476 | 61 | Standard Continental Champion Schutzhund (#285572464) Continental Champion Schutzhund Host: National Dog Sport Association | |
| 7 | 21362 | 48 | Standard Continental Champion Schutzhund (#285572461) Continental Champion Schutzhund Host: National Dog Sport Association |
| 8 | 20453 | 48 | Standard Continental Champion Schutzhund (#285572504) Continental Champion Schutzhund Host: National Dog Sport Association |
| 8 | 19999 | 59 | Standard Continental Champion Schutzhund (#285572475) Continental Champion Schutzhund Host: National Dog Sport Association |
| 8 | 22271 | 59 | Standard Continental Champion Schutzhund (#285572472) Continental Champion Schutzhund Host: National Dog Sport Association |
| 8 | 20681 | 61 | Standard Continental Champion Schutzhund (#285572510) Continental Champion Schutzhund Host: National Dog Sport Association |
| 9 | 19317 | 47 | Standard Continental Champion Schutzhund (#285572509) Continental Champion Schutzhund Host: National Dog Sport Association |
| 9 | 21703 | 59 | Standard Continental Champion Schutzhund (#285572484) Continental Champion Schutzhund Host: National Dog Sport Association |
| 9 | 20794 | 59 | Standard Continental Champion Schutzhund (#285572490) Continental Champion Schutzhund Host: National Dog Sport Association |
| 10 | 19090 | 48 | Standard Continental Champion Schutzhund (#285572505) Continental Champion Schutzhund Host: National Dog Sport Association |
| 10 | 20226 | 60 | Standard Continental Champion Schutzhund (#285572462) Continental Champion Schutzhund Host: National Dog Sport Association |
| 10 | 19544 | 59 | Standard Continental Champion Schutzhund (#285572489) Continental Champion Schutzhund Host: National Dog Sport Association |
| 10 | 19317 | 60 | Standard Continental Champion Schutzhund (#285572467) Continental Champion Schutzhund Host: National Dog Sport Association |
| 11 | 18294 | 60 | Standard Continental Champion Schutzhund (#285572477) Continental Champion Schutzhund Host: National Dog Sport Association |
| 12 | 19203 | 59 | Standard Continental Champion Schutzhund (#285572492) Continental Champion Schutzhund Host: National Dog Sport Association |
| 14 | 18408 | 48 | Standard Continental Champion Schutzhund (#285572497) Continental Champion Schutzhund Host: National Dog Sport Association |
| 14 | 19090 | 60 | Standard Continental Champion Schutzhund (#285572471) Continental Champion Schutzhund Host: National Dog Sport Association |
| 15 | 18181 | 59 | Standard Continental Champion Schutzhund (#285572480) Continental Champion Schutzhund Host: National Dog Sport Association |
| 17 | 17045 | 59 | Standard Continental Champion Schutzhund (#285572493) Continental Champion Schutzhund Host: National Dog Sport Association |
UCSC WCW TEA'S COFFEE ACID | 24/0 [1.493X] LALA 3STM - BOS X10 ID#5712820
Level 84
Isabella with Cream Points
GCSC EBK (22HH)JUSTICE IMPRESSIONS(KK)(EME)(BB DD)(CECW)(LALA)CRM/WHTE(PIE)ISASAB.MSK)STMSTM INTSTM ID#5894389
Level 47
Cream and White (Piebald) with Isabella Sable and Mask
EXSC EBK (22HH)JUSTICE IN HOLLYWOOD(KK)(EME)(BB DD)(SS)(CCHCW)(LALA)(SOLID ISABELLA(CHAINT STMSTR ID#7160909
Level 45
Isabella
Level 68
Silver with Isabella Saddle and Mask
| Name | Picked | Age | Size |
|---|---|---|---|
| WCSc NO 23HH 1Hh 4E lala 2INT 1.477x (sisp) x CCSc JPnRO EbK 22HH lala 2STR 1.478x|bb dd spsp cwcw (#6126238) | 0 | 1 | 9 |
| Owner | When |
|---|---|
| Rune (#10736) | Jan 3, 2023 |