""
CCHT PuMs Cosmic Pär (24HH/1.572)
| Full Name: | CCHT PuMs Cosmic Pär (24HH/1.572) |
|---|---|
| Callname: | |
| Description: | F:4 U:1 |
| Registered English Cocker Spaniel (Spaniels/Flushers) | |
| Gender: | |
| Personality: | Independent |
| Born On: | July 9th, 2022 |
| Days Aged: | 72 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 58 |
| Color: | Red and White (Extreme Piebald) |
| Shade: | Variant 3 |
| Eye Color: | Amber |
| PP Kk ee bb DD slsl atat swsw mm rr tt CC gg uu lala intstm intint HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH | |
| Aptitude: | Obedience, Show, Agility, Flyball, Tracking, Pulling, Hunting Trials |
| Times Bred: | 0 (Can be bred 18 times today) |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 19785 | 36 | Phinely Spun Kennels Competition (#291502159) Continental Champion Hunting Trials Host: | |
| 22286 | 36 | Phinely Spun Kennels Competition (#291502167) Continental Champion Hunting Trials Host: | |
| 21528 | 36 | TenderCare Kennels Competition (#291502304) Continental Champion Hunting Trials Host: | |
| 21528 | 36 | TenderCare Kennels Competition (#291502295) Continental Champion Hunting Trials Host: | |
| 21831 | 36 | TenderCare Kennels Competition (#291502293) Continental Champion Hunting Trials Host: | |
| 20922 | 35 | Phinely Spun Kennels Competition (#291502158) Continental Champion Hunting Trials Host: | |
| 19330 | 36 | Phinely Spun Kennels Competition (#291502171) Continental Champion Hunting Trials Host: | |
| 21452 | 36 | Phinely Spun Kennels Competition (#291502170) Continental Champion Hunting Trials Host: | |
| 22210 | 36 | Phinely Spun Kennels Competition (#291502163) Continental Champion Hunting Trials Host: | |
| 20391 | 36 | TenderCare Kennels Competition (#291502296) Continental Champion Hunting Trials Host: | |
| 21680 | 35 | TenderCare Kennels Competition (#291502294) Continental Champion Hunting Trials Host: | |
| 20390 | 41 | Standard Continental Champion Hunting Trials (#291546473) Continental Champion Hunting Trials Host: National Dog Sport Association | |
| 20845 | 41 | Standard Continental Champion Hunting Trials (#291546474) Continental Champion Hunting Trials Host: National Dog Sport Association | |
| 19026 | 41 | Standard Continental Champion Hunting Trials (#291546468) Continental Champion Hunting Trials Host: National Dog Sport Association | |
| 20164 | 36 | Phinely Spun Kennels Competition (#291502162) Continental Champion Hunting Trials Host: | |
| 18117 | 36 | TenderCare Kennels Competition (#291502307) Continental Champion Hunting Trials Host: | |
| 18874 | 38 | Standard Continental Champion Hunting Trials (#291546482) Continental Champion Hunting Trials Host: National Dog Sport Association | |
| 20618 | 39 | Standard Continental Champion Hunting Trials (#291546464) Continental Champion Hunting Trials Host: National Dog Sport Association | |
| 18420 | 36 | Phinely Spun Kennels Competition (#291502164) Continental Champion Hunting Trials Host: | |
| 17738 | 36 | TenderCare Kennels Competition (#291502298) Continental Champion Hunting Trials Host: | |
| 17132 | 36 | TenderCare Kennels Competition (#291502303) Continental Champion Hunting Trials Host: | |
| 17737 | 41 | Standard Continental Champion Hunting Trials (#291546465) Continental Champion Hunting Trials Host: National Dog Sport Association | |
| 16525 | 36 | Phinely Spun Kennels Competition (#291502168) Continental Champion Hunting Trials Host: | |
| 16070 | 36 | Phinely Spun Kennels Competition (#291502160) Continental Champion Hunting Trials Host: | |
| 15994 | 41 | Standard Continental Champion Hunting Trials (#291546470) Continental Champion Hunting Trials Host: National Dog Sport Association | |
| 16676 | 41 | Standard Continental Champion Hunting Trials (#291546469) Continental Champion Hunting Trials Host: National Dog Sport Association | |
| 7 | 17132 | 36 | Phinely Spun Kennels Competition (#291502165) Continental Champion Hunting Trials Host: |
| 7 | 15388 | 36 | TenderCare Kennels Competition (#291502305) Continental Champion Hunting Trials Host: |
| 8 | 14630 | 36 | Phinely Spun Kennels Competition (#291502172) Continental Champion Hunting Trials Host: |
| 8 | 15009 | 36 | Phinely Spun Kennels Competition (#291502169) Continental Champion Hunting Trials Host: |
| 8 | 14175 | 36 | TenderCare Kennels Competition (#291502301) Continental Champion Hunting Trials Host: |
| 8 | 15464 | 36 | TenderCare Kennels Competition (#291502299) Continental Champion Hunting Trials Host: |
| 8 | 16676 | 41 | Standard Continental Champion Hunting Trials (#291546480) Continental Champion Hunting Trials Host: National Dog Sport Association |
| 8 | 15994 | 41 | Standard Continental Champion Hunting Trials (#291546467) Continental Champion Hunting Trials Host: National Dog Sport Association |
| 8 | 17434 | 41 | Standard Continental Champion Hunting Trials (#291546466) Continental Champion Hunting Trials Host: National Dog Sport Association |
| 9 | 15388 | 36 | Phinely Spun Kennels Competition (#291502166) Continental Champion Hunting Trials Host: |
| 9 | 15008 | 41 | Standard Continental Champion Hunting Trials (#291546481) Continental Champion Hunting Trials Host: National Dog Sport Association |
| 10 | 13796 | 36 | TenderCare Kennels Competition (#291502297) Continental Champion Hunting Trials Host: |
| 11 | 12432 | 36 | Phinely Spun Kennels Competition (#291502161) Continental Champion Hunting Trials Host: |
| 11 | 14630 | 36 | TenderCare Kennels Competition (#291502306) Continental Champion Hunting Trials Host: |
| 11 | 14327 | 36 | TenderCare Kennels Competition (#291502300) Continental Champion Hunting Trials Host: |
| 11 | 13265 | 41 | Standard Continental Champion Hunting Trials (#291546476) Continental Champion Hunting Trials Host: National Dog Sport Association |
| 11 | 13947 | 41 | Standard Continental Champion Hunting Trials (#291546477) Continental Champion Hunting Trials Host: National Dog Sport Association |
| 13 | 11901 | 36 | TenderCare Kennels Competition (#291502302) Continental Champion Hunting Trials Host: |
| 13 | 13038 | 41 | Standard Continental Champion Hunting Trials (#291546475) Continental Champion Hunting Trials Host: National Dog Sport Association |
| 13 | 12355 | 41 | Standard Continental Champion Hunting Trials (#291546478) Continental Champion Hunting Trials Host: National Dog Sport Association |
| 13 | 12962 | 41 | Standard Continental Champion Hunting Trials (#291546472) Continental Champion Hunting Trials Host: National Dog Sport Association |
| 13 | 12128 | 41 | Standard Continental Champion Hunting Trials (#291546471) Continental Champion Hunting Trials Host: National Dog Sport Association |
| 14 | 12962 | 41 | Standard Continental Champion Hunting Trials (#291546479) Continental Champion Hunting Trials Host: National Dog Sport Association |
| 14 | 11446 | 41 | Standard Continental Champion Hunting Trials (#291546463) Continental Champion Hunting Trials Host: National Dog Sport Association |
WCHT PUMS COSMIC NORTH #B (24HH/1.565/3.130) ID#6701567
Level 89
Roaned Chocolate and White (Extreme Piebald)
UCFT PUMS COSMIC MYSTIQUE (24HH/1.530) ID#3791243
Level 91
Chocolate and White (Extreme Piebald) with Red Points
| Owner | When |
|---|---|
| Kiya (#7353) | Jul 15, 2022 |