Status

Energy (100)
Condition (0%)
Happiness (0%)
Grooming (0%)
Comfort (0%)
""
‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala
LOCKED
Male Pekingese Owned by AkinoYUNN (#458748)
level 1     agi 10     cha 25     int 30     spd 27     stm 14     str 22
Full Name:‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala
Callname:
Description:
What's this? Breed:Pekingese (Companions)
Gender:Male
Personality:Confident
Born On:November 17th, 2021
Days Aged:31 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:3
Color:Black and White (Irish)
Eye Color:Brown
What's this? Genotype:PP Kk Eme BB DD slsl atat sisp mm rr tt Ccch gg uu lala intint chaint hh Hh hh Hh Hh HH HH hh Hh Hh hh Hh hh HH hh hh Hh Hh hh Hh hh Hh hh hh
Aptitude:Obedience, Musical Freestyle, Show, Flyball, Tracking, Frisbee, Pulling, Scent Hurdles
Times Bred:25 (Can be bred 19 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Good   Elbows: Good   Eyes: Fair   Ears: Fair

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Confident Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 10
Charisma 25 Major Group Stat
Intelligence 30 Major Group Stat
Speed 27 Major Group Stat
Stamina 14
Strength 22 Major Group Stat
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 0.922x Competition Experience
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad

‹W·S› [SDOG]{M} P-B035 [SH][HU] | LLA ID#6659629

Level 1

Red with Black Sable

‹W·S› [SDOG]{F} P-D0122 [SH][HU] | LLA ID#6929036

Level 1

Steel Blue and White (Irish)

‹W·S› [R1/LALA]{M} P-L1001 [SH][HU] | LLA ID#7051020

Level 1

Steel Blue and White (Piebald)

Mom

‹W·S› [SDOG]{F} P-D0026 [HU] | LLA ID#6875456

Level 1

Red and White (Irish) with Steel Blue Sable and Mask

‹W·S› [R1/LALA]{F} P-L0020 | LALA ID#7051061

Level 1

Steel Blue with Red Points and Mask

Offspring

NameLevelPhenotypeAge
‹w·s› [S2/T]{F} P-TT00045 [Sh][Hu] | lala (#8316715)1Black and White (Piebald)72
‹w·s› [S2/T]{F} P-TT00073 [Sh][Hu] | lala (#8316716)1Black72
‹w·s› [S2/T]{F} P-TT00111 [Sh][Hu] | lala (#8322975)1Black and White (Irish)60
‹w·s› [S2/T]{F} P-TT00157 [Sh][Hu] | lala (#8322972)1Black and White (Piebald)73
‹w·s› [S2/T]{F} P-TT00174 [Sh][Hu] | lala (#8322973)1Black and White (Piebald)37
‹w·s› [S2/T]{F} P-TT00186 [Sh][Hu] | lala (#8322974)1Black and White (Irish) with Red Points and Mask61
‹w·s› [S2/T]{F} P-TT00231 [Sh][Hu] | lala (#8343502)1Red and White (Irish)60
‹w·s› [S2/T]{F} P-TT00339 [Sh][Hu] | lala (#8636452)1Red and White (Irish)12

Current Litters

NamePickedAgeSize
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0144 [Sh][Hu] | lala (#4805271)0410
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0144 [Sh][Hu] | lala (#4906223)0411
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0144 [Sh][Hu] | lala (#4870829)0411
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0144 [Sh][Hu] | lala (#4841030)0411
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0144 [Sh][Hu] | lala (#4822711)0412
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0144 [Sh][Hu] | lala (#4788535)0411
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0013 [Sh][Hu] | lala (#4870826)0410
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0023 [Sh][Hu] | lala (#4822709)049
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0027 [Sh][Hu] | lala (#4602515)0411
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0028 [Sh][Hu] | lala (#4620272)049
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0028 [Sh][Hu] | lala (#4788533)0410
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0028 [Sh][Hu] | lala (#4602516)0410
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0030 [Sh][Hu] | lala (#4805268)0410
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0030 [Sh][Hu] | lala (#4822710)0412
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0052 [Sh][Hu] | lala (#4870828)0412
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0131 [Sh][Hu] | lala (#4585796)0411
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0133 [Sh][Hu] | lala (#4602517)0412
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0133 [Sh][Hu] | lala (#4585797)0411
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0134 [Sh][Hu] | lala (#4585799)049
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5070 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0226 [Sh][Hu] | lala (#4841031)0410

Previous Owners

OwnerWhen
AkinoYUNN (#458748)Jan 11, 2022

Game Time

04:24am on May 4

Welcome Guest

Sponsored Links