Status

Energy (100)
Condition (0%)
Happiness (0%)
Grooming (0%)
Comfort (0%)
""
‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala
LOCKED
Male Pekingese Owned by AkinoYUNN (#458748)
level 1     agi 12     cha 29     int 20     spd 22     stm 11     str 29
Full Name:‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala
Callname:
Description:
What's this? Breed:Pekingese (Companions)
Gender:Male
Personality:Confident
Born On:September 18th, 2021
Days Aged:41 FP Days
Owner:AkinoYUNN (#458748)
Bred By:AkinoYUNN (#458748)
Generation:2
Color:Steel Blue and White (Extreme Piebald)
Eye Color:Brown
What's this? Genotype:PP Kk Eme BB DD slsl AyAy swsw mm rr tt CC Gg uu lala intspd strstm HH Hh Hh Hh Hh HH HH HH hh Hh hh HH Hh Hh Hh HH Hh Hh hh HH HH hh Hh Hh
Aptitude:Obedience, Show, Frisbee, Rally-O, Scent Hurdles
Times Bred:58 (Can be bred 19 times today)
Boosters Used:0/5
Image:Regenerate
Hips: Excellent   Elbows: Good   Eyes: Excellent   Ears: Good

Equipped Items

Water Bowl None Equipped
Food Bowl None Equipped
Collar None Equipped
Leash None Equipped
Bed None Equipped
Chew None Equipped

Assigned Items

Assigned Toy Confident Personality None Assigned.
Assigned Food None Assigned.

Decor

None found.

Statistics and Experience

Agility 12
Charisma 29 Major Group Stat
Intelligence 20 Major Group Stat
Speed 22 Major Group Stat
Stamina 11
Strength 29 Major Group Stat
Indicates a major breed group stat.
Level 1
0/2,040
Multiplier: 0.930x Competition Experience
Overall Ranking: Unknown   Breed Ranking: Unknown

Awards

None found.

Sports and Training

Remaining Training Sessions: 2/2
‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala is not trained in any sports.

Today's Competition Results

No results found.

Pedigree

Dad
Unknown
Unknown

NSH ‹W·S› [SDOG]{M} P-B130 [SH] | LALA ID#6664374

Level 1

Steel Blue and White (Extreme Piebald)

Mom
Unknown
Unknown

Offspring

NameLevelPhenotypeAge
‹w·s› [S2/X]{F} P-TX0067 | lala (#8627450)1Black and White (Irish)77
‹w·s› [S2/X]{F} P-TX0068 | lala (#8627451)1Red and White (Irish) with Steel Blue Sable and Mask77
‹w·s› [S2/X]{F} P-TX0069 | lala (#8627452)1White77
‹w·s› [S2/X]{F} P-TX0070 | lala (#8627453)1Black and White (Piebald)77
‹w·s› [S2/T]{F} P-TT00049 [Sh][Hu] | lala (#8315385)1Steel Blue and White (Irish)72
‹w·s› [S2/T]{F} P-TT00060 [Sh][Hu] | lala (#8315384)1White72
‹w·s› [S2/T]{F} P-TT00113 [Sh][Hu] | lala (#8322905)1Red with Steel Blue Sable and Mask73
‹w·s› [S2/T]{F} P-TT00150 [Sh][Hu] | lala (#8322906)1Steel Blue49
‹w·s› [S2/T]{F} P-TT00333 [Sh][Hu] | lala (#8657189)1Red and White (Extreme Piebald)12
‹w·s› [S2/T]{F} P-TT00380 [Sh][Hu] | lala (#8657190)1Red and White (Extreme Piebald) with Black Sable and Mask12
‹w·s› [S2/X]{F} P-TX0051 | lala (#8627455)1Red and White (Extreme Piebald) with Steel Blue Sable and Mask48
‹w·s› [S2/X]{M} P-TX0001 | lala (#8627454)1Red and White (Extreme Piebald)18
‹w·s› [S2]{M} P-2B0008 [Sh][Hu] | lala (#7352945)1Steel Blue and White (Extreme Piebald)24
‹w·s› [S2]{F} P-2F0003 [Sh][Hu] | lala {B2} (#7352994)1Steel Blue530
‹w·s› [S2]{F} P-2F0004 [Sh][Hu] | lala {B1} (#7352995)1Red with Steel Blue Sable and Mask530
‹w·s› [S2]{F} P-2F0012 [Sh][Hu] | lala {B1} (#7352993)1Steel Blue and White (Piebald)530
‹w·s› [S2]{F} P-2F0018 [Sh][Hu] | lala {A2} (#7352991)1Steel Blue and White (Piebald)530
‹w·s› [S2]{F} P-2F0019 [Sh][Hu] | lala {A1} (#7352992)1Steel Blue and White (Extreme Piebald)540
‹w·s› [S2]{F} P-2G0007 [Sh][Hu] | lala (#7352941)1Black and White (Extreme Piebald)644
‹w·s› [S2]{F} P-2G0008 [Sh][Hu] | lala (#7352943)1Black and White (Extreme Piebald)217
‹w·s› [S2]{F} P-2G0009 [Sh][Hu] | lala (#7352944)1Black and White (Extreme Piebald)608
‹w·s› [S2]{M} P-2B0007 [Sh][Hu] | lala (#7352942)1Steel Blue and White (Extreme Piebald)552
‹w·s› [S2]{M} P-2B0009 [Sh][Hu] | lala (#7352946)1Black and White (Extreme Piebald)553

Current Litters

NamePickedAgeSize
››› NTest | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S2/T]{F} P-TT00003 [Sh][Hu] | lala (#5253245)0410
››› NTest | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S2/T]{F} P-TT00003 [Sh][Hu] | lala (#5133376)0511
››› NTest | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S2/T]{F} P-TT00003 [Sh][Hu] | lala (#5110101)0410
››› NTest | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S2/T]{F} P-TT00003 [Sh][Hu] | lala (#5288623)0412
››› NTest | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S2/T]{F} P-TT00003 [Sh][Hu] | lala (#5309409)049
››› NTest | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S2/T]{F} P-TT00010 [Sh][Hu] | lala (#5288624)049
››› NTest | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S2/T]{F} P-TT00010 [Sh][Hu] | lala (#5309410)0411
››› NTest | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S2/T]{F} P-TT00010 [Sh][Hu] | lala (#5110113)0411
››› NTest | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S2/T]{F} P-TT00010 [Sh][Hu] | lala (#5133378)0511
››› NTest | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S2/T]{F} P-TT00010 [Sh][Hu] | lala (#5253246)0412
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0088 [Sh][Hu] | lala (#4547496)0410
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0088 [Sh][Hu] | lala (#4531124)0411
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0088 [Sh][Hu] | lala (#4935656)0412
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0088 [Sh][Hu] | lala (#4922164)0412
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0088 [Sh][Hu] | lala (#4906202)0412
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0088 [Sh][Hu] | lala (#4597274)0410
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0088 [Sh][Hu] | lala (#4580386)0412
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0088 [Sh][Hu] | lala (#4562830)049
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0115 [Sh][Hu] | lala (#4906203)0410
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0115 [Sh][Hu] | lala (#4922165)0412
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0115 [Sh][Hu] | lala (#4935657)049
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0115 [Sh][Hu] | lala (#4952088)0411
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0115 [Sh][Hu] | lala (#4531127)049
››› R1/S2-1 | !! | !!x | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0115 [Sh][Hu] | lala (#4513030)0410
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0022 [Sh][Hu] | lala (#4547494)049
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0137 [Sh][Hu] | lala (#4597275)0410
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0137 [Sh][Hu] | lala (#4614440)049
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0137 [Sh][Hu] | lala (#4580388)0411
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0138 [Sh][Hu] | lala (#4614441)049
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0138 [Sh][Hu] | lala (#4580391)0412
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0198 [Sh][Hu] | lala (#4513031)0411
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0240 [Sh][Hu] | lala (#4562831)0410
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0265 [Sh][Hu] | lala (#4456544)0410
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0271 [Sh][Hu] | lala (#4410493)0412
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0271 [Sh][Hu] | lala (#4427000)0411
››› R1/S2-1 | ‹w·s› [S1]{M} P-1S5002 [Sh][Hu] | lala x ‹w·s› [S1]{F} P-1S0273 [Sh][Hu] | lala (#4410500)0411

Previous Owners

OwnerWhen
AkinoYUNN (#458748)Jan 11, 2022

Game Time

06:24am on Apr 27

Welcome Guest

Sponsored Links