| Name | Level | Phenotype | Age |
|---|
| JPnFr poppy (#6773881) | 6 | Fawn and White (Irish) with Black Grizzle, Mask, Ticking, and Light Undersides | 39 |
| NS Cedia (#6902080) | 1 | Fawn and White (Piebald) with Black Sable, Mask, and Light Undersides | 1529 |
| NS Delia (#6902082) | 1 | Black and White (Piebald) with Light Undersides | 1529 |
| NS Ebi (#6906731) | 1 | Fawn and White (Irish) with Black Sable and Light Undersides | 1527 |
| IPnS Frankie (#6887684) | 7 | Fawn with Chocolate Sable, Mask, and Light Undersides | 1534 |
| NS Idita (#6906732) | 1 | Brindle Fawn and White (Piebald) with Black Sable, Mask, and Light Undersides | 1527 |
| IPnS Lilli (#6887685) | 7 | Fawn and White (Irish) with Black Sable, Ticking, and Light Undersides | 1534 |
| NS Naomi (#6906729) | 1 | Fawn and White (Piebald) with Black Sable, Mask, and Light Undersides | 1527 |
| NS Olea (#6906730) | 1 | Fawn and White (Irish) with Black Sable, Ticking, and Light Undersides | 1527 |
| NS Usara (#6902081) | 1 | Fawn and White (Irish) with Black Sable, Mask, Ticking, and Light Undersides | 1529 |
None found.