| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Level 16, Age 29 | |||||||||
Level 1, Age 11 | |||||||||
Level 26, Age 50 | |||||||||
Level 15, Age 29 | |||||||||
Level 25, Age 50 | |||||||||
Level 11, Age 25 | |||||||||
Level 14, Age 29 | |||||||||
Level 7, Age 16 | |||||||||
Level 7, Age 16 | |||||||||
Level 8, Age 16 | |||||||||
Level 8, Age 16 | |||||||||
Level 1, Age 12 | |||||||||
Level 38, Age 63 | |||||||||
Level 24, Age 49 |
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| WCHu Unnii Akito x NCRO Rhythm (12HH) Maltese, Age 2 |