| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NCP RHP Arlington [1.455] x WCFl 21 Danville [1.428] Greater Swiss Mountain Dog, Age 4 | |||||||||
| NCP RHP Arlington [1.455] x WCFl RHP 20 Nile [1.245] Greater Swiss Mountain Dog, Age 4 | |||||||||
| NCP RHP Arlington [1.455] x WCP 20/3 Lebam [1.415] Greater Swiss Mountain Dog, Age 4 | |||||||||
| NCP RHP Arlington [1.455] x WCP 21 Kirkland [1.467] Greater Swiss Mountain Dog, Age 4 | |||||||||
| WCP RHP 23 Aphelion [1.245] x WCA 20 Amanda Park [1.433] Greater Swiss Mountain Dog, Age 4 | |||||||||
| WCP RHP 23 Aphelion [1.245] x WCH RHP 22 Kalama [1.467] Greater Swiss Mountain Dog, Age 4 |