















| Name | Breed | Level | Age |
|---|---|---|---|
| Portuguese Water Dog | 23 | 31 | |
| Standard Poodle | 18 | 25 | |
| Lagotto Romagnolo | 58 | 68 | |
| Lagotto Romagnolo | 56 | 68 | |
| Portuguese Water Dog | 23 | 31 | |
| Standard Poodle | 19 | 26 | |
| Standard Poodle | 20 | 25 | |
| Standard Poodle | 55 | 68 | |
| Standard Poodle | 19 | 25 | |
| Miniature Poodle | 13 | 21 | |
| Miniature Poodle | 13 | 21 | |
| Standard Poodle | 19 | 25 | |
| Newfoundland | 19 | 26 | |
| Newfoundland | 20 | 26 | |
| Standard Poodle | 58 | 68 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Miniature Poodle | 1 | 9 | |
| Lagotto Romagnolo | 1 | 9 | |
| Lagotto Romagnolo | 1 | 9 | |
| Lagotto Romagnolo | 1 | 9 | |
| Lagotto Romagnolo | 1 | 9 | |
| Lagotto Romagnolo | 1 | 10 | |
| Lagotto Romagnolo | 1 | 10 | |
| Miniature Poodle | 1 | 9 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Miniature Poodle | 64 | 102 | |
| Lagotto Romagnolo | 86 | 101 | |
| Standard Poodle | 84 | 107 | |
| Standard Poodle | 87 | 106 | |
| Lagotto Romagnolo | 86 | 101 | |
| Standard Poodle | 87 | 105 | |
| Standard Poodle | 86 | 104 | |
| Lagotto Romagnolo | 86 | 104 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Mudi | 22 | 28 | |
| Aidi | 72 | 86 | |
| Alaskan Husky | 20 | 26 | |
| Pointer | 48 | 56 | |
| Large Munsterlander | 21 | 26 | |
| Appenzeller Mountain Dog | 7 | 17 | |
| Alaskan Husky | 69 | 86 | |
| Mudi | 15 | 21 | |
| Aidi | 12 | 17 | |
| Brittany | 74 | 86 | |
| Pointer | 22 | 27 | |
| Australian Cattle Dog | 50 | 86 | |
| Pointer | 48 | 56 | |
| Mudi | 14 | 21 | |
| Catahoula Leopard Dog | 71 | 86 | |
| Large Munsterlander | 21 | 26 | |
| Keeshond | 11 | 21 | |
| Alaskan Husky | 20 | 26 | |
| English Cocker Spaniel | 19 | 26 | |
| English Cocker Spaniel | 20 | 26 | |
| Aidi | 11 | 17 | |
| Mudi | 22 | 28 | |
| Chinook | 54 | 74 | |
| Brittany | 75 | 86 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Karelian Bear Dog | 1 | 9 | |
| Whippet | 1 | 10 | |
| Alaskan Malamute | 1 | 9 | |
| Mudi | 1 | 9 | |
| Karelian Bear Dog | 1 | 9 | |
| Alaskan Malamute | 1 | 9 | |
| Mudi | 1 | 9 | |
| Whippet | 1 | 10 | |
| Whippet | 1 | 10 | |
| Silken Windhound | 1 | 9 | |
| Whippet | 1 | 10 | |
| Silken Windhound | 1 | 9 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Alaskan Husky | 82 | 103 | |
| Karelian Bear Dog | 84 | 102 | |
| Borzoi | 88 | 102 | |
| Aidi | 84 | 101 | |
| Silken Windhound | 87 | 101 | |
| Brittany | 85 | 101 | |
| Mudi | 84 | 101 | |
| Whippet | 87 | 104 | |
| Saluki | 83 | 102 | |
| Pointer | 88 | 105 | |
| Whippet | 87 | 101 | |
| Beauceron | 70 | 103 | |
| Alaskan Malamute | 87 | 101 | |
| Mudi | 86 | 103 | |
| Swedish Vallhund | 85 | 103 | |
| Large Munsterlander | 85 | 103 | |
| Alaskan Malamute | 88 | 109 | |
| Whippet | 87 | 103 | |
| English Cocker Spaniel | 85 | 108 | |
| Mudi | 86 | 102 | |
| Whippet | 89 | 101 | |
| German Shepherd Dog | 88 | 101 | |
| Catahoula Leopard Dog | 75 | 103 | |
| Karelian Bear Dog | 80 | 104 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Shetland Sheepdog | 64 | 75 | |
| Shetland Sheepdog | 67 | 75 | |
| Smooth Fox Terrier | 10 | 16 | |
| Rat Terrier | 65 | 78 | |
| Smooth Fox Terrier | 10 | 16 | |
| Papillon | 65 | 75 | |
| Shetland Sheepdog | 68 | 75 | |
| Papillon | 62 | 75 | |
| Toy Fox Terrier | 7 | 17 | |
| Miniature Australian Shepherd | 46 | 77 | |
| Swedish Vallhund | 11 | 17 | |
| Smooth Fox Terrier | 10 | 17 | |
| Miniature Bull Terrier | 14 | 26 | |
| Russell Terrier | 12 | 21 | |
| Jack Russell Terrier | 13 | 22 | |
| Smooth Fox Terrier | 11 | 17 | |
| Swedish Vallhund | 11 | 17 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Papillon | 81 | 103 | |
| Smooth Fox Terrier | 84 | 103 | |
| Smooth Fox Terrier | 84 | 102 | |
| Shetland Sheepdog | 88 | 104 | |
| Rat Terrier | 75 | 102 | |
| Cardigan Welsh Corgi | 67 | 104 | |
| Chihuahua | 87 | 103 | |
| Pomeranian | 82 | 101 | |
| Tibetan Spaniel | 79 | 101 | |
| Swedish Vallhund | 85 | 101 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Lapponian Herder | 11 | 17 | |
| Lapponian Herder | 11 | 17 | |
| Lapponian Herder | 11 | 17 | |
| Lapponian Herder | 11 | 17 | |
| Lapponian Herder | 11 | 17 | |
| Lapponian Herder | 11 | 17 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Icelandic Sheepdog | 84 | 102 | |
| Icelandic Sheepdog | 86 | 102 | |
| Icelandic Sheepdog | 87 | 102 | |
| Lapponian Herder | 88 | 101 | |
| Lapponian Herder | 87 | 102 | |
| Icelandic Sheepdog | 82 | 101 | |
| Lapponian Herder | 88 | 106 | |
| Lapponian Herder | 89 | 106 | |
| Lapponian Herder | 88 | 102 | |
| Lapponian Herder | 88 | 102 |















| Name | Picked | Age | Size |
|---|---|---|---|
| UCA ~MDL~ Raasha x UCFl JSSPK Snjór 1.513x (Icelandic Sheepdog) | 2 | 4 | 9 |
| UCA ~MDL~ Raasha x UCO JSSPK Holtasóley 1.515x (Icelandic Sheepdog) | 2 | 4 | 11 |
| UCH ~MDL~ Black Gold x WCH JSSPK Túnfífill 1.592x (Icelandic Sheepdog) | 2 | 4 | 5 |
| UCH ~MDL~ Black Gold x WCM JSSPK Eyja 1.592x (Icelandic Sheepdog) | 2 | 4 | 6 |
| UCT JSSPK Hakarl 1.583x x WCH JSSPK Hekla 1.583x (Icelandic Sheepdog) | 2 | 4 | 10 |
| WCH JSSPK Koira 1.588x x WCH JSSPK Lohikeitto 1.615x (Lapponian Herder) | 2 | 3 | 12 |