








| Name | Breed | Level | Age |
|---|---|---|---|
| Miniature Dachshund | 13 | 102 | |
| Affenpinscher | 15 | 116 | |
| Alaskan Malamute | 13 | 109 | |
| Miniature Poodle | 7 | 95 | |
| Mastiff | 9 | 99 | |
| Maltese | 9 | 99 | |
| French Bulldog | 11 | 109 | |
| Great Dane | 8 | 94 | |
| Greater Swiss Mountain Dog | 11 | 111 | |
| Beagle | 21 | 114 | |
| Mastiff | 21 | 119 | |
| American Bully | 7 | 96 | |
| Chinese Crested | 16 | 112 | |
| Chihuahua | 9 | 103 | |
| Belgian Malinois | 1 | 88 | |
| Belgian Sheepdog | 19 | 116 | |
| American Pit Bull Terrier | 6 | 94 | |
| Beauceron | 10 | 103 | |
| English Setter | 7 | 97 | |
| Sussex Spaniel | 11 | 104 | |
| American Indian Dog | 8 | 105 | |
| Miniature Dachshund | 7 | 95 | |
| Belgian Malinois | 11 | 104 | |
| Scottish Terrier | 8 | 108 | |
| Dogo Argentino | 13 | 108 | |
| Beagle | 10 | 96 | |
| American Pit Bull Terrier | 8 | 95 | |
| Great Dane | 12 | 103 | |
| Siberian Husky | 12 | 104 | |
| Great Dane | 13 | 103 | |
| English Setter | 7 | 95 | |
| English Shepherd | 3 | 91 | |
| Belgian Malinois | 8 | 98 | |
| Kai Ken | 13 | 106 | |
| American Bully | 7 | 100 | |
| Beagle | 1 | 88 | |
| German Shepherd Dog | 10 | 96 | |
| American Bully | 7 | 96 | |
| Ainu Dog | 13 | 106 | |
| German Shorthaired Pointer | 11 | 105 | |
| Dachshund | 9 | 98 | |
| American Pit Bull Terrier | 9 | 96 | |
| Pekingese | 13 | 105 | |
| German Shepherd Dog | 8 | 98 | |
| Great Dane | 17 | 118 | |
| English Setter | 7 | 95 | |
| Miniature Poodle | 6 | 95 | |
| Alaskan Malamute | 9 | 98 | |
| Dachshund | 1 | 88 | |
| German Shepherd Dog | 8 | 96 | |
| West Siberian Laika | 1 | 89 | |
| Chihuahua | 1 | 87 | |
| Saluki | 1 | 85 | |
| German Shepherd Dog | 9 | 96 | |
| Saluki | 1 | 85 | |
| German Shepherd Dog | 9 | 97 | |
| Belgian Tervuren | 8 | 95 | |
| Belgian Tervuren | 8 | 95 | |
| Saluki | 1 | 85 | |
| German Shepherd Dog | 12 | 96 | |
| German Shepherd Dog | 9 | 96 | |
| Boerboel | 4 | 90 | |
| Toy Fox Terrier | 13 | 97 | |
| Carpathian Shepherd | 11 | 103 | |
| Golden Retriever | 6 | 93 | |
| Bluetick Coonhound | 14 | 105 | |
| Black Mouth Cur | 13 | 105 | |
| German Shepherd Dog | 5 | 100 | |
| American Bully | 7 | 96 | |
| Chinese Crested | 11 | 99 | |
| Beagle | 11 | 99 | |
| Havanese | 12 | 114 | |
| Havanese | 13 | 116 | |
| English Setter | 7 | 97 | |
| Leonberger | 6 | 94 | |
| Pharaoh Hound | 7 | 95 | |
| Pharaoh Hound | 8 | 95 | |
| Curly Coated Retriever | 7 | 95 | |
| Spinone Italiano | 8 | 95 | |
| Spinone Italiano | 7 | 95 | |
| Spinone Italiano | 7 | 95 | |
| Spinone Italiano | 7 | 95 | |
| Spinone Italiano | 6 | 95 | |
| Norwegian Elkhound | 8 | 95 | |
| Norwegian Elkhound | 7 | 95 | |
| Labrador Retriever | 7 | 95 | |
| Redbone Coonhound | 8 | 95 | |
| Redbone Coonhound | 7 | 95 | |
| Redbone Coonhound | 8 | 95 | |
| Redbone Coonhound | 7 | 95 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Nova Scotia Duck Tolling Retriever | 5 | 94 | |
| Nova Scotia Duck Tolling Retriever | 7 | 95 | |
| Nova Scotia Duck Tolling Retriever | 5 | 94 | |
| Kelpie | 2 | 91 | |
| Kelpie | 3 | 91 | |
| Kelpie | 2 | 91 | |
| Kelpie | 2 | 91 | |
| Kelpie | 3 | 91 | |
| Irish Water Spaniel | 3 | 91 | |
| Irish Water Spaniel | 2 | 91 | |
| Irish Water Spaniel | 3 | 91 | |
| Borzoi | 2 | 91 | |
| Dogue de Bordeaux | 2 | 91 | |
| Dogue de Bordeaux | 3 | 91 | |
| Dogue de Bordeaux | 2 | 91 | |
| Tosa Inu | 2 | 91 | |
| Tosa Inu | 2 | 91 | |
| Tosa Inu | 1 | 91 | |
| Tosa Inu | 1 | 90 | |
| Tosa Inu | 1 | 90 | |
| Tosa Inu | 1 | 90 | |
| Tosa Inu | 1 | 90 | |
| Nova Scotia Duck Tolling Retriever | 7 | 95 | |
| Bloodhound | 10 | 101 | |
| Dalmatian | 10 | 98 | |
| Rough Collie | 11 | 104 | |
| Nova Scotia Duck Tolling Retriever | 1 | 83 | |
| Nova Scotia Duck Tolling Retriever | 1 | 83 | |
| Nova Scotia Duck Tolling Retriever | 1 | 83 | |
| Miniature Poodle | 1 | 83 | |
| Canadian Eskimo Dog | 6 | 111 | |
| Lhasa Apso | 1 | 90 | |
| Miniature Poodle | 1 | 83 | |
| Afghan Hound | 11 | 110 | |
| Nova Scotia Duck Tolling Retriever | 1 | 83 | |
| Canadian Eskimo Dog | 1 | 82 | |
| Nova Scotia Duck Tolling Retriever | 1 | 83 | |
| Nova Scotia Duck Tolling Retriever | 1 | 83 | |
| Miniature Poodle | 1 | 83 | |
| Bloodhound | 12 | 102 | |
| Dachshund | 3 | 92 | |
| Standard Poodle | 5 | 94 | |
| Nova Scotia Duck Tolling Retriever | 1 | 83 | |
| Icelandic Sheepdog | 15 | 113 | |
| Norwegian Elkhound | 1 | 82 | |
| Canadian Eskimo Dog | 1 | 82 | |
| Miniature Poodle | 1 | 83 | |
| American Pit Bull Terrier | 1 | 83 | |
| American Pit Bull Terrier | 1 | 83 | |
| Belgian Tervuren | 1 | 83 | |
| Nova Scotia Duck Tolling Retriever | 6 | 95 | |
| Australian Cattle Dog | 13 | 110 | |
| Nova Scotia Duck Tolling Retriever | 1 | 83 | |
| Nova Scotia Duck Tolling Retriever | 1 | 83 | |
| Nova Scotia Duck Tolling Retriever | 6 | 95 | |
| Belgian Tervuren | 1 | 83 | |
| Toy Fox Terrier | 20 | 117 | |
| Belgian Tervuren | 1 | 83 | |
| Nova Scotia Duck Tolling Retriever | 1 | 82 | |
| Miniature Schnauzer | 7 | 99 | |
| Miniature Schnauzer | 7 | 99 | |
| Miniature Schnauzer | 7 | 99 | |
| Miniature Schnauzer | 6 | 99 | |
| Dogue de Bordeaux | 14 | 107 | |
| Norwegian Elkhound | 1 | 82 | |
| Great Pyrenees | 3 | 97 | |
| Nova Scotia Duck Tolling Retriever | 1 | 83 | |
| Nova Scotia Duck Tolling Retriever | 1 | 83 | |
| Nova Scotia Duck Tolling Retriever | 7 | 96 | |
| Nova Scotia Duck Tolling Retriever | 6 | 99 | |
| Nova Scotia Duck Tolling Retriever | 6 | 94 | |
| Leonberger | 1 | 82 | |
| Australian Shepherd | 10 | 98 | |
| Nova Scotia Duck Tolling Retriever | 7 | 95 | |
| Belgian Tervuren | 1 | 83 | |
| Nova Scotia Duck Tolling Retriever | 6 | 95 | |
| Nova Scotia Duck Tolling Retriever | 1 | 83 | |
| Great Dane | 1 | 82 | |
| Miniature Poodle | 4 | 106 | |
| Nova Scotia Duck Tolling Retriever | 1 | 82 | |
| Nova Scotia Duck Tolling Retriever | 1 | 83 | |
| Australian Shepherd | 1 | 84 | |
| Rough Collie | 1 | 90 | |
| Nova Scotia Duck Tolling Retriever | 1 | 83 | |
| Miniature Dachshund | 10 | 103 | |
| Nova Scotia Duck Tolling Retriever | 6 | 95 | |
| Australian Shepherd | 7 | 96 | |
| Nova Scotia Duck Tolling Retriever | 7 | 95 | |
| Great Dane | 1 | 82 | |
| Norwegian Elkhound | 1 | 82 | |
| Africanis | 16 | 112 | |
| Nova Scotia Duck Tolling Retriever | 1 | 83 | |
| Norwegian Elkhound | 1 | 82 | |
| Borzoi | 2 | 97 | |
| Nova Scotia Duck Tolling Retriever | 7 | 115 | |
| Nova Scotia Duck Tolling Retriever | 1 | 83 | |
| Nova Scotia Duck Tolling Retriever | 1 | 82 | |
| Australian Shepherd | 11 | 108 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Silken Windhound | 10 | 102 | |
| Nova Scotia Duck Tolling Retriever | 7 | 95 | |
| Belgian Malinois | 1 | 88 | |
| Miniature Poodle | 3 | 91 | |
| Miniature Poodle | 2 | 91 | |
| Dogue de Bordeaux | 2 | 91 | |
| Dogue de Bordeaux | 2 | 91 | |
| Dogue de Bordeaux | 2 | 91 | |
| Dogue de Bordeaux | 2 | 91 | |
| German Pinscher | 2 | 91 | |
| German Pinscher | 3 | 91 | |
| German Pinscher | 2 | 91 | |
| German Pinscher | 1 | 90 | |
| German Pinscher | 2 | 91 | |
| German Pinscher | 1 | 90 | |
| Xoloitzcuintle | 11 | 113 | |
| Belgian Tervuren | 7 | 95 | |
| Eurasier | 13 | 106 | |
| Spinone Italiano | 5 | 94 | |
| Ainu Dog | 2 | 97 | |
| Spinone Italiano | 1 | 82 | |
| Belgian Tervuren | 8 | 95 | |
| Redbone Coonhound | 8 | 94 | |
| Redbone Coonhound | 1 | 82 | |
| Beagle | 13 | 102 | |
| English Cocker Spaniel | 7 | 97 | |
| Redbone Coonhound | 7 | 94 | |
| Pharaoh Hound | 5 | 94 | |
| Australian Shepherd | 10 | 98 | |
| Chihuahua | 10 | 109 | |
| Xoloitzcuintle | 11 | 113 | |
| German Shorthaired Pointer | 21 | 117 | |
| Siberian Husky | 1 | 85 | |
| Great Dane | 1 | 88 | |
| American Indian Dog | 8 | 105 | |
| English Setter | 8 | 97 | |
| Miniature Poodle | 15 | 108 | |
| American Indian Dog | 8 | 105 | |
| Miniature Poodle | 8 | 99 | |
| Irish Setter | 8 | 100 | |
| Spinone Italiano | 5 | 94 | |
| Lapponian Herder | 13 | 105 | |
| Appenzeller Mountain Dog | 11 | 111 | |
| Miniature Poodle | 11 | 106 | |
| Great Dane | 7 | 94 | |
| Norwegian Elkhound | 17 | 119 | |
| Pharaoh Hound | 5 | 94 | |
| Redbone Coonhound | 1 | 82 | |
| Miniature Poodle | 7 | 96 | |
| Lagotto Romagnolo | 11 | 106 | |
| Spinone Italiano | 1 | 82 | |
| Spinone Italiano | 1 | 82 | |
| Nova Scotia Duck Tolling Retriever | 7 | 101 | |
| Great Dane | 1 | 88 | |
| Spinone Italiano | 5 | 94 | |
| Beagle | 13 | 101 | |
| Chinese Shar-Pei | 7 | 95 | |
| Russell Terrier | 7 | 97 | |
| Chinese Shar-Pei | 7 | 95 | |
| Chinese Shar-Pei | 6 | 95 | |
| Boston Terrier | 12 | 110 | |
| Spinone Italiano | 1 | 82 | |
| German Shepherd Dog | 11 | 101 | |
| Spinone Italiano | 6 | 94 | |
| Dogue de Bordeaux | 15 | 113 | |
| Redbone Coonhound | 1 | 82 | |
| Miniature Schnauzer | 1 | 85 | |
| American White Shepherd | 14 | 111 | |
| English Setter | 1 | 84 | |
| American Indian Dog | 6 | 100 | |
| Afghan Hound | 14 | 108 | |
| Saluki | 1 | 85 | |
| Redbone Coonhound | 1 | 82 | |
| Shiba Inu | 6 | 104 | |
| Jamthund | 13 | 106 | |
| Golden Retriever | 5 | 93 | |
| Leonberger | 13 | 105 | |
| Miniature Poodle | 2 | 91 | |
| Miniature Poodle | 2 | 91 | |
| Redbone Coonhound | 6 | 94 | |
| Redbone Coonhound | 8 | 94 | |
| Spinone Italiano | 6 | 94 | |
| Shih Tzu | 1 | 88 | |
| American Pit Bull Terrier | 6 | 95 | |
| Great Dane | 12 | 103 | |
| Beagle | 17 | 114 | |
| Golden Retriever | 4 | 93 | |
| Nova Scotia Duck Tolling Retriever | 8 | 115 | |
| Shih Tzu | 18 | 117 | |
| Thai Ridgeback Dog | 11 | 103 | |
| Great Dane | 12 | 103 | |
| Borzoi | 3 | 97 |













| Name | Breed | Level | Age |
|---|---|---|---|
| Spinone Italiano | 1 | 82 | |
| Spinone Italiano | 1 | 82 | |
| Pharaoh Hound | 1 | 82 | |
| Spinone Italiano | 1 | 82 | |
| Redbone Coonhound | 1 | 82 | |
| Catahoula Leopard Dog | 12 | 109 | |
| Shiba Inu | 1 | 82 | |
| Shiba Inu | 1 | 82 | |
| Redbone Coonhound | 1 | 82 | |
| Redbone Coonhound | 1 | 82 | |
| Spinone Italiano | 1 | 82 | |
| Redbone Coonhound | 1 | 82 | |
| Pharaoh Hound | 1 | 82 | |
| Spinone Italiano | 1 | 82 | |
| Pharaoh Hound | 1 | 82 | |
| Catahoula Leopard Dog | 11 | 108 | |
| Pharaoh Hound | 1 | 82 | |
| Spinone Italiano | 1 | 82 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Canadian Eskimo Dog | 21 | 48 | |
| Nova Scotia Duck Tolling Retriever | 3 | 14 | |
| Dachshund | 1 | 6 | |
| German Shepherd Dog | 13 | 33 | |
| Mastiff | 5 | 20 | |
| Great Pyrenees | 13 | 33 | |
| Norwegian Elkhound | 11 | 25 | |
| Pharaoh Hound | 1 | 12 | |
| German Pinscher | 4 | 97 | |
| Lagotto Romagnolo | 10 | 24 | |
| Afghan Hound | 3 | 14 | |
| Beauceron | 9 | 24 | |
| Shiba Inu | 7 | 21 | |
| Harrier | 10 | 24 | |
| Puli | 14 | 27 | |
| Chinook | 10 | 23 | |
| Dachshund | 1 | 6 | |
| American Indian Dog | 5 | 20 | |
| Chinese Shar-Pei | 1 | 13 | |
| Chinese Shar-Pei | 1 | 13 | |
| Beauceron | 9 | 25 | |
| Maltese | 5 | 16 | |
| Puli | 10 | 24 | |
| Great Dane | 10 | 27 | |
| Dachshund | 1 | 8 | |
| Dachshund | 1 | 6 | |
| English Setter | 3 | 15 | |
| Australian Shepherd | 6 | 16 | |
| Greater Swiss Mountain Dog | 10 | 32 | |
| Miniature Schnauzer | 1 | 12 | |
| Miniature Poodle | 2 | 13 | |
| Chesapeake Bay Retriever | 1 | 12 |
| Name | Breed | Level | Age |
|---|---|---|---|
| German Shorthaired Pointer | 1 | 79 | |
| Dogue de Bordeaux | 1 | 79 | |
| Dogue de Bordeaux | 1 | 79 | |
| Afghan Hound | 1 | 80 | |
| Chihuahua | 1 | 80 | |
| Chihuahua | 1 | 80 | |
| American Pit Bull Terrier | 1 | 80 | |
| Golden Retriever | 1 | 80 | |
| Dogue de Bordeaux | 1 | 79 | |
| American Indian Dog | 1 | 80 | |
| Dogue de Bordeaux | 1 | 79 | |
| Golden Retriever | 1 | 80 | |
| English Setter | 1 | 80 | |
| English Setter | 1 | 80 | |
| American Pit Bull Terrier | 1 | 80 | |
| Great Dane | 1 | 80 | |
| English Setter | 1 | 80 | |
| German Shorthaired Pointer | 1 | 79 | |
| American Indian Dog | 1 | 80 | |
| Afghan Hound | 1 | 80 | |
| English Setter | 1 | 80 |