














| Name | Breed | Level | Age |
|---|---|---|---|
| Central Asian Shepherd | 12 | 38 | |
| Central Asian Shepherd | 12 | 40 | |
| Central Asian Shepherd | 7 | 17 | |
| Central Asian Shepherd | 7 | 17 | |
| Central Asian Shepherd | 7 | 17 | |
| Central Asian Shepherd | 12 | 40 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Central Asian Shepherd | 1 | 11 | |
| Australian Shepherd | 1 | 6 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Saluki | 7 | 17 | |
| Saluki | 1 | 13 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Saluki | 1 | 11 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Border Collie | 1 | 12 | |
| Border Collie | 6 | 17 | |
| Border Collie | 6 | 16 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Border Collie | 1 | 10 | |
| Border Collie | 1 | 11 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Australian Shepherd | 11 | 35 | |
| Miniature Australian Shepherd | 37 | 60 | |
| Australian Shepherd | 11 | 35 | |
| Miniature Australian Shepherd | 6 | 16 | |
| Australian Shepherd | 7 | 17 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Miniature Australian Shepherd | 1 | 11 | |
| Miniature Australian Shepherd | 1 | 8 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Stabyhoun | 13 | 38 | |
| Stabyhoun | 8 | 18 | |
| Stabyhoun | 14 | 40 | |
| Stabyhoun | 12 | 50 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Otterhound | 12 | 47 | |
| Otterhound | 12 | 47 | |
| Otterhound | 7 | 18 | |
| Otterhound | 6 | 18 | |
| Otterhound | 6 | 18 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Otterhound | 4 | 14 | |
| Otterhound | 11 | 47 | |
| Otterhound | 5 | 14 | |
| Otterhound | 12 | 47 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Otterhound | 1 | 11 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Greyhound | 7 | 17 | |
| Greyhound | 6 | 17 | |
| Greyhound | 7 | 17 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Greyhound | 1 | 8 |





| Name | Picked | Age | Size |
|---|---|---|---|
| APnA Sun Is Shining x NA ~MLMK Temvik EEGE (Miniature Australian Shepherd) | 1 | 2 | 9 |
| IPnA ~MLMK Madry GEEG x IPnFT ~MLMK Nixa GGEG (Otterhound) | 0 | 5 | 1 |
| IPnA ~MLMK Madry GEEG x IPnHu ~MLMK Monett GFGE (Otterhound) | 0 | 5 | 1 |
| IPnA ~MLMK Madry GEEG x IPnT ~MLMK Verona GGEE (Otterhound) | 0 | 5 | 6 |
| IPnH ~MLMK Masury EEEE x PnO ~MLMK Ashtola EEEE (Central Asian Shepherd) | 1 | 5 | 6 |
| IPnH ~MLMK Masury EEEE x PnP ~MLMK Artesia EEEE (Central Asian Shepherd) | 1 | 5 | 6 |
| JPnA ~MLMK Sturgis EEEE x JPnA ~MLMK Onaka EEEG (Australian Shepherd) | 0 | 5 | 9 |
| JPnO ~MLMK Camargo EEEE x NH ~TTK~ Berlin EEEE (Central Asian Shepherd) | 0 | 2 | 9 |
| MT SHoH Latrodectus hasselti x MH Pri Seneca EEEE (Miniature Australian Shepherd) | 1 | 1 | 10 |
| PnA ~MLMK Madry GEEG x JPnHu ~MLMK Witty FGGG (Otterhound) | 0 | 2 | 1 |
| PnFT ~MLMK Waco EEEE x APnD ~MLMK Zoar GEEG (Stabyhoun) | 1 | 5 | 11 |
| PnFT ~MLMK Waco EEEE x IPnFT ~MLMK Leetonia EEEE (Stabyhoun) | 1 | 5 | 2 |