















| Name | Breed | Level | Age |
|---|---|---|---|
| German Shepherd Dog | 1 | 11 | |
| Dogo Argentino | 1 | 6 | |
| Maltese | 1 | 11 | |
| Cardigan Welsh Corgi | 1 | 6 | |
| Saluki | 1 | 10 | |
| Shetland Sheepdog | 1 | 10 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Newfoundland | 61 | 98 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Pomeranian | 56 | 101 | |
| Akbash Dog | 62 | 101 | |
| Canadian Eskimo Dog | 47 | 102 | |
| West Siberian Laika | 57 | 102 | |
| West Siberian Laika | 60 | 101 | |
| Borzoi | 57 | 102 | |
| English Toy Spaniel | 59 | 101 | |
| Carpathian Shepherd | 58 | 101 | |
| Canadian Eskimo Dog | 54 | 101 | |
| Cavalier King Charles Spaniel | 54 | 106 | |
| Airedale Terrier | 59 | 102 | |
| Alaskan Husky | 63 | 102 | |
| Cavalier King Charles Spaniel | 50 | 101 | |
| Irish Wolfhound | 67 | 101 | |
| West Siberian Laika | 64 | 102 | |
| Boerboel | 36 | 102 | |
| Australian Shepherd | 60 | 101 | |
| Canadian Eskimo Dog | 62 | 101 | |
| Australian Cattle Dog | 40 | 105 | |
| Border Collie | 67 | 101 | |
| Border Collie | 52 | 101 | |
| Anatolian Shepherd | 61 | 101 | |
| Canadian Eskimo Dog | 62 | 102 | |
| Boxer | 61 | 101 | |
| Canadian Eskimo Dog | 52 | 101 | |
| English Cocker Spaniel | 63 | 101 | |
| Cavalier King Charles Spaniel | 55 | 102 | |
| Border Collie | 65 | 102 | |
| Border Collie | 50 | 101 | |
| Cavalier King Charles Spaniel | 59 | 101 | |
| West Siberian Laika | 61 | 103 | |
| Italian Greyhound | 57 | 103 | |
| German Shepherd Dog | 57 | 102 | |
| West Siberian Laika | 52 | 101 | |
| Border Collie | 49 | 101 | |
| Standard Poodle | 58 | 101 | |
| Aidi | 58 | 101 | |
| West Siberian Laika | 63 | 102 | |
| Old English Sheepdog | 60 | 101 | |
| Canadian Eskimo Dog | 47 | 102 | |
| Tibetan Mastiff | 67 | 101 | |
| Border Collie | 57 | 101 | |
| West Siberian Laika | 62 | 101 | |
| Cavalier King Charles Spaniel | 59 | 103 | |
| Anatolian Shepherd | 44 | 106 | |
| Golden Retriever | 41 | 104 | |
| Australian Koolie | 42 | 106 | |
| Great Dane | 45 | 104 | |
| American Staffordshire Terrier | 39 | 104 | |
| Great Dane | 44 | 108 | |
| Canadian Eskimo Dog | 45 | 101 | |
| Newfoundland | 56 | 101 | |
| Canadian Eskimo Dog | 46 | 103 | |
| Cavalier King Charles Spaniel | 54 | 101 | |
| Canadian Eskimo Dog | 43 | 102 | |
| Canadian Eskimo Dog | 41 | 102 | |
| Dutch Smoushond | 57 | 101 | |
| Belgian Tervuren | 59 | 101 | |
| Border Collie | 46 | 101 | |
| Border Collie | 65 | 101 | |
| Canadian Eskimo Dog | 56 | 102 | |
| Saarloos Wolfdog | 55 | 101 | |
| Border Collie | 53 | 104 | |
| Canadian Eskimo Dog | 46 | 102 | |
| Canadian Eskimo Dog | 46 | 101 | |
| Borzoi | 57 | 101 | |
| Canadian Eskimo Dog | 61 | 101 | |
| Norwegian Elkhound | 59 | 101 | |
| West Siberian Laika | 51 | 101 | |
| Canadian Eskimo Dog | 51 | 101 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Border Collie | 1 | 10 | |
| Border Collie | 1 | 10 | |
| Border Collie | 1 | 10 | |
| Border Collie | 1 | 10 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Canadian Eskimo Dog | 32 | 49 | |
| Canadian Eskimo Dog | 53 | 90 | |
| Canadian Eskimo Dog | 50 | 84 | |
| Canadian Eskimo Dog | 14 | 23 | |
| Canadian Eskimo Dog | 26 | 38 | |
| Canadian Eskimo Dog | 45 | 77 | |
| Canadian Eskimo Dog | 50 | 77 | |
| Canadian Eskimo Dog | 41 | 62 | |
| Canadian Eskimo Dog | 50 | 89 | |
| Canadian Eskimo Dog | 64 | 100 | |
| Canadian Eskimo Dog | 55 | 90 | |
| Canadian Eskimo Dog | 33 | 53 | |
| Canadian Eskimo Dog | 39 | 62 | |
| Canadian Eskimo Dog | 48 | 77 | |
| Canadian Eskimo Dog | 14 | 23 | |
| Canadian Eskimo Dog | 45 | 70 | |
| Canadian Eskimo Dog | 14 | 23 | |
| Canadian Eskimo Dog | 27 | 41 | |
| Canadian Eskimo Dog | 51 | 82 | |
| Canadian Eskimo Dog | 13 | 23 | |
| Canadian Eskimo Dog | 27 | 41 | |
| Canadian Eskimo Dog | 56 | 90 | |
| Canadian Eskimo Dog | 51 | 78 | |
| Canadian Eskimo Dog | 35 | 59 | |
| Canadian Eskimo Dog | 33 | 54 | |
| Canadian Eskimo Dog | 42 | 71 | |
| Canadian Eskimo Dog | 39 | 66 | |
| Canadian Eskimo Dog | 24 | 39 | |
| Canadian Eskimo Dog | 30 | 45 | |
| Canadian Eskimo Dog | 7 | 14 | |
| Canadian Eskimo Dog | 21 | 32 | |
| Canadian Eskimo Dog | 11 | 19 | |
| Canadian Eskimo Dog | 45 | 77 | |
| Canadian Eskimo Dog | 39 | 63 | |
| Canadian Eskimo Dog | 38 | 59 | |
| Canadian Eskimo Dog | 48 | 77 | |
| Canadian Eskimo Dog | 40 | 62 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Canadian Eskimo Dog | 1 | 9 | |
| Canadian Eskimo Dog | 1 | 11 | |
| Canadian Eskimo Dog | 1 | 9 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Cavalier King Charles Spaniel | 15 | 24 | |
| Cavalier King Charles Spaniel | 26 | 42 | |
| Cavalier King Charles Spaniel | 47 | 72 | |
| Cavalier King Charles Spaniel | 15 | 26 | |
| Cavalier King Charles Spaniel | 1 | 12 | |
| Cavalier King Charles Spaniel | 11 | 19 | |
| Cavalier King Charles Spaniel | 24 | 35 | |
| Cavalier King Charles Spaniel | 36 | 64 | |
| Cavalier King Charles Spaniel | 21 | 32 | |
| Cavalier King Charles Spaniel | 10 | 18 | |
| Cavalier King Charles Spaniel | 48 | 77 | |
| Cavalier King Charles Spaniel | 15 | 24 | |
| Cavalier King Charles Spaniel | 38 | 61 | |
| Cavalier King Charles Spaniel | 44 | 72 | |
| Cavalier King Charles Spaniel | 41 | 63 | |
| Cavalier King Charles Spaniel | 26 | 39 | |
| Cavalier King Charles Spaniel | 15 | 24 | |
| Cavalier King Charles Spaniel | 27 | 39 | |
| Cavalier King Charles Spaniel | 15 | 24 | |
| Cavalier King Charles Spaniel | 26 | 42 | |
| Cavalier King Charles Spaniel | 15 | 24 | |
| Cavalier King Charles Spaniel | 25 | 39 | |
| Cavalier King Charles Spaniel | 37 | 79 | |
| Cavalier King Charles Spaniel | 55 | 85 | |
| Cavalier King Charles Spaniel | 58 | 92 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Cavalier King Charles Spaniel | 1 | 9 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Cavalier King Charles Spaniel | 54 | 98 | |
| Cavalier King Charles Spaniel | 63 | 99 |
| Name | Breed | Level | Age |
|---|---|---|---|
| West Siberian Laika | 47 | 77 | |
| West Siberian Laika | 50 | 84 | |
| West Siberian Laika | 44 | 75 | |
| West Siberian Laika | 27 | 40 | |
| West Siberian Laika | 13 | 20 | |
| West Siberian Laika | 12 | 20 | |
| West Siberian Laika | 22 | 35 | |
| West Siberian Laika | 41 | 63 | |
| West Siberian Laika | 12 | 20 | |
| West Siberian Laika | 25 | 38 | |
| West Siberian Laika | 38 | 59 | |
| West Siberian Laika | 26 | 38 | |
| West Siberian Laika | 62 | 98 | |
| West Siberian Laika | 50 | 87 | |
| West Siberian Laika | 37 | 60 | |
| West Siberian Laika | 25 | 42 | |
| West Siberian Laika | 12 | 20 | |
| West Siberian Laika | 58 | 92 | |
| West Siberian Laika | 25 | 38 | |
| West Siberian Laika | 48 | 72 |
| Name | Breed | Level | Age |
|---|---|---|---|
| West Siberian Laika | 1 | 11 | |
| West Siberian Laika | 1 | 11 | |
| West Siberian Laika | 1 | 11 | |
| West Siberian Laika | 1 | 11 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Affenpinscher | 61 | 102 | |
| Border Collie | 58 | 108 | |
| German Shepherd Dog | 59 | 109 | |
| West Siberian Laika | 63 | 109 | |
| Canadian Eskimo Dog | 56 | 109 | |
| Border Collie | 63 | 108 | |
| Border Collie | 58 | 108 | |
| West Siberian Laika | 59 | 113 | |
| Cavalier King Charles Spaniel | 60 | 107 | |
| West Siberian Laika | 62 | 109 | |
| West Siberian Laika | 59 | 109 | |
| West Siberian Laika | 63 | 109 | |
| Icelandic Sheepdog | 59 | 114 | |
| American Pit Bull Terrier | 62 | 114 | |
| West Siberian Laika | 63 | 109 | |
| Rottweiler | 59 | 113 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Sussex Spaniel | 60 | 110 | |
| Great Pyrenees | 64 | 110 | |
| West Siberian Laika | 62 | 110 | |
| West Siberian Laika | 64 | 110 | |
| West Siberian Laika | 59 | 110 | |
| Border Collie | 63 | 110 |
| Name | Breed | Level | Age |
|---|---|---|---|
| West Siberian Laika | 1 | 6 | |
| Border Collie | 1 | 6 |















































| Name | Picked | Age | Size |
|---|---|---|---|
| ICD SSB! Sunburst x WCM Pri Pikachu 1.653x (American Pit Bull Terrier) | 1 | 4 | 9 |
| ICS RUST Chrome Cowboy {STR} 1.595x x WCS CDPa Ginny 1.425x (Canadian Eskimo Dog) | 0 | 2 | 12 |
| UCSc UnDu United Dutch Junar 24HH *BoB 1x* 7 x CCSc Crow Yasmin 1.588x (Rottweiler) | 1 | 3 | 9 |
| WCFl PPnt Analogies x WCH CDPa Penny 1.243x (Icelandic Sheepdog) | 1 | 4 | 6 |
| WCFr Rireus x WCFr CDPa Holly 1.305x (West Siberian Laika) | 0 | 3 | 12 |
| WCHu VLNTE Tunis BOBx12 x WCHu CDPa Amy 1.337x (Affenpinscher) | 1 | 4 | 6 |