








| Name | Breed | Level | Age |
|---|---|---|---|
| Border Collie | 18 | 47 | |
| Border Collie | 5 | 11 | |
| Border Collie | 16 | 51 | |
| Border Collie | 6 | 15 | |
| Border Collie | 1 | 10 | |
| Border Collie | 10 | 27 | |
| Border Collie | 26 | 81 | |
| Border Collie | 7 | 17 | |
| Border Collie | 11 | 24 | |
| Border Collie | 5 | 16 | |
| Border Collie | 20 | 50 | |
| Border Collie | 20 | 42 | |
| Border Collie | 1 | 33 | |
| Border Collie | 1 | 33 | |
| Akita | 17 | 74 | |
| Border Collie | 31 | 72 | |
| Border Collie | 1 | 7 | |
| Border Collie | 22 | 45 | |
| Border Collie | 13 | 32 | |
| Border Collie | 35 | 83 | |
| Border Collie | 32 | 97 | |
| Border Collie | 12 | 29 | |
| Border Collie | 8 | 21 | |
| Border Collie | 10 | 28 | |
| Border Collie | 16 | 54 | |
| Border Collie | 9 | 27 | |
| Border Collie | 11 | 34 | |
| Border Collie | 11 | 45 | |
| Border Collie | 7 | 18 | |
| Border Collie | 1 | 8 | |
| Border Collie | 6 | 17 | |
| Border Collie | 7 | 39 | |
| Border Collie | 7 | 19 | |
| Border Collie | 10 | 25 | |
| Border Collie | 1 | 6 | |
| Border Collie | 1 | 6 | |
| Border Collie | 1 | 6 | |
| Border Collie | 1 | 7 | |
| Border Collie | 1 | 12 | |
| Pembroke Welsh Corgi | 1 | 11 | |
| Border Collie | 5 | 33 | |
| Border Collie | 27 | 81 | |
| Border Collie | 11 | 31 | |
| Border Collie | 8 | 19 | |
| Border Collie | 17 | 45 | |
| Border Collie | 5 | 13 | |
| Border Collie | 11 | 34 | |
| Border Collie | 6 | 17 | |
| Border Collie | 1 | 9 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Pembroke Welsh Corgi | 1 | 11 | |
| Jack Russell Terrier | 5 | 12 | |
| Jack Russell Terrier | 10 | 23 | |
| Alaskan Malamute | 7 | 17 | |
| Golden Retriever | 23 | 52 | |
| Golden Retriever | 11 | 32 | |
| Australian Shepherd | 9 | 27 | |
| Alaskan Klee Kai | 1 | 10 | |
| Alaskan Klee Kai | 1 | 10 | |
| Alaskan Klee Kai | 1 | 10 | |
| German Shepherd Dog | 5 | 13 | |
| Jack Russell Terrier | 9 | 23 | |
| Silken Windhound | 4 | 41 | |
| Golden Retriever | 28 | 82 | |
| Australian Shepherd | 10 | 33 | |
| Pembroke Welsh Corgi | 1 | 6 | |
| Pembroke Welsh Corgi | 1 | 6 | |
| Finnish Lapphund | 1 | 6 | |
| Australian Shepherd | 1 | 6 | |
| Australian Shepherd | 1 | 6 | |
| Shetland Sheepdog | 22 | 40 | |
| Finnish Lapphund | 5 | 17 | |
| Finnish Lapphund | 5 | 17 | |
| Finnish Lapphund | 5 | 17 | |
| Finnish Lapphund | 5 | 17 | |
| Finnish Lapphund | 5 | 17 | |
| Pembroke Welsh Corgi | 1 | 6 | |
| Pomeranian | 17 | 40 | |
| Australian Shepherd | 11 | 32 | |
| Finnish Lapphund | 5 | 17 | |
| Australian Shepherd | 13 | 49 |









| Name | Breed | Level | Age |
|---|---|---|---|
| Australian Cattle Dog | 1 | 11 | |
| Australian Cattle Dog | 3 | 12 | |
| Australian Cattle Dog | 1 | 11 | |
| Australian Cattle Dog | 6 | 19 | |
| Australian Cattle Dog | 1 | 7 | |
| Australian Cattle Dog | 1 | 12 |
| Name | Breed | Level | Age |
|---|---|---|---|
| Labrador Retriever | 1 | 11 | |
| Labrador Retriever | 1 | 11 | |
| Labrador Retriever | 11 | 43 |
| Name | Picked | Age | Size |
|---|---|---|---|
(Australian Cattle Dog) | 0 | 0 | 8 |
(Australian Cattle Dog) | 0 | 1 | 1 |
(Labrador Retriever) | 0 | 0 | 7 |