WC's Kennel

Order By:

Dogs Bred By WC's Kennel

NameBreedLevelAge
LockedFor StudWCFr JPnSc |WC| (10/4)HeraldWest Siberian Laika78109
LockedMO |WC| .gb. When September EndsWest Siberian Laika2635
LockedFor StudGCFT |WC| 1.533XPM 22HH lalaWest Siberian Laika5388
LockedUCD IPnFT |WC| A Thousand Voices // 20HH Dock 3:0 agi str cha stmWest Siberian Laika82100
LockedWCFr |WC| Aaru's Passage // 20HH 9:0West Siberian Laika8096
LockedChFr |WC| Abracadabra // 23HH 2:2West Siberian Laika4151
LockedWCFr |WC| Abstruse // 22HH 11:2West Siberian Laika8190
LockedGCD JAFT |WC| Acatamathesia // 19HH 2:1West Siberian Laika3849
LockedWCFr |WC| Ada // 22HH 9:4West Siberian Laika8094
LockedCCFr |WC| Adversary // 23HH 256 6:1West Siberian Laika5670
LockedMFr |WC| Agrona // 261 1:West Siberian Laika2837
LockedWCFr |WC| Ahamkara's Fire // agi 6:5West Siberian Laika6977
LockedWCFr |WC| Ahamkara's Frost // 23HH agi 5:4West Siberian Laika6575
LockedWCFr |WC| Ahamkara's Sin // 23HH 2:4West Siberian Laika6682
LockedWCFr |WC| Aksor // 21HH agi 9:3West Siberian Laika7284
LockedMFr |WC| Akwaaba // 22HH 250 1:West Siberian Laika3141
LockedNCFr |WC| All of the Stars // 22HH 2:1West Siberian Laika5468
LockedUCFr |WC| Alone as a god // agi 16:4West Siberian Laika92101
LockedWCFT |WC| Amaranthine // 21HH 7:1West Siberian Laika5466
LockedWCFr |WC| Amduat Ink // 23HH 9:4West Siberian Laika7689
LockedExFr |WC| Anamnesis // 270 3:West Siberian Laika3547
LockedExFr |WC| And Still We Stood // 271 3:West Siberian Laika3547
LockedWCD |WC| Anthem // 19HH 6:2West Siberian Laika5872
LockedWCFr |WC| Anubis Calling // 23HH 4:4West Siberian Laika7792
LockedJPnP ChD |WC| Aquarius Jump // 23HH dock 1:0West Siberian Laika3341
LockedAFr |WC| Arana // 266 1:1West Siberian Laika2434
LockedChHT ArchieDogo Argentino4491
LockedWCD |WC| Arctic Pearl // 21HH 4:3West Siberian Laika5973
LockedWCFr |WC| Armor of Stars // 267 7:2West Siberian Laika7488
LockedNCFr |WC| Armor of Viscosity // 267 5:West Siberian Laika5061
LockedJPnD ICFr |WC| Armor of Vows 12:1 BOBWest Siberian Laika93108
LockedCCFr |WC| Armored Memory // 23HH 260 7:1West Siberian Laika5567
LockedJAFr UCFT |WC| Atheon's Epilogue // 23HH Field Trials 3: agiagi chachaWest Siberian Laika80100
LockedWCFr |WC| Atom-Splitter // 272 5:1West Siberian Laika6681
LockedNCFr |WC| Autumn Frost // 22HH 4:2West Siberian Laika5160
LockedWCFT |WC| Autumn's Chill // 19HH 5:2West Siberian Laika7793
LockedWCFT |WC| Autumn's Dusk // 19HH 9:3West Siberian Laika7287
LockedWCFT |WC| Azura // 23HH stm 6:2West Siberian Laika7393
LockedWCFr |WC| Back Out // 23HH 14:2West Siberian Laika7990
LockedWCD |WC| Bad Juju // 22HH 5:2West Siberian Laika6173
LockedUCD |WC| Bane of Dark Gods // 22HH 11:1 BOBWest Siberian Laika92103
LockedWCFr |WC| Bane of Sorrow // agi 4:6West Siberian Laika7590
LockedAFr |WC| Bane Rising // 264West Siberian Laika2531
LockedAFr Bass - Lla stmint chacha 8HH/4hhBoxer1829
LockedMFr |WC| Battle Colors // 254West Siberian Laika2838
LockedUCFr |WC| Beloved Vows // 22HH agi 259 10:4West Siberian Laika86101
LockedWCFT |WC| Beltane // 22HH stm 11:2West Siberian Laika7692
LockedWCFr |WC| Bemused // 22HH 268 8:2West Siberian Laika6981
LockedExFr |WC| Between Stars // 268 4:West Siberian Laika3444
LockedWCFr |WC| Bewilder // 23HH 272 5:1West Siberian Laika7488
LockedWCFr |WC| Biblio // 23HH 9:1West Siberian Laika7284
LockedNCFr |WC| Bicameral Darkness // 23HH 251 2:1West Siberian Laika5060
LockedMFr |WC| Black Amaqjuaq 21HH Kk EE Ayaw sisp Uu lala stmagi stmchaWest Siberian Laika3545
LockedWCFr |WC| Black Orchid // 5:3West Siberian Laika7383
LockedWCFr |WC| Black Peregrine // 22HH 6:2West Siberian Laika6883
LockedUCS |WC| Black Shield // 22HH Sledding 1 str agi spd chaWest Siberian Laika81101
LockedUCD |WC| Black Spindle // 23HH 10:5West Siberian Laika88100
LockedICS |WC| Blast Furnace // 21HH 12:2West Siberian Laika87108
LockedWCFr JAD |WC| Blind Watch // 20HH 2:0 agi str cha stmWest Siberian Laika82103
LockedNFr |WC| Blinding Lights // 23HHWest Siberian Laika16
LockedJPnD WCFr |WC| Blink Strike // 21HH agi Frisbee 8:2West Siberian Laika5767
LockedGCHT |WC| Blizzard ~ 1.140xBoxer3654
LockedWCFr |WC| Bloodpact // 23HH 14:3West Siberian Laika8599
LockedWCFr |WC| Bonegrip // 21HH stm 3:3West Siberian Laika6278
LockedWCFr |WC| Bones of Eao // 22HH 7:2West Siberian Laika7180
LockedAFl |WC| Bonnie EGEE - lala stmstm agispd 8HH/1hhBoxer1729
LockedIPnFl |WC| Boomer - 6HH/1hh lala spdstm spdspdBoxer817
LockedNCFr |WC| Break the Dawn // 3:1West Siberian Laika5162
LockedUCFr |WC| Breath of Stars // agi 4:4West Siberian Laika87100
LockedAFr |WC| Bruce EEEG - lala chastm agispd 10HH/2hhBoxer1829
LockedAFr |WC| Calypso's Helm // 261 1:West Siberian Laika2129
LockedMFr |WC| Captain Akwaaba // 250 1:1West Siberian Laika2940
LockedWCFr |WC| Captain Ambush // 22HH 251 9:1West Siberian Laika6877
LockedChFr |WC| Captain Cranberry // 22HH 2:2West Siberian Laika4151
LockedChFr |WC| Captain Fire // 23HH 249 3:2West Siberian Laika4453
LockedNCFr |WC| Captain Nana // 251 5:West Siberian Laika4959
LockedUCFr |WC| Captain Nemo // 21HH 11:2 bobWest Siberian Laika88103
LockedNCFl |WC| Cardinal One // 21HH 2:0West Siberian Laika5468
LockedMFr |WC| Carrhae // 268West Siberian Laika3142
LockedWCFr |WC| Carry Go // 7:3West Siberian Laika7486
LockedGCFr Carry On ~ 1.080Boxer3654
LockedUCFr MD |WC| Cathedral of Dusk // .412 *24HH Frisbee agiagi chachaWest Siberian Laika79107
LockedWCD |WC| Cautious Optimism // 21HH 8:2West Siberian Laika6983
LockedUCD |WC| Cavalcade // 22HH 10:3West Siberian Laika90100
LockedExFr |WC| Cell-Splitter // 263 :1West Siberian Laika3749
LockedUCS |WC| Chalcedony // 20HH stm 13:2West Siberian Laika7089
LockedWCFr |WC| Chana // 24HH 270 11:2West Siberian Laika6779
LockedWCFr |WC| Charcoaled Bones Of Eao // 22HH agi 8:6West Siberian Laika84100
LockedNCFr |WC| Chek // 21HH 268 3:1West Siberian Laika5263
LockedUCFT |WC| Chill Mind // 21HH stm 4:1West Siberian Laika89100
LockedUCFT |WC| Chill of Winter // 20HH 13:3 BOBWest Siberian Laika91108
LockedWCFT |WC| Chillbreaker // 22HH 8:1West Siberian Laika7490
LockedChFr |WC| Chilombo // 21HH 247 2:1West Siberian Laika4152
LockedAD |WC| Chromatic Chaos // 247 1:1West Siberian Laika1724
LockedUCD |WC| Citywatch // 21HH 6:3West Siberian Laika7898
LockedMHT BRose CleoBoxer2656
LockedExFr |WC| Coffee :1West Siberian Laika3947
LockedAFr |WC| Coffee Cream (22HH lala)West Siberian Laika2534
LockedWCFr |WC| Cold Heart // 23HH 4:3West Siberian Laika7185
LockedUCFr |WC| Collapse of Space // 23HH 11:0 bobWest Siberian Laika89102
LockedWCFl |WC| Color Blind // 18HH 15:3West Siberian Laika88101
LockedWCFr |WC| Come closer // 23HH 6:0West Siberian Laika8498
LockedNCFl |WC| Comrades In Arms // 18HH 4:4West Siberian Laika5468
LockedWCS |WC| Concentric Dawn // 21HH stm 7:1West Siberian Laika6581
LockedICD |WC| Controlled Chaos // 22HH 17:1 bobWest Siberian Laika93107
LockedNFr ExD |WC| Controlled Hastilude //22HH 251 DOCK 1:West Siberian Laika2937
LockedAD |WC| Controlled Hostility // 244West Siberian Laika1523
LockedARO |WC| Corona EEGG - lala spdcha stmspd 10HH/2hhBoxer1629
LockedNCFr |WC| Corrupted Hobgoblin // 23HH 4:0West Siberian Laika5261
LockedNCFr |WC| Corrupted Vex // 21HH 5:1West Siberian Laika5261
LockedMFr |WC| Cosmic Hearth // 265 2:West Siberian Laika3242
LockedUCFT |WC| Cover Of The Exile // 21HH stm 11:2 bWest Siberian Laika83108
LockedWCFT |WC| Covetous Emperor // 19HH 9:1West Siberian Laika7287
LockedWCFr |WC| Cracked Skittles // 281 21HH 8:2West Siberian Laika6071
LockedMFr |WC| Cranberry Nemo // 22HH 3:3West Siberian Laika3242
LockedWCFr |WC| Crota's Bane 10:4West Siberian Laika86104
LockedWCFr |WC| Crota's Dawning // 22HH agi 5:2West Siberian Laika6476
LockedWCFT |WC| Crowd Control // 21HH stm 9:2West Siberian Laika5868
LockedWCD |WC| Crunchy Mocha // 21HH 11:1West Siberian Laika6072
LockedWCFr |WC| Cryptic // 22HH 2:2West Siberian Laika6577
LockedWCFr |WC| Curse of Foresight // stm 3:0West Siberian Laika6476
LockedWCFr |WC| Curse Of Osiris // 21HH 10:5West Siberian Laika7790
LockedWCD |WC| Cursed Knight // 23HH 3:0West Siberian Laika5162
LockedWCFr |WC| Cursed Love // 24HH agi 4:West Siberian Laika6378
LockedWCD |WC| Cursed Thrall // 22HH agi 7:2West Siberian Laika5262
LockedMFr |WC| Cursed Visions // 23HH 1:1West Siberian Laika3343
LockedFor StudCCM |WC| Cut Above (20HH lla)West Siberian Laika61102
LockedExFr |WC| Daktari // agi 1:West Siberian Laika3949
LockedGCFr |WC| Dark Calamity // 23HH stm 1:1West Siberian Laika4756
LockedNCFr |WC| Dark Nemesis // 264 6:0West Siberian Laika5061
LockedUCFr |WC| Darkness Beyond // stm 15:5West Siberian Laika94104
LockedWCD |WC| Dawn and Dusk // 21HH 6:2West Siberian Laika6275
LockedChFr |WC| Dawncaller of Darkness // 264 3:West Siberian Laika4153
LockedWCFr |WC| Day By The Beach //23HH stm 6:4West Siberian Laika7994
LockedCCFr |WC| Daybreak 21HHWest Siberian Laika5568
LockedWCS |WC| Dead Fall // 22HH 5:2West Siberian Laika5370
LockedAFr |WC| Distant Howl // 266West Siberian Laika2129
LockedJPnFr UCFT |WC| Does Not Bow // 22HHWest Siberian Laika85102
LockedUCD |WC| Doom of Chelchis // 23HH 10:4 BOBWest Siberian Laika85101
LockedWCFr |WC| Double Banshee // 22HH 9:2West Siberian Laika7489
LockedWCFr |WC| Dragonfly Strident // 22HH stm 12:0West Siberian Laika7992
LockedPnD |WC| Dream // 256West Siberian Laika1016
LockedFor Private SaleUCFr |WC| Dream Catcher // .282West Siberian Laika76100
LockedChD |WC| Dream Chaos // 21HH 248 1:West Siberian Laika2937
LockedPnD |WC| Dream Fire // 248 1:West Siberian Laika1116
LockedWCFr |WC| Duro // 22HH 6:6West Siberian Laika8097
LockedWCFr |WC| Dust Rock Blues // .295West Siberian Laika5469
LockedWCFr |WC| Eater of Worlds // 23HH 7:4West Siberian Laika6983
LockedMFr |WC| Elatha // 262 1:1West Siberian Laika2838
LockedPnD |WC| Elite Chaos // 247 1:West Siberian Laika1016
LockedWCD |WC| Emperor's Envy // 23HH agi 8:1West Siberian Laika6478
LockedNFr |WC| Empty Promise // 22HHWest Siberian Laika16
LockedUCD |WC| Eos Rapture // 21HH 6:1West Siberian Laika86100
LockedWCFr |WC| Erentil // 23HH 3:1West Siberian Laika5970
LockedNCFl |WC| Ermine // 20HH 5:0West Siberian Laika5568
LockedUCD |WC| Estival Excursion // 21HH 11:4West Siberian Laika84100
LockedMFr |WC| Etana // 267 1:West Siberian Laika2733
LockedAHT |WC| Eva EEGG - lala stmcha chaspd 10HH/2hhBoxer1729
LockedMFr |WC| Ever Forward // 274 1:0West Siberian Laika2839
LockedWCFT |WC| Exile's Chill // 21HH 4:2West Siberian Laika5265
LockedWCFr |WC| Exodus Redemption // 22HH agi 7:2West Siberian Laika6675
LockedMFr |WC| Exotemporal // 257West Siberian Laika3344
LockedWCFr |WC| Fallen Helm // 272 11:2West Siberian Laika7487
LockedICD |WC| Far From Home // 22HH 12:West Siberian Laika89101
LockedMFr |WC| Feint Drift // 261 1:1West Siberian Laika3038
LockedWCFT |WC| Felwinter's Lie // 20HH stm 1:2West Siberian Laika5365
LockedMHT Femi // 1.173x Lla stmint stmstmBoxer2640
LockedWCFT |WC| Feud Unfading // stm 6:3West Siberian Laika7696
LockedNCD |WC| Fight Forever // 22HH agi 1:2West Siberian Laika4558
LockedChHT BRose FinarfinBoxer2970
LockedFor Private SaleWCM AFr |WC| Finisher // .282 FrisbeeWest Siberian Laika75100
LockedUCFr |WC| Firm Decree // 22HH 12:3West Siberian Laika87101
LockedMFr |WC| Firmament // 251 2:West Siberian Laika2735
LockedWCFr |WC| Flowering Meadow 5:4West Siberian Laika8496
LockedWCFr |WC| Flummox // 22HH 5:West Siberian Laika7687
LockedICFr |WC| Fly High // 6:1West Siberian Laika93104
LockedCCFr |WC| Forest of Red 3:1West Siberian Laika5770
LockedMFr |WC| Forever's Promise (23HH lala)West Siberian Laika2734
LockedFor StudUCFr |WC| Fracture // 23HH 6:West Siberian Laika99104
LockedAPnFr |WC| Fractured // 265West Siberian Laika1317
LockedChFr |WC| Fractured Dawn // 258 3:West Siberian Laika4052
LockedExFr |WC| Fractured War // 257 2:1West Siberian Laika3647
LockedGCM |WC| Fried Oreo // .138xWest Siberian Laika4565
LockedGCFr |WC| Frost of Sorrows // 264 4:1West Siberian Laika4760
LockedNCFr |WC| Frost Phantom // 1:West Siberian Laika5061
LockedICFr |WC| Frost-Splitter // 22HH 12:2 BOB BOSWest Siberian Laika96102
LockedUCFr |WC| Frosted Helm // 277 10:2West Siberian Laika89100
LockedChFr |WC| Frosted Queen // 264 2:West Siberian Laika4052
LockedWCFr |WC| Frosted War // 266 4:2West Siberian Laika5973
LockedUCFr |WC| Frostfire // 22HH 16:2 bobWest Siberian Laika92104
LockedWCFr |WC| Frostfire's Crown // 22HH agi 8:6West Siberian Laika8196
LockedCCFr |WC| Frostfire's Heart Of Ahamkara // 22HH 1:4West Siberian Laika5969
LockedWCFr |WC| Frostfire's Waiting Victory // 22HH agi 8:1West Siberian Laika7081
LockedWCFr |WC| Frostmire's Hex // 22HH 5:4West Siberian Laika6779
LockedMM Fruit Loops - firebaseWest Siberian Laika2537
LockedMM Fruity Pebbles - firebase 1:0West Siberian Laika2637
LockedUCFr |WC| Gallardo // 22HH agi 13:3West Siberian Laika86101
LockedWCD |WC| Gaze Beyond Worlds // 21HH 7:2West Siberian Laika6679
LockedUCFr |WC| Gbetiti // 21HH 14:2West Siberian Laika84101
LockedJAP |WC| GhatticaWest Siberian Laika1521
LockedMFr |WC| Giantfall // 256 1:West Siberian Laika2734
LockedWCFT |WC| Gingerberry // 20HH 5:4West Siberian Laika6989
LockedUCD |WC| Gloriole Jump // 20HH 5:1West Siberian Laika90105
LockedWCD |WC| Gloriole's Might // 21HH agi 6:2West Siberian Laika6881
LockedWCFr |WC| God Of War // 23HH stm 9:3West Siberian Laika8499
LockedWCD |WC| Golden Trace // 22HH agi 5:2West Siberian Laika6072
LockedMFr |WC| Greasy Palms // 253 2:West Siberian Laika2834
LockedWCFr |WC| Gucci Blueberry // 23HH 250 7:1West Siberian Laika6679
LockedUCD |WC| Hallow // 21HH 10:2West Siberian Laika7896
LockedExM Harley ~ 1.080Boxer3654
LockedWCFT |WC| Hear the Call // 20HH 9:1West Siberian Laika8097
LockedMFr |WC| Heart Beyond Darkness // 250 1:West Siberian Laika2940
LockedWCFr |WC| Heart Of Frostfire // 20HH agi 8:3West Siberian Laika6877
LockedChFr |WC| Heart of Sin // 22HH agiWest Siberian Laika3949
LockedAFr |WC| Heavy Is The Crown // 266 1:West Siberian Laika2329
LockedCCFr |WC| Helios Strain // stm 4:2West Siberian Laika5870
LockedNCFr |WC| Helm of Earth // 267 5:1West Siberian Laika5262
LockedWCFr |WC| Helm of Fallen // 272 6:4West Siberian Laika7084
LockedUCFr |WC| Helm Of Frost 18:1West Siberian Laika97106
LockedCCFr |WC| Helm of Ice // 271 5:3West Siberian Laika5571
LockedWCFr |WC| Helm of Joy // 271 8:2West Siberian Laika7284
LockedNCFr |WC| Helm of Love // 269 3:1West Siberian Laika5368
LockedWCFr |WC| Helm Of Vows // 24HH stm 7:6West Siberian Laika7584
LockedWCFr |WC| Helm of War // 268 8:West Siberian Laika6273
LockedJPnP UCFT |WC| Her Benevolence // 23HH stm 14:4West Siberian Laika87102
LockedJPnFr UCD |WC| Her Right Hand // 23HH agistm stmagi frisbeeWest Siberian Laika87105
LockedUCD |WC| Hic Jacet // 19HH 8:5West Siberian Laika7998
LockedWCFr |WC| Hightail // 21HH 4:3West Siberian Laika6375
LockedExFl |WC| Hirquiticke // 20HHWest Siberian Laika3847
LockedExFr |WC| His Balance // 22HH stm 2:0West Siberian Laika3946
LockedUCFr |WC| His Vow // 22HH stm 13:1West Siberian Laika93100
LockedPnFr |WC| His Way // 263West Siberian Laika1217
LockedWCFr |WC| Homecoming // 23HH 9:4West Siberian Laika7483
LockedNCSh |WC| Homecoming 3:American Pit Bull Terrier4756
LockedAM humphry EEGG - Ll agistm chaspd 6HH/4hhBoxer1829
LockedWCFr |WC| Hunger Of Darkness // 23HH 8:2West Siberian Laika7482
LockedCCFr |WC| Hunger of Frost // 269 6:1West Siberian Laika5671
LockedMHT |WC| I Want To Love You PYTAkita2537
LockedICD |WC| Icarus // 20HH Dock Diving - BOB 6 agi stm chaWest Siberian Laika86108
LockedWCD |WC| Icarus Grip // 21HH 9:1West Siberian Laika5566
LockedICD |WC| If I Jump // 22HH 9:1West Siberian Laika8899
LockedUCFr |WC| Illumi // 22HH 5:1West Siberian Laika100104
LockedWCFr |WC| Imogen's Fire // 20HH 10:6West Siberian Laika7996
LockedCCFr |WC| Imprint // 19HH 5:1West Siberian Laika5570
LockedWCFr |WC| Indigo Matrix // agi 13:2West Siberian Laika8499
LockedChFr |WC| Intruding Frost // 272 1:1West Siberian Laika3749
LockedExFr |WC| Intrusive // 275 2:West Siberian Laika3749
LockedAFr |WC| Iron Core // 265 1:West Siberian Laika2431
LockedJPnFr UCFT |WC| Iron Gallop // 22HH 14:7West Siberian Laika90100
LockedWCD |WC| Iron Pledge // 19HH 8:0West Siberian Laika6478
LockedExRO |WC| It All Feels Right [EEEE 20/0 Lla 1.435]Bulldog3040
LockedCCFr |WC| Jade Jester // 22HH 8:7West Siberian Laika5670
LockedNCFr |WC| Jaho // 23HH 281 5:West Siberian Laika5262
LockedNCFr |WC| Jama // 23HH 275 3:West Siberian Laika5162
LockedCCFr |WC| Java Rising // 22HH 250 11:1West Siberian Laika5367
LockedNCM |WC| Jazz // .138xWest Siberian Laika4665
LockedWCFr |WC| Jester Apogee // 20HH stm 7:2West Siberian Laika86100
LockedARO |WC| Jimmy EGEG - LL strcha chaspd 10HH/3hhBoxer1629
LockedWCFl |WC| Joyfire // agi 6:0West Siberian Laika6682
LockedAFr |WC| June EEGG - LL chastm chaspd 13HH/3hhBoxer1729
LockedWCD |WC| Just Know // 23HH 4:2West Siberian Laika7487
LockedChD |WC| Kae Me // 22HH 2:West Siberian Laika3848
LockedAFr |WC| Kane EEEG - chacha spdspd Lla 12/2hhBoxer1829
LockedNFr |WC| Kawanga // 22HHWest Siberian Laika16
LockedWCFT |WC| Kell Hunter // 21HH 10:1West Siberian Laika8096
LockedWCD |WC| Kilig // 21HH 8:2West Siberian Laika5162
LockedUCFT |WC| King Me // .458 Field Trials 18HH bob 4 agi stm cha agiWest Siberian Laika86103
LockedWCFr |WC| King of Love 1:2West Siberian Laika7786
LockedWCFr |WC| Kingspyre // 22HH 7:2West Siberian Laika8399
LockedAFr |WC| Knighted // 262 1:West Siberian Laika2329
LockedWCFr |WC| Koko // 276 3:2West Siberian Laika7187
LockedWCFr |WC| Kolo // 23HH 280 7:1West Siberian Laika8090
LockedWCFr |WC| Krokos // 23HH 6:3West Siberian Laika7896
LockedUCD |WC| Last Hand // 21HH 9:2West Siberian Laika7689
LockedChRO LearnBulldog3960
LockedCCT |WC| Leonid // 20HH STM 4:1West Siberian Laika5971
LockedUCFr |WC| Light Beyond Fire 13:West Siberian Laika95100
LockedJPnFr |WC| Like I Do // 23HH agiWest Siberian Laika712
LockedWCS |WC| Limpopo // 22HH :1West Siberian Laika4660
LockedAHT |WC| Lola EEGG - LL stmcha chaspd 13HH/2hhBoxer1629
LockedWCFT |WC| Lost City // stm 8:2West Siberian Laika7592
LockedCCFr |WC| Lost Prophecy 7:3West Siberian Laika5770
LockedUCP JPnS |WC| Lucky Raspberry // 22HHWest Siberian Laika85104
LockedAPnFr |WC| Luma // 283 22HHWest Siberian Laika1317
LockedExFr |WC| Lumi // 264 4:West Siberian Laika3647
LockedCCFr |WC| Madam Nemo // 22HH 8:3West Siberian Laika5871
LockedUCS |WC| Magikon // 19HHWest Siberian Laika82101
LockedFor Public SaleMSh |WC| Marbles ~ 1.345American Pit Bull Terrier3140
LockedCCFr |WC| Memory of Vows // 23HH 265 2:2West Siberian Laika5867
LockedGCD |WC| Meraki // 21HH 2:0West Siberian Laika3949
LockedWCFr |WC| Mercurial Dawn // 22HHWest Siberian Laika82101
LockedWCS |WC| Midnight Sun // 22HH 9:4West Siberian Laika6278
LockedUCD |WC| Might of Vulcan // 20HH agi 11:2West Siberian Laika7898
LockedAPnT MilaDogo Argentino1334
LockedNO |WC| MiloWest Siberian Laika110
LockedMP Mini WheatsWest Siberian Laika2536
LockedNFr |WC| Mood Swings // 23HH agiWest Siberian Laika16
LockedWCFr |WC| Morning After // 22HH 9:3 bWest Siberian Laika8599
LockedNFT |WC| My Dearest AnnabelleWest Siberian Laika19
LockedAT Nana - LL intint intspd 7HH/4hhBoxer1729
LockedWCFr |WC| Nanophoenix // 22HH agi 2:4West Siberian Laika6679
LockedExFr |WC| Nebula Darkness // 252 1:West Siberian Laika3949
LockedWCD |WC| Nebula Rose // 20HH 6:3West Siberian Laika6075
LockedUCS |WC| Needle and Thread // 23HH 7:0West Siberian Laika84101
LockedNCFr |WC| Nemesis // 22HH 256 3:1West Siberian Laika5470
LockedCCFr |WC| Nemo // 21HH 254 2:West Siberian Laika5566
LockedWCFr |WC| Nemo's Splitter // 249 8:2West Siberian Laika6276
LockedGCD |WC| Nemophilist // 21HH 2.1West Siberian Laika4049
LockedChFr |WC| Nena // 21HH agi 3:0West Siberian Laika4049
LockedUCD |WC| Neptune // 20HH 9:3West Siberian Laika7591
LockedAM |WC| newBoxer2033
LockedExFr |WC| Nezarec's Frost // 270 1:West Siberian Laika3647
LockedChFr |WC| Nezarec's Lullaby // 275 3:1West Siberian Laika4152
LockedUCFr |WC| Nezarec's Sin // 23HH 13:1 BOBWest Siberian Laika90104
LockedUCFr |WC| Night By The Ocean // 22HH 8:1West Siberian Laika93100
LockedWCFr |WC| Night By The Pool // 23HH agi 4:4West Siberian Laika6878
LockedUCFr |WC| No Forget // 22HH 11:2West Siberian Laika93103
LockedWCD |WC| Noble Steed // 22HH 6:0West Siberian Laika6272
LockedNFr |WC| None Of Your Concern // 22HH stmWest Siberian Laika16
LockedUCFr |WC| Nox Echo // 23HH stm 10:0West Siberian Laika89101
LockedNCFr |WC| Null Beyond // 250 5:3West Siberian Laika5468
LockedJAFr |WC| Oboe // 261West Siberian Laika1622
LockedWCFr |WC| Obscure // 22HH 277 9:West Siberian Laika8190
LockedWCFT |WC| Obsidian Dream // 19HH stm 4:5West Siberian Laika7894
LockedWCFT |WC| Obsidian Winter // 21HH 7:5West Siberian Laika8296
LockedCCFr |WC| October Dash // 23HH stm 4:5West Siberian Laika5770
LockedWCFr |WC| Of Light and Hunger // 20HH 14:1West Siberian Laika8397
LockedUCS |WC| Omen of Chaos // 20HH 12:2West Siberian Laika83101
LockedUCFT |WC| Omen of the Decayer // 20HH stm BobWest Siberian Laika87100
LockedUCFT |WC| Omen of the Exodus // 20HH stm 8:2West Siberian Laika86100
LockedWCFT |WC| Ophidian Aspect // 22HH 8:2West Siberian Laika7593
LockedWCFr |WC| Oracle // 21HH 7:2West Siberian Laika7689
LockedWCFr |WC| Oracle // 22HH 275 13:1West Siberian Laika8390
LockedWCFr |WC| Oracular // 22HH 280 10:2West Siberian Laika8190
LockedMFT JAD |WC| Orbiting Moon // 22HH dock 1:West Siberian Laika3241
LockedNCS |WC| Ordinate 7:2West Siberian Laika4859
LockedUCFr |WC| Outbreak Prime // 22HH stm 13:3West Siberian Laika88100
LockedUCFr |WC| Pak n Go // 22HH agi 9:6West Siberian Laika86100
LockedWCFT |WC| Pallas Victorious // 21HH FT 14:4West Siberian Laika85100
LockedNCFr |WC| Pami // 22HH 248 4:2West Siberian Laika5165
LockedAP |WC| Papaya EEGE - lala intstm strspd 11HH/1hhBoxer1729
LockedUCFr JPnFT |WC| Pepesu // 22HH BOB 4 agi stm cha stmWest Siberian Laika86104
LockedWCFl |WC| Peristeronic // 22HH 10:2West Siberian Laika7992
LockedWCFr |WC| Perplexed // 276 13:1West Siberian Laika8190
LockedGCFT |WC| Phantom Chills // 19HH stm 4:4West Siberian Laika4455
LockedNCFr |WC| Phantom Obelus // 23HH 269 3:West Siberian Laika5367
LockedWCFT |WC| Phantom Of Osiris // 21HH stm 6:4 bWest Siberian Laika80105
LockedFor StudICFr |WC| Phantom Rising // 23HH 13:1West Siberian Laika97103
LockedNCFr |WC| Phantom Rose // 271 cha 5:West Siberian Laika5366
LockedChFr |WC| Phantom's Witch Brew // 268 1:0West Siberian Laika4150
LockedUCFr |WC| Phoenix Battle // 20HH stm 9:4West Siberian Laika86101
LockedNCFr |WC| Phogoth // 22HH 3:1West Siberian Laika5261
LockedWCFr |WC| Planet of Peace 6:3West Siberian Laika7993
LockedWCFr |WC| Polar Oak 9:1West Siberian Laika82101
LockedCCFr |WC| Promise In Darkness // 23HH 255 6:1West Siberian Laika5465
LockedWCD |WC| Pumpkin Spice // 21HH 3:West Siberian Laika5464
LockedAPnS Puppy 1American Indian Dog713
LockedPuppy 1West Siberian Laika16
LockedPuppy 1West Siberian Laika16
LockedPuppy 1West Siberian Laika16
LockedIPnFr Puppy 1 - 11HH/3hhBoxer717
LockedPuppy 1 - 16HHJamthund16
LockedFor Public SaleMRO |WC| Puppy 1 - 16HH Lla spdstr strstr 146strBulldog2231
Locked|WC| Puppy 1 - 20HHWest Siberian Laika16
LockedNFr |WC| Puppy 1 - 21HHWest Siberian Laika16
LockedAFl |WC| Puppy 1 - 8HH Lla chastm agispdBoxer1121
LockedMS |WC| Puppy 1 // 15HH 3:0West Siberian Laika2432
LockedChHT |WC| Puppy 1 // 21HH 2:1Shiba Inu3848
LockedMFr |WC| Puppy 1 // 21HH 3:0West Siberian Laika2732
LockedAFr |WC| Puppy 1 259 :0West Siberian Laika2030
LockedMHT |WC| Puppy 10 - 1:1Boxer2935
LockedNCFr |WC| Puppy 10 // 1.438x 2:0Shiba Inu4864
LockedNFT |WC| Puppy 11 - 22HH stmWest Siberian Laika17
LockedNCFr |WC| Puppy 11 // 3:Shiba Inu4761
LockedNFr |WC| Puppy 2West Siberian Laika16
LockedPuppy 2West Siberian Laika16
LockedPuppy 2West Siberian Laika16
LockedPuppy 2West Siberian Laika16
LockedPuppy 2 - 14HHJamthund16
LockedPuppy 2 - 17HHJamthund16
LockedNFT |WC| Puppy 2 - 20HHWest Siberian Laika17
LockedNFr |WC| Puppy 2 - 21HHWest Siberian Laika17
