| Name | Breed | Level | Age |
ChT |\/|G "Angus" (24HH l Stm X 4) | Beagle | 42 | 58 |
AM |\/|G (18HH)Unexpected Rain(Kbrk)(Eme)(Bb Dd)(Ssi)(cchce)(lala)Brin.Fwn/Blk.Grizz.Msk(chacha chaagi | Lhasa Apso | 26 | 39 |
AM |\/|G (20HH)A Thyme To Shine(Kk)(ee)(BB dd)(Ssi)(Cce)(lla)Red(chacha chaspd | Lhasa Apso | 26 | 39 |
GCD |\/|G (24HH) Dock Diving, 1.560x | Nova Scotia Duck Tolling Retriever | 34 | 47 |
ExHu |\/|G * Love of the Dance 15HH |EEEE| | Xoloitzcuintle | 35 | 63 |
 |\/|G 1463 | Irish Water Spaniel | 1 | 37 |
WCW |\/|G 20 1.362 BEST str x 4 BB4 | Portuguese Water Dog | 58 | 93 |
IPnP WCO |\/|G 21HH lala (1.403x) str4 1.403 | Canadian Eskimo Dog | 59 | 82 |
NP |\/|G 23HH lala (1.357x) agi3 | Basenji | 1 | 37 |
NM |\/|G 23HH lala (1.405x) | Thai Ridgeback Dog | 1 | 26 |
MFT |\/|G 24HH Party Like It's Your Birthday | Flat Coated Retriever | 36 | 51 |
MFT |\/|G 24HH/Lla/1.498x | Nova Scotia Duck Tolling Retriever | 31 | 43 |
WCSc |\/|G Antiope | Briard | 71 | 115 |
NP |\/|G As Sure As the Sea | Great Pyrenees | 1 | 88 |
JAH |\/|G Bean Weevil | Bearded Collie | 19 | 31 |
MFT |\/|G Chocolate Champion | Irish Water Spaniel | 29 | 38 |
APnFT |\/|G Contrarian | American Cocker Spaniel | 13 | 24 |
AD |\/|G Delta | Labrador Retriever | 21 | 115 |
WCFr |\/|G DiDi | Nova Scotia Duck Tolling Retriever | 65 | 85 |
NCFr |\/|G EEEE 18HH lala CHA76 | Chart Polski | 54 | 86 |
NP |\/|G For A Lifetime | Great Pyrenees | 1 | 88 |
 WCP |\/|G Junior | Portuguese Water Dog | 61 | 79 |
AP |\/|G Legacy's Baroness | Maremma Sheepdog | 17 | 25 |
GCP |\/|G Legacy's Fionn McCool | Irish Water Spaniel | 42 | 55 |
APnT |\/|G Mammillaria grahamii (1 lala) x2x1 | Basenji | 15 | 46 |
AHT |\/|G Maple | Kooikerhondje | 16 | 29 |
MR |\/|G Martial 24HH lala | Ibizan Hound | 31 | 40 |
NO |\/|G Midnight On the Scottish Shore | Great Pyrenees | 1 | 88 |
NCSh JPnRO |\/|G Minnie | Pug | 51 | 94 |
IPnFl |\/|G Need to be Special | Azawakh Hound | 9 | 17 |
JPnW |\/|G Night Vision Across Halls (24HH | Brittany | 7 | 14 |
GCHu |\/|G Obra | Chart Polski | 49 | 68 |
IPnFr |\/|G Olympic Spirit | Azawakh Hound | 10 | 16 |
CCD |\/|G Osprey 24:0 lala [KK DD Ccch] [4x cha] 1.415x | Chesapeake Bay Retriever | 48 | 105 |
NCRO |\/|G Pug M 24HH | Pug | 54 | 78 |
NA NFl |\/|G Puppy 10 | Dalmatian | 1 | 7 |
JPnFT |\/|G Puppy 3 | Irish Water Spaniel | 6 | 69 |
NM |\/|G Puppy 3 | Dalmatian | 1 | 7 |
NA NFl |\/|G Puppy 4 | Dalmatian | 1 | 7 |
NA NFl |\/|G Puppy 4 | Dalmatian | 1 | 7 |
AFT |\/|G Puppy 5 | Stabyhoun | 21 | 31 |
MFT |\/|G Puppy 8 lala STMSTM 24H | Flat Coated Retriever | 24 | 33 |
NP |\/|G Storm Warning | Great Pyrenees | 1 | 88 |
NH |\/|G Sweetest Song' Winter Wonderland | Bearded Collie | 1 | 9 |
JAHT |\/|G Teshio | Shikoku | 13 | 34 |
MFr |\/|G The Pie Has Spoken | Flat Coated Retriever | 28 | 36 |
WCW |\/|G Understand the Risks | Spinone Italiano | 60 | 82 |
ChR |\/|G Weston | Irish Wolfhound | 53 | 71 |
APnFT JPnD |\/|G {EEEE lala 23HH 1.458xmp} Storm The Castle | Irish Water Spaniel | 12 | 37 |
 NRO |\/|G "Kirby" (23HH | Cha X 4) | Golden Retriever | 1 | 6 |
 MO AA |\/|G >>LOCK 29<< x0 (24HH-CHag) 1.505x Landeau AGI.Int | Border Terrier | 29 | 45 |
 MM AHu |\/|G >>LOCK 29<< x0 1.388x Bruss-TBD Cha.INT | Brussels Griffon | 29 | 45 |
 AA |\/|G (21HH)Undercover Angel(Kk)(EE)(bb DD)(spsp)(CC)(Lla)Choco.Merle/Wht(Pie)(agistm agiagi | Miniature Australian Shepherd | 26 | 34 |
 JAHu |\/|G (24HH) Scent Hurdles, 1.447x NON SPECIALTY | Catahoula Leopard Dog | 14 | 23 |
 AFT |\/|G (~A.5.30.0)(24HH-4stm) 1.420x Spark STM | Kooikerhondje | 24 | 35 |
 NCT |\/|G * Gwendolyn Drew [16/0] lala | Bloodhound | 59 | 87 |
  AH NH JPnT |\/|G *Tuck - lala 1.408x | Finnish Lapphund | 16 | 31 |
 JPnRO |\/|G ++Rosa | Italian Greyhound | 6 | 18 |
 AR |\/|G 0000 Night Race silver brin point | Chart Polski | 18 | 38 |
 AM |\/|G 1.267 | Chesapeake Bay Retriever | 17 | 26 |
 AT |\/|G 1.270x Cinnamon (keep locked) | Belgian Tervuren | 20 | 33 |
 |\/|G 1.287x / 15HH lala | Rat Terrier | 1 | 6 |
 ASh |\/|G 1.322x 21:0 Lla | Thai Ridgeback Dog | 25 | 39 |
 WCFT |\/|G 1.382x 24 Girl spdstr spdstr lala | Brittany | 70 | 109 |
 ASc |\/|G 1.408x | 24HH/lala Junebug | Hovawart | 24 | 52 |
 ExP |\/|G 1.412x 23:0 lala | Portuguese Water Dog | 38 | 55 |
 ASc |\/|G 1.412x | 22HH/LALA Cricket | Hovawart | 24 | 52 |
 MP |\/|G 1.427x 23:0 lala | Portuguese Water Dog | 25 | 36 |
 CCT |\/|G 1.440x Nayke | Bloodhound | 61 | 93 |
 NCT |\/|G 1.447 Bayli | Bloodhound | 60 | 93 |
 AHT |\/|G 1.463x | 24HH/lala Enyo | Catahoula Leopard Dog | 26 | 59 |
 JPnP |\/|G 1.470x Masha | Great Pyrenees | 8 | 31 |
 AH |\/|G 1.510x | 24HH/lala Fenrir | Catahoula Leopard Dog | 26 | 59 |
 APnW |\/|G 1.513x 24HH/lala | Flat Coated Retriever | 9 | 22 |
 AR |\/|G 1.517 Lethe of the Ways | Irish Wolfhound | 24 | 31 |
 WCSh |\/|G 1.525 24 HH Male lala strstr strstr | Pug | 84 | 106 |
 NA |\/|G 1.552x | Xoloitzcuintle | 1 | 7 |
 NCR |\/|G 1.583x | Azawakh Hound | 61 | 78 |
 NA |\/|G 1.587x | Xoloitzcuintle | 1 | 7 |
 ARO |\/|G 1.607x Hands Off My Tater Tots | Brittany | 21 | 28 |
 MR |\/|G 1.615x Florence | Irish Wolfhound | 36 | 96 |
 WCE |\/|G 1.623 | Scottish Terrier | 69 | 84 |
  NH |\/|G 1.635z | Old English Sheepdog | 1 | 6 |
 ExFl |\/|G 100.0 • 24,0,0 • 48:0 • EEEE • lala (1.338x) | 'Whispers of Eternity' | | Basenji | 40 | 66 |
 ChFT |\/|G 100.0 • 24,0,0 • 48:0 • EEEE • lala | 'A Minute at Bay' | | Flat Coated Retriever | 40 | 64 |
 ChFT |\/|G 100.0 • 24,0,0 • 48:0 • EEEE • lala | 'Lavas Stone Shoes' | | Flat Coated Retriever | 40 | 64 |
 AFl |\/|G 10000 Bats in a Dog Costume | Flat Coated Retriever | 27 | 101 |
 MD |\/|G 12HH EEEE lla lock at 29 | Nova Scotia Duck Tolling Retriever | 30 | 46 |
 NCHu NCA |\/|G 1388/24HH/lala | Affenpinscher | 58 | 97 |
 APnW |\/|G 13HH Lla 1.230 // Smoothie Blender | Portuguese Water Dog | 7 | 19 |
 JPnFT |\/|G 1455 | Irish Water Spaniel | 6 | 13 |
 ND |\/|G 1467 | Irish Water Spaniel | 1 | 7 |
 NP |\/|G 1467 | Irish Water Spaniel | 1 | 7 |
 NFT |\/|G 1467 | Irish Water Spaniel | 1 | 7 |
 |\/|G 15HH 1hh lala (1.550x) | Taiwan Dog | 1 | 6 |
 |\/|G 15HH lala (1.487x) int3 | Field Spaniel | 1 | 6 |
 |\/|G 15HH lala (1.522x) | Xoloitzcuintle | 1 | 6 |
 |\/|G 15HH lla (1.345x) | Alaskan Klee Kai | 1 | 6 |
 IPnRO |\/|G 16/0 Lla 1.448x | Irish Water Spaniel | 10 | 17 |
 |\/|G 16HH lala (1.405x) | Alaskan Klee Kai | 1 | 6 |
 |\/|G 16HH lala (1.495x) | Bracco Italiano | 1 | 6 |
 |\/|G 16HH lala (1.592x) | Xoloitzcuintle | 1 | 6 |
 |\/|G 16HH Ll (1.432x) | Alaskan Klee Kai | 1 | 6 |
 MRO |\/|G 16HH Lla (1.323x) | Alaskan Klee Kai | 30 | 42 |
 |\/|G 16HH Lla (1.610x) int2 cha2 | Field Spaniel | 1 | 6 |
 NE NHu |\/|G 17 7 0 crwcsm spdspd intint | Jack Russell Terrier | 1 | 7 |
 JAT ChA |\/|G 17 Harpur | Rat Terrier | 42 | 67 |
 MRO |\/|G 17/0 EEEE | English Toy Spaniel | 31 | 42 |
 |\/|G 17HH 1hh lla (1.323x) | Alaskan Klee Kai | 1 | 6 |
 NO |\/|G 17HH lala | Great Pyrenees | 1 | 11 |
 ARO |\/|G 17HH lala (1.402x) cha3 | Lhasa Apso | 22 | 30 |
 |\/|G 17HH lala (1.405x) | Alaskan Klee Kai | 1 | 6 |
 |\/|G 17HH lala (1.415x) | Xoloitzcuintle | 1 | 6 |
 |\/|G 17HH lala (1.435x) spd3 | Xoloitzcuintle | 1 | 6 |
 |\/|G 17HH lala (1.472x) | Japanese Chin | 1 | 6 |
 IPnP |\/|G 17HH Lla | Chesapeake Bay Retriever | 9 | 19 |
 NE |\/|G 17HH Lla (1.293x) | Border Terrier | 1 | 12 |
 |\/|G 17HH lla (1.343x) | Alaskan Klee Kai | 1 | 6 |
 |\/|G 17HH Lla (1.410x) int2 | Field Spaniel | 1 | 6 |
 |\/|G 17HH Lla (1.412x) | Beauceron | 1 | 6 |
 |\/|G 17HH Lla (1.435x) cha3 | English Setter | 1 | 6 |
 |\/|G 17HH Lla (1.435x) cha3 | English Setter | 1 | 6 |
 |\/|G 17HH lla (1.437x) | Taiwan Dog | 1 | 6 |
 |\/|G 17HH Lla (1.550x) | Taiwan Dog | 1 | 6 |
 |\/|G 18HH lala (1.353x) | Japanese Chin | 1 | 6 |
 |\/|G 18HH lala (1.385x) | English Toy Spaniel | 1 | 6 |
 |\/|G 18HH lala (1.400x) | Saluki | 1 | 6 |
 |\/|G 18HH lala (1.497x) int3 | Field Spaniel | 1 | 6 |
  |\/|G 18HH lala (1.498x) | Cavalier King Charles Spaniel | 1 | 6 |
 |\/|G 18HH lala (1.512x) | English Toy Spaniel | 1 | 6 |
 |\/|G 18HH lala (1.530x) | Beauceron | 1 | 6 |
 |\/|G 18HH lala (1.540x) | Miniature Schnauzer | 1 | 6 |
 NP |\/|G 18HH Lla | Great Pyrenees | 1 | 11 |
 |\/|G 18HH Lla (1.610x) int1 | Field Spaniel | 1 | 6 |
 NFT |\/|G 18HH/lla/1.310x | Nova Scotia Duck Tolling Retriever | 1 | 6 |
 NO |\/|G 19HH | Great Pyrenees | 1 | 11 |
 WCT |\/|G 19HH lala (1.338x) | Redbone Coonhound | 65 | 95 |
 |\/|G 19HH lala (1.353x) | Japanese Chin | 1 | 6 |
 |\/|G 19HH lala (1.393x) | Japanese Chin | 1 | 6 |
 |\/|G 19HH lala (1.393x) | Japanese Chin | 1 | 6 |
 |\/|G 19HH lala (1.413x) | Saluki | 1 | 6 |
 |\/|G 19HH lala (1.435x) | Xoloitzcuintle | 1 | 6 |
 |\/|G 19HH lala (1.475x) int3 | Brussels Griffon | 1 | 6 |
 |\/|G 19HH lala (1.485x) | Japanese Chin | 1 | 6 |
 |\/|G 19HH lala (1.498x) int3 | Cavalier King Charles Spaniel | 1 | 6 |
 |\/|G 19HH lala (1.517x) | Greater Swiss Mountain Dog | 1 | 6 |
 |\/|G 19HH lala (1.528x) cha3 | American Bulldog | 1 | 6 |
 |\/|G 19HH lala (1.533x) | Saluki | 1 | 6 |
 |\/|G 19HH Lla (1.368x) cha2 | English Setter | 1 | 6 |
 |\/|G 19HH Lla (1.368x) cha3 | English Setter | 1 | 6 |
 |\/|G 19HH Lla (1.387x) | Beauceron | 1 | 6 |
 |\/|G 19HH Lla (1.455x) int3 | Field Spaniel | 1 | 6 |
 |\/|G 19HH lla (1.502x) | Taiwan Dog | 1 | 6 |
 MR |\/|G 2 Crazy Famous Tea (24HH la EEEE 1.510x) 4stm | Silken Windhound | 34 | 58 |
 APnA |\/|G 2.790x | 24HH/lala Dusk | Border Terrier | 11 | 24 |
 AP |\/|G 20HH (1.567x) 3:0 | Greater Swiss Mountain Dog | 23 | 27 |
 NFr |\/|G 20HH lala (1.397x) | Saluki | 1 | 6 |
 NR |\/|G 20HH lala (1.400x) | Saluki | 1 | 6 |
  AA |\/|G 20HH lala (1.408x) | Miniature Schnauzer | 21 | 35 |
 |\/|G 20HH lala (1.408x) cha3 | Lhasa Apso | 1 | 6 |
  |\/|G 20HH lala (1.420x) | Greater Swiss Mountain Dog | 1 | 6 |
 |\/|G 20HH lala (1.420x) spd2 | Basset Hound | 1 | 6 |
 |\/|G 20HH lala (1.428x) int2 | Papillon | 1 | 6 |
 |\/|G 20HH lala (1.432x) spd3 | Xoloitzcuintle | 1 | 6 |
 |\/|G 20HH lala (1.467x) str3 | Alaskan Malamute | 1 | 6 |
 AP |\/|G 20HH lala (1.470x) | Greater Swiss Mountain Dog | 23 | 36 |
 |\/|G 20HH lala (1.483x) | English Toy Spaniel | 1 | 6 |
 |\/|G 20HH lala (1.497x) | Akita | 1 | 6 |
 |\/|G 20HH lala (1.520x) | Lhasa Apso | 1 | 6 |
 |\/|G 20HH lala (1.525x) | Saluki | 1 | 6 |
 |\/|G 20HH lala (1.548x) | Bracco Italiano | 1 | 6 |
 |\/|G 20HH lala (1.587x) | Xoloitzcuintle | 1 | 6 |
 |\/|G 20HH lala (1.592x) | Xoloitzcuintle | 1 | 6 |
 |\/|G 20HH lala (1.607x) agi4 | Czechoslovakian Wolfdog | 1 | 6 |
 JPnD |\/|G 20HH Ll | Nova Scotia Duck Tolling Retriever | 1 | 20 |
 |\/|G 20HH Ll (1.423x) | Japanese Chin | 1 | 6 |
 JPnW |\/|G 20HH Lla (1.307) | Curly Coated Retriever | 6 | 24 |
 |\/|G 20HH Lla (1.400x) int3 | Border Terrier | 1 | 6 |
 |\/|G 20HH lla (1.423x) | Japanese Chin | 1 | 6 |
 |\/|G 20HH Lla (1.437x) | Taiwan Dog | 1 | 6 |
 JPnT |\/|G 20HH Lla (1.522x) cha2 stm2 | Basset Hound | 6 | 14 |
 |\/|G 20HH Lla (1.522x) stm2 | Basset Hound | 1 | 6 |
  |\/|G 21HH lala (1.313x) | Maremma Sheepdog | 1 | 6 |
 MS |\/|G 21HH lala (1.333x) | Alaskan Malamute | 25 | 35 |
 |\/|G 21HH lala (1.353x) | Catahoula Leopard Dog | 1 | 6 |
  |\/|G 21HH lala (1.368x) | Chesapeake Bay Retriever | 1 | 6 |
  |\/|G 21HH lala (1.368x) | Maremma Sheepdog | 1 | 6 |
 PnFT JPnD |\/|G 21HH lala (1.373x) | Chesapeake Bay Retriever | 10 | 24 |
 NCT GCA |\/|G 21HH lala (1.377x) | Bearded Collie | 61 | 101 |
 NRO |\/|G 21HH lala (1.380x) | Neapolitan Mastiff | 1 | 6 |
 |\/|G 21HH lala (1.397x) | English Toy Spaniel | 1 | 6 |
 NFT |\/|G 21HH lala (1.403x) | Curly Coated Retriever | 1 | 6 |
 APnE APnO |\/|G 21HH lala (1.403x) _ Tower | Norwich Terrier | 15 | 31 |
 |\/|G 21HH lala (1.410x) agi2 | Greater Swiss Mountain Dog | 1 | 6 |
 |\/|G 21HH lala (1.420x) | Greater Swiss Mountain Dog | 1 | 6 |
 JPnM APnHu |\/|G 21HH lala (1.420x) cha3 | Lhasa Apso | 11 | 24 |
 JAP |\/|G 21HH lala (1.447) | Flat Coated Retriever | 14 | 24 |
  |\/|G 21HH lala (1.450x) | Irish Water Spaniel | 1 | 6 |
 |\/|G 21HH lala (1.462x) str3 | Bouvier des Flandres | 1 | 6 |
 |\/|G 21HH lala (1.465x) int2 | Saarloos Wolfdog | 1 | 6 |
 |\/|G 21HH lala (1.475x) | Dandie Dinmont Terrier | 1 | 6 |
 JPnH |\/|G 21HH lala (1.478x) | Miniature Australian Shepherd | 8 | 19 |
 |\/|G 21HH lala (1.478x) | Curly Coated Retriever | 1 | 6 |
  |\/|G 21HH lala (1.488x) | Chesapeake Bay Retriever | 1 | 6 |
 |\/|G 21HH lala (1.493x) int2 | Brussels Griffon | 1 | 6 |
 |\/|G 21HH lala (1.502x) | Curly Coated Retriever | 1 | 6 |
 |\/|G 21HH lala (1.502x) | Neapolitan Mastiff | 1 | 6 |
 |\/|G 21HH lala (1.505x) | Papillon | 1 | 6 |
 |\/|G 21HH lala (1.505x) int2 | Brussels Griffon | 1 | 6 |
 |\/|G 21HH lala (1.510x) | Japanese Chin | 1 | 6 |
 |\/|G 21HH lala (1.517x) | English Toy Spaniel | 1 | 6 |
 |\/|G 21HH lala (1.522x) int3 | Border Terrier | 1 | 6 |
 |\/|G 21HH lala (1.522x)* | Lhasa Apso | 1 | 6 |
 |\/|G 21HH lala (1.525x) | Saluki | 1 | 6 |
 |\/|G 21HH lala (1.525x) | Lhasa Apso | 1 | 6 |
 |\/|G 21HH lala (1.525x) | Miniature Schnauzer | 1 | 6 |
 |\/|G 21HH lala (1.530x) | Beauceron | 1 | 6 |
 |\/|G 21HH lala (1.530x) | Italian Greyhound | 1 | 6 |
 |\/|G 21HH lala (1.533x) | Saluki | 1 | 6 |
 |\/|G 21HH lala (1.533x) cha3 | Lhasa Apso | 1 | 6 |
 |\/|G 21HH lala (1.548x) | Cavalier King Charles Spaniel | 1 | 6 |
 |\/|G 21HH lala (1.548x) | Cavalier King Charles Spaniel | 1 | 6 |
 |\/|G 21HH lala (1.548x) spd3 | Bracco Italiano | 1 | 6 |
 |\/|G 21HH lala (1.552x) int3 | Norwegian Buhund | 1 | 6 |
 AW |\/|G 21HH lala 4E 4str | Portuguese Water Dog | 11 | 41 |
 NCFT ANP |\/|G 21HH lla (1.380) | Curly Coated Retriever | 51 | 72 |
  |\/|G 21HH Lla (1.412x) str2 | Scottish Terrier | 1 | 6 |
  |\/|G 21HH Lla (1.417x) | Toy Fox Terrier | 1 | 6 |
 |\/|G 21HH Lla (1.423x) | Stabyhoun | 1 | 6 |
  |\/|G 21HH lla (1.450x) | Hovawart | 1 | 6 |
 ASc |\/|G 21HH Lla (1.533x) | Boxer | 21 | 27 |
 |\/|G 21HH Lla (1.592x) | Chesapeake Bay Retriever | 1 | 6 |
 UCW JPnP |\/|G 22 HH lala 3 sr 132 1.372 World | Portuguese Water Dog | 71 | 101 |
 MP |\/|G 22 HH Lla SR 192 1.557 21 | Irish Water Spaniel | 25 | 33 |
 IPnFr |\/|G 22HH | Silken Windhound | 8 | 16 |
 WCFl |\/|G 22HH - lala - agiagi agiagi - 1.440x ---- | Basenji | 64 | 89 |
 NP |\/|G 22HH lala | Great Pyrenees | 1 | 11 |
  |\/|G 22HH lala (1.360x) agi2 | Greater Swiss Mountain Dog | 1 | 6 |
  |\/|G 22HH lala (1.373x) agi2 | Greater Swiss Mountain Dog | 1 | 6 |
 |\/|G 22HH lala (1.373x) int3 | Border Terrier | 1 | 6 |
 |\/|G 22HH lala (1.373x) int3 | Brussels Griffon | 1 | 6 |
 |\/|G 22HH lala (1.380x) | Thai Ridgeback Dog | 1 | 6 |
 |\/|G 22HH lala (1.385x) | Curly Coated Retriever | 1 | 6 |
 |\/|G 22HH lala (1.388x) | Shikoku | 1 | 6 |
 |\/|G 22HH lala (1.388x) int3 | Boxer | 1 | 6 |
 |\/|G 22HH lala (1.388x) int3 | Border Terrier | 1 | 6 |
  |\/|G 22HH lala (1.392x) | Chesapeake Bay Retriever | 1 | 6 |
 |\/|G 22HH lala (1.400x) cha3 | American Bulldog | 1 | 6 |
 |\/|G 22HH lala (1.400x)* | Lhasa Apso | 1 | 6 |
  |\/|G 22HH lala (1.403x) | Curly Coated Retriever | 1 | 6 |
 AM |\/|G 22HH lala (1.403x) | Miniature Pinscher | 20 | 28 |
 |\/|G 22HH lala (1.403x) | Chihuahua | 1 | 6 |
  |\/|G 22HH lala (1.405x) | Curly Coated Retriever | 1 | 6 |
 |\/|G 22HH lala (1.407x) | Curly Coated Retriever | 1 | 6 |
  |\/|G 22HH lala (1.407x) | Curly Coated Retriever | 1 | 6 |
 |\/|G 22HH lala (1.412x) str3 | Portuguese Water Dog | 1 | 6 |
 |\/|G 22HH lala (1.415x) | Smooth Fox Terrier | 1 | 6 |
  |\/|G 22HH lala (1.417x) | Bloodhound | 1 | 6 |
 |\/|G 22HH lala (1.420x) | Lhasa Apso | 1 | 6 |
 NFT JPnSh |\/|G 22HH lala (1.420x) | Chesapeake Bay Retriever | 1 | 13 |
 |\/|G 22HH lala (1.420x) int2 | Norwegian Buhund | 1 | 6 |
 |\/|G 22HH lala (1.420x) int3 | Norwegian Buhund | 1 | 6 |
  |\/|G 22HH lala (1.423x)* | Irish Wolfhound | 1 | 6 |
 |\/|G 22HH lala (1.427x) | Tibetan Spaniel | 1 | 6 |
 |\/|G 22HH lala (1.427x) str3 | Portuguese Water Dog | 1 | 6 |
 |\/|G 22HH lala (1.432x) | Japanese Chin | 1 | 6 |
  |\/|G 22HH lala (1.440x) | Irish Wolfhound | 1 | 6 |
  |\/|G 22HH lala (1.440x) | Irish Wolfhound | 1 | 6 |
 APnT |\/|G 22HH lala (1.447x) | Bloodhound | 13 | 20 |
 |\/|G 22HH lala (1.455x) int3 | Field Spaniel | 1 | 6 |
  |\/|G 22HH lala (1.462x) int2 | Boerboel | 1 | 6 |
 |\/|G 22HH lala (1.463x) | Catahoula Leopard Dog | 1 | 6 |
 |\/|G 22HH lala (1.463x) str3 | Alaskan Malamute | 1 | 6 |
  |\/|G 22HH lala (1.470x) | Dutch Smoushond | 1 | 6 |
 |\/|G 22HH lala (1.475x) spd3 | Dandie Dinmont Terrier | 1 | 6 |
 |\/|G 22HH lala (1.478x) stm3 | English Springer Spaniel | 1 | 6 |
 |\/|G 22HH lala (1.490x) | Curly Coated Retriever | 1 | 6 |
  |\/|G 22HH lala (1.490x) int3 | Silky Terrier | 1 | 6 |
 |\/|G 22HH lala (1.493x) | English Toy Spaniel | 1 | 6 |
 |\/|G 22HH lala (1.493x) | Curly Coated Retriever | 1 | 6 |
 |\/|G 22HH lala (1.493x) | Bull Terrier | 1 | 6 |
 |\/|G 22HH lala (1.498x) | Neapolitan Mastiff | 1 | 6 |
 |\/|G 22HH lala (1.503x) | Bouvier des Flandres | 1 | 6 |
  |\/|G 22HH lala (1.505x) cha3 | Nova Scotia Duck Tolling Retriever | 1 | 6 |
 |\/|G 22HH lala (1.505x) int3 | Border Terrier | 1 | 6 |
  |\/|G 22HH lala (1.507x) | Chesapeake Bay Retriever | 1 | 6 |
 |\/|G 22HH lala (1.508x) str3 | Bouvier des Flandres | 1 | 6 |
 |\/|G 22HH lala (1.510x) | Catahoula Leopard Dog | 1 | 6 |
  |\/|G 22HH lala (1.510x) | Great Pyrenees | 1 | 6 |
 |\/|G 22HH lala (1.513x) int3 | Border Terrier | 1 | 6 |
 |\/|G 22HH lala (1.517x) | Irish Wolfhound | 1 | 6 |
 |\/|G 22HH lala (1.522x) | Lhasa Apso | 1 | 6 |
 |\/|G 22HH lala (1.525x) | Miniature Schnauzer | 1 | 6 |
 |\/|G 22HH lala (1.525x) cha3 | Chesapeake Bay Retriever | 1 | 6 |
 NFl NFT |\/|G 22HH lala (1.525x) fox red carrier | Labrador Retriever | 1 | 7 |
 |\/|G 22HH lala (1.528x) cha3 | American Bulldog | 1 | 6 |
 |\/|G 22HH lala (1.533x) | Miniature Schnauzer | 1 | 6 |
 |\/|G 22HH lala (1.533x) | Chesapeake Bay Retriever | 1 | 6 |
 |\/|G 22HH lala (1.533x) stm2 | English Cocker Spaniel | 1 | 6 |
  |\/|G 22HH lala (1.540x) | Nova Scotia Duck Tolling Retriever | 1 | 6 |
 |\/|G 22HH lala (1.540x) | Bloodhound | 1 | 6 |
 |\/|G 22HH lala (1.545x) | Bull Terrier | 1 | 6 |
 |\/|G 22HH lala (1.545x) | Smooth Fox Terrier | 1 | 6 |
 |\/|G 22HH lala (1.545x) agi3 | Czechoslovakian Wolfdog | 1 | 6 |
 |\/|G 22HH lala (1.545x) int3 | Bearded Collie | 1 | 6 |
 |\/|G 22HH lala (1.553x) | Akita | 1 | 6 |
  |\/|G 22HH lala (1.557x) | Irish Water Spaniel | 1 | 6 |
 |\/|G 22HH lala (1.557x) int3 | Papillon | 1 | 6 |
 |\/|G 22HH lala (1.560x) int3 | Appenzeller Mountain Dog | 1 | 6 |
  |\/|G 22HH lala (1.568x) | Irish Water Spaniel | 1 | 6 |
 |\/|G 22HH lala (1.577x) | Dutch Smoushond | 1 | 6 |
 |\/|G 22HH lala (1.580x) | Smooth Fox Terrier | 1 | 6 |
 |\/|G 22HH lala (1.588x) | Xoloitzcuintle | 1 | 6 |
 |\/|G 22HH lala (1.595x) cha3 | Lhasa Apso | 1 | 6 |
 |\/|G 22HH lala (1.600x) | Bearded Collie | 1 | 6 |
 |\/|G 22HH lala (1.600x) | Bearded Collie | 1 | 6 |
 |\/|G 22HH lala (1.627x) | Irish Wolfhound | 1 | 6 |
 NFr |\/|G 22HH lala CHA153 | Golden Retriever | 1 | 9 |
 WCR |\/|G 22HH lala SD 191 1.403 | Italian Greyhound | 74 | 110 |
 |\/|G 22HH LL (1.385x) | Beauceron | 1 | 6 |
  |\/|G 22HH LL (1.407x) | Toy Fox Terrier | 1 | 6 |
  |\/|G 22HH LL (1.505x) | Toy Fox Terrier | 1 | 6 |
  |\/|G 22HH LL (1.533x) | Toy Fox Terrier | 1 | 6 |
  |\/|G 22HH Lla (1.342x) | Hovawart | 1 | 6 |
 |\/|G 22HH Lla (1.362x) stm2 | English Springer Spaniel | 1 | 6 |
  |\/|G 22HH Lla (1.368x) | Great Pyrenees | 1 | 6 |
  |\/|G 22HH Lla (1.382x) | Chesapeake Bay Retriever | 1 | 6 |
  |\/|G 22HH Lla (1.400x) | Chesapeake Bay Retriever | 1 | 6 |
  |\/|G 22HH Lla (1.405x) | Toy Fox Terrier | 1 | 6 |
 |\/|G 22HH Lla (1.497x) | Akita | 1 | 6 |
 |\/|G 22HH Lla (1.510x) | Thai Ridgeback Dog | 1 | 6 |
 |\/|G 22HH Lla (1.513x) | Thai Ridgeback Dog | 1 | 6 |
 |\/|G 22HH Lla (1.522x) | Border Terrier | 1 | 6 |
 |\/|G 22HH Lla (1.530x) | Beauceron | 1 | 6 |
 |\/|G 22HH Lla (1.533x) | Saluki | 1 | 6 |
 |\/|G 22HH Lla (1.542x) cha2 | Stabyhoun | 1 | 6 |
 IPnR NR APnFl |\/|G 22HH Roci | Ibizan Hound | 15 | 30 |
 NP |\/|G 23HH | Great Pyrenees | 1 | 11 |
 CCFT |\/|G 23HH 1.522 | Chesapeake Bay Retriever | 56 | 96 |
 JPnRO |\/|G 23HH EEEE 1.353x | Toy Fox Terrier | 7 | 15 |
  |\/|G 23HH lala (1.315x) | Thai Ridgeback Dog | 1 | 6 |
  |\/|G 23HH lala (1.318x) | Maremma Sheepdog | 1 | 6 |
 |\/|G 23HH lala (1.327x) | Catahoula Leopard Dog | 1 | 6 |
