The Sandlot

Order By:

Dogs Bred By The Sandlot

NameBreedLevelAge
LockedChFT |TS| AbraBasset Hound3345
LockedExT |TS| AlakazamBasset Hound3545
LockedChH LM=D Alex 8HH 1hh ee BB DD atat sisp CC Lla stmcha agistm 58x58Australian Shepherd4683
LockedNCM |TS| ArbokDachshund5372
LockedGCSc |TS| ArcanineCane Corso4657
LockedMRO |TS| BellsproutGolden Retriever2939
LockedCCH |TS| ClefableAustralian Shepherd5162
LockedCCFr |TS| ClefairyAustralian Shepherd5162
LockedGCFl |TS| DiglettAustralian Shepherd5062
LockedNCFl |TS| DugtrioAustralian Shepherd5162
LockedNCHu |TS| EkansDachshund5372
LockedNCH |TS| GloomAustralian Shepherd5162
LockedNCM |TS| GolbatAustralian Shepherd4962
LockedNCO |TS| GolduckCane Corso4457
LockedNCSc |TS| GrowlitheCane Corso4757
LockedChRO LM=D Jayden ee BB DD atat sisp CC LL strcha strspd 8HH 3hh 56x56Australian Shepherd4282
LockedCCO |TS| JigglypuffAustralian Shepherd4962
LockedExFT |TS| KadabraBasset Hound3245
LockedWCFr LauraCane Corso5395
LockedNCSc LauraCane Corso5295
LockedMRO |TS| MachampGolden Retriever2939
LockedMFl |TS| MachokeGolden Retriever2839
LockedExFl |TS| MachopBasset Hound3445
LockedGCSc |TS| MankeyCane Corso4557
LockedNCM |TS| MeowthAustralian Shepherd5162
LockedFor StudJPnT |TS| Nana's TouchdownBeagle411
LockedNCFl |TS| NidokingAustralian Shepherd5262
LockedNCH |TS| NidoqueenAustralian Shepherd4962
LockedWCT |TS| NidoranDachshund5572
LockedGCP |TS| NidorinaAustralian Shepherd4962
LockedNCH |TS| NidorinoAustralian Shepherd5062
LockedNCH |TS| NinetalesAustralian Shepherd5162
LockedNCH |TS| OddishAustralian Shepherd4962
LockedGCFl |TS| ParasAustralian Shepherd5062
LockedNCFr |TS| ParasectAustralian Shepherd4962
LockedGCP |TS| PersianCane Corso4457
LockedCCT |TS| PikachuDachshund5372
LockedGCP |TS| PoliwagCane Corso4457
LockedMT |TS| PoliwhirlBasset Hound3445
LockedExFT |TS| PoliwrathBasset Hound3145
LockedNCO |TS| PrimeapeCane Corso4457
LockedGCSc |TS| PsyduckCane Corso4357
LockedCCO |TS| RaichuDachshund5272
LockedCCT |TS| SandshrewDachshund5472
LockedCCM |TS| SandslashDachshund5672
LockedMFl |TS| TentacoolGolden Retriever2939
LockedNCH |TS| VenomothAustralian Shepherd5062
LockedNCFl |TS| VenonatAustralian Shepherd5162
LockedMRO |TS| VictreebelGolden Retriever2839
LockedGCFl |TS| VileplumeAustralian Shepherd4962
LockedNCH |TS| VulpixAustralian Shepherd4962
LockedNCW |TS| WeepinbellGolden Retriever2739
LockedGCFl |TS| WigglytuffAustralian Shepherd5062
LockedNCFl |TS| ZubatAustralian Shepherd5162
UCFT |TS| #SquadBeagle782594
WCFT |TS| *Autumn in the ParkBeagle733329
WCT |TS| *Beach ResortBeagle703984
WCT |TS| *Chocolate HeavenBeagle703984
WCFr |TS| *Coastal WoodsBeagle743329
WCSh |TS| *Flower BouquetBeagle733329
WCM |TS| *Garden RainBeagle743329
WCFT |TS| *Juicy WatermelonBeagle753329
UCRO |TS| *Laundry DayBeagle793329
WCT |TS| *Muddy TrailsBeagle713984
WCT |TS| *Rain WashedBeagle703984
WCT |TS| *SandlewoodBeagle683984
WCT |TS| *Sea WeedBeagle683984
WCT |TS| *Surf's UpBeagle673984
WCFr |TS| A Thousand Wishes*Beagle762594
WCFl |TS| AdorkableAustralian Shepherd822552
WCH |TS| Africa HondAustralian Shepherd833287
WCRO |TS| After DarkBeagle763329
UCH |TS| AhoyAustralian Shepherd832552
WCFl |TS| Alaska LightsAustralian Shepherd823918
UCH |TS| Aloha HawaiiAustralian Shepherd853918
WCO |TS| Aloo Masala CurryCane Corso753282
WCRO |TS| Amazon Rainforest Orchid*Beagle762594
WCSh |TS| Amber RomanceBeagle714253
WCFr |TS| Antarctica HondAustralian Shepherd813287
UCFl |TS| Arizona SunAustralian Shepherd843918
UCFl |TS| Australia HondAustralian Shepherd833287
WCM |TS| Baby ChickBeagle764253
UCFl |TS| Bahamas DogAustralian Shepherd843287
WCP |TS| Baked AlaskaCane Corso793282
WCSh |TS| Be JoyfulBeagle762594
WCT Beach FlowersBeagle564620
WCFl |TS| Beach PleaseAustralian Shepherd842552
WCFl |TS| Bearded DragonAustralian Shepherd804059
UCO |TS| Beautiful BrownCane Corso773830
WCSh |TS| Beautiful DayBeagle794253
UCFT |TS| BeedrillBeagle812493
UCD |TS| BFFCane Corso802547
WCT |TS| Black Cherry MerlotDachshund732562
MH BlacK&White DreamAustralian Shepherd311446
WCHu |TS| Blastoise*Beagle792493
WCH |TS| Blue MiseryAustralian Shepherd784059
UCFT |TS| Boardwalk Vanilla ConeBasset Hound722535
WCP |TS| Boring BlackCane Corso753830
WCP |TS| BouillabaisseCane Corso803282
WCP |TS| Buffalo Wild WingsCane Corso714024
WCHu |TS| BulbasaurBeagle832493
WCRO |TS| ButtercreamBeagle734253
WCA |TS| Butterfly MeadowBeagle734253
UCSh |TS| ButterfreeBeagle772493
UCH |TS| Cactus Flower & CoconutAustralian Shepherd822552
WCH |TS| Cake BossAustralian Shepherd704439
WCA |TS| California PostcardAustralian Shepherd823918
WCT |TS| Call Me on My Shell PhoneGolden Retriever712529
WCFl |TS| Canada ChienAustralian Shepherd803287
WCRO |TS| Candy CornBeagle624476
UCFr |TS| Carrot CakeBeagle774253
UCFT |TS| CaterpieBeagle802493
WCSc |TS| CevicheCane Corso783282
WCHu |TS| Champagne SparkleBeagle792594
WCFr |TS| CharizardBeagle802493
UCFT |TS| Charmander*Beagle782493
UCFT |TS| CharmeleonBeagle802493
UCFr |TS| Check MeowtAustralian Shepherd832552
WCFl Cherry BlossomAustralian Shepherd584587
WCFl |TS| China GouAustralian Shepherd803287
WCFl |TS| Chocolate BunnyBeagle744253
UCT Clean CottonBeagle584620
WCRO |TS| Cotton CandyBeagle793329
WCP |TS| Cracker BarrelCane Corso714024
UCFr |TS| Crisp ApplesBeagle782594
ICE |TS| Dancing WatersDachshund722562
UCRO |TS| Dazzling DiamondBeagle803329
WCP |TS| Denny'sCane Corso714024
WCFl |TS| Desert SandAustralian Shepherd794059
WCSh |TS| Dim SumCane Corso783282
WCFr |TS| Dog GroomingAustralian Shepherd794059
JAT WCM |TS| Dream By The FireBeagle753984
WCM |TS| Early ShowerBeagle754253
UCFT |TS| Easter EggBeagle744253
WCFl |TS| Egypt KalbAustralian Shepherd823287
UCHu |TS| EnergyBeagle802594
WCA |TS| Ern DizzleAustralian Shepherd774059
WCP |TS| FalafelCane Corso773282
WCFr |TS| Fall Lakeside Breeze*Beagle772594
WCP |TS| Fazoli'sCane Corso724024
WCRO |TS| Fearow*Beagle782493
UCFT |TS| Feast ModeBasset Hound732535
UCH |TS| Feelin Lucky?Australian Shepherd822552
WCP |TS| Firecracker ShrimpCane Corso753282
UCFr |TS| Fleece NavidadAustralian Shepherd812552
UCFr |TS| Florida BeachAustralian Shepherd843918
APnT UCFT |TS| FlurriesBeagle753984
WCH |TS| France ChienAustralian Shepherd833287
WCT French VanillaBeagle564620
WCT Fresh Cut RosesBeagle564620
UCFT |TS| Fresh MintBeagle783329
UCD |TS| Fresh Sparkling SnowAustralian Shepherd812552
WCSh |TS| Fresh StrawberriesBeagle812594
WCRO |TS| Frosted BerriesBeagle773984
WCM |TS| Frosted Sea GlassBeagle773329
UCFT |TS| Fruit FusionBeagle793329
WCA |TS| Gardenia & Spring RainGolden Retriever682529
WCFr |TS| Germany HundAustralian Shepherd823287
WCM |TS| Ghoul FriendDachshund712562
WCSc |TS| Girls Just Want to Have SunCane Corso782547
UCFT |TS| Golden Autumn DayBasset Hound742535
WCFl |TS| Golden Pineapple LuauAustralian Shepherd842552
WCA |TS| Golden SandsBeagle644476
WCSc |TS| Goopy CarbonaraCane Corso773282
WCT |TS| Gothic LolitaAustralian Shepherd704439
WCT Green GrassBeagle574620
UCO |TS| Grizzly GrayCane Corso783830
WCSc |TS| Groovy GreenCane Corso803830
UCFr Guns N AmmoAustralian Shepherd564587
WCFr |TS| Hawaiian Pink HibiscusBeagle782594
UCFr |TS| Help MeAustralian Shepherd842552
WCRO |TS| Hey HoneybunBeagle772594
WCT Honey BlossomBeagle574620
UCFr |TS| Honolulu Sun*Beagle792594
WCT Hot ShowersAustralian Shepherd574587
UCH |TS| Hula GirlAustralian Shepherd822552
WCFl |TS| Hyper HurricaneAustralian Shepherd714439
UCFT |TS| Iced PineconeBeagle753984
WCFr |TS| India KuttaAustralian Shepherd823287
WCT Indiana BoyAustralian Shepherd584587
UCH |TS| Ireland MadraAustralian Shepherd853287
UCRO |TS| Island MargaritaBeagle803329
WCA |TS| Italy CaneAustralian Shepherd823287
WCRO |TS| IvysaurBeagle782493
WCFr |TS| Jamaica DogAustralian Shepherd803287
WCH |TS| Japan InuAustralian Shepherd823287
UCFl |TS| Japanese Cherry BlossomAustralian Shepherd804059
WCFl |TS| Jelly BeanBeagle764253
UCFl Junk FoodAustralian Shepherd584587
UCO |TS| Kaelani SurfAustralian Shepherd684439
WCM |TS| KakunaBeagle812493
UCFr |TS| Kentucky WildAustralian Shepherd813918
WCHu |TS| Laughter is the Best MedicineGolden Retriever702529
WCT Lauren's SongBeagle733763
JAT WCSh |TS| Let's Build a SnowmanBeagle753984
WCFl |TS| Life's a BeachAustralian Shepherd852552
WCA Light The NightBeagle723763
UCH |TS| Louisiana SwampsAustralian Shepherd843918
UCO |TS| Love BugsAustralian Shepherd822552
WCSh |TS| Love Like CrazyAustralian Shepherd714439
WCRO |TS| Loves Me, Loves Me NotBeagle624476
UCH |TS| Luis ScolaAustralian Shepherd824059
WCFl |TS| Macintosh SpiceBeagle644476
UCH |TS| Mad About YouAustralian Shepherd842552
WCT Man CaveBeagle564620
WCP |TS| Marshmallow PeepBeagle724253
WCFl |TS| Marshmallow Pumpkin LatteAustralian Shepherd802552
WCSc |TS| Marvelous MaroonCane Corso753830
WCFl Medieval TimesAustralian Shepherd574587
WCRO |TS| Merry Cookie*Beagle752594
UCFT |TS| MetapodBeagle792493
WCH |TS| Mexico PerroAustralian Shepherd843287
WCA |TS| Michigan LakesAustralian Shepherd843918
WCSh |TS| Midnight OasisBeagle793329
WCP |TS| Midnight RoseBeagle674253
WCT Mmm, BaconBeagle574620
WCH |TS| Montana MountainsAustralian Shepherd833918
UCT |TS| Mountain LakeBeagle724253
WCFT Music BoxBeagle723763
UCP |TS| Nautical NavyCane Corso813830
UCO |TS| Nevada NightsAustralian Shepherd813918
UCO |TS| New York LightsAustralian Shepherd813918
ICW |TS| No ShadeGolden Retriever732529
WCT November RainBeagle564620
WCP |TS| O'Charley'sCane Corso714024
WCP |TS| Obnoxious OrangeCane Corso743830
WCP |TS| Ocean RoadCane Corso772547
UCFT |TS| Oh SnapBasset Hound702535
WCA |TS| Ohio FireAustralian Shepherd843918
WCFl |TS| Okami AmaterasuAustralian Shepherd804059
WCH |TS| Oklahoma TwistersAustralian Shepherd793907
WCFr |TS| Olive GardenAustralian Shepherd694439
WCP |TS| Outback SteakhouseCane Corso724024
UCO |TS| Pacers PrideAustralian Shepherd764059
WCFT |TS| Paris AmourBeagle783329
WCA |TS| Pastry ArtsAustralian Shepherd774059
WCH Paw PrintsAustralian Shepherd584587
UCH |TS| Pennsylvania HeightsAustralian Shepherd853918
UCFl |TS| Pet CoSmartAustralian Shepherd804059
UCSh |TS| PidgeotBeagle812493
WCHu |TS| PidgeottoBeagle802493
UCSh |TS| PidgeyBeagle802493
UCFT |TS| Pineapple PunchBeagle782594
UCM |TS| Pink ChiffonAustralian Shepherd802552
WCFT |TS| Pink Dragon FruitBeagle634476
WCFr |TS| Pink PrancerBeagle782594
WCT |TS| Pixie DustAustralian Shepherd714439
WCH Plaid DenimAustralian Shepherd584587
WCP |TS| Play HardCane Corso782547
WCH PokeballAustralian Shepherd584587
UCD |TS| Poolside PunchCane Corso762547
WCP |TS| Porcini RisottoCane Corso793282
WCFl |TS| Pretty in PinkAustralian Shepherd812552
WCM Pretty Little ThingBeagle713763
UCRO |TS| Pumpkin Frost*Beagle812594
UCD |TS| Pumpkin PatchCane Corso762547
WCP |TS| Punk PurpleCane Corso773830
WCRO |TS| Pure ParadiseBeagle773329
WCFl |TS| Purple RainGolden Retriever712529
WCT |TS| Purrfect PotionDachshund742562
WCSc |TS| Raging RedCane Corso803830
WCHu |TS| Rainforest BreezeBeagle772594
WCP |TS| RatatouilleCane Corso803282
WCFr |TS| Raticate*Beagle792493
UCHu |TS| RattataBeagle842493
WCP |TS| Red LobsterCane Corso764024
UCO Red VelvetAustralian Shepherd564587
WCA Remembering SundayBeagle733763
APnT WCSh |TS| Ribbon CandyBeagle773984
ICE |TS| Ripe Raspberry VineDachshund752562
WCA Roots & BranchesBeagle733763
WCH Rubber DuckyAustralian Shepherd564587
WCRO |TS| Ruby RedAustralian Shepherd674439
WCH |TS| Russia SobakaAustralian Shepherd853287
WCT |TS| Rustic RetreatBeagle664476
WCH Sea ShellsAustralian Shepherd584587
UCD |TS| Sea You LaterCane Corso802547
UCO |TS| Seaside SunriseAustralian Shepherd812552
WCSc |TS| ShawarmaCane Corso813282
AT WCRO |TS| Sleigh Bells RingBeagle773984
JAT UCFT |TS| Snow Dusted WoodsBeagle763984
APnT WCSh |TS| Snow is GlisteningBeagle773984
UCM |TS| Sonoma Sunflower BlossomAustralian Shepherd792552
WCH |TS| Sookie StackhouseAustralian Shepherd814059
WCM |TS| South Pacific SunriseBeagle772594
JAT WCFr |TS| Sparkling CinnamonBeagle773984
WCHu |TS| Sparkling Mint BlossomGolden Retriever752529
UCP |TS| Sparkling SapphireCane Corso822547
UCRO |TS| Spearow*Beagle802493
WCSh |TS| Spring Poppies & PicnicsBeagle782594
UCFT |TS| SquirtleBeagle782493
WCSh |TS| Stars and StripesBeagle664476
WCP |TS| Steak N ShakeCane Corso734024
WCM |TS| Storm WatchBeagle654476
UCFT |TS| Stress ReliefBeagle792594
WCFT |TS| Sugar and SpiceBeagle773329
JAT UCFT |TS| Sugared AppleBeagle763984
UCFT |TS| Summer BoardwalkBeagle783329
WCT |TS| Summer ScoopBeagle654476
UCFT |TS| SunflowerBeagle783329
WCSc |TS| Sunlight & Apple TreesCane Corso772547
UCD |TS| Sunshine State of MindCane Corso772547
WCP |TS| Surfer GirlCane Corso802547
UCFr |TS| Surfside SpritzerAustralian Shepherd802552
UCFT |TS| Sweet Cinnamon PumpkinBasset Hound712535
WCFl |TS| Sweet PeaAustralian Shepherd822552
UCH |TS| Swimming PoolsAustralian Shepherd824059
UCFr |TS| Tennessee NatureAustralian Shepherd823918
WCP |TS| Texas RoadhouseCane Corso744024
WCM |TS| Texas StrongAustralian Shepherd793918
WCP |TS| TGI FridaysCane Corso714024
WCA |TS| The Gemini TwinsAustralian Shepherd704439
WCFr |TS| The OceanAustralian Shepherd794059
ExT The Sandlot's Agatha the GoodGreek Harehound392253
MT The Sandlot's Bluish Grey GlaucusGreek Harehound352252
ExT The Sandlot's Dawn of EosGreek Harehound372252
MT The Sandlot's Demon The PeopleGreek Harehound352253
ExT The Sandlot's Golden Flower ChrysanthosGreek Harehound382253
ExT The Sandlot's Harmonia AgreementGreek Harehound382251
MT The Sandlot's Life of BionGreek Harehound362253
ExT The Sandlot's Violet IoleGreek Harehound372251
WCFl The SimsAustralian Shepherd584587
WCT |TS| Tis the SeasonBasset Hound742535
ICE |TS| Too Hip to HopDachshund732562
WCFl |TS| True BloodAustralian Shepherd694439
WCA |TS| Tulip BundleBeagle774253
WCM |TS| Twisted PeppermintDachshund722562
WCH |TS| United Kingdom DogAustralian Shepherd833287
UCFT |TS| Venusaur*Beagle802493
UCFT |TS| WartortleBeagle782493
UCHu |TS| Watermelon LemonadeBeagle802594
WCT |TS| Web of LiesBasset Hound712535
WCM |TS| WeedleBeagle832493
WCRO |TS| Where My Beaches AtGolden Retriever752529
UCFT |TS| White ChocolateBeagle744253
WCSc |TS| Wine Not?Cane Corso792547
WCFr Winter GirlsBeagle723763
JAT WCSh |TS| Winter WonderlandBeagle743984
WCT |TS| YaasGolden Retriever742529
WCFl |TS| Yay SummerBasset Hound752535
WCFl |TS| You're All I SeeAustralian Shepherd822552
UCO |TS| Yucky YellowCane Corso783830

Game Time

06:24am on Mar 15

Welcome Guest

Sponsored Links