""
WCSh V!CKS 23HH STR X 4
| Full Name: | WCSh V!CKS 23HH STR X 4 |
|---|---|
| Callname: | |
| Description: | Focused: 10 Unfocused: 2 |
| Registered Bulldog (Companions) | |
| Gender: | |
| Personality: | Confident |
| Born On: | April 23rd, 2025 |
| Days Aged: | 88 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 75 |
| Color: | Black and White (Extreme Piebald) |
| Shade: | Variant 1 |
| Eye Color: | Brown |
| PP Kk Ee Bb Dd slsl AyAy swsw mm rr tt Cce gg uu lala strstr strstr HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH Hh HH HH HH HH HH HH HH | |
| Aptitude: | Show, Flyball, Frisbee, Scent Hurdles |
| Times Bred: | 1 (Can be bred again in 12 days) |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 28357 | 36 | Standard Continental Champion Show (#286104563) Continental Champion Show Host: National Dog Sport Association | |
| 28671 | 33 | Standard Continental Champion Show (#286104585) Continental Champion Show Host: National Dog Sport Association | |
| 27625 | 33 | Standard Continental Champion Show (#286104588) Continental Champion Show Host: National Dog Sport Association | |
| 28357 | 33 | Standard Continental Champion Show (#286104589) Continental Champion Show Host: National Dog Sport Association | |
| 31078 | 36 | Standard Continental Champion Show (#286104591) Continental Champion Show Host: National Dog Sport Association | |
| 31287 | 36 | Standard Continental Champion Show (#286104546) Continental Champion Show Host: National Dog Sport Association | |
| 28357 | 36 | Standard Continental Champion Show (#286104551) Continental Champion Show Host: National Dog Sport Association | |
| 25009 | 36 | Standard Continental Champion Show (#286104555) Continental Champion Show Host: National Dog Sport Association | |
| 27416 | 36 | Standard Continental Champion Show (#286104553) Continental Champion Show Host: National Dog Sport Association | |
| 27520 | 36 | Standard Continental Champion Show (#286104561) Continental Champion Show Host: National Dog Sport Association | |
| 27416 | 36 | Standard Continental Champion Show (#286104564) Continental Champion Show Host: National Dog Sport Association | |
| 26683 | 34 | Standard Continental Champion Show (#286104573) Continental Champion Show Host: National Dog Sport Association | |
| 25428 | 35 | Standard Continental Champion Show (#286104571) Continental Champion Show Host: National Dog Sport Association | |
| 25637 | 33 | Standard Continental Champion Show (#286104579) Continental Champion Show Host: National Dog Sport Association | |
| 22916 | 33 | Standard Continental Champion Show (#286104582) Continental Champion Show Host: National Dog Sport Association | |
| 22184 | 33 | Standard Continental Champion Show (#286104580) Continental Champion Show Host: National Dog Sport Association | |
| 29195 | 33 | Standard Continental Champion Show (#286104583) Continental Champion Show Host: National Dog Sport Association | |
| 25323 | 33 | Standard Continental Champion Show (#286104587) Continental Champion Show Host: National Dog Sport Association | |
| 20509 | 33 | Standard Continental Champion Show (#286104590) Continental Champion Show Host: National Dog Sport Association | |
| 25323 | 36 | Standard Continental Champion Show (#286104544) Continental Champion Show Host: National Dog Sport Association | |
| 27939 | 34 | Standard Continental Champion Show (#286104576) Continental Champion Show Host: National Dog Sport Association | |
| 23335 | 36 | Standard Continental Champion Show (#286104559) Continental Champion Show Host: National Dog Sport Association | |
| 30450 | 36 | Standard Continental Champion Show (#286104542) Continental Champion Show Host: National Dog Sport Association | |
| 26579 | 36 | Standard Continental Champion Show (#286104545) Continental Champion Show Host: National Dog Sport Association | |
| 25428 | 36 | Standard Continental Champion Show (#286104554) Continental Champion Show Host: National Dog Sport Association | |
| 28567 | 36 | Standard Continental Champion Show (#286104557) Continental Champion Show Host: National Dog Sport Association | |
| 28253 | 36 | Standard Continental Champion Show (#286104565) Continental Champion Show Host: National Dog Sport Association | |
| 30869 | 33 | Standard Continental Champion Show (#286104578) Continental Champion Show Host: National Dog Sport Association | |
| 26160 | 33 | Standard Continental Champion Show (#286104581) Continental Champion Show Host: National Dog Sport Association | |
| 19986 | 33 | Standard Continental Champion Show (#286104584) Continental Champion Show Host: National Dog Sport Association | |
| 19882 | 35 | Standard Continental Champion Show (#286104568) Continental Champion Show Host: National Dog Sport Association | |
| 20091 | 36 | Standard Continental Champion Show (#286104552) Continental Champion Show Host: National Dog Sport Association | |
| 19044 | 33 | Standard Continental Champion Show (#286104586) Continental Champion Show Host: National Dog Sport Association | |
| 20719 | 36 | Standard Continental Champion Show (#286104560) Continental Champion Show Host: National Dog Sport Association | |
| 16847 | 36 | Standard Continental Champion Show (#286104558) Continental Champion Show Host: National Dog Sport Association | |
| 16952 | 36 | Standard Continental Champion Show (#286104556) Continental Champion Show Host: National Dog Sport Association | |
| 19882 | 34 | Standard Continental Champion Show (#286104577) Continental Champion Show Host: National Dog Sport Association | |
| 17893 | 34 | Standard Continental Champion Show (#286104574) Continental Champion Show Host: National Dog Sport Association | |
| 20196 | 36 | Standard Continental Champion Show (#286104562) Continental Champion Show Host: National Dog Sport Association | |
| 17161 | 36 | Standard Continental Champion Show (#286104549) Continental Champion Show Host: National Dog Sport Association | |
| 17893 | 34 | Standard Continental Champion Show (#286104575) Continental Champion Show Host: National Dog Sport Association | |
| 17266 | 35 | Standard Continental Champion Show (#286104569) Continental Champion Show Host: National Dog Sport Association | |
| 15591 | 35 | Standard Continental Champion Show (#286104566) Continental Champion Show Host: National Dog Sport Association | |
| 15801 | 36 | Standard Continental Champion Show (#286104543) Continental Champion Show Host: National Dog Sport Association | |
| 16533 | 35 | Standard Continental Champion Show (#286104550) Continental Champion Show Host: National Dog Sport Association | |
| 7 | 14231 | 36 | Standard Continental Champion Show (#286104548) Continental Champion Show Host: National Dog Sport Association |
| 7 | 13603 | 34 | Standard Continental Champion Show (#286104570) Continental Champion Show Host: National Dog Sport Association |
| 7 | 15696 | 35 | Standard Continental Champion Show (#286104567) Continental Champion Show Host: National Dog Sport Association |
| 7 | 14545 | 36 | Standard Continental Champion Show (#286104547) Continental Champion Show Host: National Dog Sport Association |
| 9 | 14231 | 34 | Standard Continental Champion Show (#286104572) Continental Champion Show Host: National Dog Sport Association |
AHU CHOCOLATE AND WHITE (IRISH) WITH CREAM POINTS AND MASK 15HH 1.040X BREED ID#8751813
Level 22
Chocolate and White (Irish) with Cream Points and Mask
| Name | Picked | Age | Size |
|---|---|---|---|
| STR WCSh V!CKS 23HH STR X 4 x WCSh V!CKS 23HH STR X 4 (#6134877) | 0 | 0 | 12 |
| Owner | When |
|---|---|
| Mimi (#1335118) | May 1, 2025 |
| Yellow Flower Kennel (#1698960) | Apr 29, 2025 |