""
UCS 4K9 Gift for the Fallen Dear "Grace"
| Full Name: | UCS 4K9 Gift for the Fallen Dear "Grace" |
|---|---|
| Callname: | |
| Description: | "Grace is a gift for the fallen dear You're an angry blade and you're brave But you're all alone" |
| Registered Siberian Husky (Draught) | |
| Gender: | |
| Personality: | Confident |
| Born On: | April 22nd, 2024 |
| Days Aged: | 94 FP Days |
| Owner: | |
| Bred By: | |
| Generation: | 156 |
| Color: | White |
| Eye Color: | Amber |
| Py kk ee bb DD SlSl awat sisw mm rr tt cwcw gg Uu lala strstr strcha HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH | |
| Aptitude: | Musical Freestyle, Agility, Sledding, Pulling, Rally-O, Dock Diving |
| Times Bred: | 0 |
| Boosters Used: | 0/5 |
| Image: |

| Place | Score | Competitors | Competition |
|---|---|---|---|
| 37727 | 13 | Standard Universal Champion Sledding (#284416631) Universal Champion Sledding Host: National Dog Sport Association | |
| 39511 | 13 | Standard Universal Champion Sledding (#284416622) Universal Champion Sledding Host: National Dog Sport Association | |
| 37590 | 14 | Standard Universal Champion Sledding (#284416640) Universal Champion Sledding Host: National Dog Sport Association | |
| 37590 | 13 | Standard Universal Champion Sledding (#284416653) Universal Champion Sledding Host: National Dog Sport Association | |
| 40883 | 14 | Standard Universal Champion Sledding (#284416635) Universal Champion Sledding Host: National Dog Sport Association | |
| 35807 | 14 | Standard Universal Champion Sledding (#284416652) Universal Champion Sledding Host: National Dog Sport Association | |
| 36904 | 13 | Standard Universal Champion Sledding (#284416648) Universal Champion Sledding Host: National Dog Sport Association | |
| 30456 | 13 | Standard Universal Champion Sledding (#284416647) Universal Champion Sledding Host: National Dog Sport Association | |
| 40883 | 13 | Standard Universal Champion Sledding (#284416656) Universal Champion Sledding Host: National Dog Sport Association | |
| 36218 | 13 | Standard Universal Champion Sledding (#284416628) Universal Champion Sledding Host: National Dog Sport Association | |
| 32240 | 14 | Standard Universal Champion Sledding (#284416632) Universal Champion Sledding Host: National Dog Sport Association | |
| 40883 | 13 | Standard Universal Champion Sledding (#284416649) Universal Champion Sledding Host: National Dog Sport Association | |
| 32377 | 13 | Standard Universal Champion Sledding (#284416659) Universal Champion Sledding Host: National Dog Sport Association | |
| 33612 | 14 | Standard Universal Champion Sledding (#284416654) Universal Champion Sledding Host: National Dog Sport Association | |
| 29359 | 14 | Standard Universal Champion Sledding (#284416633) Universal Champion Sledding Host: National Dog Sport Association | |
| 29770 | 13 | Standard Universal Champion Sledding (#284416642) Universal Champion Sledding Host: National Dog Sport Association | |
| 26889 | 13 | Standard Universal Champion Sledding (#284416643) Universal Champion Sledding Host: National Dog Sport Association | |
| 30045 | 13 | Standard Universal Champion Sledding (#284416651) Universal Champion Sledding Host: National Dog Sport Association | |
| 24831 | 13 | Standard Universal Champion Sledding (#284416644) Universal Champion Sledding Host: National Dog Sport Association | |
| 28810 | 13 | Standard Universal Champion Sledding (#284416627) Universal Champion Sledding Host: National Dog Sport Association | |
| 8 | 35107 | 21 | Vixen's Fox Den Competition (#284387758) Universal Champion Sledding Host: |
| 8 | 21950 | 13 | Standard Universal Champion Sledding (#284416636) Universal Champion Sledding Host: National Dog Sport Association |
| 8 | 29907 | 14 | Standard Universal Champion Sledding (#284416630) Universal Champion Sledding Host: National Dog Sport Association |
| 8 | 20853 | 13 | Standard Universal Champion Sledding (#284416646) Universal Champion Sledding Host: National Dog Sport Association |
| 8 | 24694 | 13 | Standard Universal Champion Sledding (#284416645) Universal Champion Sledding Host: National Dog Sport Association |
| 9 | 27438 | 14 | Standard Universal Champion Sledding (#284416629) Universal Champion Sledding Host: National Dog Sport Association |
| 9 | 24694 | 13 | Standard Universal Champion Sledding (#284416655) Universal Champion Sledding Host: National Dog Sport Association |
| 10 | 42378 | 21 | Vixen's Fox Den Competition (#284387756) Universal Champion Sledding Host: |
| 10 | 24557 | 13 | Standard Universal Champion Sledding (#284416638) Universal Champion Sledding Host: National Dog Sport Association |
| 10 | 19481 | 13 | Standard Universal Champion Sledding (#284416650) Universal Champion Sledding Host: National Dog Sport Association |
| 11 | 34833 | 21 | Vixen's Fox Den Competition (#284387768) Universal Champion Sledding Host: |
| 11 | 18795 | 14 | Standard Universal Champion Sledding (#284416634) Universal Champion Sledding Host: National Dog Sport Association |
| 11 | 19481 | 13 | Standard Universal Champion Sledding (#284416657) Universal Champion Sledding Host: National Dog Sport Association |
| 11 | 19893 | 13 | Standard Universal Champion Sledding (#284416621) Universal Champion Sledding Host: National Dog Sport Association |
| 11 | 18658 | 13 | Standard Universal Champion Sledding (#284416658) Universal Champion Sledding Host: National Dog Sport Association |
| 12 | 39909 | 21 | Vixen's Fox Den Competition (#284387767) Universal Champion Sledding Host: |
| 12 | 21950 | 13 | Standard Universal Champion Sledding (#284416641) Universal Champion Sledding Host: National Dog Sport Association |
| 12 | 22499 | 13 | Standard Universal Champion Sledding (#284416639) Universal Champion Sledding Host: National Dog Sport Association |
| 12 | 18246 | 13 | Standard Universal Champion Sledding (#284416637) Universal Champion Sledding Host: National Dog Sport Association |
| 14 | 31952 | 21 | Vixen's Fox Den Competition (#284387765) Universal Champion Sledding Host: |
| 16 | 29345 | 21 | Vixen's Fox Den Competition (#284387755) Universal Champion Sledding Host: |
| 16 | 33050 | 21 | Vixen's Fox Den Competition (#284387759) Universal Champion Sledding Host: |
| 18 | 27013 | 21 | Vixen's Fox Den Competition (#284387760) Universal Champion Sledding Host: |
| 19 | 23583 | 21 | Vixen's Fox Den Competition (#284387754) Universal Champion Sledding Host: |
| 19 | 21663 | 21 | Vixen's Fox Den Competition (#284387761) Universal Champion Sledding Host: |
| 19 | 22349 | 21 | Vixen's Fox Den Competition (#284387763) Universal Champion Sledding Host: |
| 20 | 19742 | 21 | Vixen's Fox Den Competition (#284387757) Universal Champion Sledding Host: |
| 20 | 25230 | 21 | Vixen's Fox Den Competition (#284387762) Universal Champion Sledding Host: |
| 20 | 23721 | 21 | Vixen's Fox Den Competition (#284387764) Universal Champion Sledding Host: |
| 20 | 25092 | 21 | Vixen's Fox Den Competition (#284387766) Universal Champion Sledding Host: |
ICS 4K9 LIKE COINS DOWN A WELL "PENNY" ID#8255339
Level 92
Chocolate and White (Irish) with Silver Points
| Owner | When |
|---|---|
| insidious.wizard (#1417055) | Apr 28, 2024 |